>>> Option 1: Click the button below to Download all the analysis
>>> Option 2: View all the result online
Basic Information
The table below details the source and basic information of this item.
Title | Content |
---|---|
iBAD ID | iBAD_0000296 |
Karyotype | Trisomy 13 |
Type | Methylation profiling by genome tiling array |
Diseases | Patau syndrome |
Organism | Homo sapiens |
Tissue | Maternal uterine |
Cell Line | Prenatal chorion villus cells |
Platform | GPL13534 |
Accession | GSE66210 |
GEO Title | EpigeNme analysis of first trimester CVS samples from Nrmal and Trisomy 13,18,21 pregnancies, and maternal whole blood samples. |
PMID | - |
Article Title | - |
Author | - |
GEO Link | https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE66210 |
Pub Link | - |
FTP Download | ftp://ftp.ncbi.nlm.nih.gov/geo/series/GSE66nnn/GSE66210/ |
SRA Run Selector | - |
SRP | - |
Differentially Expressed Genes
The gene expression matrix, up- and down-regulated gene list are provided. Click the three following options to download the corresponding list.
Gene ID | Gene Name | logFC | P-value | P-adj |
---|---|---|---|---|
NC_000006.11 | MAP3K7 | 1.19e-01 | 1.69e-10 | 0.000041 |
NC_000019.9 | PPP1R13L | -1.57e-01 | 5.41e-10 | 0.0000605 |
NC_000009.11 | RALGDS | -8.64e-02 | 6.22e-10 | 0.0000605 |
NC_000014.8 | RPGRIP1 | -2.42e-01 | 6.57e-10 | 0.0000605 |
NC_000005.9 | CDC42SE2 | -1.91e-01 | 7.92e-10 | 0.0000605 |
NC_000017.10 | HN1 | -6.31e-02 | 8.96e-10 | 0.0000605 |
NC_000017.10 | SCARNA20 | -1.02e-01 | 1.01e-09 | 0.0000605 |
NC_000001.10 | CABC1 | -1.32e-01 | 1.29e-09 | 0.0000605 |
NC_000001.10 | UBE2Q1 | -5.42e-02 | 1.30e-09 | 0.0000605 |
NC_000005.9 | DEPDC1B | -5.55e-02 | 1.59e-09 | 0.0000605 |
NC_000016.9 | TRAF7 | -3.41e-01 | 1.68e-09 | 0.0000605 |
NC_000011.9 | KIAA1377 | -7.56e-02 | 1.75e-09 | 0.0000605 |
NC_000017.10 | EIF4A1 | -1.61e-01 | 2.55e-09 | 0.000078 |
NC_000002.11 | FTHL3 | -2.03e-01 | 2.57e-09 | 0.000078 |
NC_000006.11 | LY6G5C | -7.56e-02 | 3.19e-09 | 0.0000859 |
NC_000017.10 | EFCAB5 | -1.91e-01 | 3.46e-09 | 0.0000884 |
NC_000019.9 | ZNF562 | -2.38e-01 | 3.65e-09 | 0.0000886 |
NC_000008.10 | TMEM68 | -1.78e-01 | 4.58e-09 | 0.0001005 |
NC_000001.10 | GPR177 | -1.39e-01 | 4.69e-09 | 0.0001005 |
NC_000003.11 | NMNAT3 | 1.77e-01 | 4.83e-09 | 0.0001005 |
NC_000011.9 | SYT9 | -6.58e-02 | 4.97e-09 | 0.0001005 |
NC_000013.10 | LATS2 | -2.55e-01 | 5.26e-09 | 0.0001022 |
NC_000014.8 | DIO3 | 1.73e-01 | 5.53e-09 | 0.0001032 |
NC_000019.9 | ZNF813 | -1.85e-01 | 6.58e-09 | 0.0001183 |
NC_000012.11 | GOLGA3 | -9.07e-02 | 7.46e-09 | 0.0001294 |
NC_000001.10 | PLEKHG5 | -1.45e-01 | 7.98e-09 | 0.0001335 |
NC_000001.10 | CABC1 | -9.44e-02 | 8.26e-09 | 0.0001336 |
NC_000003.11 | TKT | -3.29e-01 | 8.88e-09 | 0.0001386 |
NC_000007.13 | CPA2 | 2.56e-01 | 1.04e-08 | 0.0001429 |
NC_000019.9 | ZNF121 | -1.65e-01 | 1.06e-08 | 0.0001429 |
NC_000008.10 | FAM91A1 | 9.87e-02 | 1.09e-08 | 0.0001429 |
NC_000020.10 | PPP1R3D | -1.03e-01 | 1.09e-08 | 0.0001429 |
NC_000006.11 | RPS6KA2 | 1.29e-01 | 1.12e-08 | 0.0001429 |
NC_000003.11 | RAB7A | -1.31e-01 | 1.17e-08 | 0.000146 |
NC_000013.10 | LATS2 | -6.14e-02 | 1.23e-08 | 0.0001487 |
NC_000012.11 | BTBD11 | -8.20e-02 | 1.35e-08 | 0.0001573 |
NC_000006.11 | AKAP12 | -4.60e-02 | 1.36e-08 | 0.0001573 |
NC_000001.10 | SFRS11 | -1.23e-01 | 1.44e-08 | 0.0001586 |
NC_000010.10 | FAM21B | -8.84e-02 | 1.63e-08 | 0.0001689 |
NC_000019.9 | ZBTB45 | -1.29e-01 | 1.64e-08 | 0.0001689 |
NC_000010.10 | WAC | -6.46e-02 | 1.75e-08 | 0.0001734 |
NC_000003.11 | SELT | -2.29e-01 | 1.82e-08 | 0.0001768 |
NC_000010.10 | KIAA1217 | -1.31e-01 | 1.88e-08 | 0.0001789 |
NC_000004.11 | COX7B2 | -1.02e-01 | 1.92e-08 | 0.0001789 |
NC_000017.10 | C17orf70 | -1.63e-01 | 1.96e-08 | 0.0001797 |
NC_000003.11 | COL29A1 | -1.27e-01 | 2.10e-08 | 0.0001892 |
NC_000009.11 | NDUFB6 | -9.80e-02 | 2.29e-08 | 0.000201 |
NC_000001.10 | CACHD1 | 2.57e-01 | 2.36e-08 | 0.000201 |
NC_000008.10 | CLN8 | -1.79e-01 | 2.39e-08 | 0.000201 |
NC_000006.11 | CLIC1 | -1.99e-01 | 2.40e-08 | 0.000201 |
NC_000017.10 | SOX15 | -2.03e-01 | 2.45e-08 | 0.000202 |
NC_000012.11 | DCTN2 | 9.53e-02 | 2.96e-08 | 0.0002392 |
NC_000005.9 | SH3TC2 | -1.16e-01 | 3.00e-08 | 0.0002392 |
NC_000002.11 | MSL3L2 | -4.38e-02 | 3.13e-08 | 0.0002447 |
NC_000005.9 | RNU5E | -1.54e-01 | 3.22e-08 | 0.0002447 |
NC_000004.11 | GALNT7 | -7.46e-02 | 3.34e-08 | 0.0002497 |
NC_000002.11 | BCL2L11 | -4.88e-02 | 3.40e-08 | 0.00025 |
NC_000001.10 | PSMB4 | -5.98e-02 | 3.47e-08 | 0.0002515 |
NC_000011.9 | SNX19 | -1.50e-01 | 3.53e-08 | 0.0002524 |
NC_000003.11 | NCEH1 | 1.17e-01 | 3.66e-08 | 0.0002574 |
NC_000008.10 | FNTA | -1.53e-01 | 4.23e-08 | 0.0002805 |
NC_000005.9 | FCHO2 | -1.06e-01 | 4.27e-08 | 0.0002805 |
NC_000011.9 | RCN1 | -1.05e-01 | 4.48e-08 | 0.0002891 |
NC_000015.9 | KIF23 | -1.62e-01 | 4.53e-08 | 0.0002891 |
NC_000020.10 | BCL2L1 | -2.01e-01 | 4.74e-08 | 0.0002992 |
NC_000008.10 | PABPC1 | -9.66e-02 | 5.16e-08 | 0.0003211 |
NC_000005.9 | TNFAIP8 | -1.28e-01 | 5.26e-08 | 0.0003236 |
NC_000017.10 | RNF135 | -9.69e-02 | 5.39e-08 | 0.0003254 |
NC_000017.10 | BCAS3 | 6.04e-02 | 5.47e-08 | 0.0003254 |
NC_000003.11 | MCM2 | -6.34e-02 | 5.49e-08 | 0.0003254 |
NC_000006.11 | TNFRSF21 | -4.08e-01 | 5.90e-08 | 0.0003354 |
NC_000007.13 | WIPI2 | 1.60e-01 | 5.95e-08 | 0.0003354 |
NC_000019.9 | GNA11 | -1.31e-01 | 6.00e-08 | 0.0003354 |
NC_000016.9 | MMP15 | -1.54e-01 | 6.17e-08 | 0.0003406 |
NC_000014.8 | PAPOLA | -7.76e-02 | 6.32e-08 | 0.0003422 |
NC_000019.9 | PEX11G | -7.96e-02 | 6.44e-08 | 0.0003435 |
NC_000019.9 | ZNF317 | -7.63e-02 | 6.53e-08 | 0.0003447 |
NC_000019.9 | PDCD2L | -1.00e-01 | 6.61e-08 | 0.0003449 |
NC_000014.8 | TTC7B | -1.01e-01 | 6.98e-08 | 0.000354 |
NC_000017.10 | PELP1 | -9.96e-02 | 7.07e-08 | 0.000354 |
NC_000016.9 | BANP | -1.11e-01 | 7.08e-08 | 0.000354 |
NC_000004.11 | ACOX3 | -5.13e-02 | 7.12e-08 | 0.000354 |
NC_000014.8 | TECPR2 | 5.07e-02 | 7.23e-08 | 0.0003545 |
NC_000013.10 | SUGT1L1 | -1.46e-01 | 7.63e-08 | 0.0003707 |
NC_000006.11 | HSPA1L | -1.89e-01 | 8.32e-08 | 0.0003957 |
NC_000004.11 | SLC34A2 | -1.34e-01 | 8.39e-08 | 0.0003957 |
NC_000011.9 | EPS8L2 | -1.29e-01 | 8.55e-08 | 0.0003994 |
NC_000014.8 | SFRS5 | -1.59e-01 | 9.57e-08 | 0.0004383 |
NC_000014.8 | GPHN | -5.56e-02 | 9.86e-08 | 0.0004475 |
NC_000022.10 | LOC391322 | -4.64e-02 | 1.06e-07 | 0.0004701 |
NC_000006.11 | CUL7 | -8.42e-02 | 1.08e-07 | 0.0004781 |
NC_000012.11 | UBE2N | -1.78e-01 | 1.12e-07 | 0.0004892 |
NC_000011.9 | BARX2 | -1.44e-01 | 1.13e-07 | 0.0004911 |
NC_000005.9 | PCDHB13 | 2.02e-01 | 1.19e-07 | 0.0005056 |
NC_000009.11 | IPPK | -1.20e-01 | 1.21e-07 | 0.0005097 |
NC_000020.10 | RBPJL | -1.99e-01 | 1.23e-07 | 0.0005142 |
NC_000004.11 | TTC29 | 9.17e-02 | 1.32e-07 | 0.0005422 |
NC_000005.9 | MAT2B | -4.29e-02 | 1.34e-07 | 0.0005475 |
NC_000004.11 | KIAA1530 | -2.44e-01 | 1.38e-07 | 0.0005581 |
NC_000007.13 | SUMF2 | -2.46e-01 | 1.42e-07 | 0.0005651 |
NC_000018.9 | RIOK3 | -5.89e-02 | 1.45e-07 | 0.0005651 |
NC_000017.10 | FASN | -1.45e-01 | 1.51e-07 | 0.0005763 |
NC_000015.9 | TMEM85 | 4.59e-02 | 1.53e-07 | 0.0005784 |
NC_000008.10 | REEP4 | -4.74e-02 | 1.54e-07 | 0.0005784 |
NC_000022.10 | LRP5L | -7.29e-02 | 1.60e-07 | 0.0005882 |
NC_000005.9 | MGAT1 | -1.23e-01 | 1.60e-07 | 0.0005882 |
NC_000004.11 | KLF3 | 1.94e-01 | 1.64e-07 | 0.0005938 |
NC_000007.13 | COBL | -1.02e-01 | 1.68e-07 | 0.0005947 |
NC_000012.11 | GLT1D1 | -1.79e-01 | 1.68e-07 | 0.0005947 |
NC_000013.10 | SPATA13 | 1.34e-01 | 1.69e-07 | 0.0005947 |
NC_000001.10 | HIST3H2BB | 9.47e-02 | 1.72e-07 | 0.0005997 |
NC_000008.10 | CPSF1 | -1.66e-01 | 1.73e-07 | 0.0006003 |
NC_000017.10 | LOC146880 | -1.09e-01 | 1.80e-07 | 0.00062 |
NC_000012.11 | C12orf56 | -1.02e-01 | 1.88e-07 | 0.0006399 |
NC_000022.10 | SBF1 | -2.33e-01 | 1.99e-07 | 0.0006669 |
NC_000021.8 | URB1 | -4.47e-02 | 1.97e-07 | 0.0006654 |
NC_000014.8 | DHRS2 | -1.21e-01 | 2.06e-07 | 0.0006822 |
NC_000019.9 | DNASE2 | -5.72e-02 | 2.07e-07 | 0.0006822 |
NC_000002.11 | DUSP28 | -1.52e-01 | 2.08e-07 | 0.0006828 |
NC_000012.11 | VSIG10 | -1.70e-01 | 2.12e-07 | 0.0006852 |
NC_000011.9 | LDHA | -1.31e-01 | 2.16e-07 | 0.0006934 |
NC_000006.11 | PTP4A1 | -1.94e-01 | 2.20e-07 | 0.0006978 |
NC_000017.10 | NLK | -2.11e-01 | 2.21e-07 | 0.0006978 |
NC_000003.11 | KIAA1143 | -1.79e-01 | 2.24e-07 | 0.000703 |
NC_000015.9 | GABARAPL3 | -1.55e-01 | 2.32e-07 | 0.0007105 |
NC_000019.9 | ZNF211 | -1.84e-01 | 2.33e-07 | 0.0007105 |
NC_000001.10 | CLCNKB | -1.56e-01 | 2.34e-07 | 0.0007105 |
NC_000010.10 | PWWP2B | -7.21e-02 | 2.38e-07 | 0.0007165 |
NC_000006.11 | MICB | 1.19e-01 | 2.39e-07 | 0.0007165 |
NC_000001.10 | DVL1 | -1.73e-01 | 2.43e-07 | 0.0007184 |
NC_000019.9 | ZNF431 | -1.18e-01 | 2.43e-07 | 0.0007184 |
NC_000007.13 | LOC646762 | -1.96e-01 | 2.45e-07 | 0.0007209 |
NC_000003.11 | PPP2R3A | -4.06e-02 | 2.53e-07 | 0.000737 |
NC_000007.13 | BZW2 | -4.36e-02 | 2.53e-07 | 0.000737 |
NC_000003.11 | RBMS3 | -1.88e-01 | 2.64e-07 | 0.0007535 |
NC_000019.9 | ZNF701 | -1.23e-01 | 2.68e-07 | 0.0007535 |
NC_000010.10 | SEPHS1 | -1.18e-01 | 2.69e-07 | 0.0007535 |
NC_000019.9 | PVRL2 | -4.83e-02 | 2.70e-07 | 0.0007535 |
NC_000007.13 | ZNF783 | -4.10e-02 | 2.70e-07 | 0.0007535 |
NC_000007.13 | C1GALT1 | 7.25e-02 | 2.75e-07 | 0.0007535 |
NC_000017.10 | LRRC37B2 | -9.11e-02 | 2.76e-07 | 0.0007535 |
NC_000006.11 | IER3 | -7.14e-02 | 2.77e-07 | 0.0007535 |
NC_000006.11 | SERAC1 | 1.23e-01 | 2.78e-07 | 0.0007535 |
NC_000001.10 | GADD45A | -5.31e-02 | 2.84e-07 | 0.0007655 |
NC_000019.9 | ZNF324 | -1.48e-01 | 2.87e-07 | 0.0007655 |
NC_000019.9 | ZBTB45 | -1.52e-01 | 2.88e-07 | 0.0007655 |
NC_000002.11 | TET3 | -5.91e-02 | 2.90e-07 | 0.0007655 |
NC_000022.10 | TMEM211 | -4.72e-02 | 2.90e-07 | 0.0007655 |
NC_000001.10 | MTOR | -4.59e-02 | 2.95e-07 | 0.0007718 |
NC_000010.10 | DUSP5 | -6.35e-02 | 3.13e-07 | 0.0008046 |
NC_000006.11 | IFNGR1 | -3.96e-02 | 3.21e-07 | 0.0008188 |
NC_000012.11 | PXN | -1.67e-01 | 3.23e-07 | 0.0008188 |
NC_000010.10 | JMJD1C | -1.48e-01 | 3.24e-07 | 0.0008188 |
NC_000008.10 | PLEC1 | -2.33e-01 | 3.37e-07 | 0.0008486 |
NC_000017.10 | FASN | -1.06e-01 | 3.40e-07 | 0.0008506 |
NC_000001.10 | IFI6 | -2.03e-01 | 3.44e-07 | 0.0008576 |
NC_000020.10 | C20orf20 | 1.47e-01 | 3.52e-07 | 0.000864 |
NC_000001.10 | SDF4 | -1.64e-01 | 3.52e-07 | 0.000864 |
NC_000004.11 | PIGG | -4.28e-02 | 3.58e-07 | 0.0008691 |
NC_000006.11 | CCND3 | -5.29e-02 | 3.58e-07 | 0.0008691 |
NC_000013.10 | TUBGCP3 | -1.40e-01 | 3.61e-07 | 0.0008729 |
NC_000012.11 | PSMD9 | -4.14e-02 | 3.65e-07 | 0.0008764 |
NC_000001.10 | RPF1 | 1.27e-01 | 3.79e-07 | 0.0008987 |
NC_000016.9 | MT1H | 1.54e-01 | 3.91e-07 | 0.0009141 |
NC_000001.10 | PTPRF | -1.19e-01 | 3.92e-07 | 0.0009141 |
NC_000011.9 | LDHAL6A | -1.74e-01 | 4.00e-07 | 0.0009297 |
NC_000017.10 | ABCA5 | -1.79e-01 | 4.07e-07 | 0.0009378 |
NC_000012.11 | KSR2 | 3.97e-02 | 4.09e-07 | 0.0009378 |
NC_000001.10 | EFCAB7 | -2.41e-01 | 4.10e-07 | 0.0009378 |
NC_000003.11 | PCNP | -1.05e-01 | 4.13e-07 | 0.0009378 |
NC_000009.11 | NOTCH1 | -1.49e-01 | 4.24e-07 | 0.0009525 |
NC_000011.9 | AHNAK | 7.94e-02 | 4.41e-07 | 0.0009864 |
NC_000003.11 | GATA2 | -2.04e-01 | 4.48e-07 | 0.0009919 |
NC_000009.11 | C9orf116 | 1.35e-01 | 4.49e-07 | 0.0009919 |
NC_000001.10 | FLAD1 | -4.19e-02 | 4.54e-07 | 0.0009984 |
NC_000002.11 | TSSC1 | -1.38e-01 | 4.57e-07 | 0.0009991 |
NC_000007.13 | CYTH3 | -1.61e-01 | 4.59e-07 | 0.0010002 |
NC_000003.11 | MUC4 | 2.04e-01 | 4.73e-07 | 0.0010217 |
NC_000015.9 | NEO1 | 8.78e-02 | 4.78e-07 | 0.0010269 |
NC_000005.9 | TERT | -1.39e-01 | 4.84e-07 | 0.0010313 |
NC_000001.10 | NMNAT1 | -1.02e-01 | 4.96e-07 | 0.0010463 |
NC_000003.11 | SLC33A1 | -1.38e-01 | 5.03e-07 | 0.001057 |
NC_000008.10 | DENND3 | -1.09e-01 | 5.14e-07 | 0.0010759 |
NC_000007.13 | EZH2 | -1.06e-01 | 5.20e-07 | 0.0010837 |
NC_000014.8 | TRAF3 | 1.04e-01 | 5.22e-07 | 0.0010837 |
NC_000016.9 | TRAF7 | -1.48e-01 | 5.25e-07 | 0.0010837 |
NC_000019.9 | EEF2 | -1.71e-01 | 5.27e-07 | 0.0010837 |
NC_000011.9 | CD59 | -1.19e-01 | 5.33e-07 | 0.0010913 |
NC_000001.10 | KCNC4 | 7.64e-02 | 5.37e-07 | 0.001095 |
NC_000017.10 | HOXB2 | 1.20e-01 | 5.44e-07 | 0.0011043 |
NC_000019.9 | LENG8 | -2.38e-01 | 5.50e-07 | 0.001108 |
NC_000012.11 | RPL13AP20 | -1.49e-01 | 5.50e-07 | 0.001108 |
NC_000005.9 | KIAA1191 | 3.15e-02 | 5.53e-07 | 0.0011086 |
NC_000001.10 | PRKCZ | -6.41e-02 | 5.55e-07 | 0.0011086 |
NC_000012.11 | ATP2A2 | -1.35e-01 | 5.67e-07 | 0.0011231 |
NC_000017.10 | SEPT9 | -8.94e-02 | 5.69e-07 | 0.0011231 |
NC_000006.11 | EEF1E1 | -6.83e-02 | 5.71e-07 | 0.0011231 |
NC_000002.11 | CXCR1 | -9.63e-02 | 5.74e-07 | 0.0011231 |
NC_000007.13 | IQCE | -8.27e-02 | 5.75e-07 | 0.0011231 |
NC_000019.9 | FBXL12 | -1.63e-01 | 5.78e-07 | 0.0011231 |
NC_000002.11 | PKP4 | -1.18e-01 | 5.91e-07 | 0.0011287 |
NC_000019.9 | EEF2 | -2.10e-01 | 5.94e-07 | 0.0011287 |
NC_000019.9 | DOT1L | -2.46e-01 | 5.95e-07 | 0.0011287 |
NC_000012.11 | PPM1H | -1.40e-01 | 5.95e-07 | 0.0011287 |
NC_000007.13 | TRIM50 | -1.58e-01 | 6.03e-07 | 0.0011389 |
NC_000005.9 | ZNF354B | -2.24e-01 | 6.14e-07 | 0.0011519 |
NC_000005.9 | SDHAP3 | -7.35e-02 | 6.21e-07 | 0.0011578 |
NC_000016.9 | UQCRC2 | -4.03e-02 | 6.28e-07 | 0.0011644 |
NC_000010.10 | HK1 | -1.01e-01 | 6.45e-07 | 0.0011863 |
NC_000023.10 | PIGA | -1.56e-01 | 6.49e-07 | 0.0011871 |
NC_000014.8 | AKT1 | 7.78e-02 | 6.53e-07 | 0.0011871 |
NC_000010.10 | DDX50 | -1.98e-01 | 6.53e-07 | 0.0011871 |
NC_000004.11 | CTBP1 | -1.07e-01 | 6.65e-07 | 0.0012051 |
NC_000006.11 | RFX6 | 9.42e-02 | 6.76e-07 | 0.0012182 |
NC_000001.10 | LYST | 5.98e-02 | 6.80e-07 | 0.0012182 |
NC_000018.9 | AFG3L2 | 1.20e-01 | 6.81e-07 | 0.0012182 |
NC_000011.9 | LRP5 | -1.28e-01 | 6.82e-07 | 0.0012182 |
NC_000007.13 | GLI3 | -1.03e-01 | 6.88e-07 | 0.0012245 |
NC_000012.11 | ANO6 | 7.96e-02 | 6.94e-07 | 0.0012305 |
NC_000017.10 | USP43 | 1.15e-01 | 6.98e-07 | 0.0012317 |
NC_000017.10 | KDM6B | -1.67e-01 | 7.05e-07 | 0.0012398 |
NC_000008.10 | NKAIN3 | 1.45e-01 | 7.11e-07 | 0.0012451 |
NC_000019.9 | RPS15 | 9.95e-02 | 7.14e-07 | 0.0012451 |
NC_000001.10 | TGFB2 | 1.70e-01 | 7.17e-07 | 0.0012451 |
NC_000005.9 | SUB1 | -1.24e-01 | 7.18e-07 | 0.0012451 |
NC_000011.9 | DPP3 | -1.48e-01 | 7.31e-07 | 0.0012604 |
NC_000012.11 | SNORA49 | -2.00e-01 | 7.35e-07 | 0.0012604 |
NC_000011.9 | H2AFX | 4.36e-02 | 7.45e-07 | 0.0012733 |
NC_000001.10 | DLGAP3 | -4.22e-02 | 7.47e-07 | 0.0012733 |
NC_000021.8 | PTTG1IP | -4.23e-02 | 7.63e-07 | 0.0012959 |
NC_000003.11 | TUSC4 | -4.48e-02 | 7.69e-07 | 0.0012961 |
NC_000012.11 | TMCC3 | -5.72e-02 | 7.69e-07 | 0.0012961 |
NC_000006.11 | CUL7 | -1.45e-01 | 7.81e-07 | 0.0012967 |
NC_000023.10 | CXorf56 | 1.27e-01 | 7.82e-07 | 0.0012967 |
NC_000011.9 | IGHMBP2 | -4.23e-02 | 7.86e-07 | 0.0012967 |
NC_000011.9 | LOC100133315 | -9.38e-02 | 7.88e-07 | 0.0012967 |
NC_000010.10 | TUBGCP2 | -6.76e-02 | 7.90e-07 | 0.0012967 |
NC_000011.9 | PRDX5 | 9.18e-02 | 7.90e-07 | 0.0012967 |
NC_000017.10 | RAB37 | 4.89e-02 | 7.90e-07 | 0.0012967 |
NC_000022.10 | ZNRF3 | -2.30e-01 | 8.08e-07 | 0.0013212 |
NC_000014.8 | SUPT16H | 6.37e-02 | 8.17e-07 | 0.0013228 |
NC_000014.8 | RAD51L1 | -1.67e-01 | 8.18e-07 | 0.0013228 |
NC_000003.11 | ARMC8 | -5.41e-02 | 8.20e-07 | 0.0013228 |
NC_000016.9 | TRAF7 | -4.98e-02 | 8.36e-07 | 0.0013437 |
NC_000014.8 | MTA1 | -4.89e-02 | 8.46e-07 | 0.0013554 |
NC_000011.9 | GTF2H1 | -1.68e-01 | 8.59e-07 | 0.0013709 |
NC_000008.10 | OPLAH | -1.01e-01 | 8.73e-07 | 0.0013853 |
NC_000006.11 | PPP1R11 | -1.93e-01 | 8.82e-07 | 0.0013878 |
NC_000012.11 | ZNF605 | -1.26e-01 | 9.21e-07 | 0.0014329 |
NC_000010.10 | PDLIM1 | 1.30e-01 | 9.24e-07 | 0.0014329 |
NC_000015.9 | GNB5 | -9.36e-02 | 9.28e-07 | 0.0014345 |
NC_000004.11 | FRAS1 | -4.28e-02 | 9.61e-07 | 0.0014814 |
NC_000006.11 | DDAH2 | -4.02e-02 | 9.65e-07 | 0.0014825 |
NC_000003.11 | RAB7A | -1.24e-01 | 9.84e-07 | 0.0015021 |
NC_000001.10 | MATN1 | -4.36e-02 | 1.01e-06 | 0.0015254 |
NC_000001.10 | CROCCL1 | -6.97e-02 | 1.02e-06 | 0.0015354 |
NC_000007.13 | UBE3C | -1.31e-01 | 1.02e-06 | 0.001541 |
NC_000014.8 | PTPN21 | -2.58e-01 | 1.05e-06 | 0.0015769 |
NC_000008.10 | HOOK3 | -1.77e-01 | 1.06e-06 | 0.0015769 |
NC_000005.9 | TNFAIP8 | -4.43e-02 | 1.06e-06 | 0.0015769 |
NC_000016.9 | CHST6 | 1.10e-01 | 1.06e-06 | 0.0015769 |
NC_000016.9 | CES3 | -5.75e-02 | 1.07e-06 | 0.0015877 |
NC_000016.9 | ZNF200 | -3.62e-02 | 1.08e-06 | 0.0015877 |
NC_000017.10 | PRPF8 | -3.93e-02 | 1.09e-06 | 0.0016078 |
NC_000001.10 | LRRC47 | -5.23e-02 | 1.10e-06 | 0.0016108 |
NC_000023.10 | CCNB3 | -1.02e-01 | 1.12e-06 | 0.0016325 |
NC_000014.8 | FOXN3 | -1.03e-01 | 1.15e-06 | 0.0016577 |
NC_000008.10 | POP1 | 7.14e-02 | 1.16e-06 | 0.0016626 |
NC_000001.10 | MAP7D1 | -3.89e-02 | 1.16e-06 | 0.0016626 |
NC_000017.10 | PNPO | 2.11e-01 | 1.17e-06 | 0.0016742 |
NC_000001.10 | SNIP1 | -8.06e-02 | 1.18e-06 | 0.0016825 |
NC_000011.9 | STARD10 | -1.38e-01 | 1.19e-06 | 0.0017005 |
NC_000002.11 | SSFA2 | 4.11e-02 | 1.20e-06 | 0.0017009 |
NC_000020.10 | ADRM1 | -1.17e-01 | 1.20e-06 | 0.0017009 |
NC_000020.10 | ZNF343 | -4.99e-02 | 1.21e-06 | 0.0017055 |
NC_000007.13 | CRCP | 9.05e-02 | 1.21e-06 | 0.0017055 |
NC_000005.9 | SLC35A4 | -1.12e-01 | 1.22e-06 | 0.0017055 |
NC_000001.10 | EDN2 | -4.71e-02 | 1.22e-06 | 0.0017055 |
NC_000001.10 | CABC1 | -5.29e-02 | 1.23e-06 | 0.0017116 |
NC_000017.10 | TRPV1 | -1.61e-01 | 1.23e-06 | 0.0017116 |
NC_000013.10 | ADPRHL1 | -5.79e-02 | 1.24e-06 | 0.0017144 |
NC_000023.10 | SAT1 | -2.09e-01 | 1.24e-06 | 0.0017152 |
NC_000016.9 | FLYWCH1 | -1.31e-01 | 1.25e-06 | 0.0017153 |
NC_000016.9 | KIAA0182 | -9.62e-02 | 1.25e-06 | 0.0017153 |
NC_000016.9 | LCMT1 | 7.76e-02 | 1.26e-06 | 0.0017153 |
NC_000016.9 | IRX5 | 2.00e-01 | 1.26e-06 | 0.0017153 |
NC_000016.9 | TBL3 | 6.37e-02 | 1.27e-06 | 0.0017282 |
NC_000005.9 | STK10 | -4.24e-02 | 1.28e-06 | 0.0017282 |
NC_000005.9 | CAST | -3.50e-02 | 1.28e-06 | 0.0017282 |
NC_000011.9 | BIRC3 | -4.42e-02 | 1.28e-06 | 0.0017282 |
NC_000003.11 | CLDN18 | -9.05e-02 | 1.28e-06 | 0.0017282 |
NC_000005.9 | PRRC1 | -3.83e-02 | 1.29e-06 | 0.0017322 |
NC_000004.11 | UGDH | 4.15e-02 | 1.31e-06 | 0.0017495 |
NC_000017.10 | SP2 | 1.09e-01 | 1.33e-06 | 0.0017727 |
NC_000011.9 | MIR612 | -1.26e-01 | 1.33e-06 | 0.0017727 |
NC_000010.10 | CISD1 | 7.65e-02 | 1.35e-06 | 0.0017945 |
NC_000020.10 | OVOL2 | -4.35e-02 | 1.39e-06 | 0.0018267 |
NC_000017.10 | CDR2L | -9.66e-02 | 1.40e-06 | 0.0018315 |
NC_000016.9 | NUDT21 | 6.01e-02 | 1.40e-06 | 0.0018315 |
NC_000004.11 | CPLX1 | -2.07e-01 | 1.41e-06 | 0.0018389 |
NC_000011.9 | FERMT3 | -1.10e-01 | 1.41e-06 | 0.0018389 |
NC_000005.9 | GFM2 | 4.89e-02 | 1.42e-06 | 0.0018442 |
NC_000006.11 | ARID1B | -1.28e-01 | 1.45e-06 | 0.0018742 |
NC_000017.10 | KDM6B | -1.64e-01 | 1.46e-06 | 0.0018742 |
NC_000005.9 | NSD1 | -1.60e-01 | 1.46e-06 | 0.0018767 |
NC_000010.10 | TNKS2 | -2.54e-01 | 1.47e-06 | 0.0018831 |
NC_000017.10 | BAIAP2 | -4.41e-02 | 1.49e-06 | 0.0018959 |
NC_000022.10 | RTN4R | -1.19e-01 | 1.50e-06 | 0.0018959 |
NC_000007.13 | MIOS | -1.27e-01 | 1.50e-06 | 0.0018959 |
NC_000004.11 | AFF1 | 1.05e-01 | 1.50e-06 | 0.0018959 |
NC_000016.9 | DECR2 | -1.31e-01 | 1.51e-06 | 0.0018998 |
NC_000010.10 | LOC728407 | -1.17e-01 | 1.51e-06 | 0.0018998 |
NC_000001.10 | C1orf107 | 9.09e-02 | 1.52e-06 | 0.0019001 |
NC_000006.11 | TTK | -1.36e-01 | 1.52e-06 | 0.0019001 |
NC_000005.9 | PWWP2A | 1.13e-01 | 1.54e-06 | 0.0019223 |
