>>> Option 1: Click the button below to Download all the analysis
>>> Option 2: View all the result online
Basic Information
The table below details the source and basic information of this item.
Title | Content |
---|---|
iBAD ID | iBAD_0000294 |
Karyotype | Trisomy 21 |
Type | Methylation profiling by genome tiling array |
Diseases | Down syndrome |
Organism | Homo sapiens |
Tissue | Maternal uterine |
Cell Line | Prenatal chorion villus cells |
Platform | GPL13534 |
Accession | GSE66210 |
GEO Title | EpigeNme analysis of first trimester CVS samples from Nrmal and Trisomy 13,18,21 pregnancies, and maternal whole blood samples. |
PMID | - |
Article Title | - |
Author | - |
GEO Link | https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE66210 |
Pub Link | - |
FTP Download | ftp://ftp.ncbi.nlm.nih.gov/geo/series/GSE66nnn/GSE66210/ |
SRA Run Selector | - |
SRP | - |
Differentially Expressed Genes
The gene expression matrix, up- and down-regulated gene list are provided. Click the three following options to download the corresponding list.
Gene ID | Gene Name | logFC | P-value | P-adj |
---|---|---|---|---|
HCN2 | 2.91e-01 | 5.51e-09 | 0.00155 | |
MYO15A | 9.39e-02 | 6.39e-09 | 0.00155 | |
STK19 | 1.96e-01 | 2.57e-08 | 0.00331 | |
HCN2 | 1.43e-01 | 3.22e-08 | 0.00331 | |
SHROOM1 | 1.54e-01 | 4.21e-08 | 0.00331 | |
STK19 | 1.22e-01 | 5.40e-08 | 0.00331 | |
DKFZP434H168 | 2.83e-01 | 5.46e-08 | 0.00331 | |
TNFRSF25 | 1.82e-01 | 9.18e-08 | 0.00474 | |
REC8 | 1.06e-01 | 1.03e-07 | 0.00474 | |
ADARB2 | 2.02e-01 | 1.07e-07 | 0.00474 | |
SHROOM1 | 2.78e-01 | 1.21e-07 | 0.0049 | |
C19orf20 | 1.91e-01 | 1.34e-07 | 0.00496 | |
WDR24 | 1.14e-01 | 1.44e-07 | 0.00496 | |
CNTFR | 1.38e-01 | 1.64e-07 | 0.00496 | |
WRB | 7.12e-02 | 2.30e-07 | 0.0062 | |
SERPINA1 | 1.62e-01 | 2.88e-07 | 0.00737 | |
VWA1 | 1.37e-01 | 3.23e-07 | 0.00785 | |
SYTL1 | -1.12e-01 | 3.80e-07 | 0.00821 | |
HLA-H | 2.09e-01 | 3.99e-07 | 0.00821 | |
STK19 | 1.98e-01 | 4.00e-07 | 0.00821 | |
HK3 | 1.26e-01 | 4.20e-07 | 0.00821 | |
STK19 | 1.32e-01 | 4.23e-07 | 0.00821 | |
ZBTB47 | 1.30e-01 | 5.23e-07 | 0.00969 | |
HMGN2 | 8.82e-02 | 5.39e-07 | 0.00969 | |
LOC284798 | 2.45e-01 | 5.73e-07 | 0.00993 | |
CASZ1 | 9.72e-02 | 8.53e-07 | 0.01428 | |
TNFRSF25 | 2.19e-01 | 8.95e-07 | 0.01433 | |
CPT1B | 1.75e-01 | 9.84e-07 | 0.01433 | |
HCN2 | 1.75e-01 | 1.01e-06 | 0.01433 | |
SIAH3 | 2.24e-01 | 1.08e-06 | 0.01458 | |
DYSF | 1.03e-01 | 1.23e-06 | 0.01478 | |
FIGN | 2.18e-01 | 1.24e-06 | 0.01478 | |
ZNF785 | 1.42e-01 | 1.26e-06 | 0.01478 | |
VWA1 | 1.90e-01 | 1.30e-06 | 0.01478 | |
TNFRSF25 | 1.81e-01 | 1.34e-06 | 0.01478 | |
REC8 | 8.20e-02 | 1.41e-06 | 0.01492 | |
STK19 | 1.17e-01 | 1.41e-06 | 0.01492 | |
HLA-F | 1.28e-01 | 1.56e-06 | 0.01599 | |
SOX9 | 1.76e-01 | 1.58e-06 | 0.01599 | |
PRIC285 | 2.27e-01 | 1.64e-06 | 0.01621 | |
MYO1F | 1.14e-01 | 1.69e-06 | 0.01645 | |
LRRC8E | 1.43e-01 | 1.80e-06 | 0.0168 | |
WNT6 | 1.67e-01 | 2.06e-06 | 0.01891 | |
C21orf33 | 1.44e-01 | 2.17e-06 | 0.0192 | |
TGFBI | 3.07e-01 | 2.21e-06 | 0.0192 | |
ZNF837 | 1.68e-01 | 2.42e-06 | 0.02065 | |
BAGE5 | 8.18e-02 | 2.58e-06 | 0.02125 | |
ZBTB47 | 1.36e-01 | 2.72e-06 | 0.02125 | |
ZNF514 | 1.71e-01 | 2.86e-06 | 0.02125 | |
CASZ1 | 1.10e-01 | 2.87e-06 | 0.02125 | |
WRB | 8.98e-02 | 2.92e-06 | 0.02125 | |
CPT1B | 1.50e-01 | 2.99e-06 | 0.02125 | |
CPT1B | 1.47e-01 | 3.00e-06 | 0.02125 | |
C1QL4 | 1.80e-01 | 3.01e-06 | 0.02125 | |
MZF1 | 1.49e-01 | 3.02e-06 | 0.02125 | |
MAN2A2 | 8.28e-02 | 3.09e-06 | 0.02141 | |
PLXNB2 | 1.79e-01 | 3.13e-06 | 0.02141 | |
VWA1 | 7.68e-02 | 3.21e-06 | 0.02157 | |
ZNF837 | 2.29e-01 | 3.24e-06 | 0.02157 | |
STK19 | 1.32e-01 | 3.42e-06 | 0.02215 | |
SUMO3 | 1.56e-01 | 3.56e-06 | 0.0223 | |
CUGBP2 | 1.56e-01 | 3.58e-06 | 0.0223 | |
DRD5 | 1.08e-01 | 3.58e-06 | 0.0223 | |
ZADH2 | 2.35e-01 | 3.77e-06 | 0.02284 | |
CTBP1 | 7.39e-02 | 3.81e-06 | 0.02284 | |
NME3 | 1.00e-01 | 3.96e-06 | 0.02344 | |
CASZ1 | 1.52e-01 | 4.37e-06 | 0.02506 | |
NCRNA00181 | 1.81e-01 | 4.41e-06 | 0.02506 | |
REEP6 | 1.17e-01 | 4.44e-06 | 0.02506 | |
STK19 | 1.15e-01 | 4.61e-06 | 0.02543 | |
CASZ1 | 1.58e-01 | 4.70e-06 | 0.02543 | |
CPT1B | 1.77e-01 | 4.73e-06 | 0.02543 | |
KIF26B | 1.62e-01 | 4.88e-06 | 0.02574 | |
ESPN | 1.81e-01 | 5.04e-06 | 0.02601 | |
PCDH24 | 6.24e-02 | 5.06e-06 | 0.02601 | |
NT5C | 1.19e-01 | 5.09e-06 | 0.02601 | |
DSCAM | 7.72e-02 | 5.28e-06 | 0.02637 | |
CRHR1 | 8.60e-02 | 5.34e-06 | 0.02637 | |
SLC34A1 | 1.05e-01 | 5.35e-06 | 0.02637 | |
LOC284798 | 3.04e-01 | 5.38e-06 | 0.02637 | |
KIF26A | 1.61e-01 | 5.49e-06 | 0.02657 | |
NAT14 | 1.26e-01 | 5.53e-06 | 0.02657 | |
BEST1 | 8.43e-02 | 5.61e-06 | 0.02669 | |
DYNLRB1 | -1.17e-01 | 5.80e-06 | 0.02734 | |
GPT | 8.24e-02 | 5.86e-06 | 0.02735 | |
HCN2 | 1.39e-01 | 6.34e-06 | 0.0293 | |
TECTA | 3.08e-01 | 6.76e-06 | 0.03038 | |
C2orf24 | 7.28e-02 | 6.86e-06 | 0.03056 | |
CPT1B | 1.12e-01 | 7.05e-06 | 0.03094 | |
SHROOM1 | 1.97e-01 | 7.07e-06 | 0.03094 | |
STK19 | 1.31e-01 | 7.37e-06 | 0.03121 | |
RARA | 7.68e-02 | 7.33e-06 | 0.03121 | |
ZNF282 | 1.20e-01 | 7.39e-06 | 0.03121 | |
FAM83H | 1.75e-01 | 7.39e-06 | 0.03121 | |
ZNF837 | 1.22e-01 | 7.56e-06 | 0.03151 | |
FAM195B | -9.31e-02 | 7.59e-06 | 0.03151 | |
CHRM4 | 2.23e-01 | 7.74e-06 | 0.03187 | |
KRAS | 1.00e-01 | 7.96e-06 | 0.03239 | |
SORCS2 | 9.00e-02 | 8.00e-06 | 0.03239 | |
SRRM1 | 1.09e-01 | 8.37e-06 | 0.03282 | |
KIAA1875 | 2.27e-01 | 8.52e-06 | 0.03282 | |
CPT1B | 1.67e-01 | 8.68e-06 | 0.03282 | |
STK19 | 1.44e-01 | 8.69e-06 | 0.03282 | |
SLC24A4 | 8.52e-02 | 8.69e-06 | 0.03282 | |
WFDC5 | 1.05e-01 | 8.75e-06 | 0.03282 | |
FGF11 | 1.85e-01 | 8.77e-06 | 0.03282 | |
OTOP1 | 1.20e-01 | 8.82e-06 | 0.03282 | |
KIAA1875 | 1.36e-01 | 8.85e-06 | 0.03282 | |
CHRND | 1.10e-01 | 9.07e-06 | 0.03337 | |
PLXNB2 | 1.26e-01 | 9.24e-06 | 0.03374 | |
SLCO5A1 | 1.70e-01 | 9.65e-06 | 0.03494 | |
FGF11 | 2.05e-01 | 9.71e-06 | 0.03494 | |
MGC13005 | 7.20e-02 | 9.84e-06 | 0.035 | |
HLA-B | 1.32e-01 | 9.92e-06 | 0.035 | |
MSH5 | 1.01e-01 | 9.95e-06 | 0.035 | |
GJC2 | 2.94e-01 | 1.03e-05 | 0.03548 | |
ProSAPiP1 | 1.33e-01 | 1.03e-05 | 0.03548 | |
CPT1B | 2.79e-01 | 1.04e-05 | 0.03548 | |
CHRND | 1.38e-01 | 1.04e-05 | 0.03548 | |
ENTPD2 | 9.58e-02 | 1.07e-05 | 0.03593 | |
GRAMD1B | 9.98e-02 | 1.08e-05 | 0.03594 | |
WNT9B | 1.71e-01 | 1.09e-05 | 0.03594 | |
CACNA1A | 1.47e-01 | 1.11e-05 | 0.03612 | |
GPT | 2.22e-01 | 1.15e-05 | 0.03649 | |
TNR | 5.85e-02 | 1.16e-05 | 0.03649 | |
LOC286135 | 1.14e-01 | 1.17e-05 | 0.03649 | |
HSF4 | 1.69e-01 | 1.18e-05 | 0.03656 | |
CXCR2 | 1.41e-01 | 1.21e-05 | 0.03693 | |
CDH23 | 7.84e-02 | 1.23e-05 | 0.03729 | |
HGD | 1.78e-01 | 1.29e-05 | 0.03841 | |
DHH | 7.93e-02 | 1.30e-05 | 0.03852 | |
LTB4R | 1.24e-01 | 1.35e-05 | 0.03936 | |
BNIP3 | 1.55e-01 | 1.33e-05 | 0.03885 | |
C11orf95 | 1.53e-01 | 1.37e-05 | 0.03951 | |
TRIM65 | 1.51e-01 | 1.38e-05 | 0.03958 | |
GPT | 1.47e-01 | 1.44e-05 | 0.041 | |
NKX6-2 | 2.50e-01 | 1.45e-05 | 0.041 | |
KIAA1026 | 1.80e-01 | 1.56e-05 | 0.0432 | |
KCNS1 | 8.58e-02 | 1.57e-05 | 0.0432 | |
GHRLOS | -9.21e-02 | 1.58e-05 | 0.04322 | |
CTBP1 | 1.10e-01 | 1.58e-05 | 0.04322 | |
RHBDL1 | 1.35e-01 | 1.61e-05 | 0.04341 | |
DBP | 1.15e-01 | 1.61e-05 | 0.04341 | |
COASY | 9.77e-02 | 1.67e-05 | 0.04354 | |
CDH4 | 1.32e-01 | 1.69e-05 | 0.04354 | |
JSRP1 | 1.34e-01 | 1.69e-05 | 0.04354 | |
KLK4 | 2.16e-01 | 1.69e-05 | 0.04354 | |
DNHD1 | 7.85e-02 | 1.70e-05 | 0.04354 | |
DTX1 | 1.33e-01 | 1.74e-05 | 0.04354 | |
SPRR2C | 8.92e-02 | 1.75e-05 | 0.04354 | |
LOC151534 | 1.92e-01 | 1.75e-05 | 0.04354 | |
SPRR1A | 1.55e-01 | 1.76e-05 | 0.04354 | |
PGLYRP2 | 5.92e-02 | 1.81e-05 | 0.04432 | |
MTL5 | 1.14e-01 | 1.82e-05 | 0.04432 | |
HCN2 | 1.62e-01 | 1.83e-05 | 0.04432 | |
AMH | 8.90e-02 | 1.85e-05 | 0.04438 | |
CPLX1 | 1.02e-01 | 1.89e-05 | 0.04463 | |
ZNF837 | 1.26e-01 | 1.89e-05 | 0.04463 | |
SHROOM1 | 1.92e-01 | 1.90e-05 | 0.04463 | |
FOLR3 | 1.03e-01 | 1.92e-05 | 0.04463 | |
COL11A2 | 1.14e-01 | 1.93e-05 | 0.04463 | |
RSPH10B | 8.72e-02 | 1.94e-05 | 0.04463 | |
HLA-C | 1.28e-01 | 1.94e-05 | 0.04463 | |
LGALS12 | 8.79e-02 | 1.95e-05 | 0.0447 | |
GDF10 | 2.05e-01 | 1.97e-05 | 0.04477 | |
RSPH10B | 1.10e-01 | 1.97e-05 | 0.04477 | |
WNT6 | 1.60e-01 | 2.01e-05 | 0.04485 | |
ESPN | 7.57e-02 | 2.01e-05 | 0.04485 | |
HLA-H | 1.71e-01 | 2.02e-05 | 0.04485 | |
TNXB | 7.15e-02 | 2.05e-05 | 0.04485 | |
FAM159A | 1.25e-01 | 2.05e-05 | 0.04485 | |
NME2 | 1.00e-01 | 2.06e-05 | 0.04485 | |
SHROOM1 | 1.48e-01 | 2.07e-05 | 0.04485 | |
PAIP1 | 8.04e-02 | 2.09e-05 | 0.04485 | |
LOC284798 | 2.00e-01 | 2.09e-05 | 0.04485 | |
MAP7D2 | 2.28e-01 | 2.10e-05 | 0.04485 | |
ADARB2 | 2.31e-01 | 2.12e-05 | 0.04508 | |
ZNF785 | 1.89e-01 | 2.15e-05 | 0.04559 | |
MMP25 | 1.41e-01 | 2.16e-05 | 0.04566 | |
CPLX2 | 1.27e-01 | 2.19e-05 | 0.04606 | |
C6orf136 | 8.99e-02 | 2.23e-05 | 0.04647 | |
FOXH1 | 1.92e-01 | 2.25e-05 | 0.04647 | |
VWA1 | 1.09e-01 | 2.26e-05 | 0.04647 | |
WDR86 | 2.07e-01 | 2.28e-05 | 0.04647 | |
MZF1 | 2.52e-01 | 2.29e-05 | 0.04647 | |
PLXNB2 | 1.32e-01 | 2.31e-05 | 0.04647 | |
CASZ1 | 9.46e-02 | 2.32e-05 | 0.04647 | |
PACSIN1 | 1.71e-01 | 2.32e-05 | 0.04647 | |
ZNF662 | 1.14e-01 | 2.33e-05 | 0.04647 | |
WDR86 | 1.18e-01 | 2.33e-05 | 0.04647 | |
COL13A1 | 1.64e-01 | 2.33e-05 | 0.04647 | |
CPT1B | 1.15e-01 | 2.34e-05 | 0.04647 | |
CASZ1 | 3.01e-01 | 2.34e-05 | 0.04647 | |
ABCA7 | 1.98e-01 | 2.36e-05 | 0.0466 | |
MEPCE | 1.41e-01 | 2.41e-05 | 0.04691 | |
ZNF34 | 8.62e-02 | 2.46e-05 | 0.04746 | |
ACAP3 | 1.40e-01 | 2.47e-05 | 0.04746 | |
CASZ1 | 1.54e-01 | 2.49e-05 | 0.04746 | |
NCRNA00181 | 1.54e-01 | 2.49e-05 | 0.04746 | |
CCRL2 | 9.97e-02 | 2.52e-05 | 0.04773 | |
INHBB | 2.45e-01 | 2.53e-05 | 0.04773 | |
MFHAS1 | 9.48e-02 | 2.54e-05 | 0.04773 | |
KHDRBS1 | 1.33e-01 | 2.55e-05 | 0.04784 | |
AMIGO3 | 1.56e-01 | 2.57e-05 | 0.04807 | |
SFRP1 | 1.36e-01 | 2.60e-05 | 0.04821 | |
SUMO3 | 9.17e-02 | 2.60e-05 | 0.04821 | |
GUSBL2 | 1.04e-01 | 2.63e-05 | 0.04821 | |
PAQR9 | 1.01e-01 | 2.66e-05 | 0.04821 | |
MERTK | 4.90e-02 | 2.66e-05 | 0.04821 | |
NES | 1.04e-01 | 2.66e-05 | 0.04821 | |
MIR219-1 | 9.21e-02 | 2.67e-05 | 0.04821 | |
GJB5 | 8.56e-02 | 2.67e-05 | 0.04821 | |
ALX3 | 1.07e-01 | 2.71e-05 | 0.04848 | |
TSPAN32 | 7.44e-02 | 2.72e-05 | 0.04848 | |
C18orf1 | 1.55e-01 | 2.73e-05 | 0.04848 | |
C11orf95 | 1.91e-01 | 2.75e-05 | 0.04848 | |
PAX4 | 1.36e-01 | 2.77e-05 | 0.04848 | |
FAM20C | 1.18e-01 | 2.79e-05 | 0.04848 | |
MIB2 | 1.68e-01 | 2.79e-05 | 0.04848 | |
ZNF862 | 1.52e-01 | 2.81e-05 | 0.04848 | |
REC8 | 1.23e-01 | 2.83e-05 | 0.04868 | |
CASZ1 | 1.62e-01 | 2.84e-05 | 0.04868 | |
CASZ1 | 1.18e-01 | 2.87e-05 | 0.04868 | |
MIR942 | -8.93e-02 | 2.88e-05 | 0.04868 | |
CACNA1E | 1.64e-01 | 2.89e-05 | 0.04868 | |
KIAA1875 | 2.45e-01 | 2.93e-05 | 0.04868 | |
ULK2 | 8.75e-02 | 2.96e-05 | 0.04868 | |
DOC2A | 1.08e-01 | 2.97e-05 | 0.04868 | |
HOMER3 | 1.35e-01 | 2.98e-05 | 0.04868 | |
ZFPM1 | 7.64e-02 | 3.02e-05 | 0.049 | |
HLA-C | 1.45e-01 | 3.08e-05 | 0.04976 | |
HOMER3 | 2.06e-01 | 3.09e-05 | 0.04976 | |
FLJ23834 | 7.89e-02 | 3.10e-05 | 0.04976 | |
KIAA0562 | 9.72e-02 | 3.10e-05 | 0.04976 | |
ANKRD33B | 1.45e-01 | 3.12e-05 | 0.04991 | |
MGC23270 | 6.59e-02 | 3.15e-05 | 0.05013 | |
ADARB2 | 1.85e-01 | 3.18e-05 | 0.05027 | |
TNXB | 1.06e-01 | 3.19e-05 | 0.05027 | |
MINA | -7.42e-02 | 3.21e-05 | 0.05028 | |
ZNF843 | 1.80e-01 | 3.25e-05 | 0.05043 | |
CLSTN3 | 1.60e-01 | 3.27e-05 | 0.05061 | |
TMEM64 | 7.61e-02 | 3.40e-05 | 0.052 | |
LOC283761 | 9.11e-02 | 3.42e-05 | 0.05219 | |
C15orf27 | 1.18e-01 | 3.45e-05 | 0.05219 | |
C7orf51 | -1.92e-01 | 3.47e-05 | 0.05219 | |
TNXB | 9.60e-02 | 3.48e-05 | 0.05219 | |
ZFP36L2 | 8.05e-02 | 3.48e-05 | 0.05219 | |
RPP14 | 1.13e-01 | 3.51e-05 | 0.05219 | |
RAX2 | 1.14e-01 | 3.51e-05 | 0.05219 | |
PRDM16 | 1.90e-01 | 3.51e-05 | 0.05219 | |
ENO3 | 8.66e-02 | 3.53e-05 | 0.05224 | |
AIPL1 | 2.23e-01 | 3.54e-05 | 0.05229 | |
MAP1LC3A | 8.97e-02 | 3.60e-05 | 0.05293 | |
STAG3 | 8.63e-02 | 3.62e-05 | 0.05298 | |
NELL1 | 2.65e-01 | 3.67e-05 | 0.05332 | |
CASZ1 | 2.20e-01 | 3.68e-05 | 0.05332 | |
DYNLRB1 | -9.57e-02 | 3.68e-05 | 0.05332 | |
ATG16L2 | 7.97e-02 | 3.76e-05 | 0.05424 | |
DDX54 | 9.90e-02 | 3.76e-05 | 0.05424 | |
C1orf127 | 5.81e-02 | 3.81e-05 | 0.05468 | |
SLC6A2 | 8.24e-02 | 3.86e-05 | 0.05512 | |
MIR548H4 | 1.04e-01 | 3.87e-05 | 0.05512 | |
MEI1 | 6.01e-02 | 3.88e-05 | 0.05512 | |
MYO15A | 7.76e-02 | 3.94e-05 | 0.05565 | |
ACCN3 | 1.04e-01 | 3.96e-05 | 0.05571 | |
MYO7B | 1.01e-01 | 3.97e-05 | 0.05571 | |
AIF1 | 6.60e-02 | 3.98e-05 | 0.05571 | |
PNRC1 | 9.61e-02 | 4.00e-05 | 0.05574 | |
MORN1 | 1.09e-01 | 4.01e-05 | 0.05574 | |
TH | 2.15e-01 | 4.03e-05 | 0.05576 | |
CASZ1 | 1.78e-01 | 4.03e-05 | 0.05576 | |
PDE4DIP | 1.03e-01 | 4.04e-05 | 0.05576 | |
SPON1 | 2.24e-01 | 4.13e-05 | 0.05655 | |
EMX2OS | 1.83e-01 | 4.25e-05 | 0.05783 | |
DOM3Z | 9.72e-02 | 4.27e-05 | 0.05798 | |
KCNG1 | 7.71e-02 | 4.30e-05 | 0.05819 | |
ZNF837 | 9.95e-02 | 4.39e-05 | 0.0589 | |
NEIL2 | 1.35e-01 | 4.42e-05 | 0.05909 | |
ICAM3 | 1.40e-01 | 4.45e-05 | 0.05932 | |
HMGN2 | 4.43e-02 | 4.46e-05 | 0.05939 | |
TSPAN4 | 1.37e-01 | 4.52e-05 | 0.05964 | |
RBPMS | 9.89e-02 | 4.52e-05 | 0.05964 | |
GHRLOS | -1.19e-01 | 4.52e-05 | 0.05964 | |
GALR2 | 1.58e-01 | 4.54e-05 | 0.05964 | |
FOXR1 | 8.78e-02 | 4.57e-05 | 0.05976 | |
ITGAL | 1.12e-01 | 4.62e-05 | 0.06025 | |
STK19 | 1.25e-01 | 4.63e-05 | 0.06025 | |
IGSF22 | 1.02e-01 | 4.66e-05 | 0.06053 | |
CDC42EP1 | 9.14e-02 | 4.68e-05 | 0.06057 | |
SEMA4D | 5.67e-02 | 4.72e-05 | 0.06063 | |
ADCY4 | 7.50e-02 | 4.75e-05 | 0.06063 | |
SPRR3 | 1.53e-01 | 4.76e-05 | 0.06063 | |
RNF128 | 1.37e-01 | 4.77e-05 | 0.06063 | |
EFEMP2 | 1.11e-01 | 4.77e-05 | 0.06063 | |
RNF122 | 1.57e-01 | 4.79e-05 | 0.06063 | |
KBTBD5 | 1.31e-01 | 4.79e-05 | 0.06063 | |
ZSCAN4 | 9.69e-02 | 4.88e-05 | 0.06131 | |
SPHK2 | 1.76e-01 | 4.91e-05 | 0.06131 | |
PAX4 | 2.02e-01 | 4.92e-05 | 0.06131 | |
FAM83H | 1.15e-01 | 4.99e-05 | 0.06176 | |
FLJ42875 | 1.98e-01 | 5.02e-05 | 0.06176 | |
C10orf140 | 1.55e-01 | 5.04e-05 | 0.06176 | |
SRL | 8.64e-02 | 5.09e-05 | 0.06176 | |
IRF8 | 7.90e-02 | 5.10e-05 | 0.06176 | |
ESPN | 1.07e-01 | 5.11e-05 | 0.06176 | |
KCNG1 | 9.67e-02 | 5.14e-05 | 0.06176 | |
RHPN1 | 1.11e-01 | 5.14e-05 | 0.06176 | |
DOCK10 | 1.40e-01 | 5.18e-05 | 0.06191 | |
RASGRP1 | 1.91e-01 | 5.19e-05 | 0.06191 | |
TRIM65 | 1.18e-01 | 5.26e-05 | 0.06251 | |
ZC3H18 | 1.19e-01 | 5.28e-05 | 0.06251 | |
ATPGD1 | 1.00e-01 | 5.28e-05 | 0.06251 | |
SHANK2 | 4.98e-02 | 5.34e-05 | 0.06251 | |
STK19 | 1.38e-01 | 5.34e-05 | 0.06251 | |
IGSF21 | 1.07e-01 | 5.39e-05 | 0.06273 | |
CASZ1 | 1.39e-01 | 5.40e-05 | 0.06273 | |
PCDHGA4 | 1.38e-01 | 5.43e-05 | 0.06273 | |
TUBA3D | 1.77e-01 | 5.48e-05 | 0.06273 | |
IRS2 | 1.12e-01 | 5.49e-05 | 0.06273 | |
ALX4 | 1.73e-01 | 5.49e-05 | 0.06273 | |
DCDC2 | 1.66e-01 | 5.53e-05 | 0.06305 | |
DENND3 | 7.10e-02 | 5.54e-05 | 0.06305 | |
CASZ1 | 1.49e-01 | 5.56e-05 | 0.06308 | |
CASZ1 | 2.27e-01 | 5.57e-05 | 0.06308 | |
C6orf136 | 1.12e-01 | 5.63e-05 | 0.06319 | |
KIF26B | 9.76e-02 | 5.66e-05 | 0.06319 | |
SGPP2 | 1.02e-01 | 5.66e-05 | 0.06319 | |
APOE | 7.92e-02 | 5.71e-05 | 0.06329 | |
NES | 1.99e-01 | 5.76e-05 | 0.06345 | |
THBS2 | 4.42e-02 | 5.79e-05 | 0.06355 | |
HK3 | 9.92e-02 | 5.82e-05 | 0.06356 | |
KIF26B | 1.34e-01 | 5.82e-05 | 0.06356 | |
GNG7 | 2.16e-01 | 5.85e-05 | 0.06357 | |
PPP1R3E | 7.63e-02 | 5.85e-05 | 0.06357 | |
CASZ1 | 3.64e-01 | 5.90e-05 | 0.06398 | |
ZNF837 | 1.88e-01 | 5.92e-05 | 0.064 | |
KCNS1 | 7.25e-02 | 5.97e-05 | 0.06447 | |
AMH | 9.11e-02 | 6.01e-05 | 0.06468 | |
MARS | 9.36e-02 | 6.05e-05 | 0.0649 | |
ATP11A | 5.80e-02 | 6.09e-05 | 0.06519 | |
HLA-H | 2.18e-01 | 6.13e-05 | 0.0654 | |
PKDREJ | 1.47e-01 | 6.22e-05 | 0.06584 | |
RASAL1 | 6.78e-02 | 6.25e-05 | 0.06584 | |
PGLS | 8.71e-02 | 6.26e-05 | 0.06584 | |
RAD51L1 | 1.51e-01 | 6.26e-05 | 0.06584 | |
TFCP2L1 | 7.06e-02 | 6.34e-05 | 0.06584 | |
FLJ35220 | 1.09e-01 | 6.34e-05 | 0.06584 | |
SERPINB6 | 6.01e-02 | 6.36e-05 | 0.06584 | |
FLJ13197 | 9.47e-02 | 6.37e-05 | 0.06584 | |
C10orf140 | 1.08e-01 | 6.37e-05 | 0.06584 | |
EID3 | 7.52e-02 | 6.38e-05 | 0.06584 | |
DRAP1 | 9.15e-02 | 6.39e-05 | 0.06584 | |
ZNF311 | 1.00e-01 | 6.41e-05 | 0.06594 | |
LOC100130093 | 7.27e-02 | 6.47e-05 | 0.06617 | |
IGSF21 | 2.04e-01 | 6.54e-05 | 0.06641 | |
TLX1 | 2.42e-01 | 6.54e-05 | 0.06641 | |
KLK3 | 1.64e-01 | 6.55e-05 | 0.06641 | |
HLA-H | 1.77e-01 | 6.55e-05 | 0.06641 | |
TGIF2 | 8.02e-02 | 6.59e-05 | 0.06652 | |
DSCAM | 8.15e-02 | 6.59e-05 | 0.06652 | |
ZNF785 | 1.53e-01 | 6.62e-05 | 0.06665 | |
PACSIN1 | 1.59e-01 | 6.66e-05 | 0.06682 | |
LBXCOR1 | 1.33e-01 | 6.67e-05 | 0.06682 | |
C1orf170 | 1.29e-01 | 6.78e-05 | 0.06729 | |
LRRC37B2 | 1.87e-01 | 6.82e-05 | 0.0675 | |
JPH4 | 7.28e-02 | 6.84e-05 | 0.0675 | |
RNF222 | 7.51e-02 | 6.85e-05 | 0.0675 | |
CHST13 | 1.18e-01 | 6.88e-05 | 0.0675 | |
ZNF785 | 1.05e-01 | 6.90e-05 | 0.0675 | |
ACCN3 | 9.83e-02 | 6.91e-05 | 0.0675 | |
PHYHIP | 7.25e-02 | 7.01e-05 | 0.06797 | |
CPT1B | 1.52e-01 | 7.01e-05 | 0.06797 | |
KCNG1 | 1.50e-01 | 7.05e-05 | 0.06797 | |
HCN2 | 1.03e-01 | 7.10e-05 | 0.06797 | |
CASZ1 | 1.16e-01 | 7.11e-05 | 0.06797 | |
PGPEP1 | 6.72e-02 | 7.14e-05 | 0.06797 | |
CCDC88C | 5.11e-02 | 7.17e-05 | 0.06797 | |
ANKRD55 | 6.04e-02 | 7.18e-05 | 0.06797 | |
ZNF34 | 8.72e-02 | 7.20e-05 | 0.06797 | |
SLC44A4 | 6.04e-02 | 7.22e-05 | 0.06797 | |
TUBA4A | 1.03e-01 | 7.23e-05 | 0.06797 | |
ANKRD29 | 1.22e-01 | 7.26e-05 | 0.06797 | |
ZBTB32 | 1.26e-01 | 7.30e-05 | 0.06797 | |
AGPAT2 | 1.01e-01 | 7.31e-05 | 0.06797 | |
GDF2 | 5.69e-02 | 7.33e-05 | 0.06797 | |
NES | 1.94e-01 | 7.34e-05 | 0.06797 | |
ALX3 | 2.01e-01 | 7.34e-05 | 0.06797 | |
LMX1B | 1.45e-01 | 7.35e-05 | 0.06797 | |
SLC5A1 | 1.26e-01 | 7.35e-05 | 0.06797 | |
HIST1H2BK | 1.98e-01 | 7.36e-05 | 0.06797 | |
GIPC2 | 8.35e-02 | 7.36e-05 | 0.06797 | |
TTBK1 | 1.50e-01 | 7.37e-05 | 0.06797 | |
FIZ1 | 7.89e-02 | 7.38e-05 | 0.06797 | |
SPRR1A | 1.95e-01 | 7.39e-05 | 0.06797 | |
KRT4 | 7.93e-02 | 7.42e-05 | 0.06797 | |
MSC | 2.07e-01 | 7.43e-05 | 0.06797 | |
GTF2IRD2B | 1.43e-01 | 7.43e-05 | 0.06797 | |
DLX1 | 1.96e-01 | 7.45e-05 | 0.06797 | |
USH1G | 6.59e-02 | 7.46e-05 | 0.06797 | |
