>>> Option 1: Click the button below to Download all the analysis
>>> Option 2: View all the result online
Basic Information
The table below details the source and basic information of this item.
Title | Content |
---|---|
iBAD ID | iBAD_0000260 |
Karyotype | Trisomy XXY |
Type | DNA microarray |
Diseases | Klinefelter syndrome |
Organism | Mus musculus |
Tissue | Brain |
Cell Line | Striatum |
Platform | GPL6885 |
Accession | GSE48784 |
GEO Title | Feminized behavior and gene expression in the striatum in a Nvel mouse model of Klinefelter Syndrome |
PMID | 24923877 |
Article Title | Feminized behavior and brain gene expression in a Nvel mouse model of Klinefelter Syndrome |
Author | Ngun TC, Ghahramani NM, Creek MM, Williams-Burris SM et al. |
GEO Link | https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE48784 |
Pub Link | https://www.ncbi.nlm.nih.gov/pubmed/24923877 |
FTP Download | ftp://ftp.ncbi.nlm.nih.gov/geo/series/GSE48nnn/GSE48784/ |
SRA Run Selector | - |
SRP | - |
Differentially Expressed Genes
The gene expression matrix, up- and down-regulated gene list are provided. Click the three following options to download the corresponding list.
Gene Symbol | Gene Title | logFC | P-value | P-adj |
---|---|---|---|---|
Rps12 | ribosomal protein S12 | -9.066387 | 7.65e-34 | 5.66e-30 |
Nup155 | nucleoporin 155 | 8.927167 | 2.09e-33 | 8.36e-30 |
Hmga1 | high mobility group AT-hook 1 | 8.605068 | 8.15e-32 | 2.44e-28 |
Cldn15 | claudin 15 | 8.921046 | 1.44e-31 | 2.69e-28 |
Cox6b1 | cytochrome c oxidase, subunit VIb polypeptide 1 | -9.099876 | 1.47e-31 | 2.69e-28 |
Map2k6 | mitogen-activated protein kinase kinase 6 | 8.525832 | 1.57e-31 | 2.69e-28 |
Wdr46 | WD repeat domain 46 | 8.30643 | 2.55e-31 | 3.76e-28 |
Cideb | cell death-inducing DNA fragmentation factor, alpha subunit-like effector B | 7.848381 | 2.82e-31 | 3.76e-28 |
Ubb | ubiquitin B | -9.206461 | 3.62e-31 | 4.34e-28 |
Hpgds | hematopoietic prostaglandin D synthase | 9.42856 | 4.26e-31 | 4.64e-28 |
Rpl3 | ribosomal protein L3 | -8.163695 | 5.67e-31 | 5.64e-28 |
Dbi | diazepam binding inhibitor | -8.638309 | 6.23e-31 | 5.64e-28 |
Zcchc18 | zinc finger, CCHC domain containing 18 | -7.83137 | 6.67e-31 | 5.64e-28 |
Eif3i | eukaryotic translation initiation factor 3, subunit I | -8.350515 | 7.05e-31 | 5.64e-28 |
S100pbp | S100P binding protein | 8.377789 | 8.40e-31 | 6.29e-28 |
Rpl41 | ribosomal protein L41 | -6.643867 | 9.57e-31 | 6.75e-28 |
Ubl5 | ubiquitin-like 5 | -6.896766 | 1.10e-30 | 7.31e-28 |
Cox8a | cytochrome c oxidase subunit VIIIa | -7.071571 | 1.16e-30 | 7.31e-28 |
Cecr5 | cat eye syndrome chromosome region, candidate 5 | 9.049445 | 1.25e-30 | 7.48e-28 |
Mllt11 | myeloid/lymphoid or mixed-lineage leukemia; translocated to, 11 | -8.291709 | 1.40e-30 | 7.99e-28 |
Cdk2 | cyclin-dependent kinase 2 | 7.109709 | 1.53e-30 | 8.35e-28 |
Tceb2 | transcription elongation factor B (SIII), polypeptide 2 | -7.817863 | 1.71e-30 | 8.80e-28 |
Ptpn12 | protein tyrosine phosphatase, non-receptor type 12 | 9.093099 | 1.76e-30 | 8.80e-28 |
Atp5g3 | ATP synthase, H+ transporting, mitochondrial F0 complex, subunit C3 (subunit 9) | -8.161987 | 1.85e-30 | 8.86e-28 |
Gm1821 | ubiquitin pseudogene | -8.212677 | 2.25e-30 | 1.04e-27 |
Dmtf1 | cyclin D binding myb-like transcription factor 1 | 8.196894 | 2.36e-30 | 1.05e-27 |
Rplp1 | ribosomal protein, large, P1 | -7.314113 | 2.48e-30 | 1.06e-27 |
Rpl9 | ribosomal protein L9 | -8.542554 | 2.80e-30 | 1.16e-27 |
Mt1 | metallothionein 1 | -6.458711 | 3.12e-30 | 1.25e-27 |
Plp1 | proteolipid protein (myelin) 1 | -7.909226 | 3.48e-30 | 1.35e-27 |
Txndc11 | thioredoxin domain containing 11 | 8.631438 | 4.01e-30 | 1.46e-27 |
Rps8 | ribosomal protein S8 | -8.013563 | 4.61e-30 | 1.63e-27 |
Atp5b | ATP synthase, H+ transporting mitochondrial F1 complex, beta subunit | -7.506415 | 5.18e-30 | 1.77e-27 |
Gm1821 | ubiquitin pseudogene | -6.879069 | 5.80e-30 | 1.89e-27 |
Prkar1a | protein kinase, cAMP dependent regulatory, type I, alpha | -7.904003 | 5.90e-30 | 1.89e-27 |
Cox5b | cytochrome c oxidase subunit Vb | -6.492192 | 5.99e-30 | 1.89e-27 |
P2ry14 | purinergic receptor P2Y, G-protein coupled, 14 | 7.131443 | 6.28e-30 | 1.93e-27 |
Klhdc4 | kelch domain containing 4 | 8.482786 | 7.65e-30 | 2.29e-27 |
Atraid | all-trans retinoic acid induced differentiation factor | -7.653482 | 8.30e-30 | 2.43e-27 |
Eif4a2 | eukaryotic translation initiation factor 4A2 | -8.235856 | 8.93e-30 | 2.55e-27 |
Higd2a | HIG1 domain family, member 2A | -7.353353 | 9.58e-30 | 2.67e-27 |
Rpl37 | ribosomal protein L37 | -8.484071 | 1.29e-29 | 3.44e-27 |
Abhd1 | abhydrolase domain containing 1 | 6.922054 | 1.70e-29 | 4.44e-27 |
Uqcr10 | ubiquinol-cytochrome c reductase, complex III subunit X | -8.529834 | 1.98e-29 | 5.04e-27 |
Aggf1 | angiogenic factor with G patch and FHA domains 1 | 7.892909 | 2.31e-29 | 5.59e-27 |
Sst | somatostatin | -7.191663 | 2.33e-29 | 5.59e-27 |
Ndufa4 | NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 4 | -6.521274 | 2.62e-29 | 6.16e-27 |
Rgmb | repulsive guidance molecule family member B | 7.941305 | 2.72e-29 | 6.28e-27 |
Gpatch3 | G patch domain containing 3 | 8.497446 | 2.92e-29 | 6.61e-27 |
Prdx6 | peroxiredoxin 6 | 7.561644 | 3.01e-29 | 6.68e-27 |
Ndufa5 | NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 5 | -6.73384 | 3.09e-29 | 6.73e-27 |
Aldoc | aldolase C, fructose-bisphosphate | -8.377366 | 3.25e-29 | 6.96e-27 |
Casp8 | caspase 8 | 7.570518 | 4.27e-29 | 8.82e-27 |
Kmt5a | lysine methyltransferase 5A | 6.410688 | 4.56e-29 | 9.27e-27 |
Slc26a6 | solute carrier family 26, member 6 | 7.443726 | 5.48e-29 | 1.10e-26 |
Atp6ap2 | ATPase, H+ transporting, lysosomal accessory protein 2 | -7.186609 | 5.92e-29 | 1.16e-26 |
Pdlim3 | PDZ and LIM domain 3 | 9.23913 | 7.03e-29 | 1.36e-26 |
Etfdh | electron transferring flavoprotein, dehydrogenase | 6.230282 | 7.32e-29 | 1.39e-26 |
Sult4a1 | sulfotransferase family 4A, member 1 | -7.359429 | 7.53e-29 | 1.40e-26 |
Gm6548 | eukaryotic translation elongation factor 1 alpha 1 pseudogene | -7.842767 | 7.60e-29 | 1.40e-26 |
Rps24 | ribosomal protein S24 | -6.546252 | 7.93e-29 | 1.44e-26 |
Rad1 | RAD1 checkpoint DNA exonuclease | 6.887939 | 9.24e-29 | 1.65e-26 |
Car11 | carbonic anhydrase 11 | -7.345761 | 9.72e-29 | 1.71e-26 |
Ilf2 | interleukin enhancer binding factor 2 | -6.225295 | 1.16e-28 | 2.02e-26 |
Lrrc29 | leucine rich repeat containing 29 | 8.194753 | 1.31e-28 | 2.24e-26 |
Pkia | protein kinase inhibitor, alpha | -7.100225 | 1.33e-28 | 2.25e-26 |
Gapdh | glyceraldehyde-3-phosphate dehydrogenase | -7.153919 | 1.39e-28 | 2.32e-26 |
Pnkd | paroxysmal nonkinesiogenic dyskinesia | 7.039246 | 1.61e-28 | 2.63e-26 |
Idh3b | isocitrate dehydrogenase 3 (NAD+) beta | -7.566774 | 1.72e-28 | 2.75e-26 |
Ndufs8 | NADH dehydrogenase (ubiquinone) Fe-S protein 8 | -7.198057 | 1.79e-28 | 2.82e-26 |
Rpl31 | ribosomal protein L31 | -5.806409 | 1.84e-28 | 2.87e-26 |
Pa2g4 | proliferation-associated 2G4 | 6.387592 | 2.18e-28 | 3.36e-26 |
Evc | Ellis van Creveld gene syndrome | 7.758094 | 2.33e-28 | 3.53e-26 |
Mcts1 | malignant T cell amplified sequence 1 | -6.478502 | 2.37e-28 | 3.55e-26 |
Idh3g | isocitrate dehydrogenase 3 (NAD+), gamma | -6.687819 | 2.40e-28 | 3.55e-26 |
Bag1 | BCL2-associated athanogene 1 | -4.951452 | 2.57e-28 | 3.75e-26 |
Bex2 | brain expressed X-linked 2 | -7.911853 | 2.61e-28 | 3.77e-26 |
Kmt5a | lysine methyltransferase 5A | 6.933639 | 2.66e-28 | 3.79e-26 |
Dbndd2 | dysbindin (dystrobrevin binding protein 1) domain containing 2 | -6.024454 | 2.72e-28 | 3.84e-26 |
Nupl1 | nucleoporin like 1 | 7.867363 | 3.18e-28 | 4.43e-26 |
Pdcd4 | programmed cell death 4 | 7.890055 | 3.25e-28 | 4.44e-26 |
Ndufs7 | NADH dehydrogenase (ubiquinone) Fe-S protein 7 | -6.565412 | 3.26e-28 | 4.44e-26 |
Rpa2 | replication protein A2 | 7.18119 | 3.35e-28 | 4.50e-26 |
Mgat4b | mannoside acetylglucosaminyltransferase 4, isoenzyme B | 7.646881 | 3.38e-28 | 4.50e-26 |
Ppa1 | pyrophosphatase (inorganic) 1 | -6.399026 | 3.71e-28 | 4.86e-26 |
Srd5a3 | steroid 5 alpha-reductase 3 | 5.547378 | 3.73e-28 | 4.86e-26 |
Tuba1b | tubulin, alpha 1B | -7.039038 | 3.95e-28 | 5.07e-26 |
Spn | sialophorin | 6.776566 | 3.97e-28 | 5.07e-26 |
Slc35d1 | solute carrier family 35 (UDP-glucuronic acid/UDP-N-acetylgalactosamine dual transporter), member D1 | 7.003733 | 4.20e-28 | 5.26e-26 |
Arhgef4 | Rho guanine nucleotide exchange factor (GEF) 4 | -6.498279 | 4.21e-28 | 5.26e-26 |
Aldoa | aldolase A, fructose-bisphosphate | -7.961321 | 4.34e-28 | 5.29e-26 |
Calm3 | calmodulin 3 | -8.38702 | 4.34e-28 | 5.29e-26 |
Akr1a1 | aldo-keto reductase family 1, member A1 (aldehyde reductase) | -7.049006 | 4.37e-28 | 5.29e-26 |
Eif5 | eukaryotic translation initiation factor 5 | -7.537845 | 4.65e-28 | 5.58e-26 |
Alg8 | asparagine-linked glycosylation 8 (alpha-1,3-glucosyltransferase) | 5.634402 | 4.85e-28 | 5.76e-26 |
Fem1c | fem-1 homolog c (C.elegans) | 6.271156 | 5.00e-28 | 5.88e-26 |
Uqcrc1 | ubiquinol-cytochrome c reductase core protein 1 | -7.266841 | 5.30e-28 | 6.17e-26 |
Mcph1 | microcephaly, primary autosomal recessive 1 | 6.449779 | 5.83e-28 | 6.72e-26 |
Tmem178 | transmembrane protein 178 | 6.870199 | 5.97e-28 | 6.75e-26 |
Morf4l2 | mortality factor 4 like 2 | -6.973697 | 6.23e-28 | 6.96e-26 |
Thbs2 | thrombospondin 2 | 8.109855 | 6.27e-28 | 6.96e-26 |
Ndufc1 | NADH dehydrogenase (ubiquinone) 1, subcomplex unknown, 1 | -5.695475 | 6.42e-28 | 6.99e-26 |
Pomp | proteasome maturation protein | -8.170436 | 6.46e-28 | 6.99e-26 |
Atp6v0d1 | ATPase, H+ transporting, lysosomal V0 subunit D1 | -5.834997 | 6.48e-28 | 6.99e-26 |
Cwf19l2 | CWF19-like 2, cell cycle control (S. pombe) | 6.087063 | 6.53e-28 | 6.99e-26 |
Psma2 | proteasome (prosome, macropain) subunit, alpha type 2 | -6.822316 | 6.89e-28 | 7.32e-26 |
Rpl10 | ribosomal protein L10 | -7.950717 | 7.34e-28 | 7.72e-26 |
Slc37a4 | solute carrier family 37 (glucose-6-phosphate transporter), member 4 | 8.029432 | 7.73e-28 | 8.06e-26 |
Fkbp8 | FK506 binding protein 8 | -6.901002 | 8.09e-28 | 8.29e-26 |
Rfesd | Rieske (Fe-S) domain containing | 8.032613 | 8.18e-28 | 8.31e-26 |
Cd81 | CD81 antigen | -6.881104 | 8.34e-28 | 8.41e-26 |
Eif3d | eukaryotic translation initiation factor 3, subunit D | -6.861765 | 8.60e-28 | 8.59e-26 |
Arhgap27 | Rho GTPase activating protein 27 | 6.13561 | 8.74e-28 | 8.66e-26 |
Slc16a3 | solute carrier family 16 (monocarboxylic acid transporters), member 3 | 6.117445 | 9.26e-28 | 9.10e-26 |
Hus1 | HUS1 checkpoint clamp component | 6.525208 | 9.84e-28 | 9.54e-26 |
Rbx1 | ring-box 1 | -6.88162 | 9.87e-28 | 9.54e-26 |
Slitrk1 | SLIT and NTRK-like family, member 1 | 7.691474 | 9.96e-28 | 9.55e-26 |
Atp6v1b2 | ATPase, H+ transporting, lysosomal V1 subunit B2 | -7.006863 | 1.09e-27 | 1.03e-25 |
Snca | synuclein, alpha | -6.873052 | 1.11e-27 | 1.05e-25 |
Atp6v1e1 | ATPase, H+ transporting, lysosomal V1 subunit E1 | -7.078179 | 1.13e-27 | 1.05e-25 |
Dnmt3b | DNA methyltransferase 3B | 5.875504 | 1.14e-27 | 1.06e-25 |
Ttc3 | tetratricopeptide repeat domain 3 | -7.061463 | 1.15e-27 | 1.06e-25 |
Huwe1 | HECT, UBA and WWE domain containing 1 | 8.322447 | 1.16e-27 | 1.06e-25 |
Gnb2 | guanine nucleotide binding protein (G protein), beta 2 | -6.301642 | 1.20e-27 | 1.09e-25 |
Thy1 | thymus cell antigen 1, theta | -7.684468 | 1.34e-27 | 1.20e-25 |
Mtx1 | metaxin 1 | -5.017354 | 1.34e-27 | 1.20e-25 |
Ssr3 | signal sequence receptor, gamma | -6.595239 | 1.38e-27 | 1.22e-25 |
Rpl39 | ribosomal protein L39 | -7.692795 | 1.42e-27 | 1.24e-25 |
Pisd-ps2 | phosphatidylserine decarboxylase, pseudogene 2 | 5.953886 | 1.43e-27 | 1.24e-25 |
Zcchc3 | zinc finger, CCHC domain containing 3 | 6.361623 | 1.43e-27 | 1.24e-25 |
Uqcc2 | ubiquinol-cytochrome c reductase complex assembly factor 2 | -7.979934 | 1.44e-27 | 1.24e-25 |
Dusp16 | dual specificity phosphatase 16 | 5.651935 | 1.49e-27 | 1.27e-25 |
Brk1 | BRICK1, SCAR/WAVE actin-nucleating complex subunit | -7.447818 | 1.58e-27 | 1.33e-25 |
Arl6ip1 | ADP-ribosylation factor-like 6 interacting protein 1 | -6.191042 | 1.59e-27 | 1.33e-25 |
Klhl32 | kelch-like 32 | 6.565979 | 1.72e-27 | 1.43e-25 |
Mier1 | MEIR1 treanscription regulator | 6.402145 | 1.94e-27 | 1.60e-25 |
Uqcr10 | ubiquinol-cytochrome c reductase, complex III subunit X | -6.102589 | 2.02e-27 | 1.66e-25 |
Slc1a6 | solute carrier family 1 (high affinity aspartate/glutamate transporter), member 6 | 7.273946 | 2.13e-27 | 1.74e-25 |
Sumo1 | small ubiquitin-like modifier 1 | -6.703333 | 2.17e-27 | 1.76e-25 |
Ufl1 | UFM1 specific ligase 1 | 5.48331 | 2.29e-27 | 1.84e-25 |
Snrpn | small nuclear ribonucleoprotein N | -7.340802 | 2.37e-27 | 1.90e-25 |
Smg9 | smg-9 homolog, nonsense mediated mRNA decay factor (C. elegans) | 6.310294 | 2.43e-27 | 1.93e-25 |
Trub1 | TruB pseudouridine (psi) synthase family member 1 | 7.22704 | 2.49e-27 | 1.96e-25 |
Tead2 | TEA domain family member 2 | 6.204113 | 2.51e-27 | 1.97e-25 |
Hypk | huntingtin interacting protein K | -5.985072 | 2.55e-27 | 1.99e-25 |
Tmcc3 | transmembrane and coiled coil domains 3 | 6.439251 | 2.57e-27 | 1.99e-25 |
Rbm12 | RNA binding motif protein 12 | 5.754439 | 2.67e-27 | 2.06e-25 |
Slc25a5 | solute carrier family 25 (mitochondrial carrier, adenine nucleotide translocator), member 5 | -5.581842 | 2.78e-27 | 2.11e-25 |
Oscp1 | organic solute carrier partner 1 | 6.348316 | 2.86e-27 | 2.15e-25 |
Knop1 | lysine rich nucleolar protein 1 | 5.653964 | 2.99e-27 | 2.24e-25 |
Stag1 | stromal antigen 1 | 6.062819 | 3.04e-27 | 2.27e-25 |
Syp | synaptophysin | -7.034145 | 3.11e-27 | 2.31e-25 |
Nptn | neuroplastin | -7.61913 | 3.31e-27 | 2.44e-25 |
B4galnt4 | beta-1,4-N-acetyl-galactosaminyl transferase 4 | 5.033059 | 3.42e-27 | 2.50e-25 |
Ube2e2 | ubiquitin-conjugating enzyme E2E 2 | -5.411941 | 3.46e-27 | 2.50e-25 |
Entpd4 | ectonucleoside triphosphate diphosphohydrolase 4 | -5.816131 | 3.46e-27 | 2.50e-25 |
Zbtb2 | zinc finger and BTB domain containing 2 | 5.89734 | 3.54e-27 | 2.54e-25 |
Car7 | carbonic anhydrase 7 | 6.700055 | 3.60e-27 | 2.56e-25 |
2010107E04Rik | RIKEN cDNA 2010107E04 gene | -6.819591 | 3.61e-27 | 2.56e-25 |
Ngfrap1 | nerve growth factor receptor (TNFRSF16) associated protein 1 | -6.80456 | 3.65e-27 | 2.56e-25 |
Rps14 | ribosomal protein S14 | -7.296315 | 3.70e-27 | 2.58e-25 |
Dtnbp1 | dystrobrevin binding protein 1 | -6.188294 | 3.84e-27 | 2.66e-25 |
Mtbp | Mdm2, transformed 3T3 cell double minute p53 binding protein | 5.711335 | 3.87e-27 | 2.67e-25 |
Sntb2 | syntrophin, basic 2 | 6.340582 | 3.95e-27 | 2.71e-25 |
Mbnl1 | muscleblind-like 1 (Drosophila) | -5.917723 | 4.52e-27 | 3.08e-25 |
Rpl12 | ribosomal protein L12 | -7.764146 | 4.61e-27 | 3.12e-25 |
Cops2 | COP9 signalosome subunit 2 | -6.070905 | 4.66e-27 | 3.14e-25 |
Nrg3 | neuregulin 3 | 7.667857 | 5.03e-27 | 3.37e-25 |
Cox17 | cytochrome c oxidase assembly protein 17 | -5.246161 | 5.16e-27 | 3.43e-25 |
Cd248 | CD248 antigen, endosialin | 6.445108 | 5.20e-27 | 3.43e-25 |
Kcnab1 | potassium voltage-gated channel, shaker-related subfamily, beta member 1 | -7.041738 | 5.21e-27 | 3.43e-25 |
Rps26 | ribosomal protein S26 | -6.463516 | 5.33e-27 | 3.49e-25 |
Haghl | hydroxyacylglutathione hydrolase-like | -5.96484 | 5.42e-27 | 3.53e-25 |
Txnl4a | thioredoxin-like 4A | -4.604289 | 5.46e-27 | 3.54e-25 |
Psmb4 | proteasome (prosome, macropain) subunit, beta type 4 | -5.276826 | 5.74e-27 | 3.70e-25 |
Mrgpre | MAS-related GPR, member E | 7.726553 | 5.79e-27 | 3.71e-25 |
Atp5g1 | ATP synthase, H+ transporting, mitochondrial F0 complex, subunit C1 (subunit 9) | -5.495351 | 6.10e-27 | 3.89e-25 |
Scg5 | secretogranin V | -7.456788 | 6.13e-27 | 3.89e-25 |
Hn1 | hematological and neurological expressed sequence 1 | -5.703633 | 6.35e-27 | 4.01e-25 |
Hacd3 | 3-hydroxyacyl-CoA dehydratase 3 | -6.981268 | 6.43e-27 | 4.04e-25 |
Stx7 | syntaxin 7 | -6.030715 | 6.49e-27 | 4.06e-25 |
Egln2 | egl-9 family hypoxia-inducible factor 2 | 6.592916 | 6.70e-27 | 4.16e-25 |
Gabarapl1 | gamma-aminobutyric acid (GABA) A receptor-associated protein-like 1 | -6.171127 | 6.88e-27 | 4.25e-25 |
Irf5 | interferon regulatory factor 5 | 5.72833 | 7.71e-27 | 4.73e-25 |
Pigc | phosphatidylinositol glycan anchor biosynthesis, class C | 6.874957 | 7.74e-27 | 4.73e-25 |
Ywhab | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, beta polypeptide | -6.568631 | 7.99e-27 | 4.86e-25 |
Mkrn3 | makorin, ring finger protein, 3 | 8.905262 | 8.10e-27 | 4.90e-25 |
Htr4 | 5 hydroxytryptamine (serotonin) receptor 4 | 6.456488 | 8.15e-27 | 4.91e-25 |
Ank | progressive ankylosis | -5.460893 | 8.29e-27 | 4.97e-25 |
Abhd8 | abhydrolase domain containing 8 | -5.853018 | 9.10e-27 | 5.43e-25 |
Eif4a1 | eukaryotic translation initiation factor 4A1 | -6.080817 | 9.21e-27 | 5.45e-25 |
Lig1 | ligase I, DNA, ATP-dependent | 6.973239 | 9.26e-27 | 5.45e-25 |
Rpl27 | ribosomal protein L27 | -5.036522 | 9.27e-27 | 5.45e-25 |
Hpca | hippocalcin | -7.461216 | 1.03e-26 | 6.01e-25 |
Rpl36al | ribosomal protein L36A-like | -7.139144 | 1.05e-26 | 6.11e-25 |
Rps20 | ribosomal protein S20 | -5.397904 | 1.06e-26 | 6.11e-25 |
Arl6ip5 | ADP-ribosylation factor-like 6 interacting protein 5 | -6.075554 | 1.09e-26 | 6.26e-25 |
Psmc2 | proteasome (prosome, macropain) 26S subunit, ATPase 2 | -5.628025 | 1.17e-26 | 6.64e-25 |
Gramd3 | GRAM domain containing 3 | 5.823764 | 1.17e-26 | 6.64e-25 |
Wars | tryptophanyl-tRNA synthetase | 5.206324 | 1.17e-26 | 6.64e-25 |
Tada2a | transcriptional adaptor 2A | 5.203315 | 1.18e-26 | 6.65e-25 |
Rps21 | ribosomal protein S21 | -7.977173 | 1.19e-26 | 6.67e-25 |
Rpl37a | ribosomal protein L37a | -7.208937 | 1.20e-26 | 6.72e-25 |
Lix1 | limb and CNS expressed 1 | 8.769099 | 1.22e-26 | 6.77e-25 |
Mon1a | MON1 homolog A, secretory traffciking associated | 5.153859 | 1.26e-26 | 6.98e-25 |
Abat | 4-aminobutyrate aminotransferase | 6.985067 | 1.34e-26 | 7.35e-25 |
Rab2a | RAB2A, member RAS oncogene family | -5.568542 | 1.34e-26 | 7.35e-25 |
Elf2 | E74-like factor 2 | 5.652252 | 1.06e-26 | 6.11e-25 |
Ubc | ubiquitin C | -5.878414 | 1.40e-26 | 7.64e-25 |
Snx2 | sorting nexin 2 | -5.346636 | 1.44e-26 | 7.81e-25 |
Vps28 | vacuolar protein sorting 28 | -6.88964 | 1.49e-26 | 8.05e-25 |
Rab28 | RAB28, member RAS oncogene family | -4.86628 | 1.52e-26 | 8.16e-25 |
Rps6 | ribosomal protein S6 | -5.63989 | 1.55e-26 | 8.30e-25 |
Mien1 | migration and invasion enhancer 1 | -6.385663 | 1.57e-26 | 8.34e-25 |
Ubc | ubiquitin C | -6.811199 | 1.61e-26 | 8.56e-25 |
Rnf181 | ring finger protein 181 | -6.174927 | 1.62e-26 | 8.56e-25 |
Zfp280c | zinc finger protein 280C | 7.010771 | 1.63e-26 | 8.56e-25 |
Mlf2 | myeloid leukemia factor 2 | -6.294695 | 1.64e-26 | 8.57e-25 |
Arih1 | ariadne RBR E3 ubiquitin protein ligase 1 | 5.75248 | 1.68e-26 | 8.73e-25 |
Chchd10 | coiled-coil-helix-coiled-coil-helix domain containing 10 | -7.458253 | 1.72e-26 | 8.94e-25 |
Pla2g7 | phospholipase A2, group VII (platelet-activating factor acetylhydrolase, plasma) | 6.949138 | 1.74e-26 | 9.00e-25 |
Vars2 | valyl-tRNA synthetase 2, mitochondrial | 5.424372 | 1.75e-26 | 9.00e-25 |
Stat1 | signal transducer and activator of transcription 1 | 5.47994 | 1.77e-26 | 9.07e-25 |
Rpl24 | ribosomal protein L24 | -7.688145 | 1.78e-26 | 9.11e-25 |
Trappc2l | trafficking protein particle complex 2-like | -7.333585 | 1.81e-26 | 9.18e-25 |
Tbc1d10c | TBC1 domain family, member 10c | 7.35386 | 1.86e-26 | 9.38e-25 |
Chsy1 | chondroitin sulfate synthase 1 | 6.02283 | 1.86e-26 | 9.38e-25 |
Zfp592 | zinc finger protein 592 | 6.485522 | 1.90e-26 | 9.53e-25 |
Git2 | G protein-coupled receptor kinase-interactor 2 | 5.766093 | 1.92e-26 | 9.58e-25 |
Mavs | mitochondrial antiviral signaling protein | 5.806903 | 1.93e-26 | 9.58e-25 |
Csf2ra | colony stimulating factor 2 receptor, alpha, low-affinity (granulocyte-macrophage) | 5.230231 | 2.02e-26 | 1.00e-24 |
Eif3g | eukaryotic translation initiation factor 3, subunit G | -5.54937 | 2.10e-26 | 1.04e-24 |
Cdk2 | cyclin-dependent kinase 2 | 6.219917 | 2.30e-26 | 1.13e-24 |
Atp6v1g2 | ATPase, H+ transporting, lysosomal V1 subunit G2 | -5.779926 | 2.31e-26 | 1.13e-24 |
Acot7 | acyl-CoA thioesterase 7 | -5.235492 | 2.35e-26 | 1.14e-24 |
St8sia4 | ST8 alpha-N-acetyl-neuraminide alpha-2,8-sialyltransferase 4 | 6.671864 | 2.35e-26 | 1.14e-24 |
Hnrnpl | heterogeneous nuclear ribonucleoprotein L | -5.164425 | 2.42e-26 | 1.17e-24 |
Nipsnap1 | nipsnap homolog 1 (C. elegans) | -5.620716 | 2.46e-26 | 1.18e-24 |
Atp6v0d1 | ATPase, H+ transporting, lysosomal V0 subunit D1 | -5.146925 | 2.50e-26 | 1.20e-24 |
Iscu | iron-sulfur cluster assembly enzyme | -6.761963 | 2.64e-26 | 1.26e-24 |
Scyl3 | SCY1-like 3 (S. cerevisiae) | 5.516876 | 2.66e-26 | 1.27e-24 |
Preb | prolactin regulatory element binding | -4.583744 | 2.74e-26 | 1.30e-24 |
Gramd1a | GRAM domain containing 1A | 5.843906 | 2.98e-26 | 1.40e-24 |
Pcbp2 | poly(rC) binding protein 2 | -5.960493 | 3.04e-26 | 1.43e-24 |
Sepw1 | selenoprotein W, muscle 1 | -5.699268 | 3.06e-26 | 1.43e-24 |
Rhot2 | ras homolog family member T2 | -5.403439 | 3.16e-26 | 1.47e-24 |
Sf3b5 | splicing factor 3b, subunit 5 | -5.387054 | 3.19e-26 | 1.48e-24 |
Calm2 | calmodulin 2 | -6.081745 | 3.27e-26 | 1.51e-24 |
Chtop | chromatin target of PRMT1 | -7.068875 | 3.34e-26 | 1.53e-24 |
March1 | membrane-associated ring finger (C3HC4) 1 | 6.735227 | 3.34e-26 | 1.53e-24 |
Psmb7 | proteasome (prosome, macropain) subunit, beta type 7 | -5.863925 | 3.47e-26 | 1.59e-24 |
Wbp2 | WW domain binding protein 2 | -8.499785 | 3.60e-26 | 1.64e-24 |
Ndufa13 | NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 13 | -7.921946 | 3.61e-26 | 1.64e-24 |
Sod2 | superoxide dismutase 2, mitochondrial | -5.98406 | 3.65e-26 | 1.65e-24 |
Fam98a | family with sequence similarity 98, member A | -4.923684 | 3.74e-26 | 1.69e-24 |
Rab3a | RAB3A, member RAS oncogene family | -6.723837 | 3.80e-26 | 1.71e-24 |
Ankrd17 | ankyrin repeat domain 17 | 6.736164 | 3.83e-26 | 1.71e-24 |
Mfsd3 | major facilitator superfamily domain containing 3 | 6.912366 | 3.90e-26 | 1.74e-24 |
Stxbp1 | syntaxin binding protein 1 | -7.277408 | 3.92e-26 | 1.74e-24 |
Eef1g | eukaryotic translation elongation factor 1 gamma | -4.810364 | 3.98e-26 | 1.76e-24 |
Tuba1a | tubulin, alpha 1A | -7.73404 | 4.05e-26 | 1.79e-24 |
Ypel3 | yippee-like 3 (Drosophila) | -4.548543 | 4.14e-26 | 1.82e-24 |
Fam117b | family with sequence similarity 117, member B | 5.154989 | 4.17e-26 | 1.82e-24 |
Sybu | syntabulin (syntaxin-interacting) | -5.111614 | 4.34e-26 | 1.89e-24 |
Tmem8 | transmembrane protein 8 (five membrane-spanning domains) | 5.43712 | 4.36e-26 | 1.89e-24 |
