>>> Option 1: Click the button below to Download all the analysis
>>> Option 2: View all the result online
Basic Information
The table below details the source and basic information of this item.
Title | Content |
---|---|
iBAD ID | iBAD_0000259 |
Karyotype | Trisomy XXY |
Type | DNA microarray |
Diseases | Klinefelter syndrome |
Organism | Mus musculus |
Tissue | Brain |
Cell Line | Striatum |
Platform | GPL6885 |
Accession | GSE48784 |
GEO Title | Feminized behavior and gene expression in the striatum in a Nvel mouse model of Klinefelter Syndrome |
PMID | 24923877 |
Article Title | Feminized behavior and brain gene expression in a Nvel mouse model of Klinefelter Syndrome |
Author | Ngun TC, Ghahramani NM, Creek MM, Williams-Burris SM et al. |
GEO Link | https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE48784 |
Pub Link | https://www.ncbi.nlm.nih.gov/pubmed/24923877 |
FTP Download | ftp://ftp.ncbi.nlm.nih.gov/geo/series/GSE48nnn/GSE48784/ |
SRA Run Selector | - |
SRP | - |
Differentially Expressed Genes
The gene expression matrix, up- and down-regulated gene list are provided. Click the three following options to download the corresponding list.
Gene Symbol | Gene Title | logFC | P-value | P-adj |
---|---|---|---|---|
Cxcl12 | chemokine (C-X-C motif) ligand 12 | 0.6073384 | 5.50e-04 | 0.99995 |
1810009N02Rik | RIKEN cDNA 1810009N02 gene | 0.538582 | 5.74e-04 | 0.99995 |
Rrm2b | ribonucleotide reductase M2 B (TP53 inducible) | -0.3566254 | 9.54e-04 | 0.99995 |
Plp2 | proteolipid protein 2 | 0.3635749 | 9.72e-04 | 0.99995 |
Ddx3y | DEAD (Asp-Glu-Ala-Asp) box polypeptide 3, Y-linked | 4.8758474 | 3.76e-07 | 0.00455 |
Prkd1 | protein kinase D1 | -0.4140009 | 1.58e-03 | 0.99995 |
Cd276 | CD276 antigen | 0.418734 | 1.91e-03 | 0.99995 |
Col26a1 | collagen, type XXVI, alpha 1 | 0.6570544 | 2.23e-03 | 0.99995 |
Megf11 | multiple EGF-like-domains 11 | 0.5902417 | 2.77e-03 | 0.99995 |
Tfb2m | transcription factor B2, mitochondrial | -0.2516436 | 2.84e-03 | 0.99995 |
Pim3 | proviral integration site 3 | -0.2507594 | 3.13e-03 | 0.99995 |
Tspan12 | tetraspanin 12 | -0.354614 | 3.47e-03 | 0.99995 |
Acta2 | actin, alpha 2, smooth muscle, aorta | 0.5644886 | 3.94e-03 | 0.99995 |
Tsr2 | TSR2 20S rRNA accumulation | -0.3540028 | 4.33e-03 | 0.99995 |
Cyp2s1 | cytochrome P450, family 2, subfamily s, polypeptide 1 | 0.4922529 | 4.93e-03 | 0.99995 |
H6pd | hexose-6-phosphate dehydrogenase (glucose 1-dehydrogenase) | 0.3319188 | 5.11e-03 | 0.99995 |
Stoml1 | stomatin-like 1 | 0.4277921 | 5.33e-03 | 0.99995 |
Nt5c2 | 5'-nucleotidase, cytosolic II | -0.2654407 | 5.36e-03 | 0.99995 |
Plin3 | perilipin 3 | -0.5162336 | 5.45e-03 | 0.99995 |
H2-Ab1 | histocompatibility 2, class II antigen A, beta 1 | 0.568008 | 5.71e-03 | 0.99995 |
Eif4ebp1 | eukaryotic translation initiation factor 4E binding protein 1 | -0.4175824 | 5.98e-03 | 0.99995 |
Wash1 | WAS protein family homolog 1 | 0.369513 | 6.15e-03 | 0.99995 |
Pxdc1 | PX domain containing 1 | 0.3478058 | 6.27e-03 | 0.99995 |
Hccs | holocytochrome c synthetase | -0.3499313 | 6.44e-03 | 0.99995 |
B3galt6 | UDP-Gal:betaGal beta 1,3-galactosyltransferase, polypeptide 6 | 1.9380442 | 6.69e-03 | 0.99995 |
Zxdc | ZXD family zinc finger C | -0.3012615 | 7.05e-03 | 0.99995 |
Bbs4 | Bardet-Biedl syndrome 4 (human) | 1.501628 | 7.15e-03 | 0.99995 |
C1ql2 | complement component 1, q subcomponent-like 2 | 0.6851742 | 7.39e-03 | 0.99995 |
Dusp1 | dual specificity phosphatase 1 | -0.3546638 | 7.96e-03 | 0.99995 |
H2-Ab1 | histocompatibility 2, class II antigen A, beta 1 | 0.5948913 | 8.12e-03 | 0.99995 |
Phkb | phosphorylase kinase beta | -0.431914 | 9.09e-03 | 0.99995 |
Acta2 | actin, alpha 2, smooth muscle, aorta | 0.5521145 | 9.16e-03 | 0.99995 |
Rbm26 | RNA binding motif protein 26 | -0.3020805 | 9.36e-03 | 0.99995 |
Pdk1 | pyruvate dehydrogenase kinase, isoenzyme 1 | -0.2628471 | 9.44e-03 | 0.99995 |
Wars | tryptophanyl-tRNA synthetase | 0.3697402 | 9.54e-03 | 0.99995 |
Zfp846 | zinc finger protein 846 | -0.2904868 | 9.67e-03 | 0.99995 |
Dbt | dihydrolipoamide branched chain transacylase E2 | -0.3960995 | 9.81e-03 | 0.99995 |
Icam2 | intercellular adhesion molecule 2 | 0.4925172 | 1.11e-02 | 0.99995 |
Suclg2 | succinate-Coenzyme A ligase, GDP-forming, beta subunit | -0.4097006 | 1.11e-02 | 0.99995 |
Cd248 | CD248 antigen, endosialin | 0.4290072 | 1.13e-02 | 0.99995 |
Sgk1 | serum/glucocorticoid regulated kinase 1 | -0.4918868 | 1.16e-02 | 0.99995 |
Rbms2 | RNA binding motif, single stranded interacting protein 2 | -0.3952314 | 1.17e-02 | 0.99995 |
Sfxn1 | sideroflexin 1 | -0.348756 | 1.19e-02 | 0.99995 |
Pkm | pyruvate kinase, muscle | 0.5337694 | 1.19e-02 | 0.99995 |
Fbxo18 | F-box protein 18 | -0.3001168 | 1.20e-02 | 0.99995 |
Csk | c-src tyrosine kinase | 0.2854734 | 1.21e-02 | 0.99995 |
Txndc11 | thioredoxin domain containing 11 | 0.3834927 | 1.25e-02 | 0.99995 |
6430411K18Rik | RIKEN cDNA 6430411K18 gen | 0.4635344 | 1.27e-02 | 0.99995 |
Fchsd1 | FCH and double SH3 domains 1 | 0.2549823 | 1.31e-02 | 0.99995 |
Nedd9 | neural precursor cell expressed, developmentally down-regulated gene 9 | -0.2770548 | 1.33e-02 | 0.99995 |
Scrg1 | scrapie responsive gene 1 | -0.2675964 | 1.37e-02 | 0.99995 |
H2-T23 | histocompatibility 2, T region locus 23 | 2.0850344 | 7.33e-03 | 0.99995 |
Rhoj | ras homolog family member J | -0.4054184 | 1.42e-02 | 0.99995 |
Gpr84 | G protein-coupled receptor 84 | 0.5146487 | 1.44e-02 | 0.99995 |
Pnpla7 | patatin-like phospholipase domain containing 7 | -0.3112181 | 1.46e-02 | 0.99995 |
Dnal1 | dynein, axonemal, light chain 1 | -0.4170597 | 1.47e-02 | 0.99995 |
Zc3h10 | zinc finger CCCH type containing 10 | -0.2558671 | 1.48e-02 | 0.99995 |
Man1c1 | mannosidase, alpha, class 1C, member 1 | -0.3107388 | 1.49e-02 | 0.99995 |
Stoml1 | stomatin-like 1 | 0.4469197 | 1.52e-02 | 0.99995 |
Slc29a1 | solute carrier family 29 (nucleoside transporters), member 1 | 0.2990063 | 1.53e-02 | 0.99995 |
Fbxl3 | F-box and leucine-rich repeat protein 3 | -0.266987 | 1.55e-02 | 0.99995 |
Ryr1 | ryanodine receptor 1, skeletal muscle | 0.4303299 | 1.56e-02 | 0.99995 |
Fam107a | family with sequence similarity 107, member A | -0.4054813 | 1.57e-02 | 0.99995 |
Pcyt1a | phosphate cytidylyltransferase 1, choline, alpha isoform | -0.3792615 | 1.59e-02 | 0.99995 |
Gkn3 | gastrokine 3 | 0.3934604 | 1.59e-02 | 0.99995 |
Mesdc1 | mesoderm development candidate 1 | -0.3630366 | 1.62e-02 | 0.99995 |
Sephs1 | selenophosphate synthetase 1 | -0.2293181 | 1.62e-02 | 0.99995 |
H2-Bl | histocompatibility 2, blastocyst | 2.2029534 | 1.06e-02 | 0.99995 |
Amigo1 | adhesion molecule with Ig like domain 1 | 0.3602832 | 1.66e-02 | 0.99995 |
Loxl1 | lysyl oxidase-like 1 | 0.4256981 | 1.69e-02 | 0.99995 |
Plekhg2 | pleckstrin homology domain containing, family G (with RhoGef domain) member 2 | 0.5062496 | 1.70e-02 | 0.99995 |
Mob1a | MOB kinase activator 1A | -0.3927169 | 1.71e-02 | 0.99995 |
Sept2 | septin 2 | -0.3272671 | 1.71e-02 | 0.99995 |
AU019823 | expressed sequence AU019823 | -0.2943753 | 1.72e-02 | 0.99995 |
Pla2g7 | phospholipase A2, group VII (platelet-activating factor acetylhydrolase, plasma) | -0.3295237 | 1.74e-02 | 0.99995 |
Zmat1 | zinc finger, matrin type 1 | -0.4424476 | 1.77e-02 | 0.99995 |
Cd74 | CD74 antigen (invariant polypeptide of major histocompatibility complex, class II antigen-associated) | 0.5131039 | 1.77e-02 | 0.99995 |
Cep97 | centrosomal protein 97 | -0.2705237 | 1.78e-02 | 0.99995 |
Pcdhb3 | protocadherin beta 3 | 0.4488788 | 1.78e-02 | 0.99995 |
Ddx20 | DEAD (Asp-Glu-Ala-Asp) box polypeptide 20 | -0.2420937 | 1.82e-02 | 0.99995 |
Pacsin3 | protein kinase C and casein kinase substrate in neurons 3 | 0.261141 | 1.83e-02 | 0.99995 |
Phka2 | phosphorylase kinase alpha 2 | 0.2430362 | 1.83e-02 | 0.99995 |
H2-Ab1 | histocompatibility 2, class II antigen A, beta 1 | 0.6097106 | 1.83e-02 | 0.99995 |
Npr2 | natriuretic peptide receptor 2 | 0.2823445 | 1.87e-02 | 0.99995 |
Ar | androgen receptor | -0.3174113 | 1.89e-02 | 0.99995 |
Ccng1 | cyclin G1 | -0.3759539 | 1.92e-02 | 0.99995 |
Rnf123 | ring finger protein 123 | 0.3794666 | 1.95e-02 | 0.99995 |
Rasal1 | RAS protein activator like 1 (GAP1 like) | 0.287584 | 1.96e-02 | 0.99995 |
Sgk3 | serum/glucocorticoid regulated kinase 3 | -0.531057 | 2.00e-02 | 0.99995 |
Zbed4 | zinc finger, BED type containing 4 | 0.2677552 | 2.06e-02 | 0.99995 |
Bmp7 | bone morphogenetic protein 7 | 0.2583567 | 2.06e-02 | 0.99995 |
Itga5 | integrin alpha 5 (fibronectin receptor alpha) | 0.4491885 | 2.09e-02 | 0.99995 |
Lrp6 | low density lipoprotein receptor-related protein 6 | 0.4136934 | 2.10e-02 | 0.99995 |
Mlxipl | MLX interacting protein-like | 0.2726027 | 2.12e-02 | 0.99995 |
Lrrc30 | leucine rich repeat containing 30 | -0.322947 | 2.21e-02 | 0.99995 |
Sin3a | transcriptional regulator, SIN3A (yeast) | 0.2518888 | 2.23e-02 | 0.99995 |
Ppp1r2 | protein phosphatase 1, regulatory (inhibitor) subunit 2 | -0.2472559 | 2.24e-02 | 0.99995 |
Sesn1 | sestrin 1 | -0.2300657 | 2.25e-02 | 0.99995 |
Rhou | ras homolog family member U | -0.5550219 | 2.30e-02 | 0.99995 |
Oprl1 | opioid receptor-like 1 | 0.375798 | 2.30e-02 | 0.99995 |
Pcdhb12 | protocadherin beta 12 | 0.3340876 | 2.31e-02 | 0.99995 |
Pdk4 | pyruvate dehydrogenase kinase, isoenzyme 4 | -0.8206222 | 2.32e-02 | 0.99995 |
Slc19a1 | solute carrier family 19 (folate transporter), member 1 | 0.2409443 | 2.33e-02 | 0.99995 |
Golph3l | golgi phosphoprotein 3-like | -0.3077782 | 2.35e-02 | 0.99995 |
Suox | sulfite oxidase | -0.2435314 | 2.38e-02 | 0.99995 |
Zfp68 | zinc finger protein 68 | -0.3887906 | 2.42e-02 | 0.99995 |
Ryr1 | ryanodine receptor 1, skeletal muscle | 0.4026235 | 2.42e-02 | 0.99995 |
Pex11b | peroxisomal biogenesis factor 11 beta | 0.2273673 | 2.43e-02 | 0.99995 |
Akap1 | A kinase (PRKA) anchor protein 1 | 0.2888723 | 2.45e-02 | 0.99995 |
Rabep2 | rabaptin, RAB GTPase binding effector protein 2 | 0.2063112 | 2.46e-02 | 0.99995 |
Klf6 | Kruppel-like factor 6 | -0.327476 | 2.47e-02 | 0.99995 |
Chga | chromogranin A | 0.3876504 | 2.49e-02 | 0.99995 |
Tmem184c | transmembrane protein 184C | -0.360298 | 2.54e-02 | 0.99995 |
Id2 | inhibitor of DNA binding 2 | -0.5250879 | 2.56e-02 | 0.99995 |
Gadd45g | growth arrest and DNA-damage-inducible 45 gamma | -0.2664951 | 2.57e-02 | 0.99995 |
Tmem183a | transmembrane protein 183A | -0.3925312 | 2.58e-02 | 0.99995 |
Lsm14a | LSM14A mRNA processing body assembly factor | -0.1938333 | 2.59e-02 | 0.99995 |
Rad17 | RAD17 checkpoint clamp loader component | -0.2229602 | 2.61e-02 | 0.99995 |
Mmd2 | monocyte to macrophage differentiation-associated 2 | -0.1847751 | 2.61e-02 | 0.99995 |
Rai1 | retinoic acid induced 1 | 0.338971 | 2.63e-02 | 0.99995 |
Inppl1 | inositol polyphosphate phosphatase-like 1 | 0.3137133 | 2.65e-02 | 0.99995 |
Wars | tryptophanyl-tRNA synthetase | 0.4336705 | 2.66e-02 | 0.99995 |
Gramd1b | GRAM domain containing 1B | -0.2399115 | 2.68e-02 | 0.99995 |
Col6a1 | collagen, type VI, alpha 1 | 0.520771 | 2.69e-02 | 0.99995 |
Dusp6 | dual specificity phosphatase 6 | -0.259885 | 2.73e-02 | 0.99995 |
Ubl3 | ubiquitin-like 3 | -0.2487967 | 2.73e-02 | 0.99995 |
Lgi2 | leucine-rich repeat LGI family, member 2 | 0.3156989 | 2.74e-02 | 0.99995 |
Nfkbia | nuclear factor of kappa light polypeptide gene enhancer in B cells inhibitor, alpha | -0.4647271 | 2.75e-02 | 0.99995 |
Tmem47 | transmembrane protein 47 | -0.3257017 | 2.80e-02 | 0.99995 |
Gm5801 | ubiquitin-conjugating enzyme E2, J2 homolog pseudogene | 0.7379213 | 2.81e-02 | 0.99995 |
5730409E04Rik | RIKEN cDNA 5730409E04Rik gene | -0.37143 | 2.81e-02 | 0.99995 |
Tex10 | testis expressed gene 10 | -0.2231264 | 2.83e-02 | 0.99995 |
Ush1c | Usher syndrome 1C | 0.2360185 | 2.87e-02 | 0.99995 |
Zfp68 | zinc finger protein 68 | 0.6467134 | 2.90e-02 | 0.99995 |
Fgf17 | fibroblast growth factor 17 | 0.4997803 | 2.90e-02 | 0.99995 |
Lgalsl | lectin, galactoside binding-like | -0.2681028 | 2.95e-02 | 0.99995 |
Aamdc | adipogenesis associated Mth938 domain containing | -0.2186073 | 3.01e-02 | 0.99995 |
Ergic2 | ERGIC and golgi 2 | -0.269886 | 3.03e-02 | 0.99995 |
Dusp23 | dual specificity phosphatase 23 | -0.2195674 | 3.04e-02 | 0.99995 |
Bcl2l1 | BCL2-like 1 | -0.2052316 | 3.05e-02 | 0.99995 |
Nt5e | 5' nucleotidase, ecto | -0.4188825 | 3.05e-02 | 0.99995 |
Bzw1 | basic leucine zipper and W2 domains 1 | -0.3337665 | 3.08e-02 | 0.99995 |
Sybu | syntabulin (syntaxin-interacting) | -0.2136483 | 3.09e-02 | 0.99995 |
Matn4 | matrilin 4 | 0.357622 | 3.15e-02 | 0.99995 |
Ndufaf3 | NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, assembly factor 3 | -0.2480604 | 3.16e-02 | 0.99995 |
Dolpp1 | dolichyl pyrophosphate phosphatase 1 | 0.3065114 | 3.16e-02 | 0.99995 |
Rida | reactive intermediate imine deaminase A homolog | -0.2349553 | 3.19e-02 | 0.99995 |
Pcnx2 | pecanex homolog 2 | 0.3661673 | 3.22e-02 | 0.99995 |
Thap4 | THAP domain containing 4 | 0.9965478 | 3.23e-02 | 0.99995 |
Trp53inp1 | transformation related protein 53 inducible nuclear protein 1 | -0.3960548 | 3.25e-02 | 0.99995 |
Mat2a | methionine adenosyltransferase II, alpha | -0.4133154 | 3.26e-02 | 0.99995 |
Sstr1 | somatostatin receptor 1 | 0.40247 | 3.26e-02 | 0.99995 |
Dars | aspartyl-tRNA synthetase | -0.1791411 | 3.29e-02 | 0.99995 |
Eif2b1 | eukaryotic translation initiation factor 2B, subunit 1 (alpha) | -0.2145594 | 3.30e-02 | 0.99995 |
Nab1 | Ngfi-A binding protein 1 | -0.2192046 | 3.34e-02 | 0.99995 |
Ppp1r3c | protein phosphatase 1, regulatory (inhibitor) subunit 3C | -0.2772415 | 3.36e-02 | 0.99995 |
Sema3f | sema domain, immunoglobulin domain (Ig), short basic domain, secreted, (semaphorin) 3F | 0.4364541 | 3.38e-02 | 0.99995 |
Sgtb | small glutamine-rich tetratricopeptide repeat (TPR)-containing, beta | -0.3736421 | 3.39e-02 | 0.99995 |
Rfesd | Rieske (Fe-S) domain containing | -0.3176558 | 3.39e-02 | 0.99995 |
Sgcb | sarcoglycan, beta (dystrophin-associated glycoprotein) | -0.2581328 | 3.43e-02 | 0.99995 |
Fnip1 | folliculin interacting protein 1 | -0.3933417 | 3.45e-02 | 0.99995 |
Xdh | xanthine dehydrogenase | -0.5076742 | 3.45e-02 | 0.99995 |
Tfam | transcription factor A, mitochondrial | -0.3378444 | 3.45e-02 | 0.99995 |
Tmprss6 | transmembrane serine protease 6 | -0.7212245 | 3.46e-02 | 0.99995 |
Zfp180 | zinc finger protein 180 | -0.3150171 | 3.48e-02 | 0.99995 |
Kcnh2 | potassium voltage-gated channel, subfamily H (eag-related), member 2 | 0.4348502 | 3.49e-02 | 0.99995 |
Adamts2 | a disintegrin-like and metallopeptidase (reprolysin type) with thrombospondin type 1 motif, 2 | 0.7431007 | 3.50e-02 | 0.99995 |
Rin2 | Ras and Rab interactor 2 | -0.4513759 | 3.51e-02 | 0.99995 |
Lias | lipoic acid synthetase | -0.3251482 | 3.54e-02 | 0.99995 |
Slc15a2 | solute carrier family 15 (H+/peptide transporter), member 2 | -0.292641 | 3.55e-02 | 0.99995 |
Lamp2 | lysosomal-associated membrane protein 2 | -0.1930374 | 3.58e-02 | 0.99995 |
Pdgfc | platelet-derived growth factor, C polypeptide | -0.3166006 | 3.60e-02 | 0.99995 |
Acadl | acyl-Coenzyme A dehydrogenase, long-chain | -0.2411658 | 3.60e-02 | 0.99995 |
Rap2c | RAP2C, member of RAS oncogene family | -0.3329753 | 3.62e-02 | 0.99995 |
Fgf12 | fibroblast growth factor 12 | -0.3261639 | 3.65e-02 | 0.99995 |
Ss18 | synovial sarcoma translocation, Chromosome 18 | -0.324676 | 3.65e-02 | 0.99995 |
Rpl23 | ribosomal protein L23 | -0.2291386 | 3.67e-02 | 0.99995 |
Psat1 | phosphoserine aminotransferase 1 | -0.2264009 | 3.68e-02 | 0.99995 |
D930015E06Rik | RIKEN cDNA D930015E06 gene | 0.2523347 | 3.69e-02 | 0.99995 |
Galnt10 | UDP-N-acetyl-alpha-D-galactosamine:polypeptide N-acetylgalactosaminyltransferase 10 | -0.2168533 | 3.70e-02 | 0.99995 |
Sc5d | sterol-C5-desaturase | -0.2592321 | 3.72e-02 | 0.99995 |
Atp5sl | ATP5S-like | -0.1820674 | 3.73e-02 | 0.99995 |
Col6a1 | collagen, type VI, alpha 1 | 0.461719 | 3.83e-02 | 0.99995 |
Dap3 | death associated protein 3 | -0.3062297 | 3.83e-02 | 0.99995 |
Arhgef39 | Rho guanine nucleotide exchange factor (GEF) 39 | 0.4429111 | 3.86e-02 | 0.99995 |
Pfn2 | profilin 2 | -0.1803729 | 3.87e-02 | 0.99995 |
Me1 | malic enzyme 1, NADP(+)-dependent, cytosolic | -0.2285373 | 3.92e-02 | 0.99995 |
Alg1 | asparagine-linked glycosylation 1 (beta-1,4-mannosyltransferase) | 0.2129782 | 3.93e-02 | 0.99995 |
Aff1 | AF4/FMR2 family, member 1 | -0.3140457 | 3.94e-02 | 0.99995 |
Gpt2 | glutamic pyruvate transaminase (alanine aminotransferase) 2 | -0.2717415 | 3.94e-02 | 0.99995 |
Mcam | melanoma cell adhesion molecule | 0.308808 | 3.96e-02 | 0.99995 |
Sox17 | SRY (sex determining region Y)-box 17 | 0.383049 | 3.98e-02 | 0.99995 |
Dpysl2 | dihydropyrimidinase-like 2 | 0.4657952 | 4.02e-02 | 0.99995 |
Lor | loricrin | 0.3108026 | 4.04e-02 | 0.99995 |
Akt3 | thymoma viral proto-oncogene 3 | -0.2668797 | 4.06e-02 | 0.99995 |
Bloc1s4 | biogenesis of lysosomal organelles complex-1, subunit 4, cappuccino | -0.2047613 | 4.08e-02 | 0.99995 |
Mboat1 | membrane bound O-acyltransferase domain containing 1 | 0.4948347 | 4.08e-02 | 0.99995 |
Cyp2a5 | cytochrome P450, family 2, subfamily a, polypeptide 5 | 0.5693437 | 4.09e-02 | 0.99995 |
Ptpdc1 | protein tyrosine phosphatase domain containing 1 | -0.2732578 | 4.10e-02 | 0.99995 |
Egr2 | early growth response 2 | -0.6359439 | 4.10e-02 | 0.99995 |
P4ha1 | procollagen-proline, 2-oxoglutarate 4-dioxygenase (proline 4-hydroxylase), alpha 1 polypeptide | -0.2537331 | 4.12e-02 | 0.99995 |
Pcbp2 | poly(rC) binding protein 2 | -0.1894783 | 4.13e-02 | 0.99995 |
Pmch | pro-melanin-concentrating hormone | -2.5439561 | 1.90e-02 | 0.99995 |
Dolpp1 | dolichyl pyrophosphate phosphatase 1 | 0.2564392 | 4.14e-02 | 0.99995 |
Tsr2 | TSR2 20S rRNA accumulation | -0.2414417 | 4.15e-02 | 0.99995 |
Zfp148 | zinc finger protein 148 | -0.4216242 | 4.17e-02 | 0.99995 |
Sirt1 | sirtuin 1 | -0.232442 | 4.19e-02 | 0.99995 |
March10 | membrane-associated ring finger (C3HC4) 10 | 0.3502476 | 4.19e-02 | 0.99995 |
Trim23 | tripartite motif-containing 23 | -0.45321 | 4.22e-02 | 0.99995 |
Dph2 | DPH2 homolog | 0.2830368 | 4.25e-02 | 0.99995 |
Agrn | agrin | 0.232391 | 4.26e-02 | 0.99995 |
Tmem127 | transmembrane protein 127 | -0.3077657 | 4.31e-02 | 0.99995 |
Nedd9 | neural precursor cell expressed, developmentally down-regulated gene 9 | -0.1844159 | 4.32e-02 | 0.99995 |
Zcrb1 | zinc finger CCHC-type and RNA binding motif 1 | -0.1738408 | 4.34e-02 | 0.99995 |
Htr1a | 5-hydroxytryptamine (serotonin) receptor 1A | 0.3476592 | 4.36e-02 | 0.99995 |
Pafah1b1 | platelet-activating factor acetylhydrolase, isoform 1b, subunit 1 | -0.2614418 | 4.39e-02 | 0.99995 |
Rbm8a | RNA binding motif protein 8a | 0.5133739 | 4.39e-02 | 0.99995 |
March5 | membrane-associated ring finger (C3HC4) 5 | -0.2505299 | 4.42e-02 | 0.99995 |
Acta2 | actin, alpha 2, smooth muscle, aorta | 0.5443184 | 4.43e-02 | 0.99995 |
Esd | esterase D/formylglutathione hydrolase | -0.4763578 | 4.45e-02 | 0.99995 |
Enpp5 | ectonucleotide pyrophosphatase/phosphodiesterase 5 | -1.8047302 | 2.80e-02 | 0.99995 |
Eed | embryonic ectoderm development | -0.3334613 | 4.49e-02 | 0.99995 |
Hspg2 | perlecan (heparan sulfate proteoglycan 2) | 0.4012052 | 4.51e-02 | 0.99995 |
Pacsin3 | protein kinase C and casein kinase substrate in neurons 3 | 0.2621794 | 4.51e-02 | 0.99995 |
Sfxn1 | sideroflexin 1 | -0.2926156 | 4.51e-02 | 0.99995 |
Prpf40b | pre-mRNA processing factor 40B | 0.2089724 | 4.52e-02 | 0.99995 |
Snx19 | sorting nexin 19 | 0.2628279 | 4.53e-02 | 0.99995 |
Taf6 | TATA-box binding protein associated factor 6 | -0.2293793 | 4.54e-02 | 0.99995 |
Plekhf2 | pleckstrin homology domain containing, family F (with FYVE domain) member 2 | -0.1643916 | 4.55e-02 | 0.99995 |
Fos | FBJ osteosarcoma oncogene | -0.6852585 | 4.56e-02 | 0.99995 |
Fibcd1 | fibrinogen C domain containing 1 | 0.4935433 | 4.59e-02 | 0.99995 |
Rab34 | RAB34, member RAS oncogene family | 0.2137506 | 4.61e-02 | 0.99995 |
Bcl2l1 | BCL2-like 1 | -0.2113727 | 4.62e-02 | 0.99995 |
Aebp1 | AE binding protein 1 | 0.5738267 | 4.64e-02 | 0.99995 |
Rad9a | RAD9 checkpoint clamp component A | 0.1779936 | 4.65e-02 | 0.99995 |
Anln | anillin, actin binding protein | -0.3341486 | 4.66e-02 | 0.99995 |
Rab33b | RAB33B, member RAS oncogene family | -0.2164157 | 4.67e-02 | 0.99995 |
Chga | chromogranin A | 0.3795825 | 4.68e-02 | 0.99995 |
Zfp62 | zinc finger protein 62 | -0.3320868 | 4.70e-02 | 0.99995 |
Mobp | myelin-associated oligodendrocytic basic protein | -0.4558611 | 4.70e-02 | 0.99995 |
Uhrf2 | ubiquitin-like, containing PHD and RING finger domains 2 | -0.2604346 | 4.78e-02 | 0.99995 |
Mxd4 | Max dimerization protein 4 | -0.3341727 | 4.84e-02 | 0.99995 |
Rbak | RB-associated KRAB zinc finger | -0.2673377 | 4.85e-02 | 0.99995 |
Peli1 | pellino 1 | -0.2695782 | 4.88e-02 | 0.99995 |
Mrpl9 | mitochondrial ribosomal protein L9 | 0.2664706 | 4.88e-02 | 0.99995 |
Chic1 | cysteine-rich hydrophobic domain 1 | -0.2377593 | 4.89e-02 | 0.99995 |
Lamp2 | lysosomal-associated membrane protein 2 | -0.2385823 | 4.92e-02 | 0.99995 |
Acaa1b | acetyl-Coenzyme A acyltransferase 1B | -0.2361056 | 4.95e-02 | 0.99995 |
Snapin | SNAP-associated protein | -0.2088399 | 4.99e-02 | 0.99995 |
Ano10 | anoctamin 10 | 0.2892533 | 5.00e-02 | 0.99995 |
Nbl1 | neuroblastoma, suppression of tumorigenicity 1 | 0.2966981 | 5.07e-02 | 0.99995 |
Casp6 | caspase 6 | -0.2620235 | 5.11e-02 | 0.99995 |
Pofut2 | protein O-fucosyltransferase 2 | 0.3044783 | 5.11e-02 | 0.99995 |
Ddit4 | DNA-damage-inducible transcript 4 | -0.4017185 | 5.14e-02 | 0.99995 |
Cxcl14 | chemokine (C-X-C motif) ligand 14 | -0.1934955 | 5.14e-02 | 0.99995 |
Mt2 | metallothionein 2 | -0.363529 | 5.14e-02 | 0.99995 |
Cdkn1b | cyclin-dependent kinase inhibitor 1B | -0.342813 | 5.15e-02 | 0.99995 |
Isg20l2 | interferon stimulated exonuclease gene 20-like 2 | -0.2201702 | 5.19e-02 | 0.99995 |
Peli1 | pellino 1 | -0.3038823 | 5.21e-02 | 0.99995 |
Egln1 | egl-9 family hypoxia-inducible factor 1 | -0.2690655 | 5.24e-02 | 0.99995 |
Epha7 | Eph receptor A7 | 0.3381466 | 5.25e-02 | 0.99995 |
Skap2 | src family associated phosphoprotein 2 | -0.2460016 | 5.28e-02 | 0.99995 |
Snrpd3 | small nuclear ribonucleoprotein D3 | -0.1505124 | 5.29e-02 | 0.99995 |
Pnpla8 | patatin-like phospholipase domain containing 8 | -0.2690277 | 5.29e-02 | 0.99995 |
Ldah | lipid droplet associated hydrolase | -0.2472797 | 5.29e-02 | 0.99995 |
Eml5 | echinoderm microtubule associated protein like 5 | 0.3425546 | 5.29e-02 | 0.99995 |
Ccnd3 | cyclin D3 | 0.254625 | 5.33e-02 | 0.99995 |
Ss18l1 | synovial sarcoma translocation gene on chromosome 18-like 1 | -0.1943692 | 5.34e-02 | 0.99995 |
Tmem179 | transmembrane protein 179 | 0.2215056 | 5.37e-02 | 0.99995 |
