>>> Option 1: Click the button below to Download all the analysis
>>> Option 2: View all the result online
Basic Information
The table below details the source and basic information of this item.
Title | Content |
---|---|
iBAD ID | iBAD_0000194 |
Karyotype | Trisomy 21 |
Type | DNA microarray |
Diseases | Down syndrome |
Organism | Mus musculus |
Tissue | Brain |
Cell Line | Others |
Platform | GPL6885 |
Accession | GSE39062 |
GEO Title | GeNme-wide expression profiling analysis of a Hmgn1, 3 and 5 mutant mouse model |
PMID | 23620591 |
Article Title | High mobility group N proteins modulate the fidelity of the cellular transcriptional profile in a tissue- and variant-specific maNoner |
Author | Beckers J, Horsch M |
GEO Link | https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE39062 |
Pub Link | https://www.ncbi.nlm.nih.gov/pubmed/23620591 |
FTP Download | ftp://ftp.ncbi.nlm.nih.gov/geo/series/GSE39nnn/GSE39062/ |
SRA Run Selector | - |
SRP | - |
Differentially Expressed Genes
The gene expression matrix, up- and down-regulated gene list are provided. Click the three following options to download the corresponding list.
Gene Symbol | Gene Title | logFC | P-value | P-adj |
---|---|---|---|---|
4932438H23Rik | RIKEN cDNA 4932438H23 gene | -2.94 | 0.00004438 | 0.5122 |
Cttn | cortactin | -1.18 | 0.00009196 | 0.5916 |
Apip | APAF1 interacting protein | -1.08 | 0.00010251 | 0.5916 |
Zfp13 | zinc finger protein 13 | -5.48 | 0.0001756 | 0.6156 |
Zfp286 | zinc finger protein 286 | -1.53 | 0.00019255 | 0.6156 |
Akr1b7 | aldo-keto reductase family 1, member B7 | -1.75 | 0.00023458 | 0.6156 |
Gpr33 | G protein-coupled receptor 33 | 2.24 | 0.00024002 | 0.6156 |
S100a9 | S100 calcium binding protein A9 (calgranulin B) | -1.91 | 0.00034785 | 0.6662 |
Olfr690 | olfactory receptor 690 | 2.83 | 0.00015287 | 0.6156 |
Stab2 | stabilin 2 | -1.30 | 0.00040124 | 0.6662 |
Thbs3 | thrombospondin 3 | -1.26 | 0.00046176 | 0.6662 |
Irx2 | Iroquois related homeobox 2 (Drosophila) | 2.48 | 0.00074724 | 0.7386 |
2210010C04Rik | RIKEN cDNA 2210010C04 gene | -2.82 | 0.00054082 | 0.6935 |
Gan | giant axonal neuropathy | 2.37 | 0.00083864 | 0.7386 |
Saxo2 | stablizer of axonemal microtubules 2 | -2.77 | 0.00084437 | 0.7386 |
Hgf | hepatocyte growth factor | 1.85 | 0.00062104 | 0.7386 |
Dusp13 | dual specificity phosphatase 13 | 3.07 | 0.00064133 | 0.7386 |
Hspa13 | heat shock protein 70 family, member 13 | 2.79 | 0.00068225 | 0.7386 |
Tnfaip8l2 | tumor necrosis factor, alpha-induced protein 8-like 2 | -1.05 | 0.00132568 | 0.7724 |
Smc2 | structural maintenance of chromosomes 2 | 2.31 | 0.00044512 | 0.6662 |
Tcf12 | transcription factor 12 | 5.08 | 0.00044635 | 0.6662 |
Lax1 | lymphocyte transmembrane adaptor 1 | 6.45 | 0.00000416 | 0.0961 |
Pfkfb3 | 6-phosphofructo-2-kinase/fructose-2,6-biphosphatase 3 | -3.86 | 0.00099345 | 0.7724 |
Tomt | transmembrane O-methyltransferase | 1.61 | 0.00104582 | 0.7724 |
Cyp3a13 | cytochrome P450, family 3, subfamily a, polypeptide 13 | -1.02 | 0.00143983 | 0.7724 |
Psg16 | pregnancy specific glycoprotein 16 | 1.17 | 0.00151371 | 0.7724 |
Kcnh1 | potassium voltage-gated channel, subfamily H (eag-related), member 1 | 2.19 | 0.00122988 | 0.7724 |
Trim6 | tripartite motif-containing 6 | -1.73 | 0.00158111 | 0.7724 |
Nprl3 | nitrogen permease regulator-like 3 | 1.85 | 0.00125016 | 0.7724 |
Ttc22 | tetratricopeptide repeat domain 22 | -2.12 | 0.00167187 | 0.7724 |
2810004N23Rik | RIKEN cDNA 2810004N23 gene | -6.19e-01 | 0.00171931 | 0.7724 |
Msmb | beta-microseminoprotein | 1.53 | 0.00184921 | 0.7724 |
Akr1d1 | aldo-keto reductase family 1, member D1 | 6.07 | 0.00095681 | 0.7724 |
Rgl3 | ral guanine nucleotide dissociation stimulator-like 3 | -1.38 | 0.00177941 | 0.7724 |
Npr1 | natriuretic peptide receptor 1 | -8.33e-01 | 0.00234919 | 0.7724 |
Crybb3 | crystallin, beta B3 | -1.41 | 0.00235087 | 0.7724 |
Akap10 | A kinase (PRKA) anchor protein 10 | -7.14 | 0.00037381 | 0.6662 |
Hmgn3 | high mobility group nucleosomal binding domain 3 | -5.66e-01 | 0.00240729 | 0.7724 |
Tubgcp5 | tubulin, gamma complex associated protein 5 | -2.69 | 0.00220163 | 0.7724 |
Tom1l2 | target of myb1-like 2 (chicken) | -3.09 | 0.00162427 | 0.7724 |
Socs6 | suppressor of cytokine signaling 6 | 3.45 | 0.00243196 | 0.7724 |
Ttk | Ttk protein kinase | -2.27 | 0.00051096 | 0.6935 |
Prl7d1 | prolactin family 7, subfamily d, member 1 | 3.41 | 0.00255737 | 0.7724 |
Gsta2 | glutathione S-transferase, alpha 2 (Yc2) | 1.76 | 0.00268233 | 0.7724 |
Abca14 | ATP-binding cassette, sub-family A (ABC1), member 14 | -2.51 | 0.00261232 | 0.7724 |
Cps1 | carbamoyl-phosphate synthetase 1 | 1.95 | 0.00270955 | 0.7724 |
Dok5 | docking protein 5 | 6.26e-01 | 0.00272119 | 0.7724 |
AU022751 | expressed sequence AU022751 | 2.67 | 0.00191739 | 0.7724 |
Wdr93 | WD repeat domain 93 | -2.28 | 0.00281951 | 0.7724 |
Trim52 | tripartite motif-containing 52 | 2.77 | 0.00260849 | 0.7724 |
Mospd3 | motile sperm domain containing 3 | 9.13e-01 | 0.00287861 | 0.7724 |
Gm773 | predicted gene 773 | 3.78 | 0.00304401 | 0.7724 |
Tnfsf14 | tumor necrosis factor (ligand) superfamily, member 14 | 2.01 | 0.0021861 | 0.7724 |
Fkbp6 | FK506 binding protein 6 | -2.08 | 0.00299926 | 0.7724 |
Rrbp1 | ribosome binding protein 1 | 6.64e-01 | 0.003016 | 0.7724 |
Akap1 | A kinase (PRKA) anchor protein 1 | 8.70e-01 | 0.00309228 | 0.7724 |
Sys1 | SYS1 Golgi-localized integral membrane protein homolog (S. cerevisiae) | -9.61e-01 | 0.0030309 | 0.7724 |
Mlana | melan-A | 3.16 | 0.00312843 | 0.7724 |
Cyp3a44 | cytochrome P450, family 3, subfamily a, polypeptide 44 | 2.85 | 0.00317473 | 0.7724 |
Dnph1 | 2'-deoxynucleoside 5'-phosphate N-hydrolase 1 | -2.47 | 0.0023385 | 0.7724 |
Epn3 | epsin 3 | 2.24 | 0.00335977 | 0.7724 |
P2rx6 | purinergic receptor P2X, ligand-gated ion channel, 6 | -2.68 | 0.00257821 | 0.7724 |
F5 | coagulation factor V | -2.10 | 0.00332856 | 0.7724 |
Cyp2d34 | cytochrome P450, family 2, subfamily d, polypeptide 34 | 1.45 | 0.00342792 | 0.7724 |
Krt1 | keratin 1 | 1.24 | 0.00338057 | 0.7724 |
Ctnnd1 | catenin (cadherin associated protein), delta 1 | -4.66 | 0.00042963 | 0.6662 |
Angptl7 | angiopoietin-like 7 | -2.58 | 0.00291897 | 0.7724 |
Inadl | InaD-like (Drosophila) | -3.64 | 0.00295259 | 0.7724 |
Atpaf1 | ATP synthase mitochondrial F1 complex assembly factor 1 | 1.93 | 0.00361921 | 0.7724 |
Samd7 | sterile alpha motif domain containing 7 | -1.39 | 0.00353434 | 0.7724 |
Eif5a2 | eukaryotic translation initiation factor 5A2 | -1.31 | 0.00367494 | 0.7724 |
Dusp21 | dual specificity phosphatase 21 | -2.95 | 0.00072893 | 0.7386 |
Il17a | interleukin 17A | -1.69 | 0.00358913 | 0.7724 |
Ccdc125 | coiled-coil domain containing 125 | 1.83 | 0.00322907 | 0.7724 |
Hsd17b1 | hydroxysteroid (17-beta) dehydrogenase 1 | -1.74 | 0.00384731 | 0.7724 |
Mad2l1bp | MAD2L1 binding protein | -1.06 | 0.00387172 | 0.7724 |
Dhrs2 | dehydrogenase/reductase member 2 | 1.74 | 0.0038719 | 0.7724 |
Mtrr | 5-methyltetrahydrofolate-homocysteine methyltransferase reductase | 1.64 | 0.00388345 | 0.7724 |
Kdelr1 | KDEL (Lys-Asp-Glu-Leu) endoplasmic reticulum protein retention receptor 1 | -2.70 | 0.00383195 | 0.7724 |
Plxdc2 | plexin domain containing 2 | 1.86 | 0.00335486 | 0.7724 |
Ferd3l | Fer3-like (Drosophila) | -2.47 | 0.00356231 | 0.7724 |
Hoxa9 | homeobox A9 | 1.90 | 0.00432753 | 0.7724 |
Zfp143 | zinc finger protein 143 | -7.25e-01 | 0.00415438 | 0.7724 |
Arid1a | AT rich interactive domain 1A (SWI-like) | -2.83 | 0.00414063 | 0.7724 |
Hist1h4d | histone cluster 1, H4d | -1.37 | 0.00425771 | 0.7724 |
Polm | polymerase (DNA directed), mu | -1.04 | 0.00430333 | 0.7724 |
Rbfox3 | RNA binding protein, fox-1 homolog (C. elegans) 3 | 1.86 | 0.00449948 | 0.7724 |
Glmn | glomulin, FKBP associated protein | 3.14 | 0.00456531 | 0.7724 |
Zdhhc20 | zinc finger, DHHC domain containing 20 | -1.42 | 0.00458303 | 0.7724 |
Acox1 | acyl-Coenzyme A oxidase 1, palmitoyl | -2.27 | 0.0044693 | 0.7724 |
Itgb7 | integrin beta 7 | -2.90 | 0.00166816 | 0.7724 |
Crygn | crystallin, gamma N | -2.33 | 0.00450904 | 0.7724 |
Gga1 | golgi associated, gamma adaptin ear containing, ARF binding protein 1 | 1.69 | 0.00480135 | 0.7724 |
Hapln3 | hyaluronan and proteoglycan link protein 3 | -3.57 | 0.00245472 | 0.7724 |
Pcdhga3 | protocadherin gamma subfamily A, 3 | 3.37 | 0.00451803 | 0.7724 |
Syt15 | synaptotagmin XV | 4.02 | 0.00462155 | 0.7724 |
Calr3 | calreticulin 3 | -1.44 | 0.00501002 | 0.7724 |
D330045A20Rik | RIKEN cDNA D330045A20 gene | 2.32 | 0.0051372 | 0.7724 |
Hoxb9 | homeobox B9 | 7.23e-01 | 0.00515246 | 0.7724 |
Hey2 | hairy/enhancer-of-split related with YRPW motif 2 | 5.95e-01 | 0.00504009 | 0.7724 |
St14 | suppression of tumorigenicity 14 (colon carcinoma) | 8.43e-01 | 0.00504616 | 0.7724 |
S100a8 | S100 calcium binding protein A8 (calgranulin A) | -1.18 | 0.0050632 | 0.7724 |
Pcdh7 | protocadherin 7 | 2.15 | 0.00512751 | 0.7724 |
Asph | aspartate-beta-hydroxylase | -2.32 | 0.00500286 | 0.7724 |
Ankra2 | ankyrin repeat, family A (RFXANK-like), 2 | 2.27 | 0.00546279 | 0.7724 |
Mettl13 | methyltransferase like 13 | 1.36 | 0.00519691 | 0.7724 |
Cd8b1 | CD8 antigen, beta chain 1 | 1.55 | 0.00531989 | 0.7724 |
Serpinb3c | serine (or cysteine) peptidase inhibitor, clade B, member 3C | 1.49 | 0.00525069 | 0.7724 |
Hmgn3 | high mobility group nucleosomal binding domain 3 | -5.57e-01 | 0.00533764 | 0.7724 |
Aven | apoptosis, caspase activation inhibitor | 3.58 | 0.00538199 | 0.7724 |
Junb | jun B proto-oncogene | 7.36e-01 | 0.00547407 | 0.7724 |
Vmn1r188 | vomeronasal 1 receptor 188 | 4.46 | 0.00083165 | 0.7386 |
Zfp946 | zinc finger protein 946 | 2.79 | 0.00581875 | 0.7826 |
Slc12a4 | solute carrier family 12, member 4 | -9.05e-01 | 0.00552566 | 0.7724 |
Lgals2 | lectin, galactose-binding, soluble 2 | -9.77e-01 | 0.00553299 | 0.7724 |
Chrna1 | cholinergic receptor, nicotinic, alpha polypeptide 1 (muscle) | 3.10 | 0.00584582 | 0.7826 |
Cpt1b | carnitine palmitoyltransferase 1b, muscle | -6.24e-01 | 0.00555659 | 0.7724 |
Shcbp1 | Shc SH2-domain binding protein 1 | 5.04 | 0.0032002 | 0.7724 |
Misp | mitotic spindle positioning | -1.18 | 0.00590839 | 0.7838 |
Klhl15 | kelch-like 15 | -1.03 | 0.00564435 | 0.7755 |
Gcnt7 | glucosaminyl (N-acetyl) transferase family member 7 | 4.74 | 0.00109513 | 0.7724 |
Pard3b | par-3 family cell polarity regulator beta | -1.06 | 0.00634586 | 0.8004 |
Vsig2 | V-set and immunoglobulin domain containing 2 | 2.44 | 0.00615055 | 0.7912 |
Nova2 | neuro-oncological ventral antigen 2 | 1.44 | 0.00622966 | 0.7935 |
Krtap6-5 | keratin associated protein 6-5 | 2.95 | 0.0012234 | 0.7724 |
Jag2 | jagged 2 | 6.36e-01 | 0.00603802 | 0.7912 |
Asz1 | ankyrin repeat, SAM and basic leucine zipper domain containing 1 | -9.03e-01 | 0.00644982 | 0.8045 |
Zdhhc15 | zinc finger, DHHC domain containing 15 | 1.29 | 0.00613212 | 0.7912 |
Olfr513 | olfactory receptor 513 | -3.00 | 0.00149835 | 0.7724 |
Tcam1 | testicular cell adhesion molecule 1 | 5.47 | 0.00150591 | 0.7724 |
Ctsg | cathepsin G | -2.51 | 0.00152923 | 0.7724 |
Olfr242 | olfactory receptor 242 | -3.36 | 0.00660075 | 0.8045 |
Naip5 | NLR family, apoptosis inhibitory protein 5 | 1.31 | 0.00659009 | 0.8045 |
Pcdh1 | protocadherin 1 | 1.02 | 0.00625629 | 0.7935 |
Mtfmt | mitochondrial methionyl-tRNA formyltransferase | 1.80 | 0.00667497 | 0.8045 |
Rhox4b | reproductive homeobox 4B | 2.79 | 0.00709716 | 0.8053 |
Olfr390 | olfactory receptor 390 | 4.80 | 0.00182305 | 0.7724 |
Rrh | retinal pigment epithelium derived rhodopsin homolog | 4.74 | 0.00184989 | 0.7724 |
Olfr198 | olfactory receptor 198 | 3.48 | 0.00693665 | 0.8045 |
Fgf22 | fibroblast growth factor 22 | 6.19e-01 | 0.00648338 | 0.8045 |
Dcaf10 | DDB1 and CUL4 associated factor 10 | -1.64 | 0.00474472 | 0.7724 |
Fam159b | family with sequence similarity 159, member B | -1.38 | 0.00715548 | 0.8053 |
Klf11 | Kruppel-like factor 11 | -3.13 | 0.00224232 | 0.7724 |
Scgb2b2 | secretoglobin, family 2B, member 2 | 3.08 | 0.00224622 | 0.7724 |
Ptpn3 | protein tyrosine phosphatase, non-receptor type 3 | -1.91 | 0.00502161 | 0.7724 |
Nr1d1 | nuclear receptor subfamily 1, group D, member 1 | 8.08e-01 | 0.00676808 | 0.8045 |
Itprip | inositol 1,4,5-triphosphate receptor interacting protein | 2.27 | 0.00677078 | 0.8045 |
Pnliprp2 | pancreatic lipase-related protein 2 | 2.98 | 0.00724442 | 0.8053 |
Stam2 | signal transducing adaptor molecule (SH3 domain and ITAM motif) 2 | -3.93 | 0.00724456 | 0.8053 |
Rbm3 | RNA binding motif protein 3 | -1.34 | 0.00728632 | 0.8053 |
Bhlha15 | basic helix-loop-helix family, member a15 | 1.67 | 0.00734606 | 0.8053 |
Gm14137 | predicted gene 14137 | 3.17 | 0.00684437 | 0.8045 |
Acot12 | acyl-CoA thioesterase 12 | -2.73 | 0.00521512 | 0.7724 |
Erp27 | endoplasmic reticulum protein 27 | 2.88 | 0.00753714 | 0.8053 |
Btn2a2 | butyrophilin, subfamily 2, member A2 | 1.88 | 0.00754807 | 0.8053 |
Perp | PERP, TP53 apoptosis effector | 2.50 | 0.00258341 | 0.7724 |
Defb41 | defensin beta 41 | 1.70 | 0.00542153 | 0.7724 |
Olfr976 | olfactory receptor 976 | 3.67 | 0.00541438 | 0.7724 |
Slc39a5 | solute carrier family 39 (metal ion transporter), member 5 | 1.86 | 0.00760465 | 0.8053 |
Hpx | hemopexin | 5.95e-01 | 0.00715123 | 0.8053 |
Prss38 | protease, serine 38 | -2.23 | 0.00280005 | 0.7724 |
Cryaa | crystallin, alpha A | 1.86 | 0.00768739 | 0.8066 |
Mical1 | microtubule associated monooxygenase, calponin and LIM domain containing 1 | 7.75e-01 | 0.00720591 | 0.8053 |
Gulo | gulonolactone (L-) oxidase | -3.98 | 0.00294017 | 0.7724 |
Syngr4 | synaptogyrin 4 | 3.81 | 0.0079902 | 0.8076 |
Tsn | translin | 2.19 | 0.00301759 | 0.7724 |
Tnfrsf1a | tumor necrosis factor receptor superfamily, member 1a | 1.64 | 0.00786892 | 0.8076 |
Lect2 | leukocyte cell-derived chemotaxin 2 | 1.42 | 0.00817868 | 0.8076 |
Vmn1r236 | vomeronasal 1 receptor 236 | 2.19 | 0.00317703 | 0.7724 |
Olfr675 | olfactory receptor 675 | -1.60 | 0.00616964 | 0.7912 |
Taf6l | TATA-box binding protein associated factor 6 like | -1.09 | 0.00753669 | 0.8053 |
Klrb1b | killer cell lectin-like receptor subfamily B member 1B | -2.22 | 0.00331253 | 0.7724 |
Il5 | interleukin 5 | -2.50 | 0.00814509 | 0.8076 |
Faf1 | Fas-associated factor 1 | -2.30 | 0.00821019 | 0.8076 |
Gpr35 | G protein-coupled receptor 35 | -1.67 | 0.0087044 | 0.8159 |
Hmx3 | H6 homeobox 3 | 2.91 | 0.00861831 | 0.8159 |
Csf2rb | colony stimulating factor 2 receptor, beta, low-affinity (granulocyte-macrophage) | 2.74 | 0.00862372 | 0.8159 |
Ctla4 | cytotoxic T-lymphocyte-associated protein 4 | -9.33e-01 | 0.00880145 | 0.8159 |
Olfr1420 | olfactory receptor 1420 | -1.37 | 0.00869547 | 0.8159 |
Gsdmc | gasdermin C | 4.18 | 0.00371726 | 0.7724 |
Fcmr | Fc fragment of IgM receptor | 7.41e-01 | 0.00786721 | 0.8076 |
Arr3 | arrestin 3, retinal | -3.04 | 0.0084394 | 0.8117 |
Psg28 | pregnancy-specific glycoprotein 28 | 4.62 | 0.00697009 | 0.8045 |
Nlrp5 | NLR family, pyrin domain containing 5 | 2.78 | 0.00708928 | 0.8053 |
Zfp473 | zinc finger protein 473 | 1.00 | 0.00813409 | 0.8076 |
Lsm1 | LSM1 homolog, mRNA degradation associated | -1.40 | 0.00749406 | 0.8053 |
BC100451 | cDNA sequence BC100451 | 1.64 | 0.00827068 | 0.8089 |
Gpr156 | G protein-coupled receptor 156 | 3.06 | 0.00763794 | 0.8053 |
Hira | histone cell cycle regulator | 7.18e-01 | 0.00838394 | 0.8117 |
Smg5 | Smg-5 homolog, nonsense mediated mRNA decay factor (C. elegans) | -1.25 | 0.0084381 | 0.8117 |
Gab2 | growth factor receptor bound protein 2-associated protein 2 | -1.98 | 0.0078482 | 0.8076 |
Stag1 | stromal antigen 1 | 3.49 | 0.00966097 | 0.8476 |
4933405O20Rik | RIKEN cDNA 4933405O20 gene | 2.13 | 0.00468607 | 0.7724 |
Scpep1 | serine carboxypeptidase 1 | 1.91 | 0.00919574 | 0.8392 |
Ubqln2 | ubiquilin 2 | 1.61 | 0.00920691 | 0.8392 |
Sfn | stratifin | -1.74 | 0.00985206 | 0.8476 |
Srek1 | splicing regulatory glutamine/lysine-rich protein 1 | 5.13 | 0.00811944 | 0.8076 |
Emilin3 | elastin microfibril interfacer 3 | -2.69 | 0.00498431 | 0.7724 |
Gpr18 | G protein-coupled receptor 18 | 1.80 | 0.0051425 | 0.7724 |
Olfr48 | olfactory receptor 48 | 1.62 | 0.00877951 | 0.8159 |
Plekhs1 | pleckstrin homology domain containing, family S member 1 | -1.13 | 0.01027529 | 0.8476 |
Myc | myelocytomatosis oncogene | 3.84 | 0.01029062 | 0.8476 |
Cox7b2 | cytochrome c oxidase subunit VIIb2 | 3.99 | 0.00785704 | 0.8076 |
Klk1b11 | kallikrein 1-related peptidase b11 | -1.98 | 0.00868785 | 0.8159 |
Erc1 | ELKS/RAB6-interacting/CAST family member 1 | -5.03 | 0.00556929 | 0.7724 |
Wdr4 | WD repeat domain 4 | 2.28 | 0.0105565 | 0.8476 |
Notch4 | notch 4 | -2.68 | 0.00811579 | 0.8076 |
Cxcr5 | chemokine (C-X-C motif) receptor 5 | 3.36 | 0.0081325 | 0.8076 |
Acsm3 | acyl-CoA synthetase medium-chain family member 3 | 1.92 | 0.00569914 | 0.7784 |
Gm815 | predicted gene 815 | -4.27 | 0.00910966 | 0.8392 |
Cyp2a12 | cytochrome P450, family 2, subfamily a, polypeptide 12 | 2.31 | 0.00923794 | 0.8392 |
Exo1 | exonuclease 1 | 2.64 | 0.00923822 | 0.8392 |
Stk26 | serine/threonine kinase 26 | -3.00 | 0.01085859 | 0.8476 |
Plxna4 | plexin A4 | -1.61 | 0.0093073 | 0.8392 |
Itgb6 | integrin beta 6 | 1.70 | 0.01087098 | 0.8476 |
Cep250 | centrosomal protein 250 | 2.17 | 0.00937056 | 0.8416 |
Krt75 | keratin 75 | 1.63 | 0.00944864 | 0.8454 |
Olfr771 | olfactory receptor 771 | -3.53 | 0.00873453 | 0.8159 |
Prss43 | protease, serine 43 | 1.94 | 0.01105105 | 0.8476 |
Aff1 | AF4/FMR2 family, member 1 | -4.82e-01 | 0.00959012 | 0.8476 |
Gtf2ird1 | general transcription factor II I repeat domain-containing 1 | 1.77 | 0.00962488 | 0.8476 |
Cdk1 | cyclin-dependent kinase 1 | 2.21 | 0.01115184 | 0.8476 |
Cldn34b3 | claudin 34B3 | 2.49 | 0.01136839 | 0.8476 |
Crh | corticotropin releasing hormone | -3.29 | 0.01106274 | 0.8476 |
Nppb | natriuretic peptide type B | 3.66 | 0.00681469 | 0.8045 |
Traf3 | TNF receptor-associated factor 3 | -1.87 | 0.0106459 | 0.8476 |
Erg | avian erythroblastosis virus E-26 (v-ets) oncogene related | 2.32 | 0.01172153 | 0.8476 |
Capn3 | calpain 3 | 4.99 | 0.0112784 | 0.8476 |
Ano9 | anoctamin 9 | 2.11 | 0.01182295 | 0.8476 |
Mgarp | mitochondria localized glutamic acid rich protein | 6.59e-01 | 0.01005889 | 0.8476 |
Vmn1r15 | vomeronasal 1 receptor 15 | 2.23 | 0.0108803 | 0.8476 |
Tec | tec protein tyrosine kinase | -2.24 | 0.01018062 | 0.8476 |
Plekho2 | pleckstrin homology domain containing, family O member 2 | 4.68e-01 | 0.01021989 | 0.8476 |
Pmpca | peptidase (mitochondrial processing) alpha | -1.37 | 0.01023717 | 0.8476 |
Spink11 | serine peptidase inhibitor, Kazal type 11 | 2.24 | 0.00753126 | 0.8053 |
Zfp560 | zinc finger protein 560 | -3.43 | 0.00977823 | 0.8476 |
Samt3 | spermatogenesis associated multipass transmembrane protein 3 | 5.59 | 0.00763993 | 0.8053 |
Sigirr | single immunoglobulin and toll-interleukin 1 receptor (TIR) domain | -1.04 | 0.0103293 | 0.8476 |
Ntf5 | neurotrophin 5 | 1.72 | 0.01034908 | 0.8476 |
Rpgr | retinitis pigmentosa GTPase regulator | -2.15 | 0.01246834 | 0.8476 |
Cbx3 | chromobox 3 | -2.58 | 0.01217356 | 0.8476 |
Akap3 | A kinase (PRKA) anchor protein 3 | -8.74 | 0.00792146 | 0.8076 |
Rab22a | RAB22A, member RAS oncogene family | 6.17e-01 | 0.01049998 | 0.8476 |
Ralgps1 | Ral GEF with PH domain and SH3 binding motif 1 | 1.96 | 0.01143109 | 0.8476 |
Spag5 | sperm associated antigen 5 | 2.27 | 0.01242332 | 0.8476 |
Ang2 | angiogenin, ribonuclease A family, member 2 | 5.15 | 0.00822147 | 0.8076 |
Klf1 | Kruppel-like factor 1 (erythroid) | -1.86 | 0.01294099 | 0.8476 |
Prl7a1 | prolactin family 7, subfamily a, member 1 | 1.65 | 0.00834676 | 0.8117 |
Myh1 | myosin, heavy polypeptide 1, skeletal muscle, adult | 3.52 | 0.01297409 | 0.8476 |
Slc22a22 | solute carrier family 22 (organic cation transporter), member 22 | 1.18 | 0.0116451 | 0.8476 |
Mad1l1 | MAD1 mitotic arrest deficient 1-like 1 | 4.62e-01 | 0.01077469 | 0.8476 |
Apbb1ip | amyloid beta (A4) precursor protein-binding, family B, member 1 interacting protein | 2.15 | 0.01258863 | 0.8476 |
Olfr1443 | olfactory receptor 1443 | 1.85 | 0.01306049 | 0.8476 |
Nod2 | nucleotide-binding oligomerization domain containing 2 | -4.64 | 0.01309097 | 0.8476 |
Paqr8 | progestin and adipoQ receptor family member VIII | -1.39 | 0.01310823 | 0.8476 |
Olfr646 | olfactory receptor 646 | -2.19 | 0.01251924 | 0.8476 |
Mmab | methylmalonic aciduria (cobalamin deficiency) cblB type homolog (human) | -1.13 | 0.01091694 | 0.8476 |
Mslnl | mesothelin-like | -8.62e-01 | 0.01181607 | 0.8476 |
Nkx3-1 | NK-3 transcription factor, locus 1 (Drosophila) | -8.57e-01 | 0.01097817 | 0.8476 |
Mnt | max binding protein | 7.48e-01 | 0.01195386 | 0.8476 |
Flot2 | flotillin 2 | -1.35 | 0.01108304 | 0.8476 |
Olfr1346 | olfactory receptor 1346 | 3.29 | 0.01208818 | 0.8476 |
Bfar | bifunctional apoptosis regulator | 1.81 | 0.01209545 | 0.8476 |
Psmd1 | proteasome (prosome, macropain) 26S subunit, non-ATPase, 1 | 4.75e-01 | 0.01118632 | 0.8476 |
Plcb1 | phospholipase C, beta 1 | 8.49e-01 | 0.01124824 | 0.8476 |
4930427A07Rik | RIKEN cDNA 4930427A07 gene | -1.32 | 0.01126956 | 0.8476 |
Sowaha | sosondowah ankyrin repeat domain family member A | 4.22 | 0.00928699 | 0.8392 |
Tcl1 | T cell lymphoma breakpoint 1 | 2.15 | 0.01375721 | 0.8508 |
Npas3 | neuronal PAS domain protein 3 | 1.60 | 0.01226333 | 0.8476 |
Oasl1 | 2'-5' oligoadenylate synthetase-like 1 | 2.04 | 0.01230776 | 0.8476 |
Mark4 | MAP/microtubule affinity regulating kinase 4 | 7.96e-01 | 0.01139501 | 0.8476 |
Nnt | nicotinamide nucleotide transhydrogenase | 5.03 | 0.01302605 | 0.8476 |
Cdkn1b | cyclin-dependent kinase inhibitor 1B | -2.85 | 0.01397965 | 0.8537 |
Polh | polymerase (DNA directed), eta (RAD 30 related) | -5.53e-01 | 0.0124931 | 0.8476 |
Ube2t | ubiquitin-conjugating enzyme E2T | -3.93 | 0.00969775 | 0.8476 |
Ntn1 | netrin 1 | 2.50 | 0.00985642 | 0.8476 |
Olfr1095 | olfactory receptor 1095 | 1.78 | 0.01427106 | 0.8589 |
Syngr2 | synaptogyrin 2 | 5.82e-01 | 0.0126447 | 0.8476 |
Aim2 | absent in melanoma 2 | -1.16 | 0.01267037 | 0.8476 |
Myog | myogenin | -1.37 | 0.01184105 | 0.8476 |
Atp8b3 | ATPase, class I, type 8B, member 3 | 2.19 | 0.01352559 | 0.8484 |
Synpo2l | synaptopodin 2-like | -3.24 | 0.01272451 | 0.8476 |
Cfhr1 | complement factor H-related 1 | 4.49 | 0.0136468 | 0.8508 |
Afg3l1 | AFG3-like AAA ATPase 1 | 4.34e-01 | 0.01179391 | 0.8476 |
Edc3 | enhancer of mRNA decapping 3 | -2.27 | 0.01414353 | 0.856 |
Gpx6 | glutathione peroxidase 6 | -5.46 | 0.01084567 | 0.8476 |
Col4a6 | collagen, type IV, alpha 6 | 1.54 | 0.01220581 | 0.8476 |
Olfr518 | olfactory receptor 518 | 1.57 | 0.01095126 | 0.8476 |
Fbxo40 | F-box protein 40 | 2.35 | 0.01332241 | 0.8476 |
Trim3 | tripartite motif-containing 3 | 1.14 | 0.01228738 | 0.8476 |
