>>> Option 1: Click the button below to Download all the analysis
>>> Option 2: View all the result online
Basic Information
The table below details the source and basic information of this item.
Title | Content |
---|---|
iBAD ID | iBAD_0000133 |
Karyotype | Trisomy 21 |
Type | DNA microarray |
Diseases | Down syndrome |
Organism | Homo sapiens |
Tissue | Lymphoid |
Cell Line | Thymus |
Platform | GPL6480 |
Accession | GSE23910 |
GEO Title | AIRE hypoexpression and transcriptome profiles correlate with thymic impairment in Down syndrome |
PMID | 21856934 |
Article Title | Decreased AIRE expression and global thymic hypofunction in Down syndrome |
Author | Lima FA, Moreira-Filho CA, Ramos PL, Brentani H, Lima Lde A, Arrais M, Bento-de-Souza LC, Bento-de-Souza L, Duarte MI, Coutinho A, Carneiro-Sampaio M |
GEO Link | https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE23910 |
Pub Link | https://www.ncbi.nlm.nih.gov/pubmed/21856934 |
FTP Download | ftp://ftp.ncbi.nlm.nih.gov/geo/series/GSE23nnn/GSE23910/ |
SRA Run Selector | - |
SRP | - |
Differentially Expressed Genes
The gene expression matrix, up- and down-regulated gene list are provided. Click the three following options to download the corresponding list.
Gene Symbol | Gene Title | logFC | P-value | P-adj |
---|---|---|---|---|
JAKMIP3 | Janus kinase and microtubule interacting protein 3 | 5.688317 | 9.08e-07 | 0.0199 |
MAD2L1 | MAD2 mitotic arrest deficient-like 1 (yeast) | -3.970336 | 1.69e-05 | 0.0542 |
TRMU///GTSE1 | tRNA 5-methylaminomethyl-2-thiouridylate methyltransferase///G2 and S-phase expressed 1 | -3.70052 | 2.04e-05 | 0.0542 |
SPC24 | SPC24, NDC80 kinetochore complex component | -3.530719 | 2.04e-05 | 0.0542 |
CCNA2 | cyclin A2 | -3.703933 | 2.86e-05 | 0.0542 |
DUSP2 | dual specificity phosphatase 2 | -3.991991 | 3.26e-05 | 0.0542 |
LOR | loricrin | -4.111482 | 3.28e-05 | 0.0542 |
IFI6 | interferon alpha inducible protein 6 | -4.083426 | 3.46e-05 | 0.0542 |
PLK1 | polo like kinase 1 | -3.658181 | 3.97e-05 | 0.0542 |
PBK | PDZ binding kinase | -3.633708 | 4.33e-05 | 0.0542 |
CD1C | CD1c molecule | -4.037676 | 5.04e-05 | 0.0542 |
HJURP | Holliday junction recognition protein | -3.490119 | 5.27e-05 | 0.0542 |
KRT6B | keratin 6B | -4.067074 | 6.58e-05 | 0.0542 |
CALN1 | calneuron 1 | -3.507402 | 7.37e-05 | 0.0542 |
NUF2 | NUF2, NDC80 kinetochore complex component | -3.410274 | 7.46e-05 | 0.0542 |
LEF1 | lymphoid enhancer binding factor 1 | -3.749381 | 7.92e-05 | 0.0542 |
CENPN | centromere protein N | -3.668612 | 7.93e-05 | 0.0542 |
CDK1 | cyclin dependent kinase 1 | -3.390094 | 8.44e-05 | 0.0542 |
CENPO | centromere protein O | -3.192457 | 1.02e-04 | 0.0542 |
RAD51AP1 | RAD51 associated protein 1 | -3.577092 | 1.03e-04 | 0.0542 |
DGKA | diacylglycerol kinase alpha | -3.137796 | 1.06e-04 | 0.0542 |
CD1D | CD1d molecule | -3.555339 | 1.08e-04 | 0.0542 |
LOR | loricrin | -3.34364 | 1.12e-04 | 0.0542 |
SIT1 | signaling threshold regulating transmembrane adaptor 1 | -3.491262 | 1.16e-04 | 0.0542 |
SH2D1A | SH2 domain containing 1A | -4.059591 | 1.18e-04 | 0.0542 |
ARHGAP15 | Rho GTPase activating protein 15 | -3.039304 | 1.20e-04 | 0.0542 |
DEPDC1B | DEP domain containing 1B | -3.473333 | 1.20e-04 | 0.0542 |
ESPL1 | extra spindle pole bodies like 1, separase | -3.085266 | 1.22e-04 | 0.0542 |
CDKN2C | cyclin dependent kinase inhibitor 2C | -3.50975 | 1.22e-04 | 0.0542 |
NEK2 | NIMA related kinase 2 | -3.567756 | 1.20e-04 | 0.0542 |
LRRC38 | leucine rich repeat containing 38 | -3.366258 | 1.20e-04 | 0.0542 |
LRR1 | leucine rich repeat protein 1 | -3.162609 | 1.27e-04 | 0.0542 |
ASPM | abnormal spindle microtubule assembly | -3.175656 | 1.27e-04 | 0.0542 |
TBL1XR1 | transducin (beta)-like 1 X-linked receptor 1 | -3.657076 | 1.27e-04 | 0.0542 |
SKA3 | spindle and kinetochore associated complex subunit 3 | -3.399245 | 1.31e-04 | 0.0542 |
APBB1IP | amyloid beta precursor protein binding family B member 1 interacting protein | -3.259441 | 1.39e-04 | 0.0542 |
C3orf52 | chromosome 3 open reading frame 52 | -3.485363 | 1.41e-04 | 0.0542 |
KIF11 | kinesin family member 11 | -3.208883 | 1.42e-04 | 0.0542 |
SLF1 | SMC5-SMC6 complex localization factor 1 | -2.998907 | 1.47e-04 | 0.0542 |
RPL23AP7 | ribosomal protein L23a pseudogene 7 | -3.613859 | 1.53e-04 | 0.0542 |
NUSAP1 | nucleolar and spindle associated protein 1 | -3.206579 | 1.58e-04 | 0.0542 |
GRAP2 | GRB2-related adaptor protein 2 | -3.412988 | 1.57e-04 | 0.0542 |
KIF23 | kinesin family member 23 | -3.058048 | 1.63e-04 | 0.0542 |
CCNB1 | cyclin B1 | -3.081203 | 1.65e-04 | 0.0542 |
COPE | coatomer protein complex subunit epsilon | -2.985681 | 1.68e-04 | 0.0542 |
FAM64A | family with sequence similarity 64 member A | -3.763193 | 1.70e-04 | 0.0542 |
HMMR | hyaluronan mediated motility receptor | -3.063257 | 1.71e-04 | 0.0542 |
SPRR3 | small proline rich protein 3 | -3.86558 | 1.69e-04 | 0.0542 |
LAIR1 | leukocyte associated immunoglobulin like receptor 1 | -3.087068 | 1.73e-04 | 0.0542 |
CDKN3 | cyclin dependent kinase inhibitor 3 | -3.290256 | 1.73e-04 | 0.0542 |
LSM4 | LSM4 homolog, U6 small nuclear RNA and mRNA degradation associated | -3.269456 | 1.73e-04 | 0.0542 |
CXCR4 | C-X-C motif chemokine receptor 4 | -2.964385 | 1.74e-04 | 0.0542 |
TRAT1 | T cell receptor associated transmembrane adaptor 1 | -3.743628 | 1.77e-04 | 0.0542 |
SPC25 | SPC25, NDC80 kinetochore complex component | -3.184223 | 1.85e-04 | 0.0542 |
INSIG2 | insulin induced gene 2 | -3.521264 | 1.83e-04 | 0.0542 |
DUSP2 | dual specificity phosphatase 2 | -3.034096 | 2.00e-04 | 0.0542 |
RASGRP1 | RAS guanyl releasing protein 1 | -3.146823 | 2.01e-04 | 0.0542 |
LYVE1 | lymphatic vessel endothelial hyaluronan receptor 1 | 3.512537 | 2.04e-04 | 0.0542 |
KIF20A | kinesin family member 20A | -3.003884 | 2.07e-04 | 0.0542 |
CEP55 | centrosomal protein 55 | -3.103617 | 2.10e-04 | 0.0542 |
SLAMF1 | signaling lymphocytic activation molecule family member 1 | -3.221214 | 2.11e-04 | 0.0542 |
DPPA4 | developmental pluripotency associated 4 | -3.575745 | 2.11e-04 | 0.0542 |
KRT16 | keratin 16 | -3.736337 | 2.17e-04 | 0.0542 |
GRAP2 | GRB2-related adaptor protein 2 | -3.345597 | 2.26e-04 | 0.0542 |
E2F8 | E2F transcription factor 8 | -3.167242 | 2.31e-04 | 0.0542 |
MELK | maternal embryonic leucine zipper kinase | -3.053887 | 2.34e-04 | 0.0542 |
ATP23 | ATP23 metallopeptidase and ATP synthase assembly factor homolog | -3.259477 | 2.37e-04 | 0.0542 |
ARHGAP32 | Rho GTPase activating protein 32 | -3.172336 | 2.38e-04 | 0.0542 |
MKI67 | marker of proliferation Ki-67 | -3.119619 | 2.49e-04 | 0.0542 |
SRP9 | signal recognition particle 9 | -3.377491 | 2.52e-04 | 0.0542 |
TPX2 | TPX2, microtubule nucleation factor | -2.976996 | 2.52e-04 | 0.0542 |
UHRF1 | ubiquitin like with PHD and ring finger domains 1 | -3.292305 | 2.55e-04 | 0.0542 |
DLGAP5 | DLG associated protein 5 | -3.015698 | 2.60e-04 | 0.0542 |
TYMS | thymidylate synthetase | -3.268107 | 2.62e-04 | 0.0542 |
CDCA8 | cell division cycle associated 8 | -2.941078 | 2.65e-04 | 0.0542 |
FUNDC2 | FUN14 domain containing 2 | 3.459321 | 2.58e-04 | 0.0542 |
TMSB15A | thymosin beta 15a | -3.202779 | 2.69e-04 | 0.0542 |
GTSE1 | G2 and S-phase expressed 1 | -2.968231 | 2.70e-04 | 0.0542 |
UHRF1 | ubiquitin like with PHD and ring finger domains 1 | -3.569453 | 2.68e-04 | 0.0542 |
H1FX | H1 histone family member X | -3.203635 | 2.76e-04 | 0.0542 |
METAP1 | methionyl aminopeptidase 1 | -3.399947 | 2.79e-04 | 0.0542 |
SRP9 | signal recognition particle 9 | -3.290097 | 2.80e-04 | 0.0542 |
BUB1B | BUB1 mitotic checkpoint serine/threonine kinase B | -3.054729 | 2.82e-04 | 0.0542 |
TIA1 | TIA1 cytotoxic granule-associated RNA binding protein | -2.815457 | 2.84e-04 | 0.0542 |
TICRR | TOPBP1 interacting checkpoint and replication regulator | -2.859866 | 2.88e-04 | 0.0542 |
PEMT | phosphatidylethanolamine N-methyltransferase | -3.312546 | 2.86e-04 | 0.0542 |
ESCO2 | establishment of sister chromatid cohesion N-acetyltransferase 2 | -3.257769 | 2.90e-04 | 0.0542 |
CYP2U1 | cytochrome P450 family 2 subfamily U member 1 | -4.058495 | 2.92e-04 | 0.0542 |
TTK | TTK protein kinase | -3.408661 | 3.01e-04 | 0.0542 |
RGMA | repulsive guidance molecule family member a | 3.586839 | 2.96e-04 | 0.0542 |
CCNB2 | cyclin B2 | -3.010269 | 3.04e-04 | 0.0542 |
ITM2C | integral membrane protein 2C | -3.415666 | 3.04e-04 | 0.0542 |
KRAS | KRAS proto-oncogene, GTPase | -2.96066 | 3.09e-04 | 0.0542 |
CD3G | CD3g molecule | -3.483001 | 3.08e-04 | 0.0542 |
LINC01530 | long intergenic non-protein coding RNA 1530 | -2.953324 | 3.11e-04 | 0.0542 |
SNX20 | sorting nexin 20 | -3.063452 | 3.09e-04 | 0.0542 |
ALOX5AP | arachidonate 5-lipoxygenase activating protein | -2.926144 | 3.16e-04 | 0.0542 |
UCP2 | uncoupling protein 2 | -3.07912 | 3.19e-04 | 0.0542 |
ZNF124 | zinc finger protein 124 | -2.748468 | 3.26e-04 | 0.0542 |
CD99 | CD99 molecule | -3.131991 | 3.30e-04 | 0.0542 |
HIST1H2BD | histone cluster 1, H2bd | -3.232671 | 3.32e-04 | 0.0542 |
ERAP2 | endoplasmic reticulum aminopeptidase 2 | -3.000011 | 3.32e-04 | 0.0542 |
BUB1 | BUB1 mitotic checkpoint serine/threonine kinase | -3.128618 | 3.35e-04 | 0.0542 |
PLK1 | polo like kinase 1 | -3.076817 | 3.37e-04 | 0.0542 |
UPB1 | beta-ureidopropionase 1 | -2.941533 | 3.39e-04 | 0.0542 |
ETFA | electron transfer flavoprotein alpha subunit | -3.15357 | 3.39e-04 | 0.0542 |
IKZF1 | IKAROS family zinc finger 1 | -2.807191 | 3.42e-04 | 0.0542 |
WISP2 | WNT1 inducible signaling pathway protein 2 | -3.671218 | 3.41e-04 | 0.0542 |
PARPBP | PARP1 binding protein | -2.899636 | 3.43e-04 | 0.0542 |
ARHGEF39 | Rho guanine nucleotide exchange factor 39 | -2.727886 | 3.47e-04 | 0.0542 |
BCL2L1 | BCL2 like 1 | -3.007977 | 3.48e-04 | 0.0542 |
CD1A | CD1a molecule | -4.61082 | 3.50e-04 | 0.0542 |
TSPOAP1-AS1 | TSPOAP1 antisense RNA 1 | -2.966477 | 3.51e-04 | 0.0542 |
CLIC3 | chloride intracellular channel 3 | -2.965233 | 3.56e-04 | 0.0542 |
KIF24 | kinesin family member 24 | -2.981972 | 3.56e-04 | 0.0542 |
IL2RG | interleukin 2 receptor subunit gamma | -2.799489 | 3.60e-04 | 0.0542 |
KIAA0101 | KIAA0101 | -3.17902 | 3.64e-04 | 0.0542 |
DGKA | diacylglycerol kinase alpha | -2.767788 | 3.65e-04 | 0.0542 |
CKAP2L | cytoskeleton associated protein 2 like | -3.359539 | 3.65e-04 | 0.0542 |
REC8 | REC8 meiotic recombination protein | -2.804865 | 3.72e-04 | 0.0542 |
ANP32D | acidic nuclear phosphoprotein 32 family member D | -2.877659 | 3.79e-04 | 0.0542 |
PPIH | peptidylprolyl isomerase H | -2.92291 | 3.81e-04 | 0.0542 |
CD3D | CD3d molecule | -3.274463 | 3.83e-04 | 0.0542 |
E2F7 | E2F transcription factor 7 | -3.242287 | 3.83e-04 | 0.0542 |
PRKCB | protein kinase C beta | -2.762364 | 3.85e-04 | 0.0542 |
PAFAH2 | platelet activating factor acetylhydrolase 2 | -3.430224 | 3.87e-04 | 0.0542 |
MPHOSPH9 | M-phase phosphoprotein 9 | -2.926025 | 3.95e-04 | 0.0542 |
NAT14 | N-acetyltransferase 14 (putative) | -3.501638 | 3.97e-04 | 0.0542 |
BZW1 | basic leucine zipper and W2 domains 1 | -3.344627 | 4.00e-04 | 0.0542 |
SNURF | SNRPN upstream reading frame | -3.136975 | 4.02e-04 | 0.0542 |
SELT | selenoprotein T | -2.906575 | 4.07e-04 | 0.0542 |
MYB | MYB proto-oncogene, transcription factor | -3.388385 | 4.10e-04 | 0.0542 |
CD3E | CD3e molecule | -2.847309 | 4.16e-04 | 0.0542 |
TICRR | TOPBP1 interacting checkpoint and replication regulator | -2.817963 | 4.16e-04 | 0.0542 |
NSMCE3 | NSE3 homolog, SMC5-SMC6 complex component | -3.09835 | 4.31e-04 | 0.0542 |
PRPS1L1 | phosphoribosyl pyrophosphate synthetase 1-like 1 | -2.720409 | 4.32e-04 | 0.0542 |
HLA-DQB1 | major histocompatibility complex, class II, DQ beta 1 | -3.571841 | 4.36e-04 | 0.0542 |
SLAMF1 | signaling lymphocytic activation molecule family member 1 | -3.074535 | 4.38e-04 | 0.0542 |
RAC2 | ras-related C3 botulinum toxin substrate 2 (rho family, small GTP binding protein Rac2) | -2.819281 | 4.38e-04 | 0.0542 |
AEBP1 | AE binding protein 1 | -3.418174 | 4.40e-04 | 0.0542 |
AQP3 | aquaporin 3 (Gill blood group) | -3.622746 | 4.40e-04 | 0.0542 |
TMEM199 | transmembrane protein 199 | -2.884236 | 4.41e-04 | 0.0542 |
CNPY3 | canopy FGF signaling regulator 3 | -3.038966 | 4.41e-04 | 0.0542 |
KIF15 | kinesin family member 15 | -2.939898 | 4.42e-04 | 0.0542 |
RMI2 | RecQ mediated genome instability 2 | -2.750116 | 4.42e-04 | 0.0542 |
BMF | Bcl2 modifying factor | -2.908249 | 4.45e-04 | 0.0542 |
LAIR1 | leukocyte associated immunoglobulin like receptor 1 | -2.818843 | 4.47e-04 | 0.0542 |
CD1D | CD1d molecule | -2.959497 | 4.51e-04 | 0.0542 |
PLP2 | proteolipid protein 2 | -2.897912 | 4.55e-04 | 0.0542 |
ARHGAP15 | Rho GTPase activating protein 15 | -2.964144 | 4.63e-04 | 0.0542 |
LAT | linker for activation of T-cells | -2.925053 | 4.67e-04 | 0.0542 |
ASRGL1 | asparaginase like 1 | -2.908347 | 4.77e-04 | 0.0542 |
TOP2A | topoisomerase (DNA) II alpha | -3.457474 | 4.78e-04 | 0.0542 |
SDHC | succinate dehydrogenase complex subunit C | -2.933131 | 4.81e-04 | 0.0542 |
PRSS16 | protease, serine 16 | -3.214528 | 4.83e-04 | 0.0542 |
KIF4A | kinesin family member 4A | -2.858568 | 4.82e-04 | 0.0542 |
DOCK2 | dedicator of cytokinesis 2 | -3.016327 | 4.84e-04 | 0.0542 |
ELANE | elastase, neutrophil expressed | -3.125237 | 4.97e-04 | 0.0542 |
CHEK1 | checkpoint kinase 1 | -2.737928 | 4.95e-04 | 0.0542 |
ADORA2A | adenosine A2a receptor | -3.354779 | 4.98e-04 | 0.0542 |
CIT | citron rho-interacting serine/threonine kinase | -2.666518 | 5.03e-04 | 0.0542 |
C12orf65 | chromosome 12 open reading frame 65 | -2.88118 | 5.04e-04 | 0.0542 |
ARPP21 | cAMP regulated phosphoprotein 21 | -3.133588 | 5.07e-04 | 0.0542 |
LCK | LCK proto-oncogene, Src family tyrosine kinase | -2.824827 | 5.05e-04 | 0.0542 |
CPVL | carboxypeptidase, vitellogenic like | -3.771965 | 5.07e-04 | 0.0542 |
TBL1XR1 | transducin (beta)-like 1 X-linked receptor 1 | -2.98897 | 5.09e-04 | 0.0542 |
APBB1IP | amyloid beta precursor protein binding family B member 1 interacting protein | -2.775969 | 5.09e-04 | 0.0542 |
PTPN7 | protein tyrosine phosphatase, non-receptor type 7 | -2.938796 | 5.13e-04 | 0.0543 |
BUB3 | BUB3, mitotic checkpoint protein | -3.272031 | 5.24e-04 | 0.055 |
DISP2 | dispatched RND transporter family member 2 | -3.373439 | 5.34e-04 | 0.055 |
KIF2C | kinesin family member 2C | -2.607458 | 5.38e-04 | 0.055 |
EDEM1 | ER degradation enhancing alpha-mannosidase like protein 1 | -3.171561 | 5.42e-04 | 0.055 |
PON1 | paraoxonase 1 | -2.925209 | 5.46e-04 | 0.055 |
RRM2 | ribonucleotide reductase regulatory subunit M2 | -2.933992 | 5.43e-04 | 0.055 |
CDC20 | cell division cycle 20 | -3.022694 | 5.55e-04 | 0.055 |
CDC25C | cell division cycle 25C | -2.838756 | 5.51e-04 | 0.055 |
NDC80 | NDC80, kinetochore complex component | -2.579123 | 5.53e-04 | 0.055 |
DCTN3 | dynactin subunit 3 | -3.433183 | 5.57e-04 | 0.055 |
TMEM167A | transmembrane protein 167A | -2.893488 | 5.64e-04 | 0.055 |
ECT2 | epithelial cell transforming 2 | -3.004915 | 5.64e-04 | 0.055 |
RACGAP1 | Rac GTPase activating protein 1 | -2.830089 | 5.68e-04 | 0.055 |
HLA-DQB1 | major histocompatibility complex, class II, DQ beta 1 | -2.773266 | 5.70e-04 | 0.055 |
EZH2 | enhancer of zeste 2 polycomb repressive complex 2 subunit | -2.617964 | 5.81e-04 | 0.055 |
EXO1 | exonuclease 1 | -2.695637 | 5.83e-04 | 0.055 |
RAD51 | RAD51 recombinase | -2.649992 | 5.84e-04 | 0.055 |
CENPF | centromere protein F | -2.895818 | 5.94e-04 | 0.055 |
KIFC1 | kinesin family member C1 | -2.755478 | 5.90e-04 | 0.055 |
TMPO | thymopoietin | -2.610358 | 5.97e-04 | 0.055 |
PCNA | proliferating cell nuclear antigen | -2.736548 | 6.01e-04 | 0.055 |
RMND5A | required for meiotic nuclear division 5 homolog A | -2.893834 | 6.02e-04 | 0.055 |
NCAPG | non-SMC condensin I complex subunit G | -2.579878 | 6.02e-04 | 0.055 |
PLK4 | polo like kinase 4 | -2.704535 | 6.11e-04 | 0.055 |
SLIT1 | slit guidance ligand 1 | -2.44082 | 6.15e-04 | 0.055 |
SFTPA1 | surfactant protein A1 | -2.801693 | 6.26e-04 | 0.055 |
TOX | thymocyte selection associated high mobility group box | -3.07795 | 6.34e-04 | 0.055 |
RAN | RAN, member RAS oncogene family | -2.849742 | 6.39e-04 | 0.055 |
DSCC1 | DNA replication and sister chromatid cohesion 1 | -2.887643 | 6.40e-04 | 0.055 |
CD1A | CD1a molecule | -4.844334 | 6.47e-04 | 0.055 |
DCK | deoxycytidine kinase | -2.808239 | 6.41e-04 | 0.055 |
CENPU | centromere protein U | -2.625827 | 6.46e-04 | 0.055 |
KIF22 | kinesin family member 22 | -2.573376 | 6.55e-04 | 0.055 |
DBP | D-box binding PAR bZIP transcription factor | -2.621986 | 6.56e-04 | 0.055 |
PTTG2 | pituitary tumor-transforming 2 | -2.582395 | 6.63e-04 | 0.055 |
GAL3ST4 | galactose-3-O-sulfotransferase 4 | -2.592726 | 6.64e-04 | 0.055 |
TRAPPC1 | trafficking protein particle complex 1 | -2.675547 | 6.69e-04 | 0.055 |
ITGA4 | integrin subunit alpha 4 | -2.692862 | 6.74e-04 | 0.055 |
CCNK | cyclin K | -2.99195 | 6.85e-04 | 0.055 |
UBLCP1 | ubiquitin like domain containing CTD phosphatase 1 | -2.729325 | 6.86e-04 | 0.055 |
IKZF2 | IKAROS family zinc finger 2 | -3.052599 | 6.89e-04 | 0.055 |
LINC01260 | long intergenic non-protein coding RNA 1260 | -3.260721 | 7.00e-04 | 0.055 |
PSMA5 | proteasome subunit alpha 5 | -2.891081 | 7.07e-04 | 0.055 |
IGK///IGKV3-20///IGHV3-23 | immunoglobulin kappa locus///immunoglobulin kappa variable 3-20///immunoglobulin heavy variable 3-23 | -3.962075 | 7.01e-04 | 0.055 |
MND1 | meiotic nuclear divisions 1 | -2.669856 | 7.04e-04 | 0.055 |
POLA2 | DNA polymerase alpha 2, accessory subunit | -2.665389 | 7.05e-04 | 0.055 |
UBA6 | ubiquitin like modifier activating enzyme 6 | -2.872961 | 7.15e-04 | 0.055 |
MYO1G | myosin IG | -2.574225 | 7.09e-04 | 0.055 |
CDCA2 | cell division cycle associated 2 | -2.561814 | 7.12e-04 | 0.055 |
CKS1B | CDC28 protein kinase regulatory subunit 1B | -2.852425 | 7.14e-04 | 0.055 |
ACTR1A | ARP1 actin-related protein 1 homolog A, centractin alpha | -2.962567 | 7.15e-04 | 0.055 |
ATP2A3 | ATPase sarcoplasmic/endoplasmic reticulum Ca2+ transporting 3 | -2.569796 | 7.17e-04 | 0.055 |
LMNB1 | lamin B1 | -2.759709 | 7.21e-04 | 0.055 |
MAPRE2 | microtubule associated protein RP/EB family member 2 | -2.734286 | 7.21e-04 | 0.055 |
TMEM123 | transmembrane protein 123 | -2.894813 | 7.21e-04 | 0.055 |
ARL4C | ADP ribosylation factor like GTPase 4C | -2.658195 | 7.22e-04 | 0.055 |
MYO1G | myosin IG | -2.691425 | 7.33e-04 | 0.055 |
NPPC | natriuretic peptide C | -2.798909 | 7.29e-04 | 0.055 |
MZB1 | marginal zone B and B1 cell specific protein | -2.874523 | 7.30e-04 | 0.055 |
SAPCD2 | suppressor APC domain containing 2 | -2.729827 | 7.30e-04 | 0.055 |
ANKRD20A5P | ankyrin repeat domain 20 family member A5, pseudogene | -3.222408 | 7.38e-04 | 0.055 |
KIF11 | kinesin family member 11 | -2.513123 | 7.43e-04 | 0.055 |
OTUB1 | OTU deubiquitinase, ubiquitin aldehyde binding 1 | -2.708031 | 7.57e-04 | 0.055 |
ZNRF1 | zinc and ring finger 1, E3 ubiquitin protein ligase | -2.898448 | 7.59e-04 | 0.055 |
BORA | bora, aurora kinase A activator | -2.554584 | 7.59e-04 | 0.055 |
CKS2 | CDC28 protein kinase regulatory subunit 2 | -2.657835 | 7.62e-04 | 0.055 |
UBE2T | ubiquitin conjugating enzyme E2 T | -2.743568 | 7.68e-04 | 0.055 |
ITGAE | integrin subunit alpha E | -2.630981 | 7.69e-04 | 0.055 |
NCBP2-AS2 | NCBP2 antisense RNA 2 (head to head) | -2.904662 | 7.72e-04 | 0.055 |
CD1B | CD1b molecule | -4.855419 | 7.74e-04 | 0.055 |
UBE2S | ubiquitin conjugating enzyme E2 S | -2.578804 | 7.77e-04 | 0.055 |
ACSF3 | acyl-CoA synthetase family member 3 | -2.73386 | 7.77e-04 | 0.055 |
WHSC1 | Wolf-Hirschhorn syndrome candidate 1 | -2.949938 | 7.79e-04 | 0.055 |
IKZF1 | IKAROS family zinc finger 1 | -2.792235 | 7.84e-04 | 0.055 |
RACGAP1 | Rac GTPase activating protein 1 | -2.677515 | 7.86e-04 | 0.055 |
VIPR2 | vasoactive intestinal peptide receptor 2 | -2.862659 | 7.87e-04 | 0.055 |
SGO1 | shugoshin 1 | -2.549453 | 7.89e-04 | 0.055 |
FEN1 | flap structure-specific endonuclease 1 | -2.459903 | 7.89e-04 | 0.055 |
ANP32A | acidic nuclear phosphoprotein 32 family member A | -2.571781 | 7.90e-04 | 0.055 |
RASGRP1 | RAS guanyl releasing protein 1 | -2.944544 | 7.90e-04 | 0.055 |
HNRNPH1 | heterogeneous nuclear ribonucleoprotein H1 (H) | -3.105465 | 8.07e-04 | 0.055 |
ARHGAP11A | Rho GTPase activating protein 11A | -2.834306 | 8.06e-04 | 0.055 |
DHFR | dihydrofolate reductase | -2.715525 | 7.95e-04 | 0.055 |
CALN1 | calneuron 1 | -2.752897 | 8.09e-04 | 0.055 |
HMGB3P1 | high mobility group box 3 pseudogene 1 | -2.587705 | 7.98e-04 | 0.055 |
IKZF2 | IKAROS family zinc finger 2 | -2.6261 | 8.03e-04 | 0.055 |
PRPS1 | phosphoribosyl pyrophosphate synthetase 1 | -2.7171 | 8.04e-04 | 0.055 |
CHAMP1 | chromosome alignment maintaining phosphoprotein 1 | -2.841064 | 8.04e-04 | 0.055 |
RORC | RAR related orphan receptor C | -2.928059 | 8.17e-04 | 0.055 |
LOC100506844 | uncharacterized LOC100506844 | -3.10421 | 8.07e-04 | 0.055 |
KNL1 | kinetochore scaffold 1 | -2.821374 | 8.20e-04 | 0.055 |
NFATC3 | nuclear factor of activated T-cells 3 | -3.156363 | 8.16e-04 | 0.055 |
ELOVL4 | ELOVL fatty acid elongase 4 | -2.927391 | 8.35e-04 | 0.055 |
ZNF10 | zinc finger protein 10 | -3.034831 | 8.36e-04 | 0.055 |
TMBIM4 | transmembrane BAX inhibitor motif containing 4 | -2.936157 | 8.24e-04 | 0.055 |
SLC11A2 | solute carrier family 11 member 2 | -3.177574 | 8.44e-04 | 0.055 |
NDFIP1 | Nedd4 family interacting protein 1 | -2.718285 | 8.32e-04 | 0.055 |
ACTR3 | ARP3 actin related protein 3 homolog | -2.697801 | 8.34e-04 | 0.055 |
AP3D1 | adaptor related protein complex 3 delta 1 subunit | -2.855485 | 8.50e-04 | 0.055 |
SHKBP1 | SH3KBP1 binding protein 1 | -2.61267 | 8.44e-04 | 0.055 |
OSTCP1 | oligosaccharyltransferase complex subunit pseudogene 1 | -2.76964 | 8.44e-04 | 0.055 |
KNSTRN | kinetochore localized astrin/SPAG5 binding protein | -2.72514 | 8.47e-04 | 0.055 |
ZNF345 | zinc finger protein 345 | -2.546649 | 8.49e-04 | 0.055 |
PITPNM2 | phosphatidylinositol transfer protein membrane associated 2 | -3.108666 | 8.63e-04 | 0.055 |
CDKN1B | cyclin dependent kinase inhibitor 1B | -2.507719 | 8.55e-04 | 0.055 |
DCTN3 | dynactin subunit 3 | -2.99113 | 8.56e-04 | 0.055 |
SH3TC1 | SH3 domain and tetratricopeptide repeats 1 | -2.714601 | 8.57e-04 | 0.055 |
GGH | gamma-glutamyl hydrolase | -3.48473 | 8.70e-04 | 0.055 |
LZTFL1 | leucine zipper transcription factor like 1 | -2.955227 | 8.62e-04 | 0.055 |
FAM83D | family with sequence similarity 83 member D | -2.853984 | 8.77e-04 | 0.055 |
NREP | neuronal regeneration related protein | -3.094393 | 8.77e-04 | 0.055 |
FXYD2 | FXYD domain containing ion transport regulator 2 | -2.586973 | 8.65e-04 | 0.055 |
MPHOSPH9 | M-phase phosphoprotein 9 | -2.501681 | 8.70e-04 | 0.055 |
CENPE | centromere protein E | -2.606458 | 8.70e-04 | 0.055 |
PLCH1 | phospholipase C eta 1 | -2.761326 | 8.91e-04 | 0.0551 |
RAD54L | RAD54-like (S. cerevisiae) | -2.645965 | 8.79e-04 | 0.055 |
C9orf72 | chromosome 9 open reading frame 72 | -2.981126 | 8.81e-04 | 0.055 |
BIRC5 | baculoviral IAP repeat containing 5 | -2.84626 | 8.84e-04 | 0.055 |
CD69 | CD69 molecule | -2.584919 | 8.85e-04 | 0.055 |
ASF1B | anti-silencing function 1B histone chaperone | -2.787987 | 9.00e-04 | 0.0551 |
SMG9 | SMG9, nonsense mediated mRNA decay factor | -2.458267 | 8.91e-04 | 0.0551 |
ASF1A | anti-silencing function 1A histone chaperone | -2.856223 | 8.95e-04 | 0.0551 |
NUP93 | nucleoporin 93 | -2.987929 | 8.97e-04 | 0.0551 |
