>>> Option 1: Click the button below to Download all the analysis
>>> Option 2: View all the result online
Basic Information
The table below details the source and basic information of this item.
Title | Content |
---|---|
iBAD ID | iBAD_0000128 |
Karyotype | Trisomy 21 |
Type | DNA microarray |
Diseases | Down syndrome |
Organism | Homo sapiens |
Tissue | Lymphoid |
Cell Line | Lymphoblast |
Platform | GPL6947 |
Accession | GSE34458 |
GEO Title | Molecular Signatures of cardiac defects in Down syndrome lymphoblastoid cell lines (trisomy 21) |
PMID | 22912673 |
Article Title | Molecular signatures of cardiac defects in Down syndrome lymphoblastoid cell lines suggest altered ciliome and Hedgehog pathways |
Author | Ripoll C, Rivals I, Ait Yahya-Graison E, DauphiNt L, Paly E, Mircher C, Ravel A, Grattau Y, Bléhaut H, Mégarbane A, Dembour G, de Fréminville B, Touraine R, Créau N, Potier MC, Delabar JM |
GEO Link | https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE34458 |
Pub Link | https://www.ncbi.nlm.nih.gov/pubmed/22912673 |
FTP Download | ftp://ftp.ncbi.nlm.nih.gov/geo/series/GSE34nnn/GSE34458/ |
SRA Run Selector | - |
SRP | - |
Differentially Expressed Genes
The gene expression matrix, up- and down-regulated gene list are provided. Click the three following options to download the corresponding list.
Gene Symbol | Gene Title | logFC | P-value | P-adj |
---|---|---|---|---|
BZW2 | basic leucine zipper and W2 domains 2 | 7.99e-01 | 2.80e-08 | 0.000349 |
BZW1 | basic leucine zipper and W2 domains 1 | 6.77e-01 | 4.01e-08 | 0.000349 |
SOCS2 | suppressor of cytokine signaling 2 | 4.94e-01 | 7.36e-08 | 0.00048 |
SYN3 | synapsin III | 4.36e-01 | 1.67e-07 | 0.000871 |
SERPINF1 | serpin family F member 1 | 3.91e-01 | 2.65e-07 | 0.001155 |
C2CD3 | C2 calcium dependent domain containing 3 | 5.40e-01 | 3.96e-07 | 0.001475 |
CD248 | CD248 molecule | 5.27e-01 | 4.57e-07 | 0.001491 |
TYRO3 | TYRO3 protein tyrosine kinase | 5.38e-01 | 8.02e-07 | 0.002327 |
ATP9A | ATPase phospholipid transporting 9A (putative) | 3.54e-01 | 9.69e-07 | 0.002528 |
USP11 | ubiquitin specific peptidase 11 | 5.35e-01 | 1.30e-06 | 0.003091 |
PRLR | prolactin receptor | 4.08e-01 | 1.62e-06 | 0.003532 |
MRPS15 | mitochondrial ribosomal protein S15 | 3.96e-01 | 1.79e-06 | 0.003594 |
SNX7 | sorting nexin 7 | 5.13e-01 | 1.93e-06 | 0.003594 |
AAMDC | adipogenesis associated Mth938 domain containing | -3.00e-01 | 2.79e-06 | 0.004429 |
SMDT1 | single-pass membrane protein with aspartate rich tail 1 | 3.89e-01 | 2.88e-06 | 0.004429 |
C21orf91 | chromosome 21 open reading frame 91 | 3.89e-01 | 3.19e-06 | 0.004429 |
MRPL21 | mitochondrial ribosomal protein L21 | 4.89e-01 | 3.22e-06 | 0.004429 |
USP1 | ubiquitin specific peptidase 1 | 4.37e-01 | 3.33e-06 | 0.004429 |
UBE2E2 | ubiquitin conjugating enzyme E2 E2 | 4.84e-01 | 3.39e-06 | 0.004429 |
SMDT1 | single-pass membrane protein with aspartate rich tail 1 | 5.48e-01 | 3.68e-06 | 0.004571 |
PEX6 | peroxisomal biogenesis factor 6 | 5.04e-01 | 4.99e-06 | 0.005917 |
SOBP | sine oculis binding protein homolog | 4.40e-01 | 6.49e-06 | 0.007361 |
ECHDC1 | ethylmalonyl-CoA decarboxylase 1 | -4.46e-01 | 7.16e-06 | 0.007788 |
SULT1C3 | sulfotransferase family 1C member 3 | 4.88e-01 | 7.97e-06 | 0.008321 |
PCDHGC5 | protocadherin gamma subfamily C, 5 | -3.11e-01 | 9.24e-06 | 0.009274 |
TMEM178A | transmembrane protein 178A | 3.07e-01 | 1.18e-05 | 0.011432 |
DPP6 | dipeptidyl peptidase like 6 | 5.26e-01 | 1.35e-05 | 0.012612 |
GBP2 | guanylate binding protein 2 | 4.62e-01 | 1.47e-05 | 0.013238 |
CGB7 | chorionic gonadotropin beta subunit 7 | -8.79e-01 | 1.92e-05 | 0.016746 |
C6orf120 | chromosome 6 open reading frame 120 | -2.79e-01 | 2.09e-05 | 0.017472 |
PSMD4 | proteasome 26S subunit, non-ATPase 4 | 6.41e-01 | 2.14e-05 | 0.017472 |
PCGF3 | polycomb group ring finger 3 | 5.64e-01 | 2.26e-05 | 0.017752 |
CNOT11 | CCR4-NOT transcription complex subunit 11 | 6.32e-01 | 2.31e-05 | 0.017752 |
DPP4 | dipeptidyl peptidase 4 | -3.33e-01 | 2.51e-05 | 0.01871 |
HNRNPH3 | heterogeneous nuclear ribonucleoprotein H3 | 4.44e-01 | 2.78e-05 | 0.020133 |
SOCS3 | suppressor of cytokine signaling 3 | 3.25e-01 | 3.54e-05 | 0.024344 |
RXRG | retinoid X receptor gamma | -3.19e-01 | 3.67e-05 | 0.024553 |
NCAN | neurocan | -3.86e-01 | 4.33e-05 | 0.028222 |
FRMPD2 | FERM and PDZ domain containing 2 | 4.50e-01 | 4.45e-05 | 0.028321 |
IL37 | interleukin 37 | 3.93e-01 | 4.63e-05 | 0.028792 |
CHEK2 | checkpoint kinase 2 | 5.74e-01 | 5.23e-05 | 0.031731 |
MAP3K7CL | MAP3K7 C-terminal like | 3.81e-01 | 5.42e-05 | 0.031805 |
CGB7 | chorionic gonadotropin beta subunit 7 | -1.11 | 5.48e-05 | 0.031805 |
PSMD5 | proteasome 26S subunit, non-ATPase 5 | 5.96e-01 | 6.15e-05 | 0.032855 |
WNT8B | Wnt family member 8B | 4.81e-01 | 6.18e-05 | 0.032855 |
C2CD2L | C2CD2 like | 4.15e-01 | 6.19e-05 | 0.032855 |
DTNA | dystrobrevin alpha | 3.93e-01 | 6.54e-05 | 0.033453 |
CCL3 | C-C motif chemokine ligand 3 | 3.42e-01 | 6.82e-05 | 0.034209 |
SIGLEC10 | sialic acid binding Ig like lectin 10 | -2.70e-01 | 7.35e-05 | 0.036177 |
MCCD1 | mitochondrial coiled-coil domain 1 | 3.15e-01 | 7.54e-05 | 0.036181 |
ATP8B2 | ATPase phospholipid transporting 8B2 | 3.61e-01 | 7.63e-05 | 0.036181 |
LOC220729 | succinate dehydrogenase complex flavoprotein subunit A pseudogene | 3.74e-01 | 8.42e-05 | 0.039238 |
N4BP2L2 | NEDD4 binding protein 2 like 2 | 1.89e-01 | 8.87e-05 | 0.040062 |
DPP6 | dipeptidyl peptidase like 6 | 4.79e-01 | 8.91e-05 | 0.040062 |
EIF4E3 | eukaryotic translation initiation factor 4E family member 3 | 2.71e-01 | 9.06e-05 | 0.040062 |
KIAA0930 | KIAA0930 | 2.97e-01 | 9.63e-05 | 0.041889 |
NLRP6 | NLR family pyrin domain containing 6 | -5.73e-01 | 1.01e-04 | 0.042998 |
FAM134B | family with sequence similarity 134 member B | 1.87e-01 | 1.03e-04 | 0.043486 |
POLG | DNA polymerase gamma, catalytic subunit | -4.24e-01 | 1.14e-04 | 0.046444 |
SELO | selenoprotein O | -8.23e-01 | 1.36e-04 | 0.053468 |
PRLHR | prolactin releasing hormone receptor | 2.87e-01 | 1.38e-04 | 0.053468 |
FAM207A | family with sequence similarity 207 member A | 4.33e-01 | 1.39e-04 | 0.053468 |
RAMP3 | receptor (G protein-coupled) activity modifying protein 3 | 2.19e-01 | 1.47e-04 | 0.055727 |
RELL2 | RELT like 2 | -4.19e-01 | 1.50e-04 | 0.056088 |
EBAG9 | estrogen receptor binding site associated, antigen, 9 | 2.99e-01 | 1.54e-04 | 0.056476 |
EAF2 | ELL associated factor 2 | 3.44e-01 | 1.57e-04 | 0.056931 |
LRRC75B | leucine rich repeat containing 75B | 2.23e-01 | 1.64e-04 | 0.058771 |
AURKC | aurora kinase C | -1.99e-01 | 1.75e-04 | 0.061059 |
NEPRO | nucleolus and neural progenitor protein | -2.65e-01 | 1.75e-04 | 0.061059 |
PIK3R1 | phosphoinositide-3-kinase regulatory subunit 1 | -7.86e-01 | 1.84e-04 | 0.063301 |
B3GAT2 | beta-1,3-glucuronyltransferase 2 | 3.51e-01 | 2.05e-04 | 0.069589 |
RRM1 | ribonucleotide reductase catalytic subunit M1 | 4.63e-01 | 2.19e-04 | 0.072784 |
IL19 | interleukin 19 | 4.06e-01 | 2.20e-04 | 0.072784 |
GBP1 | guanylate binding protein 1 | 5.40e-01 | 2.39e-04 | 0.077174 |
BTN1A1 | butyrophilin subfamily 1 member A1 | -2.47e-01 | 2.45e-04 | 0.077207 |
PRLH | prolactin releasing hormone | 3.50e-01 | 2.50e-04 | 0.077207 |
VGLL2 | vestigial like family member 2 | -2.76e-01 | 2.54e-04 | 0.077207 |
RXRB | retinoid X receptor beta | -2.79e-01 | 2.56e-04 | 0.077207 |
PAXBP1 | PAX3 and PAX7 binding protein 1 | 4.18e-01 | 2.59e-04 | 0.077207 |
PIGA | phosphatidylinositol glycan anchor biosynthesis class A | 5.04e-01 | 2.60e-04 | 0.077207 |
TMEM33 | transmembrane protein 33 | 5.27e-01 | 2.65e-04 | 0.077742 |
PITHD1 | PITH domain containing 1 | 2.46e-01 | 2.78e-04 | 0.080509 |
BCR | BCR, RhoGEF and GTPase activating protein | -6.57e-01 | 2.98e-04 | 0.084439 |
SCCPDH | saccharopine dehydrogenase (putative) | -6.27e-01 | 2.99e-04 | 0.084439 |
ARL6IP4 | ADP ribosylation factor like GTPase 6 interacting protein 4 | -2.35e-01 | 3.04e-04 | 0.084439 |
RPS27 | ribosomal protein S27 | -5.91e-01 | 3.11e-04 | 0.084439 |
CSF3R | colony stimulating factor 3 receptor | 3.17e-01 | 3.11e-04 | 0.084439 |
PPP1R13B | protein phosphatase 1 regulatory subunit 13B | -3.37e-01 | 3.14e-04 | 0.084439 |
PTMS | parathymosin | -5.09e-01 | 3.18e-04 | 0.084439 |
DDX39A | DEAD-box helicase 39A | 3.27e-01 | 3.18e-04 | 0.084439 |
MYH11 | myosin heavy chain 11 | 2.32e-01 | 3.26e-04 | 0.084439 |
PTOV1 | prostate tumor overexpressed 1 | -4.56e-01 | 3.39e-04 | 0.085958 |
TRIM62 | tripartite motif containing 62 | 4.11e-01 | 3.45e-04 | 0.08645 |
UBXN11 | UBX domain protein 11 | 1.14 | 3.49e-04 | 0.086658 |
PTP4A1 | protein tyrosine phosphatase type IVA, member 1 | -5.75e-01 | 3.58e-04 | 0.088144 |
DPH3 | diphthamide biosynthesis 3 | 2.87e-01 | 3.63e-04 | 0.088405 |
MIER1 | MIER1 transcriptional regulator | -1.89e-01 | 3.66e-04 | 0.088405 |
TLE3 | transducin like enhancer of split 3 | -5.45e-01 | 3.69e-04 | 0.088405 |
NPY5R | neuropeptide Y receptor Y5 | 2.35e-01 | 3.81e-04 | 0.090373 |
RBMXL3 | RNA binding motif protein, X-linked like 3 | -1.22 | 3.94e-04 | 0.091748 |
PTPDC1 | protein tyrosine phosphatase domain containing 1 | 2.79e-01 | 4.23e-04 | 0.095598 |
THSD1 | thrombospondin type 1 domain containing 1 | -2.10e-01 | 4.23e-04 | 0.095598 |
SSC4D | scavenger receptor cysteine rich family member with 4 domains | 5.46e-01 | 4.25e-04 | 0.095598 |
CSF3R | colony stimulating factor 3 receptor | 3.76e-01 | 4.31e-04 | 0.095801 |
IZUMO1 | izumo sperm-egg fusion 1 | 4.90e-01 | 4.37e-04 | 0.095801 |
ARAP2 | ArfGAP with RhoGAP domain, ankyrin repeat and PH domain 2 | -3.34e-01 | 4.48e-04 | 0.096561 |
AP2B1 | adaptor related protein complex 2 beta 1 subunit | 1.42 | 4.84e-04 | 0.101766 |
LIMD1 | LIM domains containing 1 | -4.21e-01 | 4.82e-04 | 0.101766 |
CAPZA1 | capping actin protein of muscle Z-line alpha subunit 1 | 2.46e-01 | 4.83e-04 | 0.101766 |
SLC12A2 | solute carrier family 12 member 2 | 1.17 | 4.97e-04 | 0.103735 |
GOLGA6B | golgin A6 family member B | 4.45e-01 | 5.13e-04 | 0.104664 |
ATRAID | all-trans retinoic acid induced differentiation factor | 4.91e-01 | 5.19e-04 | 0.10501 |
ARTN | artemin | 2.38e-01 | 5.48e-04 | 0.109923 |
IL1A | interleukin 1 alpha | 4.36e-01 | 5.62e-04 | 0.110629 |
TAF9B | TATA-box binding protein associated factor 9b | -2.17e-01 | 5.64e-04 | 0.110629 |
SGK2 | SGK2, serine/threonine kinase 2 | 4.70e-01 | 5.74e-04 | 0.111315 |
SLC22A9 | solute carrier family 22 member 9 | 3.26e-01 | 5.76e-04 | 0.111315 |
CSTB | cystatin B | -3.26e-01 | 5.83e-04 | 0.111808 |
RPS6KB2 | ribosomal protein S6 kinase B2 | -2.33e-01 | 5.88e-04 | 0.112024 |
RPS12 | ribosomal protein S12 | -2.12e-01 | 6.14e-04 | 0.114639 |
GUK1 | guanylate kinase 1 | -1.85e-01 | 6.14e-04 | 0.114639 |
VGLL1 | vestigial like family member 1 | -4.19e-01 | 6.30e-04 | 0.115854 |
VPS41 | VPS41, HOPS complex subunit | 2.00e-01 | 6.30e-04 | 0.115854 |
ONECUT2 | one cut homeobox 2 | -3.27e-01 | 6.54e-04 | 0.118601 |
ZNF287 | zinc finger protein 287 | 2.59e-01 | 6.66e-04 | 0.119499 |
PTPRU | protein tyrosine phosphatase, receptor type U | 3.56e-01 | 6.77e-04 | 0.119499 |
PLPP7 | phospholipid phosphatase 7 (inactive) | 2.52e-01 | 6.77e-04 | 0.119499 |
DUSP5P1 | dual specificity phosphatase 5 pseudogene 1 | 3.13e-01 | 6.78e-04 | 0.119499 |
NAT6 | N-acetyltransferase 6 | -4.20e-01 | 6.92e-04 | 0.12047 |
ZCWPW1 | zinc finger CW-type and PWWP domain containing 1 | 2.13e-01 | 7.18e-04 | 0.124112 |
PLA2R1 | phospholipase A2 receptor 1 | -3.92e-01 | 7.36e-04 | 0.125618 |
MCM10 | minichromosome maintenance 10 replication initiation factor | 2.38e-01 | 7.36e-04 | 0.125618 |
MFAP4 | microfibrillar associated protein 4 | -1.63e-01 | 7.95e-04 | 0.128858 |
CCDC12 | coiled-coil domain containing 12 | 1.92e-01 | 8.26e-04 | 0.130612 |
ALDH1A1 | aldehyde dehydrogenase 1 family member A1 | 2.86e-01 | 7.85e-04 | 0.128858 |
ZNF543 | zinc finger protein 543 | -2.11e-01 | 7.85e-04 | 0.128858 |
RDH11 | retinol dehydrogenase 11 (all-trans/9-cis/11-cis) | -7.36e-01 | 7.87e-04 | 0.128858 |
ITPKB | inositol-trisphosphate 3-kinase B | 4.36e-01 | 7.95e-04 | 0.128858 |
LBR | lamin B receptor | 9.06e-01 | 7.97e-04 | 0.128858 |
CMBL | carboxymethylenebutenolidase homolog | 3.54e-01 | 8.02e-04 | 0.128858 |
IFNG | interferon gamma | -2.68e-01 | 8.02e-04 | 0.128858 |
CUL4B | cullin 4B | 4.88e-01 | 8.05e-04 | 0.128858 |
SOCS1 | suppressor of cytokine signaling 1 | 2.24e-01 | 8.18e-04 | 0.13024 |
TRIM6-TRIM34 | TRIM6-TRIM34 readthrough | 2.87e-01 | 8.32e-04 | 0.130763 |
IL37 | interleukin 37 | 2.57e-01 | 8.50e-04 | 0.13208 |
C1QB | complement C1q B chain | 2.39e-01 | 8.48e-04 | 0.13208 |
ARHGAP22 | Rho GTPase activating protein 22 | -6.12e-01 | 8.79e-04 | 0.133358 |
ZNF275 | zinc finger protein 275 | -3.84e-01 | 8.59e-04 | 0.132589 |
AUP1 | ancient ubiquitous protein 1 | -3.39e-01 | 8.64e-04 | 0.132651 |
TMEM254 | transmembrane protein 254 | -8.75e-01 | 8.78e-04 | 0.133358 |
TOP1P1 | topoisomerase (DNA) I pseudogene 1 | -2.66e-01 | 8.95e-04 | 0.134247 |
RYR1 | ryanodine receptor 1 | 5.13e-01 | 9.39e-04 | 0.138501 |
MBTPS1 | membrane bound transcription factor peptidase, site 1 | -2.83e-01 | 1.03e-03 | 0.150296 |
SHANK2 | SH3 and multiple ankyrin repeat domains 2 | 4.00e-01 | 1.04e-03 | 0.150607 |
MBNL2 | muscleblind like splicing regulator 2 | 1.94e-01 | 1.05e-03 | 0.151293 |
RNF6 | ring finger protein 6 | 2.62e-01 | 1.07e-03 | 0.151609 |
CPA3 | carboxypeptidase A3 | 2.39e-01 | 1.07e-03 | 0.151609 |
GOSR2 | golgi SNAP receptor complex member 2 | 2.59e-01 | 1.09e-03 | 0.153386 |
CD8B | CD8b molecule | -6.36e-01 | 1.09e-03 | 0.153526 |
PMF1 | polyamine-modulated factor 1 | -2.40e-01 | 1.15e-03 | 0.159279 |
CEP63 | centrosomal protein 63 | -2.48e-01 | 1.16e-03 | 0.159562 |
C22orf39 | chromosome 22 open reading frame 39 | 2.34e-01 | 1.16e-03 | 0.159562 |
PDP2 | pyruvate dehyrogenase phosphatase catalytic subunit 2 | 3.32e-01 | 1.18e-03 | 0.160862 |
RCN3 | reticulocalbin 3 | 2.06e-01 | 1.20e-03 | 0.162436 |
TOX | thymocyte selection associated high mobility group box | 4.05e-01 | 1.23e-03 | 0.16516 |
DNTTIP2 | deoxynucleotidyltransferase terminal interacting protein 2 | -1.00 | 1.23e-03 | 0.16516 |
EXD2 | exonuclease 3'-5' domain containing 2 | 1.69e-01 | 1.25e-03 | 0.166202 |
PRM2 | protamine 2 | 2.68e-01 | 1.24e-03 | 0.166202 |
SPTA1 | spectrin alpha, erythrocytic 1 | 4.34e-01 | 1.25e-03 | 0.166202 |
EFCAB13 | EF-hand calcium binding domain 13 | 2.15e-01 | 1.32e-03 | 0.172932 |
PITPNM1 | phosphatidylinositol transfer protein membrane associated 1 | -2.66e-01 | 1.34e-03 | 0.173656 |
WASH1 | WAS protein family homolog 1 | -1.65e-01 | 1.37e-03 | 0.175166 |
AKR7A2 | aldo-keto reductase family 7 member A2 | -2.60e-01 | 1.37e-03 | 0.175166 |
PSMB3 | proteasome subunit beta 3 | 2.65e-01 | 1.37e-03 | 0.175166 |
MYOZ2 | myozenin 2 | 2.46e-01 | 1.38e-03 | 0.175166 |
HIST1H1D | histone cluster 1, H1d | -3.42e-01 | 1.38e-03 | 0.175359 |
ZNF711 | zinc finger protein 711 | 1.92e-01 | 1.32e-03 | 0.172932 |
GCOM1 | GRINL1A complex locus 1 | 6.51e-01 | 1.41e-03 | 0.177961 |
NDUFB11 | NADH:ubiquinone oxidoreductase subunit B11 | 2.99e-01 | 1.42e-03 | 0.177961 |
SS18 | SS18, nBAF chromatin remodeling complex subunit | -3.79e-01 | 1.50e-03 | 0.185102 |
ZNF580 | zinc finger protein 580 | -2.06e-01 | 1.51e-03 | 0.18613 |
MCEE | methylmalonyl-CoA epimerase | 1.69e-01 | 1.70e-03 | 0.201187 |
CHML | CHM like, Rab escort protein 2 | -2.49e-01 | 1.56e-03 | 0.189543 |
CASC3 | cancer susceptibility candidate 3 | 2.30e-01 | 1.64e-03 | 0.198142 |
CXorf56 | chromosome X open reading frame 56 | -8.44e-01 | 1.69e-03 | 0.201187 |
TMEM31 | transmembrane protein 31 | -4.17e-01 | 1.68e-03 | 0.201187 |
RFC1 | replication factor C subunit 1 | -3.37e-01 | 1.71e-03 | 0.201187 |
ADAD1 | adenosine deaminase domain containing 1 | 3.75e-01 | 1.71e-03 | 0.201187 |
LAT | linker for activation of T-cells | -5.11e-01 | 1.72e-03 | 0.201473 |
WDR49 | WD repeat domain 49 | 1.87e-01 | 1.76e-03 | 0.203194 |
RUNX1T1 | RUNX1 translocation partner 1 | 1.72e-01 | 1.76e-03 | 0.203194 |
RACGAP1 | Rac GTPase activating protein 1 | -4.29e-01 | 1.78e-03 | 0.203888 |
ECHS1 | enoyl-CoA hydratase, short chain 1 | 3.43e-01 | 1.78e-03 | 0.203888 |
RPS14 | ribosomal protein S14 | -2.32e-01 | 1.81e-03 | 0.205328 |
BIRC5 | baculoviral IAP repeat containing 5 | 2.32e-01 | 1.88e-03 | 0.210098 |
GOLGB1 | golgin B1 | -2.55e-01 | 1.89e-03 | 0.210098 |
LPAR6 | lysophosphatidic acid receptor 6 | -1.57e-01 | 1.89e-03 | 0.210098 |
ZNF174 | zinc finger protein 174 | -1.16e-01 | 2.21e-03 | 0.226514 |
NOTO | notochord homeobox | -1.36e-01 | 2.22e-03 | 0.226514 |
RDH11 | retinol dehydrogenase 11 (all-trans/9-cis/11-cis) | -4.73e-01 | 1.99e-03 | 0.216534 |
MBD3L2 | methyl-CpG binding domain protein 3 like 2 | -2.98e-01 | 1.99e-03 | 0.216534 |
OR9Q1 | olfactory receptor family 9 subfamily Q member 1 | 2.73e-01 | 2.00e-03 | 0.216534 |
IGSF11 | immunoglobulin superfamily member 11 | 2.35e-01 | 2.00e-03 | 0.216534 |
TNFAIP8 | TNF alpha induced protein 8 | 5.68e-01 | 2.01e-03 | 0.216676 |
WBP2 | WW domain binding protein 2 | 2.16e-01 | 2.10e-03 | 0.221566 |
TMEM150B | transmembrane protein 150B | 2.15e-01 | 2.04e-03 | 0.218753 |
ATP8B1 | ATPase phospholipid transporting 8B1 | 3.16e-01 | 2.05e-03 | 0.219085 |
LTK | leukocyte receptor tyrosine kinase | 2.59e-01 | 2.08e-03 | 0.22126 |
DLX1 | distal-less homeobox 1 | 3.27e-01 | 2.10e-03 | 0.221566 |
POLR1B | RNA polymerase I subunit B | 3.46e-01 | 2.11e-03 | 0.221566 |
CETN3 | centrin 3 | -2.30e-01 | 2.12e-03 | 0.221566 |
SGSM1 | small G protein signaling modulator 1 | 2.47e-01 | 2.14e-03 | 0.221905 |
BCR | BCR, RhoGEF and GTPase activating protein | -3.36e-01 | 2.14e-03 | 0.221905 |
SEBOX | SEBOX homeobox | 4.49e-01 | 2.19e-03 | 0.22588 |
SSX3 | SSX family member 3 | 1.66e-01 | 2.47e-03 | 0.234377 |
CFAP44 | cilia and flagella associated protein 44 | 2.03e-01 | 2.22e-03 | 0.226514 |
GCLM | glutamate-cysteine ligase modifier subunit | -5.58e-01 | 2.23e-03 | 0.226514 |
LRRC19 | leucine rich repeat containing 19 | 2.93e-01 | 2.26e-03 | 0.228115 |
BPIFB4 | BPI fold containing family B member 4 | 2.74e-01 | 2.33e-03 | 0.232101 |
RBBP8 | RB binding protein 8, endonuclease | -2.48e-01 | 2.35e-03 | 0.232101 |
FAM220A | family with sequence similarity 220 member A | -2.34e-01 | 2.36e-03 | 0.232101 |
RPIA | ribose 5-phosphate isomerase A | 2.85e-01 | 2.37e-03 | 0.232101 |
P2RY14 | purinergic receptor P2Y14 | 2.41e-01 | 2.38e-03 | 0.232101 |
PRDM16 | PR/SET domain 16 | -7.69e-01 | 2.39e-03 | 0.232101 |
OXTR | oxytocin receptor | -3.08e-01 | 2.43e-03 | 0.234368 |
NLRP3 | NLR family pyrin domain containing 3 | 2.92e-01 | 2.44e-03 | 0.234368 |
TRPV6 | transient receptor potential cation channel subfamily V member 6 | -2.29e-01 | 2.44e-03 | 0.234368 |
RAB11B | RAB11B, member RAS oncogene family | -3.00e-01 | 2.46e-03 | 0.234377 |
ATP5G3 | ATP synthase, H+ transporting, mitochondrial Fo complex subunit C3 (subunit 9) | -7.55e-01 | 2.47e-03 | 0.234377 |
ATP5H | ATP synthase, H+ transporting, mitochondrial Fo complex subunit D | 2.50e-01 | 2.51e-03 | 0.236033 |
ZG16B | zymogen granule protein 16B | 2.57e-01 | 2.51e-03 | 0.236033 |
TMEM59 | transmembrane protein 59 | -1.94e-01 | 2.53e-03 | 0.236634 |
PSMB10 | proteasome subunit beta 10 | 2.65e-01 | 2.60e-03 | 0.242718 |
ERLIN2 | ER lipid raft associated 2 | 1.95e-01 | 2.62e-03 | 0.243237 |
IRGC | immunity related GTPase cinema | 2.59e-01 | 2.65e-03 | 0.24369 |
TSPAN10 | tetraspanin 10 | -2.12e-01 | 2.66e-03 | 0.24369 |
SCYL2 | SCY1 like pseudokinase 2 | -2.88e-01 | 2.66e-03 | 0.24369 |
KIF20B | kinesin family member 20B | -2.83e-01 | 2.67e-03 | 0.24369 |
TTLL7 | tubulin tyrosine ligase like 7 | 2.76e-01 | 2.71e-03 | 0.246049 |
CHPF | chondroitin polymerizing factor | -3.28e-01 | 2.72e-03 | 0.246049 |
IQCK | IQ motif containing K | -2.76e-01 | 2.72e-03 | 0.246049 |
PRX | periaxin | 3.52e-01 | 2.76e-03 | 0.247156 |
MARVELD2 | MARVEL domain containing 2 | 3.00e-01 | 2.76e-03 | 0.247156 |
SLC35B3 | solute carrier family 35 member B3 | 2.66e-01 | 2.77e-03 | 0.247156 |
WASF1 | WAS protein family member 1 | -2.40e-01 | 2.78e-03 | 0.247801 |
GOLM1 | golgi membrane protein 1 | 2.82e-01 | 2.81e-03 | 0.24898 |
GLB1L2 | galactosidase beta 1 like 2 | 4.95e-01 | 2.81e-03 | 0.24898 |
A1BG | alpha-1-B glycoprotein | 2.06e-01 | 2.87e-03 | 0.250352 |
RPL10 | ribosomal protein L10 | -3.13e-01 | 2.83e-03 | 0.24898 |
RTN4RL1 | reticulon 4 receptor like 1 | -5.34e-01 | 2.83e-03 | 0.24898 |
KLK4 | kallikrein related peptidase 4 | 4.39e-01 | 1.90e-03 | 0.210098 |
SMTN | smoothelin | -2.05e-01 | 2.87e-03 | 0.250352 |
DNAJB2 | DnaJ heat shock protein family (Hsp40) member B2 | -3.67e-01 | 3.16e-03 | 0.257551 |
PEF1 | penta-EF-hand domain containing 1 | 2.13e-01 | 2.89e-03 | 0.2512 |
TBC1D29 | TBC1 domain family member 29 | 2.01e-01 | 2.91e-03 | 0.251797 |
BCL2L10 | BCL2 like 10 | -1.38e-01 | 2.91e-03 | 0.251797 |
NCAM1 | neural cell adhesion molecule 1 | -5.02e-01 | 2.94e-03 | 0.2525 |
TNFRSF9 | TNF receptor superfamily member 9 | 2.39e-01 | 3.42e-03 | 0.261196 |
SF3B5 | splicing factor 3b subunit 5 | 2.33e-01 | 2.99e-03 | 0.255243 |
TMEM52B | transmembrane protein 52B | -2.80e-01 | 2.99e-03 | 0.255243 |
LOXL4 | lysyl oxidase like 4 | 2.54e-01 | 3.02e-03 | 0.255979 |
PTPRA | protein tyrosine phosphatase, receptor type A | 3.37e-01 | 3.02e-03 | 0.255979 |
BCORL1 | BCL6 corepressor-like 1 | -4.16e-01 | 3.15e-03 | 0.257551 |
LRR1 | leucine rich repeat protein 1 | -2.81e-01 | 3.04e-03 | 0.256937 |
REV1 | REV1, DNA directed polymerase | 1.68e-01 | 3.13e-03 | 0.257551 |
RPUSD4 | RNA pseudouridylate synthase domain containing 4 | -2.47e-01 | 3.10e-03 | 0.257551 |
SLC7A1 | solute carrier family 7 member 1 | 2.16e-01 | 3.11e-03 | 0.257551 |
RNPC3 | RNA binding region (RNP1, RRM) containing 3 | 1.17 | 2.40e-04 | 0.077174 |
PPIH | peptidylprolyl isomerase H | -4.08e-01 | 3.13e-03 | 0.257551 |
TK2 | thymidine kinase 2, mitochondrial | -5.14e-01 | 3.13e-03 | 0.257551 |
ATM | ATM serine/threonine kinase | 4.55e-01 | 3.13e-03 | 0.257551 |
ZBTB20 | zinc finger and BTB domain containing 20 | -2.03e-01 | 3.15e-03 | 0.257551 |
KIF4A | kinesin family member 4A | 1.97e-01 | 3.16e-03 | 0.257551 |
SEMA4G | semaphorin 4G | 2.52e-01 | 3.17e-03 | 0.257551 |
PNPO | pyridoxamine 5'-phosphate oxidase | 3.89e-01 | 3.17e-03 | 0.257551 |
BCAS3 | BCAS3, microtubule associated cell migration factor | -3.88e-01 | 3.22e-03 | 0.259808 |
SPRY4 | sprouty RTK signaling antagonist 4 | 2.01e-01 | 3.22e-03 | 0.259808 |
