>>> Option 1: Click the button below to Download all the analysis
>>> Option 2: View all the result online
Basic Information
The table below details the source and basic information of this item.
Title | Content |
---|---|
iBAD ID | iBAD_0000126 |
Karyotype | Trisomy 21 |
Type | DNA microarray |
Diseases | Down syndrome |
Organism | Homo sapiens |
Tissue | IPSC |
Cell Line | IPSC |
Platform | GPL10558 |
Accession | GSE38931 |
GEO Title | GeNme-wide comparison of trisomy 21 IPSC and derived isogenic disomy 21 IPSC. |
PMID | 23084023 |
Article Title | Trisomy correction in Down syndrome induced pluripotent stem cells |
Author | Li LB, Chang KH, Wang PR, Hirata RK, PapayanNpoulou T, Russell DW |
GEO Link | https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE38931 |
Pub Link | https://www.ncbi.nlm.nih.gov/pubmed/23084023 |
FTP Download | ftp://ftp.ncbi.nlm.nih.gov/geo/series/GSE38nnn/GSE38931/ |
SRA Run Selector | - |
SRP | - |
Differentially Expressed Genes
The gene expression matrix, up- and down-regulated gene list are provided. Click the three following options to download the corresponding list.
Gene Symbol | Gene Title | logFC | P-value | P-adj |
---|---|---|---|---|
ITSN1 | intersectin 1 | 1.00179355 | 0.0000607 | 0.982 |
SMIM11A | small integral membrane protein 11A | 0.81305297 | 0.0000664 | 0.982 |
YBEY | ybeY metallopeptidase (putative) | 0.61808591 | 0.0000703 | 0.982 |
SLC15A3 | solute carrier family 15 member 3 | 0.8283547 | 0.000083 | 0.982 |
ADM | adrenomedullin | 0.71743148 | 0.0001672 | 0.996 |
RNA28S5 | RNA, 28S ribosomal 5 | -0.55338345 | 0.0001749 | 0.996 |
PCNT | pericentrin | 0.66663506 | 0.0002949 | 0.996 |
MRPL39 | mitochondrial ribosomal protein L39 | 0.64108344 | 0.0002978 | 0.996 |
PTRF | polymerase I and transcript release factor | 1.15075985 | 0.0003115 | 0.996 |
SUMO3 | small ubiquitin-like modifier 3 | 0.52362522 | 0.0003204 | 0.996 |
FAM207A | family with sequence similarity 207 member A | 0.53102538 | 0.0003461 | 0.996 |
EEF1A2 | eukaryotic translation elongation factor 1 alpha 2 | 0.87759661 | 0.0003706 | 0.996 |
ADARB1 | adenosine deaminase, RNA specific B1 | 0.46513102 | 0.0003947 | 0.996 |
PIEZO1 | piezo type mechanosensitive ion channel component 1 | 0.52070191 | 0.0004104 | 0.996 |
GART | phosphoribosylglycinamide formyltransferase, phosphoribosylglycinamide synthetase, phosphoribosylaminoimidazole synthetase | 0.51155967 | 0.0004597 | 0.996 |
RIPPLY3 | ripply transcriptional repressor 3 | 0.84533273 | 0.0004902 | 0.996 |
RNA28S5 | RNA, 28S ribosomal 5 | -0.58774481 | 0.0005645 | 0.996 |
PRMT2 | protein arginine methyltransferase 2 | 0.47021393 | 0.0006336 | 0.996 |
SMOX | spermine oxidase | 0.44097657 | 0.0006743 | 0.996 |
BRWD1 | bromodomain and WD repeat domain containing 1 | 0.44615722 | 0.0007105 | 0.996 |
GADD45G | growth arrest and DNA damage inducible gamma | 0.68512738 | 0.0007455 | 0.996 |
SOD1 | superoxide dismutase 1, soluble | 0.37816513 | 0.0007625 | 0.996 |
C2CD2 | C2 calcium dependent domain containing 2 | 0.75925939 | 0.0008036 | 0.996 |
GNG11 | G protein subunit gamma 11 | 0.55882705 | 0.0008666 | 0.996 |
GPRC5C | G protein-coupled receptor class C group 5 member C | 0.60255773 | 0.00087 | 0.996 |
SEL1L3 | SEL1L family member 3 | 0.44343432 | 0.0008764 | 0.996 |
C21orf33 | chromosome 21 open reading frame 33 | 0.55881775 | 0.0008946 | 0.996 |
UBE2L6 | ubiquitin conjugating enzyme E2 L6 | 0.56833737 | 0.0009026 | 0.996 |
CXADR | coxsackie virus and adenovirus receptor | 0.46393714 | 0.0009437 | 0.996 |
CLIC6 | chloride intracellular channel 6 | 0.7669129 | 0.0009464 | 0.996 |
CRYZL1 | crystallin zeta like 1 | 0.55025096 | 0.0009723 | 0.996 |
RPL9 | ribosomal protein L9 | -0.47994053 | 0.0009764 | 0.996 |
COL11A1 | collagen type XI alpha 1 chain | 0.33627923 | 0.000982 | 0.996 |
PSMB8 | proteasome subunit beta 8 | 0.35004568 | 0.001031 | 0.996 |
ARHGAP11B | Rho GTPase activating protein 11B | -0.34822569 | 0.0010885 | 0.996 |
NCALD | neurocalcin delta | 0.40028265 | 0.001117 | 0.996 |
FAM207A | family with sequence similarity 207 member A | 0.49610009 | 0.001179 | 0.996 |
DIP2A | disco interacting protein 2 homolog A | 0.38592324 | 0.0012931 | 0.996 |
COL1A1 | collagen type I alpha 1 chain | 0.7938918 | 0.0013186 | 0.996 |
SDC2 | syndecan 2 | 0.51477172 | 0.0013408 | 0.996 |
CTGF | connective tissue growth factor | 0.90575102 | 0.0014051 | 0.996 |
TMEM50B | transmembrane protein 50B | 0.5684932 | 0.0014269 | 0.996 |
CCDC85C | coiled-coil domain containing 85C | 0.36425954 | 0.0014705 | 0.996 |
CBS | cystathionine-beta-synthase | 0.55608303 | 0.0015009 | 0.996 |
MCOLN2 | mucolipin 2 | 0.34104879 | 0.0015166 | 0.996 |
GSK3A | glycogen synthase kinase 3 alpha | 0.37261192 | 0.001517 | 0.996 |
MED7 | mediator complex subunit 7 | -0.40215289 | 0.0015535 | 0.996 |
CLIP3 | CAP-Gly domain containing linker protein 3 | 0.69247945 | 0.0015854 | 0.996 |
DPM1 | dolichyl-phosphate mannosyltransferase subunit 1, catalytic | -0.35802063 | 0.0016062 | 0.996 |
RAB11FIP5 | RAB11 family interacting protein 5 | 0.35370893 | 0.0016319 | 0.996 |
PMAIP1 | phorbol-12-myristate-13-acetate-induced protein 1 | -0.43588805 | 0.0016447 | 0.996 |
PSMG1 | proteasome assembly chaperone 1 | 0.41331917 | 0.0016521 | 0.996 |
L3MBTL2 | L3MBTL2 polycomb repressive complex 1 subunit | -0.42899065 | 0.0016553 | 0.996 |
ATP5J | ATP synthase, H+ transporting, mitochondrial Fo complex subunit F6 | 0.32648933 | 0.0016736 | 0.996 |
SMIM11A | small integral membrane protein 11A | 0.41119464 | 0.0016771 | 0.996 |
ARF3 | ADP ribosylation factor 3 | -0.33572814 | 0.0017072 | 0.996 |
EIF4G1 | eukaryotic translation initiation factor 4 gamma 1 | -0.31265349 | 0.0017703 | 0.996 |
YBEY | ybeY metallopeptidase (putative) | 0.50811089 | 0.001797 | 0.996 |
PTTG1IP | pituitary tumor-transforming 1 interacting protein | 0.43424765 | 0.0018729 | 0.996 |
FAM213A | family with sequence similarity 213 member A | -0.43727896 | 0.001894 | 0.996 |
PTTG1IP | pituitary tumor-transforming 1 interacting protein | 0.42615823 | 0.0019029 | 0.996 |
MOCS1 | molybdenum cofactor synthesis 1 | -0.3789185 | 0.0019191 | 0.996 |
EMD | emerin | 0.47368787 | 0.0019398 | 0.996 |
PNCK | pregnancy up-regulated nonubiquitous CaM kinase | 0.43543959 | 0.0019811 | 0.996 |
INO80D | INO80 complex subunit D | -0.34607442 | 0.0020455 | 0.996 |
UBE2G2 | ubiquitin conjugating enzyme E2 G2 | 0.50926983 | 0.0020783 | 0.996 |
IRF2BP2 | interferon regulatory factor 2 binding protein 2 | 0.27864504 | 0.0021578 | 0.996 |
TRIM22 | tripartite motif containing 22 | 0.50674404 | 0.0021616 | 0.996 |
SEPT5 | septin 5 | 0.4693883 | 0.0021916 | 0.996 |
UQCRH | ubiquinol-cytochrome c reductase hinge protein | -0.53608886 | 0.0022 | 0.996 |
CYYR1 | cysteine and tyrosine rich 1 | 0.47981901 | 0.0022046 | 0.996 |
RGL2 | ral guanine nucleotide dissociation stimulator like 2 | -0.32102449 | 0.0022826 | 0.996 |
RUFY3 | RUN and FYVE domain containing 3 | 0.33713884 | 0.0023871 | 0.996 |
AXL | AXL receptor tyrosine kinase | 0.68424482 | 0.0024014 | 0.996 |
HIST1H4K | histone cluster 1, H4k | -0.36202372 | 0.0024022 | 0.996 |
EFR3A | EFR3 homolog A | 0.30048759 | 0.0024163 | 0.996 |
DRAP1 | DR1 associated protein 1 | -0.48284361 | 0.0024431 | 0.996 |
ASNS | asparagine synthetase (glutamine-hydrolyzing) | 0.53249952 | 0.0024776 | 0.996 |
RHBDL3 | rhomboid like 3 | 0.76012051 | 0.0024911 | 0.996 |
DSCR3 | DSCR3 arrestin fold containing | 0.32279699 | 0.0025053 | 0.996 |
AFF4 | AF4/FMR2 family member 4 | 0.34859815 | 0.0027136 | 0.996 |
EIF4G1 | eukaryotic translation initiation factor 4 gamma 1 | -0.27968392 | 0.0027198 | 0.996 |
NPTX1 | neuronal pentraxin 1 | 0.56830499 | 0.0028071 | 0.996 |
YBEY | ybeY metallopeptidase (putative) | 0.52235559 | 0.0028399 | 0.996 |
GNAI2 | G protein subunit alpha i2 | -0.29773195 | 0.0028458 | 0.996 |
ARPC3 | actin related protein 2/3 complex subunit 3 | 0.46344895 | 0.0028597 | 0.996 |
AP2B1 | adaptor related protein complex 2 beta 1 subunit | -0.43792336 | 0.0028814 | 0.996 |
MMP23B | matrix metallopeptidase 23B | 0.5144072 | 0.0028856 | 0.996 |
CNRIP1 | cannabinoid receptor interacting protein 1 | 0.31582172 | 0.0028883 | 0.996 |
WNT9B | Wnt family member 9B | 0.2903358 | 0.0028939 | 0.996 |
IPO9 | importin 9 | -0.38955731 | 0.0028943 | 0.996 |
GREM1 | gremlin 1, DAN family BMP antagonist | 0.3177052 | 0.0029006 | 0.996 |
EIF4A2 | eukaryotic translation initiation factor 4A2 | 0.39974187 | 0.0029076 | 0.996 |
NDUFA13 | NADH:ubiquinone oxidoreductase subunit A13 | -0.35188562 | 0.0029103 | 0.996 |
TOMM34 | translocase of outer mitochondrial membrane 34 | 0.47566453 | 0.0029328 | 0.996 |
MRPS6 | mitochondrial ribosomal protein S6 | 0.45361465 | 0.0029522 | 0.996 |
PUF60 | poly(U) binding splicing factor 60 | 0.39109388 | 0.0030087 | 0.996 |
CAPN6 | calpain 6 | 0.370531 | 0.0030151 | 0.996 |
IFNGR2 | interferon gamma receptor 2 (interferon gamma transducer 1) | 0.54612038 | 0.0032275 | 0.996 |
ACTG1 | actin gamma 1 | 0.52527102 | 0.0032292 | 0.996 |
ANKRD24 | ankyrin repeat domain 24 | 0.3496204 | 0.0032496 | 0.996 |
CSTF3 | cleavage stimulation factor subunit 3 | 0.26356377 | 0.0032515 | 0.996 |
ZBTB21 | zinc finger and BTB domain containing 21 | 0.37780859 | 0.0032675 | 0.996 |
C21orf33 | chromosome 21 open reading frame 33 | 0.50862266 | 0.0033141 | 0.996 |
ATP1B1 | ATPase Na+/K+ transporting subunit beta 1 | 0.652579 | 0.0033895 | 0.996 |
NOMO1 | NODAL modulator 1 | 0.28367608 | 0.0034303 | 0.996 |
CTGF | connective tissue growth factor | 0.71833154 | 0.0034404 | 0.996 |
STC2 | stanniocalcin 2 | 0.66853719 | 0.0034744 | 0.996 |
RPS28 | ribosomal protein S28 | -0.30231558 | 0.0036085 | 0.996 |
FHL2 | four and a half LIM domains 2 | 0.4332433 | 0.003611 | 0.996 |
CLTC | clathrin heavy chain | -0.31333972 | 0.0036601 | 0.996 |
SMIM11A | small integral membrane protein 11A | 0.42148621 | 0.0037654 | 0.996 |
LOC90768 | uncharacterized LOC90768 | 0.30260324 | 0.0037802 | 0.996 |
ANP32AP1 | acidic nuclear phosphoprotein 32 family member A pseudogene 1 | -0.72128971 | 0.0038034 | 0.996 |
FUNDC1 | FUN14 domain containing 1 | -0.39473621 | 0.0039689 | 0.996 |
BCYRN1 | brain cytoplasmic RNA 1 | -0.40225179 | 0.0039696 | 0.996 |
PCBD1 | pterin-4 alpha-carbinolamine dehydratase 1 | -0.26828599 | 0.0040193 | 0.996 |
SH3BP4 | SH3 domain binding protein 4 | 0.33093674 | 0.0040325 | 0.996 |
DYRK1A | dual specificity tyrosine phosphorylation regulated kinase 1A | 0.40998119 | 0.0040781 | 0.996 |
MEX3A | mex-3 RNA binding family member A | -0.3192922 | 0.0040782 | 0.996 |
ARHGEF39 | Rho guanine nucleotide exchange factor 39 | -0.24352003 | 0.0041467 | 0.996 |
CXCL16 | C-X-C motif chemokine ligand 16 | 0.45194595 | 0.0041729 | 0.996 |
DDIT4L | DNA damage inducible transcript 4 like | 0.37939065 | 0.0042124 | 0.996 |
NBPF9 | neuroblastoma breakpoint family member 9 | 0.41287978 | 0.0042331 | 0.996 |
SHROOM2 | shroom family member 2 | 0.29958568 | 0.0043156 | 0.996 |
MTMR14 | myotubularin related protein 14 | 0.3479209 | 0.004374 | 0.996 |
PFDN5 | prefoldin subunit 5 | -0.31417766 | 0.004403 | 0.996 |
ELK4 | ELK4, ETS transcription factor | -0.26708469 | 0.0044171 | 0.996 |
N6AMT1 | N-6 adenine-specific DNA methyltransferase 1 (putative) | 0.42271165 | 0.0044375 | 0.996 |
HES4 | hes family bHLH transcription factor 4 | 0.53106256 | 0.0044872 | 0.996 |
PLAA | phospholipase A2 activating protein | 0.26138932 | 0.0045103 | 0.996 |
TPM1 | tropomyosin 1 (alpha) | 0.48861699 | 0.004615 | 0.996 |
PIK3R1 | phosphoinositide-3-kinase regulatory subunit 1 | -0.33472141 | 0.0046677 | 0.996 |
AXL | AXL receptor tyrosine kinase | 0.91720432 | 0.0047003 | 0.996 |
HIGD1A | HIG1 hypoxia inducible domain family member 1A | -0.44173032 | 0.0047444 | 0.996 |
UNC45A | unc-45 myosin chaperone A | 0.31236977 | 0.0048101 | 0.996 |
TMEM64 | transmembrane protein 64 | 0.48541971 | 0.0048147 | 0.996 |
CEP170 | centrosomal protein 170 | -0.26590392 | 0.004842 | 0.996 |
TRIB3 | tribbles pseudokinase 3 | 0.38032763 | 0.0049026 | 0.996 |
ADAMTSL5 | ADAMTS like 5 | 0.24446248 | 0.0049423 | 0.996 |
GCLC | glutamate-cysteine ligase catalytic subunit | -0.36882844 | 0.0050148 | 0.996 |
SMARCA1 | SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily a, member 1 | -0.29045607 | 0.0050421 | 0.996 |
PANK2 | pantothenate kinase 2 | -0.35545022 | 0.0050549 | 0.996 |
DNAJA4 | DnaJ heat shock protein family (Hsp40) member A4 | -0.39162693 | 0.0050864 | 0.996 |
CTSL | cathepsin L | 0.26283883 | 0.0051093 | 0.996 |
CHAF1B | chromatin assembly factor 1 subunit B | 0.50301369 | 0.0051495 | 0.996 |
INPP1 | inositol polyphosphate-1-phosphatase | 0.29238959 | 0.0051516 | 0.996 |
WDR4 | WD repeat domain 4 | 0.30377 | 0.005204 | 0.996 |
REL | REL proto-oncogene, NF-kB subunit | -0.22714238 | 0.0052492 | 0.996 |
HLCS | holocarboxylase synthetase | 0.2794936 | 0.0052526 | 0.996 |
PRKCH | protein kinase C eta | 0.29184463 | 0.0052664 | 0.996 |
DIDO1 | death inducer-obliterator 1 | 0.38936721 | 0.0052832 | 0.996 |
KNDC1 | kinase non-catalytic C-lobe domain containing 1 | 0.26224345 | 0.0053106 | 0.996 |
PHLDB2 | pleckstrin homology like domain family B member 2 | -0.44778867 | 0.0053324 | 0.996 |
MIS18A | MIS18 kinetochore protein A | 0.35012062 | 0.0053684 | 0.996 |
TRIOBP | TRIO and F-actin binding protein | 0.30038372 | 0.0054439 | 0.996 |
NDUFB10 | NADH:ubiquinone oxidoreductase subunit B10 | 0.32990258 | 0.0054524 | 0.996 |
TAF1D | TATA-box binding protein associated factor, RNA polymerase I subunit D | -0.30990494 | 0.0054881 | 0.996 |
MEA1 | male-enhanced antigen 1 | -0.36032 | 0.0054941 | 0.996 |
BCAP29 | B-cell receptor-associated protein 29 | -0.3106882 | 0.0055305 | 0.996 |
SNORD104 | small nucleolar RNA, C/D box 104 | -0.43581129 | 0.0055691 | 0.996 |
DKK3 | dickkopf WNT signaling pathway inhibitor 3 | 0.37662039 | 0.0055712 | 0.996 |
MANBAL | mannosidase beta like | -0.30032175 | 0.0056021 | 0.996 |
BOLL | boule homolog, RNA binding protein | -0.22505922 | 0.0058389 | 0.996 |
ZNF114 | zinc finger protein 114 | -0.25102219 | 0.0058472 | 0.996 |
PSMB8 | proteasome subunit beta 8 | 0.36570841 | 0.0058542 | 0.996 |
DLL1 | delta like canonical Notch ligand 1 | 0.45826593 | 0.0058563 | 0.996 |
TRAP1 | TNF receptor associated protein 1 | 0.26101384 | 0.0060571 | 0.996 |
APOC1 | apolipoprotein C1 | -0.35842331 | 0.0061229 | 0.996 |
MX1 | MX dynamin like GTPase 1 | 0.61679415 | 0.0062201 | 0.996 |
MED27 | mediator complex subunit 27 | 0.27545177 | 0.0063528 | 0.996 |
SLC7A10 | solute carrier family 7 member 10 | 0.4042594 | 0.0063546 | 0.996 |
SLC4A11 | solute carrier family 4 member 11 | 0.25968097 | 0.0064329 | 0.996 |
ZNF394 | zinc finger protein 394 | -0.23935531 | 0.0064345 | 0.996 |
CRY1 | cryptochrome circadian clock 1 | -0.24315362 | 0.0064943 | 0.996 |
TMEM159 | transmembrane protein 159 | 0.24207297 | 0.0065186 | 0.996 |
MCM3AP-AS1 | MCM3AP antisense RNA 1 | 0.24502768 | 0.006546 | 0.996 |
NSUN7 | NOP2/Sun RNA methyltransferase family member 7 | 0.53330384 | 0.0065568 | 0.996 |
SCYL3 | SCY1 like pseudokinase 3 | -0.25201835 | 0.0065674 | 0.996 |
ARAP3 | ArfGAP with RhoGAP domain, ankyrin repeat and PH domain 3 | -0.36448309 | 0.0066092 | 0.996 |
ETNPPL | ethanolamine-phosphate phospho-lyase | 0.27866087 | 0.0066264 | 0.996 |
DMGDH | dimethylglycine dehydrogenase | 0.24733599 | 0.0066973 | 0.996 |
CACNA1I | calcium voltage-gated channel subunit alpha1 I | 0.33934415 | 0.0067339 | 0.996 |
RBM3 | RNA binding motif (RNP1, RRM) protein 3 | -0.35850235 | 0.0067737 | 0.996 |
MCM3AP | minichromosome maintenance complex component 3 associated protein | 0.49520405 | 0.0067822 | 0.996 |
RAD51C | RAD51 paralog C | -0.41045052 | 0.0067974 | 0.996 |
AACS | acetoacetyl-CoA synthetase | 0.46370106 | 0.0068267 | 0.996 |
TMEM258 | transmembrane protein 258 | -0.23465154 | 0.0068658 | 0.996 |
ST8SIA5 | ST8 alpha-N-acetyl-neuraminide alpha-2,8-sialyltransferase 5 | 0.36608622 | 0.0069342 | 0.996 |
ZNHIT2 | zinc finger HIT-type containing 2 | -0.23859548 | 0.006992 | 0.996 |
ZNF182 | zinc finger protein 182 | 0.29436001 | 0.0071006 | 0.996 |
MAP4K4 | mitogen-activated protein kinase kinase kinase kinase 4 | -0.24458513 | 0.007109 | 0.996 |
TRMT61B | tRNA methyltransferase 61B | -0.25304876 | 0.0072408 | 0.996 |
C21orf59 | chromosome 21 open reading frame 59 | 0.38841159 | 0.0073128 | 0.996 |
GTDC1 | glycosyltransferase like domain containing 1 | -0.25260993 | 0.0073458 | 0.996 |
ATP5J | ATP synthase, H+ transporting, mitochondrial Fo complex subunit F6 | 0.35374683 | 0.0073906 | 0.996 |
IRX5 | iroquois homeobox 5 | 0.47620108 | 0.0074497 | 0.996 |
ARHGAP45 | Rho GTPase activating protein 45 | 0.32704045 | 0.0074661 | 0.996 |
PARD6A | par-6 family cell polarity regulator alpha | 0.31696884 | 0.0074728 | 0.996 |
MAP3K1 | mitogen-activated protein kinase kinase kinase 1 | -0.2418829 | 0.0074743 | 0.996 |
KIF1A | kinesin family member 1A | 0.29543101 | 0.0074887 | 0.996 |
RNPS1 | RNA binding protein with serine rich domain 1 | -0.27287432 | 0.0076669 | 0.996 |
PPP2R3C | protein phosphatase 2 regulatory subunit B''gamma | -0.29356301 | 0.0077932 | 0.996 |
MYLK2 | myosin light chain kinase 2 | 0.22927181 | 0.0078294 | 0.996 |
RFTN1 | raftlin, lipid raft linker 1 | 0.41595142 | 0.0079113 | 0.996 |
GM2A | GM2 ganglioside activator | 0.26463359 | 0.0079716 | 0.996 |
ENY2 | ENY2, transcription and export complex 2 subunit | -0.30113933 | 0.0079802 | 0.996 |
CACNG6 | calcium voltage-gated channel auxiliary subunit gamma 6 | -0.29655913 | 0.008045 | 0.996 |
FOXL2NB | FOXL2 neighbor | 0.31573202 | 0.0080668 | 0.996 |
SH3BGR | SH3 domain binding glutamate rich protein | 0.28888781 | 0.0080817 | 0.996 |
PCOLCE | procollagen C-endopeptidase enhancer | 0.59588541 | 0.0080854 | 0.996 |
STYXL1 | serine/threonine/tyrosine interacting-like 1 | 0.29028773 | 0.0081466 | 0.996 |
IGF2BP2 | insulin like growth factor 2 mRNA binding protein 2 | -0.34759913 | 0.008187 | 0.996 |
MRPL12 | mitochondrial ribosomal protein L12 | -0.41351198 | 0.0081875 | 0.996 |
CENPU | centromere protein U | -0.33834525 | 0.0081969 | 0.996 |
RBM14 | RNA binding motif protein 14 | 0.36470035 | 0.0082189 | 0.996 |
C3orf58 | chromosome 3 open reading frame 58 | -0.33287183 | 0.0082341 | 0.996 |
COL18A1 | collagen type XVIII alpha 1 chain | 0.89368587 | 0.0082781 | 0.996 |
RMI1 | RecQ mediated genome instability 1 | -0.36347814 | 0.0083307 | 0.996 |
DEC1 | deleted in esophageal cancer 1 | -0.21331488 | 0.0083966 | 0.996 |
MATK | megakaryocyte-associated tyrosine kinase | 0.51488071 | 0.0083977 | 0.996 |
BCL7C | BCL tumor suppressor 7C | -0.23309411 | 0.0084375 | 0.996 |
ENKD1 | enkurin domain containing 1 | 0.32856359 | 0.0085053 | 0.996 |
BANP | BTG3 associated nuclear protein | 0.26098315 | 0.0085102 | 0.996 |
ZFP91 | ZFP91 zinc finger protein | -0.30313144 | 0.0085105 | 0.996 |
RNF217 | ring finger protein 217 | 0.26396827 | 0.0085459 | 0.996 |
DENND4B | DENN domain containing 4B | -0.25510992 | 0.0085854 | 0.996 |
FBXO5 | F-box protein 5 | -0.26007945 | 0.0086415 | 0.996 |
TOB1 | transducer of ERBB2, 1 | 0.24065252 | 0.0087225 | 0.996 |
SBF1P1 | SET binding factor 1 pseudogene 1 | 0.25109336 | 0.0088196 | 0.996 |
PHLDB1 | pleckstrin homology like domain family B member 1 | 0.41876266 | 0.0088219 | 0.996 |
RCAN1 | regulator of calcineurin 1 | 0.38991396 | 0.008825 | 0.996 |
C2orf80 | chromosome 2 open reading frame 80 | 0.34337535 | 0.0089519 | 0.996 |
STX2 | syntaxin 2 | 0.32600781 | 0.0089722 | 0.996 |
PSME1 | proteasome activator subunit 1 | 0.24694394 | 0.0090761 | 0.996 |
EDN1 | endothelin 1 | 0.39098618 | 0.0091061 | 0.996 |
ETV2 | ETS variant 2 | 0.20685635 | 0.0091591 | 0.996 |
C11orf80 | chromosome 11 open reading frame 80 | 0.36046234 | 0.0091945 | 0.996 |
BLCAP | bladder cancer associated protein | -0.36502353 | 0.0092506 | 0.996 |
MTURN | maturin, neural progenitor differentiation regulator homolog (Xenopus) | 0.332285 | 0.0092533 | 0.996 |
CYR61 | cysteine rich angiogenic inducer 61 | 0.80163807 | 0.0092992 | 0.996 |
C21orf33 | chromosome 21 open reading frame 33 | 0.40399428 | 0.0093411 | 0.996 |
BTG3 | BTG anti-proliferation factor 3 | 0.84054967 | 0.00937 | 0.996 |
MYL5 | myosin light chain 5 | -0.21963486 | 0.0093991 | 0.996 |
MLLT10 | myeloid/lymphoid or mixed-lineage leukemia; translocated to, 10 | -0.20996686 | 0.0094048 | 0.996 |
AQR | aquarius intron-binding spliceosomal factor | -0.26876744 | 0.009412 | 0.996 |
C18orf32 | chromosome 18 open reading frame 32 | -0.42483993 | 0.0094227 | 0.996 |
EIF4EBP2 | eukaryotic translation initiation factor 4E binding protein 2 | -0.27269768 | 0.0094358 | 0.996 |
HARS2 | histidyl-tRNA synthetase 2, mitochondrial | -0.24477424 | 0.0094604 | 0.996 |
RPL23AP87 | ribosomal protein L23a pseudogene 87 | -0.38426395 | 0.0095077 | 0.996 |
PRICKLE2 | prickle planar cell polarity protein 2 | 0.25890379 | 0.0095661 | 0.996 |
SPOCK1 | sparc/osteonectin, cwcv and kazal-like domains proteoglycan (testican) 1 | 0.44143728 | 0.0095806 | 0.996 |
WRB | tryptophan rich basic protein | 0.42898495 | 0.0096245 | 0.996 |
RBM47 | RNA binding motif protein 47 | -0.4225766 | 0.0096657 | 0.996 |
SNX3 | sorting nexin 3 | 0.23196579 | 0.0097007 | 0.996 |
CD276 | CD276 molecule | 0.50185258 | 0.0097202 | 0.996 |
USP5 | ubiquitin specific peptidase 5 | -0.22972356 | 0.0097436 | 0.996 |
PDYN | prodynorphin | 0.24824799 | 0.0097629 | 0.996 |
PTGES2 | prostaglandin E synthase 2 | -0.28901449 | 0.0097777 | 0.996 |
TMEM50B | transmembrane protein 50B | 0.27866453 | 0.0099342 | 0.996 |
ARHGAP44 | Rho GTPase activating protein 44 | 0.26781836 | 0.0099745 | 0.996 |
ATRIP | ATR interacting protein | -0.22277681 | 0.0099993 | 0.996 |
MIR199A2 | microRNA 199a-2 | -0.23296644 | 0.010017 | 0.996 |
ATP11C | ATPase phospholipid transporting 11C | -0.20107333 | 0.0100342 | 0.996 |
BANP | BTG3 associated nuclear protein | 0.39524543 | 0.0100627 | 0.996 |
PRPSAP2 | phosphoribosyl pyrophosphate synthetase associated protein 2 | 0.27807028 | 0.0100666 | 0.996 |
MBLAC1 | metallo-beta-lactamase domain containing 1 | -0.26207955 | 0.0100827 | 0.996 |
SMARCA2 | SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily a, member 2 | -0.33311625 | 0.0100898 | 0.996 |
SLC44A4 | solute carrier family 44 member 4 | 0.32847482 | 0.0101755 | 0.996 |
DEDD | death effector domain containing | -0.24962407 | 0.0102488 | 0.996 |
NUDT9 | nudix hydrolase 9 | 0.26385905 | 0.0102607 | 0.996 |
GALNTL5 | polypeptide N-acetylgalactosaminyltransferase-like 5 | -0.2226983 | 0.0103067 | 0.996 |
SNORA57 | small nucleolar RNA, H/ACA box 57 | -0.35194996 | 0.0103278 | 0.996 |
TNNT2 | troponin T2, cardiac type | 0.60084593 | 0.0103772 | 0.996 |
MUC6 | mucin 6, oligomeric mucus/gel-forming | 0.24114292 | 0.0104537 | 0.996 |
GPT2 | glutamic--pyruvic transaminase 2 | 0.30338305 | 0.0104613 | 0.996 |
MEX3C | mex-3 RNA binding family member C | -0.32434818 | 0.0104949 | 0.996 |
IRAK1BP1 | interleukin 1 receptor associated kinase 1 binding protein 1 | -0.21072139 | 0.0104992 | 0.996 |
TIMM9 | translocase of inner mitochondrial membrane 9 | -0.466711 | 0.0105039 | 0.996 |
JMJD7 | jumonji domain containing 7 | 0.20442724 | 0.010526 | 0.996 |
PPIA | peptidylprolyl isomerase A | 0.29801452 | 0.0105657 | 0.996 |
RBM47 | RNA binding motif protein 47 | -0.55562124 | 0.0105933 | 0.996 |
DNAJC5G | DnaJ heat shock protein family (Hsp40) member C5 gamma | -0.23057186 | 0.0106116 | 0.996 |
ACOT7 | acyl-CoA thioesterase 7 | 0.23150723 | 0.0106139 | 0.996 |
COL1A2 | collagen type I alpha 2 chain | 0.29818824 | 0.010617 | 0.996 |
GLS2 | glutaminase 2 | 0.38320513 | 0.0106719 | 0.996 |
FRMD6 | FERM domain containing 6 | 0.47984902 | 0.0107236 | 0.996 |
CCDC43 | coiled-coil domain containing 43 | -0.2056092 | 0.0107581 | 0.996 |
ARFGAP1 | ADP ribosylation factor GTPase activating protein 1 | -0.29551707 | 0.0107786 | 0.996 |
KDELR3 | KDEL endoplasmic reticulum protein retention receptor 3 | 0.34823392 | 0.0107948 | 0.996 |
NBEAL2 | neurobeachin like 2 | -0.26524096 | 0.0108096 | 0.996 |
PDXK | pyridoxal (pyridoxine, vitamin B6) kinase | 0.66836738 | 0.0108875 | 0.996 |
WWC1 | WW and C2 domain containing 1 | 0.27225497 | 0.0110345 | 0.996 |
