>>> Option 1: Click the button below to Download all the analysis
>>> Option 2: View all the result online
Basic Information
The table below details the source and basic information of this item.
Title | Content |
---|---|
iBAD ID | iBAD_0000109 |
Karyotype | Trisomy 21 |
Type | DNA microarray |
Diseases | Down syndrome |
Organism | Homo sapiens |
Tissue | IPSC |
Cell Line | IPSC |
Platform | GPL570 |
Accession | GSE64669 |
GEO Title | Expression data from diploid and aneuoploid human pluripotent stem cells-derived teratomas |
PMID | 26070610 |
Article Title | TeratoScore: Assessing the Differentiation Potential of Human Pluripotent Stem Cells by Quantitative Expression Analysis of Teratomas |
Author | Avior Y, Biancotti JC, Benvenisty N |
GEO Link | https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE64669 |
Pub Link | https://www.ncbi.nlm.nih.gov/pubmed/26070610 |
FTP Download | ftp://ftp.ncbi.nlm.nih.gov/geo/series/GSE64nnn/GSE64669/ |
SRA Run Selector | - |
SRP | - |
Differentially Expressed Genes
The gene expression matrix, up- and down-regulated gene list are provided. Click the three following options to download the corresponding list.
ID | Statistic | DM | P-value | P-adj |
---|---|---|---|---|
1007_s_at | 0.570291459438182 | 0.334941987145097 | 0.670047301473068 | 0.722081143656309 |
1053_at | 1.80515151446724 | 1.32692181585109 | 0.322057142513025 | 0.492088164132261 |
117_at | -0.577350269189615 | -0.0122703217534292 | 0.666666666666672 | 0.718623278740276 |
121_at | -7.79321109137604 | -1.44786157620252 | 0.0812450551090297 | 0.265837699163727 |
1255_g_at | 0.194264484855858 | 0.095340077956382 | 0.877848830760211 | 0.900427708362627 |
1294_at | -Inf | -0.0727287782619497 | 0 | 0 |
1316_at | -2.51983920858468 | -1.97343273665737 | 0.24050765073354 | 0.430614390760363 |
1320_at | -2.54273550003198 | -0.489542297245044 | 0.238539833079224 | 0.428897920933182 |
1405_i_at | -0.35396169820531 | -0.240853762765615 | 0.783422078872627 | 0.821386129105239 |
1431_at | -0.951881770597043 | -0.864221134315046 | 0.515690916025467 | 0.660493163942826 |
1438_at | 0.827950402962933 | 0.780058529318362 | 0.559743659076684 | 0.700755466550521 |
1487_at | -0.901488945037925 | -1.0621152850101 | 0.532952107112981 | 0.676211553518613 |
1494_f_at | -3.31027962565315 | -1.21501272127083 | 0.186766711461949 | 0.389919155572563 |
1552256_a_at | 56.1112679275286 | 0.740506788734454 | 0.0113444662525941 | 0.0563872816154708 |
1552257_a_at | Inf | 0.756217147847464 | 0 | 0 |
1552258_at | -2.16334232110442 | -0.696200283825512 | 0.27565146097142 | 0.456433969579987 |
1552261_at | -10.3623605967675 | -1.07278980622992 | 0.0612461309477356 | 0.223315328392132 |
1552263_at | 6.90563199591518 | 1.71058186661907 | 0.0915520864388764 | 0.282952257910083 |
1552264_a_at | -0.577350269189626 | -0.147628352983666 | 0.666666666666667 | 0.718623278740276 |
1552266_at | -1.69913639125763 | -0.324899817979528 | 0.338647442313129 | 0.505282324555827 |
1552269_at | -Inf | -0.201046793979161 | 0 | 0 |
1552271_at | -28.2316235234278 | -1.0529622514246 | 0.0225404579937684 | 0.105109163115153 |
1552272_a_at | -3.01417280239113 | -0.265907523948285 | 0.203934316732593 | 0.403779777632388 |
1552274_at | 0.117605346034687 | 0.19068452472129 | 0.925472450476357 | 0.93967474463073 |
1552275_s_at | Inf | 0.431257654268106 | 0 | 0 |
1552276_a_at | -Inf | -1.12294013211026 | 0 | 0 |
1552277_a_at | 3.07176939300856 | 1.92175716165386 | 0.200360157303341 | 0.400816218950027 |
1552278_a_at | -1.89417642267272 | -0.481724888700321 | 0.309234372568094 | 0.481861806836571 |
1552279_a_at | -6.71368696076147 | -1.00200330653684 | 0.0941321017835709 | 0.287037034459963 |
1552280_at | -1.13405822204463 | -0.888056598780723 | 0.460061014951788 | 0.61117238879694 |
1552281_at | -0.0834779338492189 | -0.050455795349313 | 0.946979228293799 | 0.957576108582991 |
1552283_s_at | Inf | 0.0765351201532898 | 0 | 0 |
1552286_at | -Inf | -0.427853557884919 | 0 | 0 |
1552287_s_at | 2.80466729261345 | 2.48150065154611 | 0.218040200194403 | 0.414090610387124 |
1552288_at | -3.89510249420119 | -0.228271758773577 | 0.159985841219085 | 0.366133200490497 |
1552289_a_at | -0.806082369051362 | -0.340818790432473 | 0.568092499304108 | 0.708483986300781 |
1552291_at | 2.74573748936785 | 1.72383339473115 | 0.222351867950243 | 0.417764615496219 |
1552293_at | -3.77042217653384 | -0.80747149932712 | 0.165045854542963 | 0.371298980038099 |
1552295_a_at | NA | 0 | NA | NA |
1552296_at | -Inf | -0.263582451208674 | 0 | 0 |
1552299_at | 2.20967730864361 | 0.821064283709388 | 0.270548404653206 | 0.45229986300102 |
1552301_a_at | -Inf | -0.563773989813214 | 0 | 0 |
1552302_at | 0.538142039575835 | 0.593369964206155 | 0.685704860299636 | 0.736848795906395 |
1552303_a_at | -5.26447336323079 | -0.977950456587186 | 0.119503795974925 | 0.322674403775947 |
1552304_at | 0.971627200691654 | 0.656881276168704 | 0.50916067618211 | 0.654284775850292 |
1552306_at | 3.10318751704798 | 1.77300123749962 | 0.198461105396627 | 0.399327716592355 |
1552307_a_at | -Inf | -0.356448236547042 | 0 | 0 |
1552309_a_at | 1.35474053696894 | 1.27242936265906 | 0.404809354301626 | 0.561915270881128 |
1552310_at | 2.93856676576808 | 1.79727704516398 | 0.208817106087556 | 0.407559363605416 |
1552311_a_at | -2.83465127263755 | -1.37831164471935 | 0.215907487117615 | 0.412746985026943 |
1552312_a_at | Inf | 1.18165792340948 | 0 | 0 |
1552314_a_at | 0.577350269189628 | 0.06777290096064 | 0.666666666666666 | 0.718623278740276 |
1552315_at | -6.15659587845929 | -1.29673118326039 | 0.102509275509736 | 0.299728464031768 |
1552316_a_at | -0.577350269189627 | -0.0641517509643852 | 0.666666666666666 | 0.718623278740276 |
1552318_at | -5.02596137530927 | -0.283216149030636 | 0.125033400436363 | 0.329428689187523 |
1552319_a_at | NA | 0 | NA | NA |
1552320_a_at | -2.80107179350671 | -0.43245520755938 | 0.218298662983047 | 0.414265852247835 |
1552321_a_at | Inf | 0.38183365617968 | 0 | 0 |
1552322_at | -0.577350269189625 | -0.136656302555366 | 0.666666666666667 | 0.718623278740276 |
1552323_s_at | 1.37819159768833 | 0.0762207425276218 | 0.399602309713641 | 0.557531200310501 |
1552325_at | -22.4372517147167 | -0.37799054634018 | 0.0283545757208441 | 0.127115283950279 |
1552326_a_at | -Inf | -0.192901427830668 | 0 | 0 |
1552327_at | -0.260671589642342 | -0.0779761272617288 | 0.837663854882111 | 0.866678721144712 |
1552329_at | 2.44542077782791 | 1.60405360396761 | 0.247122296829458 | 0.435137681695999 |
1552330_at | 15.8766320836106 | 0.881658096947767 | 0.0400450109906792 | 0.166763878701697 |
1552332_at | -3.0830249853523 | -0.681835054075425 | 0.19967579283648 | 0.400229421779111 |
1552334_at | Inf | 0.918598083142036 | 0 | 0 |
1552335_at | -1.64136316375084 | -2.01016435345975 | 0.348353882186335 | 0.513068073803958 |
1552337_s_at | -0.0916183761990992 | -0.133076582105428 | 0.941836308108892 | 0.953182817561843 |
1552338_at | -0.577350269189624 | -0.209338093767772 | 0.666666666666668 | 0.718623278740276 |
1552340_at | -2.84797562669704 | -1.22075284538825 | 0.21497256762354 | 0.412097859928744 |
1552343_s_at | -0.577350269189624 | -0.182550116769453 | 0.666666666666668 | 0.718623278740276 |
1552344_s_at | 14.7915518644672 | 2.1180330320707 | 0.0429740245978785 | 0.175994878460951 |
1552347_at | 2.16108201987834 | 1.23385546457749 | 0.27590501370421 | 0.456638080663602 |
1552348_at | -12.8905515706781 | -0.560962676562845 | 0.049287828145991 | 0.193539238739253 |
1552349_a_at | -9.68936450530692 | -0.327809420477132 | 0.0654711459119296 | 0.23338609067987 |
1552354_at | 0.577350269189621 | 0.0733524707287732 | 0.666666666666669 | 0.718623278740276 |
1552355_s_at | -15.434637546726 | -1.23372337158115 | 0.0411886081793202 | 0.170436557542019 |
1552359_at | -0.577350269189625 | -0.0528534806651018 | 0.666666666666667 | 0.718623278740276 |
1552360_a_at | NA | 0 | NA | NA |
1552362_a_at | 1.0097999319564 | 0.143699606355427 | 0.496895819873506 | 0.643752916697995 |
1552364_s_at | -2.29983228132175 | -1.34964565649448 | 0.261112150262352 | 0.44578683082208 |
1552365_at | -0.000931256527016068 | -0.000694582613710804 | 0.999407143853138 | 0.999447000568745 |
1552367_a_at | -1.90900110663687 | -0.338184512644607 | 0.307189813343156 | 0.480482270421218 |
1552368_at | 0.747792322989891 | 0.702450549304028 | 0.59123491272169 | 0.718623278740276 |
1552370_at | 6.92968919022223 | 1.63258388761412 | 0.0912385947927325 | 0.282456667039822 |
1552372_at | NA | 0 | NA | NA |
1552373_s_at | NA | 0 | NA | NA |
1552375_at | 1.90668665761715 | 0.519993472870439 | 0.307507370700969 | 0.480679143978151 |
1552377_s_at | -2.70421717891445 | -0.849035123516738 | 0.225489222900762 | 0.420361480765324 |
1552378_s_at | NA | 0 | NA | NA |
1552379_at | NA | 0 | NA | NA |
1552381_at | 0.914306526048222 | 1.03631271401842 | 0.528479119108162 | 0.672066454890396 |
1552383_at | -2.96832903320104 | -1.308083611473 | 0.206868334736682 | 0.40604519289711 |
1552384_a_at | -8.24193612207184 | -1.27246584847422 | 0.0768658171254165 | 0.257383743424981 |
1552386_at | -3.08753185808377 | -0.210053924136359 | 0.199403031065796 | 0.400050436595399 |
1552388_at | 0.0372875674658939 | 0.0178612660687216 | 0.976272989596949 | 0.980888752589675 |
1552389_at | -12.7128917336091 | -0.522655817514674 | 0.0499738078721004 | 0.195204521846907 |
1552390_a_at | -0.577350269189626 | -0.089241566645867 | 0.666666666666667 | 0.718623278740276 |
1552391_at | -2.83044766425854 | -0.857386187876899 | 0.21620406270565 | 0.413071614869979 |
1552393_at | -Inf | -0.396373467512891 | 0 | 0 |
1552394_a_at | NA | 0 | NA | NA |
1552395_at | -0.788606885612733 | -0.538684523693981 | 0.57489383005927 | 0.71467355836533 |
1552396_at | -3.90182867131341 | -0.419612480212692 | 0.15972148690841 | 0.365802904896821 |
1552398_a_at | -Inf | -0.329652638224676 | 0 | 0 |
1552399_a_at | -Inf | -0.315574981405381 | 0 | 0 |
1552400_a_at | NA | 0 | NA | NA |
1552401_a_at | -2.27682669259441 | -0.650115135158142 | 0.263460610144986 | 0.447137476925221 |
1552402_at | -7.10369770697181 | -0.482627927837747 | 0.0890330458949192 | 0.279266077786102 |
1552405_at | -1.08697924113973 | -0.554317014470743 | 0.473482880645058 | 0.623143082113809 |
1552408_at | -Inf | -0.658764585206768 | 0 | 0 |
1552409_a_at | -Inf | -0.673495676632839 | 0 | 0 |
1552410_at | -37.5099639192759 | -0.523026555755395 | 0.0169679985754122 | 0.0815426470442769 |
1552411_at | -1.50595619569552 | -0.884442575760845 | 0.373170565924382 | 0.53458242321463 |
1552412_a_at | -0.577350269189626 | -0.0541500852789776 | 0.666666666666667 | 0.718623278740276 |
1552414_at | -3.21220108397606 | -1.67187303106023 | 0.192133833990337 | 0.394144266425348 |
1552415_a_at | -Inf | -0.50485901480279 | 0 | 0 |
1552417_a_at | 3.86625898764469 | 1.41646928423713 | 0.161129236429972 | 0.367533245346611 |
1552418_at | -0.898012203762822 | -0.223799190341843 | 0.534175263075039 | 0.677163889432773 |
1552419_s_at | -3.40829947957473 | -0.656172301605952 | 0.181686276953088 | 0.385755478673691 |
1552421_a_at | -23.9422295100121 | -0.555613335521712 | 0.0265743825082942 | 0.120437234010119 |
1552422_at | 1.26531506522771 | 0.977495013558008 | 0.425776854920016 | 0.580307112752361 |
1552423_at | -2.37045697039405 | -1.35236197693643 | 0.254143506029225 | 0.440409555531747 |
1552424_at | -Inf | -0.63652085179478 | 0 | 0 |
1552425_a_at | -1.55622899239878 | -0.622150277013264 | 0.363599408035238 | 0.526330240483267 |
1552426_a_at | 5.01373196896025 | 2.33266561851476 | 0.125330569559366 | 0.329764737278607 |
1552427_at | 2.62542586152529 | 0.364033962948573 | 0.231681846575103 | 0.424352299071716 |
1552430_at | -0.577350269189626 | -0.0573176504186823 | 0.666666666666667 | 0.718623278740276 |
1552432_at | -3.87836839936654 | -0.953823059856278 | 0.160647260994209 | 0.366901108127946 |
1552436_a_at | -Inf | -0.992924026813159 | 0 | 0 |
1552438_a_at | -3.04963947801402 | -0.515266509251705 | 0.201719012095594 | 0.401755764052986 |
1552439_s_at | -0.577350269189625 | -0.205126244887905 | 0.666666666666667 | 0.718623278740276 |
1552440_at | -9.91547722815845 | -1.53084250560581 | 0.0639882918861052 | 0.23007642098556 |
1552445_a_at | -Inf | -0.15663147758616 | 0 | 0 |
1552448_a_at | -Inf | -0.868033897777789 | 0 | 0 |
1552449_a_at | -4.69505634716707 | -0.724865950178029 | 0.133597310859877 | 0.339015998963736 |
1552450_a_at | -Inf | -0.208147376169916 | 0 | 0 |
1552452_at | -1.64960141438455 | -0.474267131208824 | 0.346939319749812 | 0.511906465551414 |
1552453_a_at | -4.0475733181929 | -0.94689975070626 | 0.154196450342306 | 0.360661645631835 |
1552455_at | -2.16207556911174 | -0.469380247250388 | 0.275793507012854 | 0.456528989324131 |
1552456_a_at | -17.9628290044408 | -0.515488143043745 | 0.0354044076464363 | 0.151831363627706 |
1552457_a_at | -0.577350269189626 | -0.173477161951511 | 0.666666666666667 | 0.718623278740276 |
1552458_at | -Inf | -0.620240909600677 | 0 | 0 |
1552459_a_at | -2.39576382103809 | -1.40446885978228 | 0.251731373731944 | 0.438621125504793 |
1552461_at | -Inf | -0.0589438047099327 | 0 | 0 |
1552463_at | -9.32700415285559 | -0.422725977084421 | 0.0679957998540584 | 0.238692379020438 |
1552466_x_at | -Inf | -0.221505335894767 | 0 | 0 |
1552467_at | -5.07457601033471 | -0.752508724572735 | 0.123865717230732 | 0.327925419156804 |
1552468_a_at | -8.45074240002704 | -0.921657492538697 | 0.0749843037953393 | 0.253513064847233 |
1552470_a_at | -0.577350269189626 | -0.107250986073605 | 0.666666666666667 | 0.718623278740276 |
1552472_a_at | Inf | 1.0591106055545 | 0 | 0 |
1552473_at | -2.89300459862446 | -0.787819856862568 | 0.211869908685244 | 0.409620497551654 |
1552474_a_at | -15.3513907311425 | -0.435908291731784 | 0.0414113360293542 | 0.171095610469696 |
1552476_s_at | -5.19436940194549 | -0.653833121880122 | 0.121078271251757 | 0.324484501322322 |
1552477_a_at | 0.577350269189626 | 0.0365297331860805 | 0.666666666666667 | 0.718623278740276 |
1552478_a_at | -2.5069330796395 | -1.71932363556314 | 0.241630544227268 | 0.431455985801661 |
1552480_s_at | -0.909820328143045 | -0.178062034205843 | 0.530038192890788 | 0.673468507254916 |
1552481_s_at | 0.577350269189626 | 0.315878753841487 | 0.666666666666667 | 0.718623278740276 |
1552482_at | -Inf | -0.476287616819802 | 0 | 0 |
1552484_at | -1.84652052377583 | -0.940043619518348 | 0.315979594865778 | 0.48686622144178 |
1552485_at | 1.06012068076883 | 0.540969157543319 | 0.481426741343736 | 0.630306320990734 |
1552486_s_at | 1.53549089896403 | 1.28269546251012 | 0.367494325192797 | 0.529489395970744 |
1552487_a_at | -0.253788705764881 | -0.262376352026768 | 0.84177368602134 | 0.870158997059573 |
1552489_s_at | -0.577350269189626 | -0.0482482320376776 | 0.666666666666667 | 0.718623278740276 |
1552490_at | NA | 0 | NA | NA |
1552491_at | -Inf | -0.48042267686324 | 0 | 0 |
1552493_s_at | -3.95549603015918 | -0.584188720136859 | 0.157642487826095 | 0.364017038052136 |
1552494_at | -8.8075083748844 | -1.01028375634072 | 0.0719732653905972 | 0.247100075788496 |
1552496_a_at | -0.577350269189625 | -0.420873122747722 | 0.666666666666667 | 0.718623278740276 |
1552497_a_at | -1.57328102603047 | -0.622859300949465 | 0.360451391914755 | 0.523784029418155 |
1552498_at | -13.3523458383751 | -0.464460307278267 | 0.0475896523823378 | 0.188725252259686 |
1552499_a_at | 0.577350269189626 | 0.0655002923092596 | 0.666666666666667 | 0.718623278740276 |
1552501_a_at | -0.577350269189625 | -0.167490330675712 | 0.666666666666667 | 0.718623278740276 |
1552502_s_at | -Inf | -0.158193911130915 | 0 | 0 |
1552503_at | -Inf | -0.737733542997951 | 0 | 0 |
1552504_a_at | -Inf | -0.483980447365796 | 0 | 0 |
1552506_at | NA | 0 | NA | NA |
1552507_at | -0.577350269189625 | -0.312466939212031 | 0.666666666666667 | 0.718623278740276 |
1552508_at | -0.577350269189624 | -0.0905112194349202 | 0.666666666666667 | 0.718623278740276 |
1552509_a_at | -3.38710462762812 | -0.662894333537757 | 0.182761911667078 | 0.386582682156359 |
1552510_at | -2.16467709713455 | -1.31397734534757 | 0.275501935345719 | 0.456282030695872 |
1552511_a_at | 0.805580250737349 | 0.565129044849082 | 0.568286306389582 | 0.708655200110655 |
1552514_at | -8.84728438276378 | -0.127889015176096 | 0.0716524166985697 | 0.246401686801444 |
1552515_at | -5.87072621613589 | -0.33988221368176 | 0.107408807353222 | 0.306973245177731 |
1552516_a_at | -9.17328275255401 | -1.22602578138636 | 0.0691263778585849 | 0.241170511468783 |
1552518_s_at | Inf | 0.176567187971614 | 0 | 0 |
1552519_at | NA | 0 | NA | NA |
1552520_at | 0.936478307143028 | 0.480496739745467 | 0.520875354221259 | 0.66501045682258 |
1552521_a_at | 0.799237294275149 | 0.719580864613746 | 0.570742754361927 | 0.710922947042181 |
1552522_at | NA | 0 | NA | NA |
1552523_a_at | NA | 0 | NA | NA |
1552524_at | -9.50411878235241 | -0.441681667612862 | 0.0667380098539751 | 0.235583626583971 |
1552526_at | -8.33375253344949 | -0.906587829967906 | 0.0760270274929947 | 0.25584831797817 |
1552528_at | -2.31068363831345 | -1.28109907480506 | 0.260018076868842 | 0.445187306811627 |
1552531_a_at | -Inf | -0.0889174255088285 | 0 | 0 |
1552532_a_at | 0.577350269189626 | 0.0377337868738845 | 0.666666666666667 | 0.718623278740276 |
1552535_at | -Inf | -0.452660987194331 | 0 | 0 |
1552536_at | -6.83486948517248 | -0.759450317226489 | 0.0924867260333772 | 0.284128286923487 |
1552538_a_at | -4.24464987540196 | -1.00469020033315 | 0.147295776475666 | 0.353901658026931 |
1552540_s_at | -Inf | -0.321869074501979 | 0 | 0 |
1552541_at | -2.16737544669422 | -1.69045100080905 | 0.275200121790069 | 0.456123351994962 |
1552542_s_at | NA | 0 | NA | NA |
1552543_a_at | -0.739423011441176 | -0.257398165613815 | 0.594665847138764 | 0.718623278740276 |
1552544_at | -12.7328375403267 | -0.706678662072054 | 0.0498958450644983 | 0.195037507937801 |
1552546_a_at | NA | 0 | NA | NA |
1552548_at | -1.79020253303544 | -1.45055092108911 | 0.324306128055646 | 0.494139478482356 |
1552549_a_at | -1.3787214446878 | -0.836895602703385 | 0.399486001258293 | 0.557483159079708 |
1552552_s_at | -1.95038145427995 | -0.494820625620139 | 0.301612572197196 | 0.476349353513896 |
1552553_a_at | -2.65029938080273 | -0.533471897316083 | 0.229692075875216 | 0.423588027282319 |
1552554_a_at | -9.42055900292281 | -0.509697994939445 | 0.0673255871949384 | 0.237063102478056 |
1552555_at | -Inf | -0.707353428498314 | 0 | 0 |
1552557_a_at | 5.78962813439103 | 1.36279755717396 | 0.108884358962197 | 0.309181767108601 |
1552558_a_at | -2.73512238456316 | -1.05639824219083 | 0.223145973616525 | 0.418410171937637 |
1552559_a_at | -3.21132361801197 | -0.473947218752192 | 0.192183201342065 | 0.394159318058774 |
1552562_at | Inf | 0.264697298505515 | 0 | 0 |
1552563_a_at | -0.577350269189626 | -0.0818903170938459 | 0.666666666666667 | 0.718623278740276 |
1552564_at | -7.22938371636196 | -0.290217405725795 | 0.0875047582413719 | 0.276809551868379 |
1552566_at | -2.048088438476 | -1.17038925295045 | 0.289160155306649 | 0.466300968133089 |
1552568_at | -2.94588484706919 | -1.25944358660624 | 0.208334659253407 | 0.407225305083898 |
1552569_a_at | -1.61900639378398 | -0.324649674407204 | 0.352245354889199 | 0.516695204399038 |
1552570_at | -2.72773982740241 | -1.38560997313051 | 0.223701468955007 | 0.418841039014094 |
1552572_a_at | Inf | 0.170775077724801 | 0 | 0 |
1552573_s_at | 1.35585747389134 | 0.43424094008604 | 0.404558700290401 | 0.561703451885613 |
1552575_a_at | -0.11914294128957 | -0.030495635591639 | 0.924507113834608 | 0.938865663117004 |
1552576_at | -Inf | -0.312913300057716 | 0 | 0 |
1552578_a_at | -2.9783047542917 | -0.279337284553529 | 0.206222973015415 | 0.405700884483977 |
1552579_a_at | -2.91685974565226 | -1.2233920141426 | 0.210260898335764 | 0.408705945498198 |
1552580_at | -2.0006919883829 | -0.894347902765237 | 0.295079152984844 | 0.470974633705226 |
1552582_at | -1.9151560885388 | -0.485883790481819 | 0.30634824303342 | 0.479866171993955 |
1552583_s_at | -0.950274101291416 | -0.314052626968447 | 0.516228299963834 | 0.660881977661211 |
1552584_at | -5.22369413168426 | -0.618222227276584 | 0.120414702945109 | 0.323670178052477 |
1552585_s_at | -2.21893358778188 | -0.556220816525774 | 0.26955016672092 | 0.451790654414397 |
1552586_at | -10.1456003354368 | -0.548926252340727 | 0.0625463344339019 | 0.226469118802184 |
1552587_at | -0.950667108604943 | -0.140599440258595 | 0.516096852570784 | 0.660793703092417 |
1552588_a_at | -2.62711877837648 | -0.125615445846595 | 0.231545376697784 | 0.424352299071716 |
1552590_a_at | -2.1388767242242 | -0.488239462151379 | 0.278419338243213 | 0.458387056892746 |
1552592_at | -1.30805512881023 | -0.189228976786483 | 0.415529858323404 | 0.571199798668878 |
1552594_at | -3.242153784212 | -1.1725611634851 | 0.190463281523497 | 0.392880948256753 |
1552596_at | -8.55927400710013 | -1.3006142852997 | 0.0740421078988628 | 0.25158264196096 |
1552598_at | -2.54349420274872 | -1.4126045412769 | 0.238475151528156 | 0.428889256237541 |
1552599_at | NA | 0 | NA | NA |
1552602_at | -1.37933076471778 | -0.220110667550653 | 0.399352319813633 | 0.557348477620518 |
1552604_at | -Inf | -0.696624058085241 | 0 | 0 |
1552605_s_at | -10.3675440582063 | -0.70518162993076 | 0.061215698169237 | 0.223240539390263 |
1552607_at | NA | 0 | NA | NA |
1552608_at | -Inf | -0.176567187971614 | 0 | 0 |
1552609_s_at | -6.1860729207921 | -1.17709629657663 | 0.1020291529077 | 0.29891550132355 |
1552610_a_at | -2.62787130887546 | -1.82926142773496 | 0.231484762811718 | 0.424352299071716 |
1552611_a_at | 0.623124447912044 | 0.454911537339497 | 0.645243971356808 | 0.718623278740276 |
1552612_at | NA | 0 | NA | NA |
1552613_s_at | NA | 0 | NA | NA |
1552615_at | -2.21541283213123 | -1.26418834622869 | 0.269929043957826 | 0.45204007124754 |
1552616_a_at | -Inf | -0.352189053926919 | 0 | 0 |
1552617_a_at | Inf | 0.262536543283916 | 0 | 0 |
1552618_at | NA | 0 | NA | NA |
1552619_a_at | 5.46061828982644 | 2.06501284747945 | 0.115306170818228 | 0.317511334530849 |
1552620_at | -2.17355881670498 | -1.42804054718693 | 0.274510836098572 | 0.455599452195993 |
1552621_at | Inf | 0.0720382217483557 | 0 | 0 |
1552622_s_at | NA | 0 | NA | NA |
1552623_at | -0.577350269189625 | -0.0853875388624004 | 0.666666666666667 | 0.718623278740276 |
1552625_a_at | Inf | 0.102207981423981 | 0 | 0 |
1552626_a_at | 0.577350269189627 | 0.12323258557537 | 0.666666666666666 | 0.718623278740276 |
1552627_a_at | 1.05437663272461 | 1.93022086496913 | 0.483153449947675 | 0.631709469257412 |
1552628_a_at | 4.82400278431825 | 1.53458548803989 | 0.130126163672284 | 0.335281351616828 |
1552629_a_at | -6.08628505013978 | -0.492797300739038 | 0.103672786968892 | 0.301449304966597 |
1552630_a_at | -0.701231846969065 | -0.19211970265897 | 0.610673759210222 | 0.718623278740276 |
1552631_a_at | -2.80097218879888 | -0.895840232012015 | 0.218305831455073 | 0.414265852247835 |
1552632_a_at | NA | 0 | NA | NA |
1552633_at | -Inf | -0.139822569244965 | 0 | 0 |
1552634_a_at | NA | 0 | NA | NA |
1552637_at | -8.13302260087941 | -1.46373164796131 | 0.0778849932763743 | 0.259285628563011 |
1552639_at | -3.72382143119089 | -0.944750395486006 | 0.167018335498763 | 0.372857819985629 |
1552641_s_at | -0.175973354921935 | -0.158125826048718 | 0.889107238898026 | 0.909754651349615 |
1552643_at | NA | 0 | NA | NA |
1552644_a_at | NA | 0 | NA | NA |
1552646_at | -31.8626310793272 | -1.04879851798185 | 0.0199735819210044 | 0.0944123544299917 |
1552648_a_at | NA | 0 | NA | NA |
1552649_a_at | -1.0045711964399 | -0.319281148224261 | 0.498548263589816 | 0.645193727338695 |
1552651_a_at | 0.577350269189624 | 0.087339464308033 | 0.666666666666667 | 0.718623278740276 |
1552652_at | -Inf | -0.118166423812061 | 0 | 0 |
1552656_s_at | -2.44031249170657 | -1.46908405351216 | 0.24758903424631 | 0.435527369509099 |
1552657_a_at | -1.85092795851389 | -1.2479599539996 | 0.315344465589323 | 0.486380724512108 |
1552658_a_at | 0.525249700058642 | 0.883002366687906 | 0.692103476161089 | 0.742706184581811 |
1552660_a_at | NA | 0 | NA | NA |
1552661_at | -Inf | -0.0650681163945972 | 0 | 0 |
1552662_a_at | -Inf | -0.315819559685776 | 0 | 0 |
1552663_a_at | -59.5329828473495 | -1.0449731032892 | 0.0106925586007023 | 0.0533054869724077 |
1552664_at | 10.943802642831 | 0.710089881749275 | 0.0580106189429858 | 0.215371991019875 |
1552665_at | NA | 0 | NA | NA |
1552666_a_at | -1.00137880672088 | -0.267343452965737 | 0.499561414621276 | 0.646138080363281 |
1552667_a_at | NA | 0 | NA | NA |
1552669_at | -4.47182243178502 | -1.27949152012657 | 0.140058201255237 | 0.346277477851221 |
1552670_a_at | -0.577350269189626 | -0.0367108686367343 | 0.666666666666667 | 0.718623278740276 |
1552671_a_at | -Inf | -0.350745858185013 | 0 | 0 |
1552672_a_at | -5.62977598132605 | -0.494997607337638 | 0.111913570606983 | 0.313015971952564 |
1552673_at | 2.18168213834244 | 1.77949785843487 | 0.273610200307891 | 0.454750580475272 |
1552674_at | -Inf | -0.105706961330204 | 0 | 0 |
1552675_at | NA | 0 | NA | NA |
1552676_at | -2.26147407054087 | -0.78341532608356 | 0.265050102263945 | 0.448293736779418 |
1552677_a_at | -Inf | -0.202122590845641 | 0 | 0 |
1552678_a_at | NA | 0 | NA | NA |
1552680_a_at | 23.7773275506599 | 1.79068692603431 | 0.0267584665262772 | 0.121162027196267 |
1552682_a_at | NA | 0 | NA | NA |
1552684_a_at | -0.0205080699036536 | -0.00383735016467401 | 0.986945987090664 | 0.989372466860641 |
1552685_a_at | -7.85928265516452 | -0.957343530545188 | 0.080569342805914 | 0.264513857056965 |
1552686_at | -1.61302209243834 | -0.378788539388598 | 0.353300242989007 | 0.517612701393 |
1552687_a_at | NA | 0 | NA | NA |
1552689_at | 0.0724144058805699 | 0.0181100448552591 | 0.95397988603458 | 0.963276138447416 |
1552690_a_at | -3.26528059145724 | -0.968717155105097 | 0.189192586312385 | 0.391861071156133 |
1552691_at | -0.577350269189626 | -0.112993917811246 | 0.666666666666667 | 0.718623278740276 |
1552693_at | -26.0600143898727 | -1.04615691546274 | 0.0244170079007658 | 0.112510270143257 |
1552694_at | 4.49545747149297 | 0.177272676895317 | 0.139345193271704 | 0.3456366374875 |
1552695_a_at | 1.36771095591394 | 0.666569398250241 | 0.401915040743124 | 0.559477160079637 |
1552696_at | -2.84399876688806 | -0.673816887232705 | 0.21525079265837 | 0.412316009220174 |
1552698_at | NA | 0 | NA | NA |
1552701_a_at | 0.0150246983562053 | 0.0337053610905098 | 0.990435699595963 | 0.992295561271659 |
1552703_s_at | -0.241256859210487 | -0.348815482998437 | 0.849291060696608 | 0.876538704670555 |
