>>> Option 1: Click the button below to Download all the analysis
>>> Option 2: View all the result online
Basic Information
The table below details the source and basic information of this item.
Title | Content |
---|---|
iBAD ID | iBAD_0000074 |
Karyotype | Trisomy 8, Trisomy 13, Trisomy 22, monosomy X |
Type | RNA-Seq |
Diseases | Warkany syndrome 2; Patau syndrome |
Organism | Homo sapiens |
Tissue | IPSC |
Cell Line | IPSC |
Platform | GPL9442 |
Accession | GSE49247 |
GEO Title | Gene expression analysis of induced pluripotent stem cells from aneuploid chromosomal syndromes |
PMID | 24564826 |
Article Title | Gene expression analysis of induced pluripotent stem cells from aneuploid chromosomal syndromes |
Author | Zhang R, Hao L, Wang L, Chen M, Yu J, Xiao J, Wu J |
GEO Link | https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE49247 |
Pub Link | https://www.ncbi.nlm.nih.gov/pubmed/24564826 |
FTP Download | ftp://ftp.ncbi.nlm.nih.gov/geo/series/GSE49nnn/GSE49247/ |
SRA Run Selector | https://www.ncbi.nlm.nih.gov/Traces/study/?acc=PRJNA213398 |
SRP | SRP028255 |
Differentially Expressed Genes
The gene expression matrix, up- and down-regulated gene list are provided. Click the three following options to download the corresponding list.
Gene ID | Symbol | Locus | logFC | P-adj | Up/Down |
---|---|---|---|---|---|
AL691497.8 | 0 | 0 | |||
AL139823.11 | 0 | 0 | |||
AL831732.18 | 0 | 0 | |||
CAMTA1 | 2.06 | 1.78 | |||
AL683812.12 | 0 | 0 | |||
AL596210.20 | 0 | 0 | |||
VAMP3 | 26.39 | 25.97 | |||
TMED5 | 10.66 | 13.56 | |||
CCDC18 | 4.56 | 4.85 | |||
DR1 | 22.99 | 21.35 | |||
FNBP1L | 31.79 | 30.33 | |||
BCAR3 | 2.66 | 2.11 | |||
DNTTIP2 | 33.4 | 94.69 | |||
GCLM | 7.99 | 8.74 | |||
ABCA4 | 0.06 | 0.13 | |||
PPIAL4G | 0.07 | 0.04 | |||
BCL9 | 13.44 | 13.48 | |||
ACP6 | 8.34 | 7.65 | |||
GJA5 | 2.02 | 1.01 | |||
GJA8 | 0.02 | 0 | |||
GPR89B | 0.04 | 0.02 | |||
NBPF11 | 0 | 0 | |||
FAM108A2 | 0 | 0 | |||
BX842679.19-1 | 0 | 0 | |||
MSTO1 | 2.37 | 1.13 | |||
YY1AP1 | 6.58 | 5.79 | |||
DAP3 | 66.5 | 46.2 | |||
GON4L | 11.74 | 8.76 | |||
SYT11 | 4.74 | 0.78 | |||
RIT1 | 3.82 | 6.02 | |||
KIAA0907 | 35.14 | 25.91 | |||
RXFP4 | 0 | 0 | |||
ARHGEF2 | 15.05 | 13.15 | |||
SSR2 | 13.24 | 11.02 | |||
UBQLN4 | 3.17 | 3.27 | |||
ROBLD3 | 6.01 | 6.55 | |||
RAB25 | 21.9 | 22.57 | |||
LMNA | 4.89 | 8.6 | |||
SEMA4A | 3.53 | 3.27 | |||
SLC25A44 | 17.29 | 10.07 | |||
PMF1 | 47.43 | 43.68 | |||
PAQR6 | 3.64 | 4.34 | |||
SMG5 | 52.49 | 45 | |||
C1orf85 | 11.14 | 12.55 | |||
TMEM79 | 0.35 | 0.46 | |||
VHLL | 0.16 | 0 | |||
CCT3 | 180.52 | 198.92 | |||
C1orf182 | 0.91 | 0.91 | |||
RHBG | 0.58 | 0.25 | |||
C1orf61 | 2.92 | 2.15 | |||
MEF2D | 3.58 | 2.71 | |||
IQGAP3 | 14.54 | 11.77 | |||
TTC24 | 0.08 | 0 | |||
APOA1BP | 18.98 | 12 | |||
GPATCH4 | 17.24 | 21.4 | |||
AL365181.24-1 | 0.33 | 0.68 | |||
KCNT2 | 5.5 | 4.67 | |||
CAMK1G | 0.38 | 0.47 | |||
LAMB3 | 0.25 | 0.24 | |||
G0S2 | 0.69 | 0.14 | |||
HSD11B1 | 0 | 0 | |||
TRAF3IP3 | 0 | 0 | |||
C1orf74 | 7.9 | 2.8 | |||
IRF6 | 5.28 | 3.9 | |||
C1orf107 | 2.46 | 2.51 | |||
LGALS8 | 3.46 | 2.81 | |||
HEATR1 | 14.75 | 19.03 | |||
ACTN2 | 1.26 | 1.28 | |||
MTR | 5.79 | 6.58 | |||
RP1-21O18.1 | 1.84 | 1.98 | |||
TMEM51 | 3.62 | 3.75 | |||
C1orf195 | 0 | 0 | |||
FHAD1 | 0.42 | 0.49 | |||
EFHD2 | 5.45 | 4.88 | |||
CTRC | 0.15 | 0 | |||
CELA2A | 0 | 0 | |||
NECAP2 | 10.37 | 11.5 | |||
AL137802.7 | 0 | 0 | |||
AL355149.13-1 | 0.06 | 0 | |||
AL355149.13-2 | 0 | 0 | |||
NBPF1 | 2.42 | 1.82 | |||
RP5-1182A14.3 | 0.18 | 0.04 | |||
AL137798.8 | 0 | 0 | |||
AL021920.1 | 0 | 0 | |||
MSTP9 | 0.22 | 0.18 | |||
BX284668.4-1 | 0.05 | 0 | |||
CROCC | 6.58 | 8.92 | |||
MFAP2 | 33.43 | 23.5 | |||
ATP13A2 | 8.89 | 8.99 | |||
SDHB | 37.5 | 29.85 | |||
PADI2 | 1.43 | 0.57 | |||
PADI1 | 1.16 | 0.05 | |||
PADI3 | 1.38 | 0.47 | |||
PADI4 | 0.35 | 0.1 | |||
AC004824.3-1 | 0.41 | 0 | |||
PADI6 | 0 | 0 | |||
CSMD2 | 4.31 | 3.11 | |||
C1orf94 | 6.83 | 4.77 | |||
SCMH1 | 10.2 | 9.51 | |||
FOXO6 | 0.22 | 0.21 | |||
EDN2 | 0.16 | 0.06 | |||
HIVEP3 | 0.05 | 0.05 | |||
AL691459.25 | 0.18 | 0 | |||
AL109659.20-1 | 0 | 0 | |||
SLC5A9 | 0.03 | 0.13 | |||
AL109659.20-2 | 0 | 0 | |||
AL109659.20-3 | 0 | 0 | |||
SPATA6 | 2.03 | 2.63 | |||
HSPB11 | 23.13 | 20.83 | |||
LRRC42 | 37.2 | 36.17 | |||
LDLRAD1 | 0 | 0 | |||
TMEM59 | 40.04 | 39.93 | |||
C1orf83 | 3.52 | 2.77 | |||
AL161915.8 | 1.86 | 1.01 | |||
CDCP2 | 0.07 | 0 | |||
CYB5RL | 2.1 | 2.42 | |||
AL357673.12 | 0.58 | 3.68 | |||
MRPL37 | 27.45 | 26.32 | |||
SSBP3 | 9.86 | 9.99 | |||
C1orf191 | 0 | 0 | |||
ACOT11 | 1.89 | 1.4 | |||
FAM151A | 0 | 0.04 | |||
C1orf175 | 2.08 | 2.2 | |||
PARS2 | 3.35 | 2.87 | |||
TTC22 | 0.53 | 0.03 | |||
C1orf177 | 0.09 | 0.13 | |||
DHCR24 | 148.53 | 164.08 | |||
TMEM61 | 0.45 | 0 | |||
BSND | 0.52 | 0.25 | |||
PCSK9 | 42.66 | 31.89 | |||
USP24 | 11.39 | 12.71 | |||
GADD45A | 7.69 | 5.83 | |||
GNG12 | 13.86 | 10.69 | |||
DIRAS3 | 0.17 | 0.05 | |||
GPR177 | 2.52 | 6.91 | |||
RPE65 | 0.01 | 0.09 | |||
KCNA2 | 0.3 | 0.11 | |||
KCNA3 | 0.53 | 0.23 | |||
CD53 | 0.96 | 0.2 | |||
C1orf103 | 9.09 | 6.65 | |||
TMEM77 | 11.58 | 11.24 | |||
CEPT1 | 7.52 | 7.82 | |||
DENND2D | 0.64 | 0.19 | |||
CHI3L2 | 0.08 | 0 | |||
CHIA | 0 | 0 | |||
C1orf88 | 2.49 | 1.12 | |||
OVGP1 | 1.8 | 1.32 | |||
WDR77 | 43.16 | 39.9 | |||
ATP5F1 | 13.02 | 16.73 | |||
C1orf162 | 0 | 0.06 | |||
TRIM33 | 18.17 | 18.31 | |||
BCAS2 | 20.25 | 28.24 | |||
DENND2C | 0.79 | 0.93 | |||
AMPD1 | 0 | 0 | |||
NRAS | 23.14 | 26.84 | |||
CSDE1 | 92.53 | 114.45 | |||
RP5-1000E10.4 | 22.13 | 20.54 | |||
SYCP1 | 0.28 | 0.28 | |||
TSHB | 0 | 0 | |||
TSPAN2 | 9.89 | 4.42 | |||
NGF | 0.34 | 0.12 | |||
FCGR1B | 0 | 0 | |||
XCL2 | 0 | 0 | |||
XCL1 | 0 | 0.02 | |||
DPT | 0 | 0 | |||
ATP1B1 | 14.27 | 15.41 | |||
NME7 | 4.18 | 8.24 | |||
BLZF1 | 3.09 | 3.14 | |||
C1orf114 | 2.11 | 2.9 | |||
ASTN1 | 1.58 | 2.14 | |||
FAM5B | 0.53 | 0.5 | |||
HMCN1 | 1.51 | 2.29 | |||
PRG4 | 0 | 0 | |||
TPR | 28.19 | 30.53 | |||
C1orf27 | 8.88 | 9.4 | |||
AL596220.9-1 | 0 | 0 | |||
PDC | 0 | 0 | |||
PTGS2 | 0.08 | 0.28 | |||
MARK1 | 5.99 | 7.15 | |||
C1orf115 | 2.67 | 2.66 | |||
MOSC2 | 5.12 | 3.95 | |||
MOSC1 | 14.55 | 15.47 | |||
HLX | 0.17 | 0.24 | |||
C1orf212 | 2.71 | 1.92 | |||
GJB5 | 0.51 | 0.31 | |||
GJB4 | 0 | 0 | |||
GJB3 | 0.37 | 0.12 | |||
GJA4 | 0.98 | 0.45 | |||
DLGAP3 | 1.58 | 1.45 | |||
ZMYM6 | 3.34 | 3.09 | |||
ZMYM1 | 9.04 | 10.22 | |||
SFPQ | 118.56 | 151.48 | |||
ZMYM4 | 15.45 | 19.4 | |||
ROR1 | 21.75 | 30.29 | |||
UBE2U | 0.02 | 0 | |||
CACHD1 | 14.33 | 14.44 | |||
ODF2L | 3.44 | 3.41 | |||
CLCA2 | 0.05 | 0 | |||
CLCA1 | 0 | 0 | |||
CLCA4 | 0 | 0 | |||
SH3GLB1 | 8.46 | 8.06 | |||
RP4-604K5.1 | 63.84 | 79.31 | |||
HS2ST1 | 4.58 | 6.17 | |||
AC093155.2 | 0 | 0 | |||
DPYD | 0.09 | 0.19 | |||
KPRP | 0 | 0 | |||
LCE1F | 0 | 0 | |||
LCE1D | 0 | 0 | |||
LCE1C | 0 | 0 | |||
LCE1B | 0 | 0 | |||
LCE1A | 0 | 0 | |||
LCE6A | 0 | 0 | |||
SMCP | 0 | 0 | |||
IVL | 0 | 0 | |||
SPRR4 | 0 | 0 | |||
SPRR1A | 0 | 0 | |||
SPRR3 | 0 | 0 | |||
SPRR1B | 0 | 0 | |||
SPRR2D | 0 | 0 | |||
SPRR2B | 0 | 0 | |||
SPRR2A | 0 | 0 | |||
SPRR2E | 0 | 0 | |||
SPRR2F | 0.25 | 0.12 | |||
SPRR2G | 0 | 0 | |||
LELP1 | 0 | 0 | |||
PRR9 | 0 | 0 | |||
LOR | 0 | 0 | |||
PGLYRP3 | 0 | 0 | |||
PGLYRP4 | 0 | 0 | |||
S100A9 | 0 | 0 | |||
S100A12 | 0 | 0 | |||
S100A8 | 0 | 0 | |||
S100A7A | 0 | 0 | |||
S100A7L2 | 0 | 0 | |||
S100A7 | 0 | 0 | |||
S100A6 | 10.49 | 4.9 | |||
S100A5 | 0 | 0 | |||
S100A4 | 29.72 | 23.51 | |||
S100A3 | 0 | 0 | |||
S100A2 | 0.56 | 0.09 | |||
S100A16 | 12.99 | 10.02 | |||
S100A14 | 2.5 | 0.24 | |||
S100A13 | 7.09 | 10.16 | |||
S100A1 | 0.07 | 0.7 | |||
C1orf77 | 32.62 | 32.05 | |||
SNAPIN | 23.89 | 16.03 | |||
ILF2 | 106.59 | 146.3 | |||
NPR1 | 4.85 | 5.11 | |||
NMNAT2 | 5.73 | 3.27 | |||
SMG7 | 25.87 | 22.26 | |||
NCF2 | 0.03 | 0.07 | |||
ARPC5 | 32 | 19.91 | |||
RGL1 | 1.15 | 0.89 | |||
APOBEC4 | 0 | 0 | |||
GLT25D2 | 1.71 | 0.51 | |||
TSEN15 | 26.26 | 15.47 | |||
PLA2G4A | 1.04 | 1.14 | |||
CENPF | 23.54 | 27.26 | |||
KCNK2 | 0.69 | 0.2 | |||
DISC1 | 1.26 | 0.7 | |||
RP4-730B13.2 | 0 | 0.02 | |||
SIPA1L2 | 3.53 | 5.59 | |||
SPSB1 | 0.89 | 0.69 | |||
SLC25A33 | 5.05 | 6.41 | |||
TMEM201 | 3.05 | 2.47 | |||
PIK3CD | 6.37 | 4.9 | |||
C1orf200 | 0 | 0 | |||
CLSTN1 | 24.17 | 22.14 | |||
AL357140.33-1 | 0 | 0 | |||
CTNNBIP1 | 10.7 | 10.43 | |||
LZIC | 3.74 | 3.76 | |||
NMNAT1 | 0.19 | 0.41 | |||
RBP7 | 0.61 | 0.53 | |||
AL590639.9 | 0 | 0 | |||
UBE4B | 21.72 | 19.28 | |||
PRDM2 | 6.66 | 5.5 | |||
C1orf196 | 0 | 0 | |||
IPO13 | 7.99 | 6.61 | |||
DPH2 | 29.66 | 28.44 | |||
ATP6V0B | 11.25 | 14.78 | |||
B4GALT2 | 13.55 | 13.03 | |||
CCDC24 | 4.5 | 2.58 | |||
SLC6A9 | 6.49 | 4.63 | |||
KLF17 | 0 | 0 | |||
DMAP1 | 17.94 | 8.23 | |||
ERI3 | 21.37 | 12.43 | |||
RNF220 | 35.96 | 28.17 | |||
TMEM53 | 1.63 | 0.89 | |||
NCRNA00082 | 0.1 | 0.02 | |||
KIF2C | 32.48 | 35.32 | |||
RPS8 | 115.72 | 81.43 | |||
BEST4 | 0.46 | 0.45 | |||
PLK3 | 4.82 | 3.4 | |||
TCTEX1D4 | 0.13 | 0 | |||
RP11-269F19.7 | 0.2 | 0.19 | |||
PTCH2 | 0.1 | 0.39 | |||
LMO4 | 12.46 | 10.39 | |||
BARHL2 | 0.24 | 0 | |||
ZNF644 | 14.33 | 16.51 | |||
VAV3 | 3.3 | 3.6 | |||
SLC25A24 | 15.52 | 17.97 | |||
NBPF4 | 0 | 0 | |||
NBPF5 | 0.03 | 0 | |||
NBPF6 | 0 | 0 | |||
C1orf116 | 1.25 | 1.35 | |||
YOD1 | 3.43 | 3.76 | |||
PFKFB2 | 5.86 | 4.96 | |||
C4BPB | 0 | 0 | |||
C4BPA | 0 | 0 | |||
CD55 | 7.62 | 5.42 | |||
CR2 | 2.68 | 0.84 | |||
CR1 | 0.02 | 0.06 | |||
CR1L | 0.81 | 0.22 | |||
AL365178.10 | 0 | 0 | |||
CD46 | 111.56 | 94.89 | |||
C1orf132 | 0.03 | 0.17 | |||
CD34 | 0.53 | 0.33 | |||
PLXNA2 | 0.22 | 0.47 | |||
TLR5 | 0.06 | 0.05 | |||
SUSD4 | 0.74 | 0.71 | |||
C1orf65 | 0 | 0 | |||
CAPN8 | 0 | 0 | |||
CAPN2 | 20.74 | 27.27 | |||
TP53BP2 | 15.86 | 16.55 | |||
AC138393.2-1 | 0.53 | 0.8 | |||
AC138393.2-2 | 0 | 0 | |||
AC138393.2-3 | 0 | 0 | |||
KIAA1383 | 1.6 | 1.67 | |||
C1orf57 | 38.06 | 16.9 | |||
PCNXL2 | 9.19 | 10.49 | |||
MAP3K19 | 7.66 | 7.49 | |||
SMYD3 | 2.28 | 1.96 | |||
TFB2M | 16.84 | 19.57 | |||
C1orf71 | 5.39 | 6.22 | |||
FAM73A | 3.76 | 2.39 | |||
NEXN | 2.38 | 2.73 | |||
FUBP1 | 104.53 | 106.96 | |||
DNAJB4 | 3.8 | 6.54 | |||
GIPC2 | 0.41 | 0.61 | |||
PTGFR | 0.04 | 0.01 | |||
IFI44L | 0 | 0 | |||
IFI44 | 0 | 0 | |||
LPHN2 | 30.99 | 37.96 | |||
ARHGAP29 | 0.94 | 1.04 | |||
ABCD3 | 8.01 | 7.64 | |||
F3 | 3.3 | 1.01 | |||
SLC44A3 | 1.28 | 0.91 | |||
CNN3 | 93.54 | 94.43 | |||
ALG14 | 3.71 | 2.25 | |||
PPIAL4A | 0 | 0 | |||
NBPF14 | 0.11 | 0.13 | |||
NBPF10 | 0.01 | 0.03 | |||
NBPF16 | 0.09 | 0.1 | |||
FCGR2B | 0 | 0 | |||
FCGR3B | 0 | 0 | |||
FCRLA | 0 | 1.06 | |||
FCRLB | 0.08 | 0.05 | |||
DUSP12 | 29.75 | 26.89 | |||
ATF6 | 6.84 | 6.94 | |||
OLFML2B | 1.39 | 2.25 | |||
NOS1AP | 2.9 | 3.54 | |||
C1orf111 | 0 | 0 | |||
SH2D1B | 0 | 0 | |||
UHMK1 | 6.67 | 5.72 | |||
C1orf105 | 0 | 0 | |||
PIGC | 6.66 | 4.42 | |||
C1orf9 | 17.51 | 17.76 | |||
FASLG | 0 | 0 | |||
TNFSF18 | 0 | 0 | |||
TNFSF4 | 0.24 | 0.37 | |||
RGS18 | 0 | 0 | |||
RGS1 | 0 | 0 | |||
ZNF238 | 7.43 | 8.05 | |||
AL590483.32 | 0 | 0 | |||
C1orf100 | 0 | 0 | |||
ADSS | 30.43 | 31.89 | |||
C1orf101 | 0.09 | 0.13 | |||
PPPDE1 | 35.05 | 34.77 | |||
BX323046.3 | 0 | 0 | |||
FAM36A | 11.45 | 10.03 | |||
C1orf199 | 15.62 | 12.41 | |||
PRKCZ | 9 | 7.72 | |||
C1orf86 | 14.14 | 14.84 | |||
AL590822.37-1 | 0 | 0.07 | |||
AL590822.37-2 | 0 | 0 | |||
SKI | 11.12 | 11.87 | |||
MORN1 | 1.21 | 0.71 | |||
RER1 | 18.6 | 17.92 | |||
PEX10 | 10 | 8.75 | |||
PLCH2 | 0.01 | 0.04 | |||
PANK4 | 6.86 | 5.89 | |||
HES5 | 0.34 | 0.48 | |||
TNFRSF14 | 0.5 | 0.18 | |||
C1orf93 | 15.27 | 12.79 | |||
MMEL1 | 0.43 | 0.14 | |||
TTC34 | 0 | 0 | |||
ACTRT2 | 0 | 0 | |||
ZC3H12A | 3.84 | 2.84 | |||
C1orf149 | 8.21 | 8.23 | |||
SNIP1 | 8.76 | 8.36 | |||
DNALI1 | 8.44 | 4.9 | |||
GNL2 | 42.13 | 49.59 | |||
RSPO1 | 0.36 | 0.3 | |||
C1orf109 | 14.58 | 12.14 | |||
CDCA8 | 21.09 | 18.08 | |||
EPHA10 | 0.55 | 0.16 | |||
MANEAL | 1.27 | 0.19 | |||
YRDC | 16.76 | 15.04 | |||
C1orf122 | 8.14 | 7.99 | |||
MTF1 | 3.29 | 2.29 | |||
AL929472.21-2 | 0 | 0 | |||
INPP5B | 5.16 | 3.81 | |||
SF3A3 | 25.37 | 29.51 | |||
FHL3 | 8.46 | 4.65 | |||
UTP11L | 17.69 | 21.34 | |||
POU3F1 | 2.9 | 3.27 | |||
LRRC7 | 0 | 0.01 | |||
LRRC40 | 25.7 | 34.56 | |||
SFRS11 | 142.94 | 126.03 | |||
ANKRD13C | 5.37 | 5.07 | |||
HHLA3 | 3.41 | 2.1 | |||
AL158839.11 | 0 | 0 | |||
CTH | 11.88 | 12.5 | |||
SAMD13 | 0.82 | 0.27 | |||
DNASE2B | 0 | 0.08 | |||
BXDC5 | 16.61 | 19.6 | |||
GNG5 | 25.39 | 15.07 | |||
SPATA1 | 0 | 0.04 | |||
CTBS | 2.09 | 1.46 | |||
C1orf180 | 0 | 0.03 | |||
SSX2IP | 9.46 | 11.74 | |||
LPAR3 | 5.5 | 5.76 | |||
MCOLN2 | 3.91 | 1.92 | |||
WDR63 | 0.1 | 0.07 | |||
MCOLN3 | 2.03 | 2.33 | |||
SYDE2 | 4.44 | 3.23 | |||
C1orf52 | 16.73 | 16.09 | |||
HIST2H2AA4 | 0 | 0 | |||
HIST2H3A | 0 | 0 | |||
HIST2H4B | 0 | 0.01 | |||
HIST2H2BE | 4.43 | 2.84 | |||
BOLA1 | 1.06 | 1.27 | |||
HIST2H2AC | 0.44 | 1.6 | |||
HIST2H2AB | 1.41 | 4.64 | |||
SV2A | 17.54 | 19.45 | |||
SF3B4 | 17.83 | 14.82 | |||
MTMR11 | 1.84 | 1.31 | |||
OTUD7B | 4.03 | 3.88 | |||
VPS45 | 20.36 | 19.48 | |||
PLEKHO1 | 10.77 | 9.15 | |||
ANP32E | 104.01 | 112.46 | |||
CA14 | 29.14 | 31.74 | |||
APH1A | 28.32 | 24.59 | |||
C1orf54 | 7.99 | 7.18 | |||
C1orf51 | 6.13 | 3.77 | |||
MRPS21 | 66.09 | 45.03 | |||
AL138795.21-1 | 0.06 | 0 | |||
AL138795.21-2 | 0 | 0 | |||
PRPF3 | 33.91 | 20.82 | |||
RPRD2 | 7.38 | 7.83 | |||
TARS2 | 16.75 | 13.57 | |||
ECM1 | 0.21 | 3.44 | |||
AL356356.17-1 | 0 | 0 | |||
ADAMTSL4 | 1.99 | 0.6 | |||
C1orf138 | 0.03 | 0.41 | |||
MCL1 | 113.23 | 90.65 | |||
ENSA | 22.84 | 21.61 | |||
GOLPH3L | 8.22 | 9.64 | |||
HORMAD1 | 0.01 | 0.03 | |||
CTSS | 0.01 | 0.03 | |||
SNFT | 0.42 | 0.42 | |||
NSL1 | 3.19 | 4.99 | |||
TATDN3 | 4.96 | 7.89 | |||
C1orf227 | 0 | 0 | |||
FLVCR1 | 19.28 | 23.7 | |||
VASH2 | 45.2 | 44.98 | |||
ANGEL2 | 8.34 | 9.24 | |||
RPS6KC1 | 7.69 | 9.05 | |||
FRAP1 | 20.38 | 20.05 | |||
ANGPTL7 | 0 | 0 | |||
UBIAD1 | 3.95 | 3.65 | |||
PTCHD2 | 1.37 | 1.32 | |||
FBXO2 | 11.14 | 6.91 | |||
FBXO44 | 8.62 | 5.65 | |||
FBXO6 | 0.12 | 0.02 | |||
MAD2L2 | 32.17 | 24.78 | |||
C1orf187 | 4.2 | 3.66 | |||
AL953897.6-1 | 4.56 | 5.23 | |||
AL953897.6-2 | 0.85 | 0 | |||
AGTRAP | 16.39 | 12.48 | |||
C1orf167 | 0.18 | 0.13 | |||
MTHFR | 2.56 | 2.89 | |||
CLCN6 | 13.26 | 13.61 | |||
NPPA | 0 | 0 | |||
NPPB | 0.91 | 0.15 | |||
KIAA2013 | 3.28 | 2.38 | |||
PLOD1 | 10.68 | 10.38 | |||
MFN2 | 27.66 | 24.51 | |||
MIIP | 21.88 | 17.13 | |||
KIAA0319L | 14.13 | 11.02 | |||
NCDN | 10.47 | 10.37 | |||
PSMB2 | 28.22 | 22.51 | |||
TFAP2E | 0.13 | 0.09 | |||
C1orf216 | 5.17 | 6.54 | |||
CLSPN | 12.67 | 12.78 | |||
EIF2C4 | 5.18 | 4.17 | |||
EIF2C1 | 10.08 | 11.37 | |||
EIF2C3 | 3.24 | 2.52 | |||
TEKT2 | 0.07 | 1 | |||
ADPRHL2 | 9.58 | 7.2 | |||
COL8A2 | 0.89 | 0.61 | |||
TRAPPC3 | 19.63 | 17.33 | |||
MAP7D1 | 13.69 | 12.88 | |||
THRAP3 | 52.44 | 57 | |||
C1orf113 | 6.46 | 6.26 | |||
FAM176B | 1.67 | 1.18 | |||
AL591845.27 | 6.59 | 4.48 | |||
STK40 | 5.56 | 4.7 | |||
LSM10 | 4.98 | 2.38 | |||
ATG4C | 6.99 | 9.96 | |||
FOXD3 | 3.88 | 4.06 | |||
ALG6 | 10.35 | 10.09 | |||
ITGB3BP | 32.72 | 34.65 | |||
EFCAB7 | 2.62 | 2.55 | |||
DLEU2L | 0.45 | 1.34 | |||
PGM1 | 25.33 | 25.86 | |||
OLFM3 | 0.14 | 0.31 | |||
PRMT6 | 18.86 | 22.76 | |||
NTNG1 | 0.44 | 0.17 | |||
UAP1 | 9.37 | 10.62 | |||
DDR2 | 2.38 | 0.37 | |||
AL445197.4 | 0.56 | 0 | |||
HSD17B7 | 3.53 | 1.81 | |||
C1orf110 | 0 | 0 | |||
RGS4 | 0.52 | 0.68 | |||
RGS5 | 7.41 | 9.42 | |||
NUF2 | 18.61 | 19.16 | |||
AL355862.16 | 0 | 0 | |||
AL357512.15-1 | 0 | 0 | |||
XPR1 | 8.69 | 9.76 | |||
KIAA1614 | 0.51 | 0.3 | |||
STX6 | 16.3 | 13.62 | |||
MR1 | 0 | 0 | |||
IER5 | 6.94 | 5.25 | |||
KIF14 | 11.41 | 10.8 | |||
DDX59 | 4.82 | 6.94 | |||
CAMSAP1L1 | 13.78 | 13.26 | |||
GPR25 | 0 | 0 | |||
C1orf106 | 4.28 | 4.03 | |||
KIF21B | 7.07 | 5.22 | |||
CACNA1S | 0.14 | 0 | |||
TMEM9 | 36.5 | 24.76 | |||
IGFN1 | 0 | 0 | |||
PKP1 | 0.27 | 0 | |||
TNNT2 | 7.72 | 3.75 | |||
LAD1 | 9.51 | 10.56 | |||
TNNI1 | 0.07 | 0 | |||
PHLDA3 | 4.08 | 3.53 | |||
PPP1R12B | 2.69 | 2.39 | |||
SYT2 | 5 | 3.71 | |||
JARID1B | 28.97 | 33.37 | |||
RABIF | 2.13 | 3.17 | |||
KLHL12 | 9.23 | 8.5 | |||
ADIPOR1 | 20.97 | 17.81 | |||
CYB5R1 | 7.89 | 3.02 | |||
TMEM183A | 3.61 | 4.82 | |||
PPFIA4 | 2.3 | 1.99 | |||
MYOG | 0 | 0 | |||
ADORA1 | 0.98 | 0.55 | |||
MYBPH | 0 | 0.12 | |||
CHI3L1 | 0.18 | 0.27 | |||
CHIT1 | 0 | 0 | |||
BTG2 | 4.55 | 1.73 | |||
AL360294.11-1 | 0.05 | 0 | |||
TOMM20 | 52.74 | 57.34 | |||
RBM34 | 29.06 | 38.68 | |||
ARID4B | 7.15 | 8.16 | |||
GGPS1 | 13.39 | 16.61 | |||
TBCE | 18.07 | 18.2 | |||
B3GALNT2 | 9.43 | 8.43 | |||
CHRM3 | 1.31 | 1.05 | |||
WI2-2994D6.2 | 0 | 0 | |||
PRAMEF3 | 0 | 0 | |||
PRAMEF5 | 0 | 0 | |||
PRAMEF8 | 0 | 0 | |||
PRAMEF9 | 0 | 0 | |||
PRAMEF13 | 0 | 0 | |||
PRAMEF18 | 0 | 0 | |||
PRAMEF16 | 0 | 0 | |||
PRAMEF21 | 0 | 0 | |||
PRAMEF15 | 0 | 0 | |||
PRAMEF14 | 0 | 0 | |||
PRAMEF19 | 0 | 0 | |||
PRAMEF17 | 0 | 0 | |||
PRAMEF20 | 0 | 0 | |||
LRRC38 | 0.26 | 0.03 | |||
PDPN | 32.41 | 17.91 | |||
VWA5B1 | 0.46 | 0.42 | |||
CAMK2N1 | 2.03 | 2.13 | |||
MUL1 | 8.48 | 10.94 | |||
FAM43B | 0.14 | 0.04 | |||
CDA | 1.06 | 0.9 | |||
PINK1 | 10.7 | 6.65 | |||
DDOST | 34.66 | 25.18 | |||
AL391357.20 | 0.08 | 0 | |||
KIF17 | 2.7 | 1.91 | |||
SH2D5 | 7 | 6.42 | |||
HP1BP3 | 40.06 | 31.25 | |||
EIF4G3 | 28.17 | 32.68 | |||
SCP2 | 8.55 | 9.95 | |||
PODN | 0.23 | 0.06 | |||
SLC1A7 | 0 | 0 | |||
CPT2 | 11.29 | 10.01 | |||
C1orf123 | 26.72 | 22.66 | |||
MAGOH | 26.02 | 31.98 | |||
LRP8 | 46.31 | 34.91 | |||
DMRTB1 | 0.03 | 0 | |||
GLIS1 | 0 | 0 | |||
TMEM48 | 38.01 | 36.75 | |||
YIPF1 | 20.39 | 20.85 | |||
DIO1 | 0.1 | 0.06 | |||
FGGY | 1.41 | 2.4 | |||
HOOK1 | 13.96 | 13.83 | |||
CYP2J2 | 1.41 | 0.62 | |||
C1orf87 | 0.61 | 0.09 | |||
RAVER2 | 10.93 | 15.12 | |||
JAK1 | 6.5 | 6.29 | |||
AK3L1 | 0.72 | 1.02 | |||
AL139294.15 | 0.89 | 0.4 | |||
DNAJC6 | 1.82 | 1.36 | |||
