>>> Option 1: Click the button below to Download all the analysis
>>> Option 2: View all the result online
Basic Information
The table below details the source and basic information of this item.
Title | Content |
---|---|
iBAD ID | iBAD_0000057 |
Karyotype | Trisomy 21 |
Type | RNA-Seq |
Diseases | Down syndrome |
Organism | Homo sapiens |
Tissue | IPSC |
Cell Line | IPSC |
Platform | GPL11154, GPL13112, GPL16791 |
Accession | GSE55504 |
GEO Title | Domains of genomewide gene expression dysregulation in Down syndrome [RNA-seq] |
PMID | 24740065 |
Article Title | Domains of genome-wide gene expression dysregulation in Down's syndrome |
Author | Letourneau A, Santoni FA, Bonilla X, Sailani MR, Gonzalez D, Kind J, Chevalier C, Thurman R, Sandstrom RS, Hibaoui Y, Garieri M, Popadin K, FalcoNonet E, Gagnebin M, Gehrig C, Vannier A, Guipponi M, Farinelli L, Robyr D, Migliavacca E, Borel C, Deutsch S, Feki A, Stamatoyannopoulos JA, Herault Y, van Steensel B, Guigo R, Antonarakis SE |
GEO Link | https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE55504 |
Pub Link | https://www.ncbi.nlm.nih.gov/pubmed/24740065 |
FTP Download | ftp://ftp.ncbi.nlm.nih.gov/geo/series/GSE55nnn/GSE55504/ |
SRA Run Selector | https://www.ncbi.nlm.nih.gov/Traces/study/?acc=PRJNA239814 |
SRP | SRP039348 |
Differentially Expressed Genes
The gene expression matrix, up- and down-regulated gene list are provided. Click the three following options to download the corresponding list.
Gene ID | Symbol | Locus | logFC | P-adj | Up/Down |
---|---|---|---|---|---|
ENSG00000000003.14 | TSPAN6 | 6.192219 | |||
ENSG00000000005.5 | TNMD | 0 | |||
ENSG00000000419.12 | DPM1 | 9.295228 | |||
ENSG00000000457.13 | SCYL3 | 1.172956 | |||
ENSG00000000460.16 | C1orf112 | 2.623704 | |||
ENSG00000000938.12 | FGR | 0 | |||
ENSG00000000971.15 | CFH | 2.243589 | |||
ENSG00000001036.13 | FUCA2 | 32.108711 | |||
ENSG00000001084.12 | GCLC | 2.367066 | |||
ENSG00000001167.14 | NFYA | 6.597132 | |||
ENSG00000001460.17 | STPG1 | 3.617042 | |||
ENSG00000001461.16 | NIPAL3 | 13.081019 | |||
ENSG00000001497.16 | LAS1L | 13.17805 | |||
ENSG00000001561.6 | ENPP4 | 0.012084 | |||
ENSG00000001617.11 | SEMA3F | 13.564866 | |||
ENSG00000001626.15 | CFTR | 0 | |||
ENSG00000001629.9 | ANKIB1 | 4.97208 | |||
ENSG00000001630.16 | CYP51A1 | 7.915023 | |||
ENSG00000001631.15 | KRIT1 | 2.714526 | |||
ENSG00000002016.17 | RAD52 | 1.416768 | |||
ENSG00000002079.14 | MYH16 | 0 | |||
ENSG00000002330.13 | BAD | 53.582684 | |||
ENSG00000002549.12 | LAP3 | 16.923153 | |||
ENSG00000002586.19 | CD99 | 350.750488 | |||
ENSG00000002586.19_PAR_Y | CD99 | 6.008584 | |||
ENSG00000002587.9 | HS3ST1 | 0 | |||
ENSG00000002726.20 | AOC1 | 0 | |||
ENSG00000002745.12 | WNT16 | 1.642705 | |||
ENSG00000002746.14 | HECW1 | 0 | |||
ENSG00000002822.15 | MAD1L1 | 22.761141 | |||
ENSG00000002834.17 | LASP1 | 98.095444 | |||
ENSG00000002919.14 | SNX11 | 19.608801 | |||
ENSG00000002933.8 | TMEM176A | 0 | |||
ENSG00000003056.7 | M6PR | 18.436392 | |||
ENSG00000003096.14 | KLHL13 | 0.144536 | |||
ENSG00000003137.8 | CYP26B1 | 0.313438 | |||
ENSG00000003147.18 | ICA1 | 0 | |||
ENSG00000003249.13 | DBNDD1 | 2.433193 | |||
ENSG00000003393.14 | ALS2 | 7.227683 | |||
ENSG00000003400.14 | CASP10 | 0.028587 | |||
ENSG00000003402.19 | CFLAR | 14.289509 | |||
ENSG00000003436.15 | TFPI | 3.039911 | |||
ENSG00000003509.15 | NDUFAF7 | 2.689045 | |||
ENSG00000003756.16 | RBM5 | 20.58287 | |||
ENSG00000003987.13 | MTMR7 | 0 | |||
ENSG00000003989.17 | SLC7A2 | 1.02866 | |||
ENSG00000004059.10 | ARF5 | 87.49971 | |||
ENSG00000004139.13 | SARM1 | 8.415762 | |||
ENSG00000004142.11 | POLDIP2 | 76.436188 | |||
ENSG00000004399.12 | PLXND1 | 25.662285 | |||
ENSG00000004455.16 | AK2 | 55.543846 | |||
ENSG00000004468.12 | CD38 | 0 | |||
ENSG00000004478.7 | FKBP4 | 24.771353 | |||
ENSG00000004487.16 | KDM1A | 24.969797 | |||
ENSG00000004534.14 | RBM6 | 12.281106 | |||
ENSG00000004660.14 | CAMKK1 | 6.285569 | |||
ENSG00000004700.15 | RECQL | 9.036694 | |||
ENSG00000004766.16 | VPS50 | 2.003852 | |||
ENSG00000004776.12 | HSPB6 | 195.95047 | |||
ENSG00000004777.18 | ARHGAP33 | 3.416373 | |||
ENSG00000004779.9 | NDUFAB1 | 59.121719 | |||
ENSG00000004799.7 | PDK4 | 0 | |||
ENSG00000004809.13 | SLC22A16 | 0 | |||
ENSG00000004838.13 | ZMYND10 | 0.257831 | |||
ENSG00000004846.16 | ABCB5 | 0 | |||
ENSG00000004848.7 | ARX | 0 | |||
ENSG00000004864.13 | SLC25A13 | 2.430934 | |||
ENSG00000004866.20 | ST7 | 7.082255 | |||
ENSG00000004897.11 | CDC27 | 13.405747 | |||
ENSG00000004939.14 | SLC4A1 | 0 | |||
ENSG00000004948.14 | CALCR | 0 | |||
ENSG00000004961.14 | HCCS | 13.769989 | |||
ENSG00000004975.11 | DVL2 | 19.473169 | |||
ENSG00000005001.9 | PRSS22 | 0.067458 | |||
ENSG00000005007.12 | UPF1 | 29.364616 | |||
ENSG00000005020.12 | SKAP2 | 2.069248 | |||
ENSG00000005022.5 | SLC25A5 | 112.931175 | |||
ENSG00000005059.15 | MCUB | 7.021036 | |||
ENSG00000005073.5 | HOXA11 | 8.152582 | |||
ENSG00000005075.15 | POLR2J | 62.214931 | |||
ENSG00000005100.12 | DHX33 | 4.678752 | |||
ENSG00000005102.12 | MEOX1 | 0 | |||
ENSG00000005108.15 | THSD7A | 0.015892 | |||
ENSG00000005156.11 | LIG3 | 5.260006 | |||
ENSG00000005175.9 | RPAP3 | 3.391662 | |||
ENSG00000005187.11 | ACSM3 | 0 | |||
ENSG00000005189.19 | REXO5 | 1.691058 | |||
ENSG00000005194.14 | CIAPIN1 | 18.180176 | |||
ENSG00000005206.16 | SPPL2B | 12.6639 | |||
ENSG00000005238.19 | FAM214B | 26.004818 | |||
ENSG00000005243.9 | COPZ2 | 64.90966 | |||
ENSG00000005249.12 | PRKAR2B | 1.356526 | |||
ENSG00000005302.18 | MSL3 | 5.432509 | |||
ENSG00000005339.14 | CREBBP | 9.154778 | |||
ENSG00000005379.16 | TSPOAP1 | 2.183794 | |||
ENSG00000005381.7 | MPO | 0 | |||
ENSG00000005421.8 | PON1 | 0 | |||
ENSG00000005436.13 | GCFC2 | 1.155382 | |||
ENSG00000005448.16 | WDR54 | 12.95935 | |||
ENSG00000005469.11 | CROT | 2.493867 | |||
ENSG00000005471.17 | ABCB4 | 0.013232 | |||
ENSG00000005483.20 | KMT2E | 5.050068 | |||
ENSG00000005486.16 | RHBDD2 | 20.483078 | |||
ENSG00000005513.9 | SOX8 | 0.159497 | |||
ENSG00000005700.14 | IBTK | 5.83786 | |||
ENSG00000005801.17 | ZNF195 | 1.345827 | |||
ENSG00000005810.17 | MYCBP2 | 3.172365 | |||
ENSG00000005812.10 | FBXL3 | 5.576209 | |||
ENSG00000005844.17 | ITGAL | 0.010836 | |||
ENSG00000005882.11 | PDK2 | 14.226511 | |||
ENSG00000005884.17 | ITGA3 | 88.283356 | |||
ENSG00000005889.15 | ZFX | 2.098706 | |||
ENSG00000005893.15 | LAMP2 | 37.439278 | |||
ENSG00000005961.18 | ITGA2B | 0.016778 | |||
ENSG00000005981.12 | ASB4 | 0 | |||
ENSG00000006007.11 | GDE1 | 15.292072 | |||
ENSG00000006015.17 | REX1BD | 20.368538 | |||
ENSG00000006016.10 | CRLF1 | 3.103859 | |||
ENSG00000006025.11 | OSBPL7 | 2.648982 | |||
ENSG00000006042.11 | TMEM98 | 37.539814 | |||
ENSG00000006047.12 | YBX2 | 0 | |||
ENSG00000006059.3 | KRT33A | 0 | |||
ENSG00000006062.15 | MAP3K14 | 2.464967 | |||
ENSG00000006071.13 | ABCC8 | 0.045486 | |||
ENSG00000006116.3 | CACNG3 | 0 | |||
ENSG00000006118.14 | TMEM132A | 15.225296 | |||
ENSG00000006125.17 | AP2B1 | 41.698917 | |||
ENSG00000006128.11 | TAC1 | 0 | |||
ENSG00000006194.9 | ZNF263 | 7.903378 | |||
ENSG00000006210.6 | CX3CL1 | 0 | |||
ENSG00000006282.20 | SPATA20 | 23.411875 | |||
ENSG00000006283.17 | CACNA1G | 0 | |||
ENSG00000006327.13 | TNFRSF12A | 364.199432 | |||
ENSG00000006377.10 | DLX6 | 0 | |||
ENSG00000006432.15 | MAP3K9 | 0.022329 | |||
ENSG00000006451.7 | RALA | 12.909905 | |||
ENSG00000006453.13 | BAIAP2L1 | 4.870612 | |||
ENSG00000006459.10 | KDM7A | 0.688087 | |||
ENSG00000006468.13 | ETV1 | 2.010831 | |||
ENSG00000006530.16 | AGK | 4.907377 | |||
ENSG00000006534.15 | ALDH3B1 | 14.953371 | |||
ENSG00000006555.10 | TTC22 | 0 | |||
ENSG00000006576.16 | PHTF2 | 6.964708 | |||
ENSG00000006606.8 | CCL26 | 2.733622 | |||
ENSG00000006607.13 | FARP2 | 8.926769 | |||
ENSG00000006611.15 | USH1C | 0 | |||
ENSG00000006625.17 | GGCT | 11.306767 | |||
ENSG00000006634.7 | DBF4 | 2.65771 | |||
ENSG00000006638.11 | TBXA2R | 3.014076 | |||
ENSG00000006652.13 | IFRD1 | 11.520315 | |||
ENSG00000006659.12 | LGALS14 | 0 | |||
ENSG00000006695.10 | COX10 | 4.364778 | |||
ENSG00000006704.10 | GTF2IRD1 | 8.688821 | |||
ENSG00000006712.14 | PAF1 | 37.93874 | |||
ENSG00000006715.15 | VPS41 | 3.800743 | |||
ENSG00000006740.16 | ARHGAP44 | 0.602905 | |||
ENSG00000006744.18 | ELAC2 | 39.258503 | |||
ENSG00000006747.14 | SCIN | 0.240913 | |||
ENSG00000006756.15 | ARSD | 4.387367 | |||
ENSG00000006757.11 | PNPLA4 | 1.534014 | |||
ENSG00000006788.13 | MYH13 | 0 | |||
ENSG00000006831.9 | ADIPOR2 | 16.461195 | |||
ENSG00000006837.11 | CDKL3 | 0.109953 | |||
ENSG00000007001.12 | UPP2 | 0 | |||
ENSG00000007038.10 | PRSS21 | 0 | |||
ENSG00000007047.14 | MARK4 | 14.924227 | |||
ENSG00000007062.11 | PROM1 | 0 | |||
ENSG00000007080.10 | CCDC124 | 72.922234 | |||
ENSG00000007129.17 | CEACAM21 | 0 | |||
ENSG00000007168.12 | PAFAH1B1 | 18.899956 | |||
ENSG00000007171.17 | NOS2 | 0 | |||
ENSG00000007174.17 | DNAH9 | 0 | |||
ENSG00000007202.14 | KIAA0100 | 39.980679 | |||
ENSG00000007216.14 | SLC13A2 | 0 | |||
ENSG00000007237.18 | GAS7 | 2.328593 | |||
ENSG00000007255.10 | TRAPPC6A | 2.251055 | |||
ENSG00000007264.14 | MATK | 0 | |||
ENSG00000007306.14 | CEACAM7 | 0 | |||
ENSG00000007312.12 | CD79B | 0 | |||
ENSG00000007314.12 | SCN4A | 0 | |||
ENSG00000007341.18 | ST7L | 3.442063 | |||
ENSG00000007350.16 | TKTL1 | 0 | |||
ENSG00000007372.22 | PAX6 | 0.01825 | |||
ENSG00000007376.7 | RPUSD1 | 24.794706 | |||
ENSG00000007384.15 | RHBDF1 | 20.705103 | |||
ENSG00000007392.16 | LUC7L | 10.978714 | |||
ENSG00000007402.11 | CACNA2D2 | 0.04121 | |||
ENSG00000007516.13 | BAIAP3 | 0.070184 | |||
ENSG00000007520.3 | TSR3 | 53.177277 | |||
ENSG00000007541.16 | PIGQ | 17.110128 | |||
ENSG00000007545.15 | CRAMP1 | 5.218435 | |||
ENSG00000007866.20 | TEAD3 | 26.488689 | |||
ENSG00000007908.15 | SELE | 0 | |||
ENSG00000007923.15 | DNAJC11 | 21.264612 | |||
ENSG00000007933.12 | FMO3 | 0 | |||
ENSG00000007944.14 | MYLIP | 1.052558 | |||
ENSG00000007952.17 | NOX1 | 0 | |||
ENSG00000007968.6 | E2F2 | 1.54333 | |||
ENSG00000008018.8 | PSMB1 | 127.230637 | |||
ENSG00000008056.13 | SYN1 | 0.469843 | |||
ENSG00000008083.13 | JARID2 | 2.038354 | |||
ENSG00000008086.11 | CDKL5 | 0.693456 | |||
ENSG00000008118.9 | CAMK1G | 1.074646 | |||
ENSG00000008128.22 | CDK11A | 8.702583 | |||
ENSG00000008130.15 | NADK | 23.999033 | |||
ENSG00000008196.12 | TFAP2B | 0 | |||
ENSG00000008197.4 | TFAP2D | 0 | |||
ENSG00000008226.19 | DLEC1 | 0.021509 | |||
ENSG00000008256.15 | CYTH3 | 26.222715 | |||
ENSG00000008277.14 | ADAM22 | 0.018155 | |||
ENSG00000008282.8 | SYPL1 | 16.737795 | |||
ENSG00000008283.15 | CYB561 | 6.47466 | |||
ENSG00000008294.20 | SPAG9 | 13.624284 | |||
ENSG00000008300.16 | CELSR3 | 0.370541 | |||
ENSG00000008311.14 | AASS | 0.918864 | |||
ENSG00000008323.15 | PLEKHG6 | 0.170383 | |||
ENSG00000008324.11 | SS18L2 | 6.163095 | |||
ENSG00000008382.15 | MPND | 6.06767 | |||
ENSG00000008394.12 | MGST1 | 58.101368 | |||
ENSG00000008405.11 | CRY1 | 4.370727 | |||
ENSG00000008438.4 | PGLYRP1 | 0 | |||
ENSG00000008441.16 | NFIX | 35.012691 | |||
ENSG00000008513.15 | ST3GAL1 | 18.271847 | |||
ENSG00000008516.16 | MMP25 | 0.085598 | |||
ENSG00000008517.16 | IL32 | 1.828032 | |||
ENSG00000008710.19 | PKD1 | 25.004051 | |||
ENSG00000008735.13 | MAPK8IP2 | 0.085549 | |||
ENSG00000008838.19 | MED24 | 19.883766 | |||
ENSG00000008853.16 | RHOBTB2 | 7.592777 | |||
ENSG00000008869.11 | HEATR5B | 2.561405 | |||
ENSG00000008952.16 | SEC62 | 9.017602 | |||
ENSG00000008988.9 | RPS20 | 343.836792 | |||
ENSG00000009307.15 | CSDE1 | 52.154503 | |||
ENSG00000009335.17 | UBE3C | 17.316088 | |||
ENSG00000009413.15 | REV3L | 1.348123 | |||
ENSG00000009694.13 | TENM1 | 0 | |||
ENSG00000009709.11 | PAX7 | 0 | |||
ENSG00000009724.16 | MASP2 | 0.127154 | |||
ENSG00000009765.14 | IYD | 0 | |||
ENSG00000009780.15 | FAM76A | 1.931978 | |||
ENSG00000009790.14 | TRAF3IP3 | 0.058205 | |||
ENSG00000009830.11 | POMT2 | 7.243674 | |||
ENSG00000009844.15 | VTA1 | 4.639835 | |||
ENSG00000009950.15 | MLXIPL | 0 | |||
ENSG00000009954.10 | BAZ1B | 16.670914 | |||
ENSG00000010017.12 | RANBP9 | 11.378469 | |||
ENSG00000010030.13 | ETV7 | 0.031329 | |||
ENSG00000010072.15 | SPRTN | 1.939765 | |||
ENSG00000010165.19 | METTL13 | 9.787094 | |||
ENSG00000010219.13 | DYRK4 | 6.260618 | |||
ENSG00000010244.18 | ZNF207 | 40.087963 | |||
ENSG00000010256.10 | UQCRC1 | 98.282501 | |||
ENSG00000010270.13 | STARD3NL | 20.32481 | |||
ENSG00000010278.13 | CD9 | 74.800278 | |||
ENSG00000010282.14 | HHATL | 0 | |||
ENSG00000010292.12 | NCAPD2 | 27.70207 | |||
ENSG00000010295.19 | IFFO1 | 25.25794 | |||
ENSG00000010310.8 | GIPR | 0.220885 | |||
ENSG00000010318.20 | PHF7 | 1.306211 | |||
ENSG00000010319.6 | SEMA3G | 0.011473 | |||
ENSG00000010322.15 | NISCH | 25.68685 | |||
ENSG00000010327.10 | STAB1 | 0 | |||
ENSG00000010361.13 | FUZ | 5.66836 | |||
ENSG00000010379.15 | SLC6A13 | 0 | |||
ENSG00000010404.17 | IDS | 16.268353 | |||
ENSG00000010438.16 | PRSS3 | 7.349716 | |||
ENSG00000010539.11 | ZNF200 | 0.941651 | |||
ENSG00000010610.9 | CD4 | 0.120047 | |||
ENSG00000010626.14 | LRRC23 | 3.400143 | |||
ENSG00000010671.15 | BTK | 0 | |||
ENSG00000010704.18 | HFE | 3.64508 | |||
ENSG00000010803.16 | SCMH1 | 10.51155 | |||
ENSG00000010810.17 | FYN | 15.43049 | |||
ENSG00000010818.9 | HIVEP2 | 3.134048 | |||
ENSG00000010932.16 | FMO1 | 0 | |||
ENSG00000011007.12 | ELOA | 8.494022 | |||
ENSG00000011009.10 | LYPLA2 | 23.958145 | |||
ENSG00000011021.22 | CLCN6 | 3.63712 | |||
ENSG00000011028.13 | MRC2 | 156.300217 | |||
ENSG00000011052.21 | NME1-NME2 | 185.053421 | |||
ENSG00000011083.8 | SLC6A7 | 0.015108 | |||
ENSG00000011105.13 | TSPAN9 | 13.431766 | |||
ENSG00000011114.14 | BTBD7 | 3.844006 | |||
ENSG00000011132.11 | APBA3 | 7.522792 | |||
ENSG00000011143.16 | MKS1 | 4.415483 | |||
ENSG00000011198.9 | ABHD5 | 2.622223 | |||
ENSG00000011201.11 | ANOS1 | 0.63803 | |||
ENSG00000011243.17 | AKAP8L | 19.412323 | |||
ENSG00000011258.15 | MBTD1 | 0.383486 | |||
ENSG00000011260.13 | UTP18 | 9.209322 | |||
ENSG00000011275.18 | RNF216 | 11.951375 | |||
ENSG00000011295.15 | TTC19 | 3.77772 | |||
ENSG00000011304.19 | PTBP1 | 110.892807 | |||
ENSG00000011332.19 | DPF1 | 5.213067 | |||
ENSG00000011347.9 | SYT7 | 0.777506 | |||
ENSG00000011376.10 | LARS2 | 5.214293 | |||
ENSG00000011405.13 | PIK3C2A | 2.289376 | |||
ENSG00000011422.11 | PLAUR | 82.603371 | |||
ENSG00000011426.10 | ANLN | 23.382162 | |||
ENSG00000011451.19 | WIZ | 15.9629 | |||
ENSG00000011454.16 | RABGAP1 | 7.292579 | |||
ENSG00000011465.16 | DCN | 38.081818 | |||
ENSG00000011478.11 | QPCTL | 8.694342 | |||
ENSG00000011485.14 | PPP5C | 42.491024 | |||
ENSG00000011523.13 | CEP68 | 2.373653 | |||
ENSG00000011566.14 | MAP4K3 | 2.645153 | |||
ENSG00000011590.13 | ZBTB32 | 0 | |||
ENSG00000011600.11 | TYROBP | 0 | |||
ENSG00000011638.10 | TMEM159 | 8.245474 | |||
ENSG00000011677.12 | GABRA3 | 0 | |||
ENSG00000012048.21 | BRCA1 | 1.827185 | |||
ENSG00000012061.15 | ERCC1 | 52.183205 | |||
ENSG00000012124.16 | CD22 | 0.017458 | |||
ENSG00000012171.19 | SEMA3B | 9.087096 | |||
ENSG00000012174.11 | MBTPS2 | 5.270085 | |||
ENSG00000012211.12 | PRICKLE3 | 4.512036 | |||
ENSG00000012223.12 | LTF | 0.018962 | |||
ENSG00000012232.8 | EXTL3 | 21.168215 | |||
ENSG00000012504.14 | NR1H4 | 0 | |||
ENSG00000012660.13 | ELOVL5 | 24.600445 | |||
ENSG00000012779.10 | ALOX5 | 0.014112 | |||
ENSG00000012817.15 | KDM5D | 0 | |||
ENSG00000012822.15 | CALCOCO1 | 17.137302 | |||
ENSG00000012963.14 | UBR7 | 11.199611 | |||
ENSG00000012983.11 | MAP4K5 | 8.973065 | |||
ENSG00000013016.15 | EHD3 | 32.461948 | |||
ENSG00000013275.7 | PSMC4 | 53.064117 | |||
ENSG00000013288.8 | MAN2B2 | 16.232634 | |||
ENSG00000013293.5 | SLC7A14 | 0.128401 | |||
ENSG00000013297.11 | CLDN11 | 21.765345 | |||
ENSG00000013306.15 | SLC25A39 | 52.055534 | |||
ENSG00000013364.18 | MVP | 104.640739 | |||
ENSG00000013374.16 | NUB1 | 13.993472 | |||
ENSG00000013375.15 | PGM3 | 10.861633 | |||
ENSG00000013392.7 | RWDD2A | 1.080109 | |||
ENSG00000013441.15 | CLK1 | 3.853976 | |||
ENSG00000013503.9 | POLR3B | 2.289771 | |||
ENSG00000013523.9 | ANGEL1 | 2.701705 | |||
ENSG00000013561.17 | RNF14 | 11.293238 | |||
ENSG00000013563.13 | DNASE1L1 | 26.036575 | |||
ENSG00000013573.16 | DDX11 | 7.875171 | |||
ENSG00000013583.9 | HEBP1 | 23.675262 | |||
ENSG00000013588.8 | GPRC5A | 18.832039 | |||
ENSG00000013619.13 | MAMLD1 | 9.89819 | |||
ENSG00000013725.14 | CD6 | 0 | |||
ENSG00000013810.18 | TACC3 | 42.094128 | |||
ENSG00000014123.9 | UFL1 | 2.106278 | |||
ENSG00000014138.8 | POLA2 | 17.062138 | |||
ENSG00000014164.6 | ZC3H3 | 7.144827 | |||
ENSG00000014216.15 | CAPN1 | 109.315102 | |||
ENSG00000014257.15 | ACPP | 0 | |||
ENSG00000014641.17 | MDH1 | 48.681648 | |||
ENSG00000014824.13 | SLC30A9 | 5.942261 | |||
ENSG00000014914.20 | MTMR11 | 4.704992 | |||
ENSG00000014919.12 | COX15 | 7.334406 | |||
ENSG00000015133.18 | CCDC88C | 0 | |||
ENSG00000015153.14 | YAF2 | 2.620521 | |||
ENSG00000015171.19 | ZMYND11 | 11.450039 | |||
ENSG00000015285.10 | WAS | 0 | |||
ENSG00000015413.9 | DPEP1 | 0.063171 | |||
ENSG00000015475.18 | BID | 14.448236 | |||
ENSG00000015479.18 | MATR3 | 20.996447 | |||
ENSG00000015520.14 | NPC1L1 | 0 | |||
ENSG00000015532.9 | XYLT2 | 17.265783 | |||
ENSG00000015568.12 | RGPD5 | 2.18386 | |||
ENSG00000015592.16 | STMN4 | 0 | |||
ENSG00000015676.17 | NUDCD3 | 17.692394 | |||
ENSG00000016082.14 | ISL1 | 0 | |||
ENSG00000016391.10 | CHDH | 0.058698 | |||
ENSG00000016402.13 | IL20RA | 0.045408 | |||
ENSG00000016490.15 | CLCA1 | 0 | |||
ENSG00000016602.9 | CLCA4 | 0 | |||
ENSG00000016864.18 | GLT8D1 | 21.763084 | |||
ENSG00000017260.19 | ATP2C1 | 28.400278 | |||
ENSG00000017427.16 | IGF1 | 0 | |||
ENSG00000017483.14 | SLC38A5 | 12.354736 | |||
ENSG00000017797.12 | RALBP1 | 15.220156 | |||
ENSG00000018189.12 | RUFY3 | 7.459053 | |||
ENSG00000018236.14 | CNTN1 | 0.030495 | |||
ENSG00000018280.16 | SLC11A1 | 0.073029 | |||
ENSG00000018408.14 | WWTR1 | 17.439049 | |||
ENSG00000018510.14 | AGPS | 2.393183 | |||
ENSG00000018607.6 | ZNF806 | 0 | |||
ENSG00000018610.14 | CXorf56 | 7.068745 | |||
ENSG00000018625.14 | ATP1A2 | 0 | |||
ENSG00000018699.12 | TTC27 | 5.135326 | |||
ENSG00000018869.16 | ZNF582 | 0.466762 | |||
ENSG00000019102.11 | VSIG2 | 0 | |||
ENSG00000019144.18 | PHLDB1 | 41.080761 | |||
ENSG00000019169.10 | MARCO | 0 | |||
ENSG00000019186.9 | CYP24A1 | 0.194921 | |||
ENSG00000019485.13 | PRDM11 | 2.173439 | |||
ENSG00000019505.7 | SYT13 | 0 | |||
ENSG00000019549.11 | SNAI2 | 23.812387 | |||
ENSG00000019582.14 | CD74 | 0.544308 | |||
ENSG00000019991.16 | HGF | 1.973365 | |||
ENSG00000019995.6 | ZRANB1 | 2.475412 | |||
ENSG00000020129.15 | NCDN | 25.339594 | |||
ENSG00000020181.17 | ADGRA2 | 42.310497 | |||
ENSG00000020219.9 | CCT8L1P | 0 | |||
ENSG00000020256.19 | ZFP64 | 11.062475 | |||
ENSG00000020426.10 | MNAT1 | 4.062483 | |||
ENSG00000020577.13 | SAMD4A | 5.586571 | |||
ENSG00000020633.18 | RUNX3 | 1.611813 | |||
ENSG00000020922.12 | MRE11 | 1.995627 | |||
ENSG00000021300.13 | PLEKHB1 | 0.066961 | |||
ENSG00000021355.12 | SERPINB1 | 4.025445 | |||
ENSG00000021461.16 | CYP3A43 | 0 | |||
ENSG00000021488.12 | SLC7A9 | 0 | |||
ENSG00000021574.12 | SPAST | 0.635587 | |||
ENSG00000021645.18 | NRXN3 | 0.539804 | |||
ENSG00000021762.19 | OSBPL5 | 32.441898 | |||
ENSG00000021776.10 | AQR | 3.342372 | |||
ENSG00000021826.15 | CPS1 | 0.90309 | |||
ENSG00000021852.12 | C8B | 0 | |||
ENSG00000022267.16 | FHL1 | 232.657806 | |||
ENSG00000022277.12 | RTF2 | 32.845798 | |||
ENSG00000022355.16 | GABRA1 | 0 | |||
ENSG00000022556.15 | NLRP2 | 0 | |||
ENSG00000022567.9 | SLC45A4 | 1.156574 | |||
ENSG00000022840.15 | RNF10 | 31.288523 | |||
ENSG00000022976.15 | ZNF839 | 2.313189 | |||
ENSG00000023041.11 | ZDHHC6 | 8.220092 | |||
ENSG00000023171.17 | GRAMD1B | 7.749655 | |||
ENSG00000023191.16 | RNH1 | 67.684616 | |||
ENSG00000023228.13 | NDUFS1 | 6.682255 | |||
ENSG00000023287.12 | RB1CC1 | 1.778765 | |||
ENSG00000023318.7 | ERP44 | 7.263699 | |||
ENSG00000023330.14 | ALAS1 | 16.921507 | |||
ENSG00000023445.13 | BIRC3 | 0.2187 | |||
ENSG00000023516.8 | AKAP11 | 2.230311 | |||
ENSG00000023572.9 | GLRX2 | 9.415689 | |||
ENSG00000023608.4 | SNAPC1 | 5.207428 | |||
ENSG00000023697.12 | DERA | 8.76182 | |||
ENSG00000023734.10 | STRAP | 64.539238 | |||
ENSG00000023839.11 | ABCC2 | 0.01941 | |||
ENSG00000023892.10 | DEF6 | 1.615847 | |||
ENSG00000023902.13 | PLEKHO1 | 52.249863 | |||
ENSG00000023909.9 | GCLM | 3.793302 | |||
ENSG00000024048.10 | UBR2 | 2.444407 | |||
ENSG00000024422.11 | EHD2 | 123.709755 | |||
ENSG00000024526.16 | DEPDC1 | 2.841573 | |||
ENSG00000024862.17 | CCDC28A | 2.846789 | |||
ENSG00000025039.14 | RRAGD | 0 | |||
ENSG00000025156.12 | HSF2 | 2.135922 | |||
ENSG00000025293.16 | PHF20 | 7.756129 | |||
ENSG00000025423.11 | HSD17B6 | 0.209759 | |||
ENSG00000025434.18 | NR1H3 | 1.366723 | |||
ENSG00000025708.13 | TYMP | 4.854074 | |||
ENSG00000025770.18 | NCAPH2 | 40.590435 | |||
ENSG00000025772.7 | TOMM34 | 39.546066 | |||
ENSG00000025796.13 | SEC63 | 9.831423 | |||
ENSG00000025800.13 | KPNA6 | 10.908176 | |||
ENSG00000026025.15 | VIM | 2298.092285 | |||
ENSG00000026036.22 | RTEL1-TNFRSF6B | 4.706974 | |||
ENSG00000026103.21 | FAS | 7.121452 | |||
ENSG00000026297.15 | RNASET2 | 7.786613 | |||
ENSG00000026508.18 | CD44 | 220.067352 | |||
ENSG00000026559.13 | KCNG1 | 12.817629 | |||
ENSG00000026652.13 | AGPAT4 | 1.62123 | |||
ENSG00000026751.16 | SLAMF7 | 0 | |||
ENSG00000026950.16 | BTN3A1 | 1.926806 | |||
ENSG00000027001.9 | MIPEP | 5.893663 | |||
ENSG00000027075.14 | PRKCH | 1.58414 | |||
ENSG00000027644.4 | INSRR | 0.011074 | |||
ENSG00000027697.14 | IFNGR1 | 5.695067 | |||
ENSG00000027847.13 | B4GALT7 | 13.853926 | |||
ENSG00000027869.11 | SH2D2A | 0.144654 | |||
ENSG00000028116.17 | VRK2 | 4.847458 | |||
