>>> Option 1: Click the button below to Download all the analysis
>>> Option 2: View all the result online
Basic Information
The table below details the source and basic information of this item.
Title | Content |
---|---|
iBAD ID | iBAD_0000052 |
Karyotype | Trisomy 21 |
Type | small RNA sequencing |
Diseases | Down syndrome |
Organism | Homo sapiens |
Tissue | Blood |
Cell Line | Cord blood |
Platform | GPL11154 |
Accession | GSE39436 |
GEO Title | MicroRNA profiling and discovery by deep sequencing cord blood from Down syndrome fetuses |
PMID | 24071828 |
Article Title | Analysis of microRNA expression profile by small RNA sequencing in Down syndrome fetuses |
Author | Xu Y, Li W, Liu X, Ma H, Tu Z, Dai Y |
GEO Link | https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE39436 |
Pub Link | https://www.ncbi.nlm.nih.gov/pubmed/24071828 |
FTP Download | ftp://ftp.ncbi.nlm.nih.gov/geo/series/GSE39nnn/GSE39436/ |
SRA Run Selector | https://www.ncbi.nlm.nih.gov/Traces/study/?acc=PRJNA170867 |
SRP | SRP014443 |
Genome Browser
You can browse the expression pattern of this item as follows, or click “Full-screen view” to display the patterns of all items stored in BDdb. By this, you are allowed to compare different groups observed by different sequencing approaches.