>>> Option 1: Click the button below to Download all the analysis
>>> Option 2: View all the result online
Basic Information
The table below details the source and basic information of this item.
Title | Content |
---|---|
iBAD ID | iBAD_0000015 |
Karyotype | monosomy 15 |
Type | RNA-Seq |
Diseases | Prader–Willi syndrome; Angelman syndrome |
Organism | Homo sapiens |
Tissue | Embryo |
Cell Line | Blastocysts |
Platform | GPL16791 |
Accession | GSE114559 |
GEO Title | Human blastocysts of normal and abnormal karyotypes display distinct transcriptome profiles: an analysis of every mono and trisomy |
PMID | 30297919 |
Article Title | Human blastocysts of normal and abnormal karyotypes display distinct transcriptome profiles |
Author | Licciardi F, Lhakhang T, Kramer YG, Zhang Y et al. |
GEO Link | https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE114559 |
Pub Link | https://www.ncbi.nlm.nih.gov/pubmed/30297919 |
FTP Download | ftp://ftp.ncbi.nlm.nih.gov/geo/series/GSE114nnn/GSE114559/ |
SRA Run Selector | https://www.ncbi.nlm.nih.gov/Traces/study/?acc=PRJNA471739 |
SRP | SRP147923 |
Differentially Expressed Genes
The gene expression matrix, up- and down-regulated gene list are provided. Click the three following options to download the corresponding list.
Gene ID | Symbol | Locus | logFC | P-adj | Up/Down |
---|---|---|---|---|---|
ENSG00000000003.14 | TSPAN6 | chrX:100627109-100639991[-] | -0.198516562 | 0.999575444 | _ |
ENSG00000000005.5 | TNMD | chrX:100584802-100599885[+] | 0 | #N/A | #N/A |
ENSG00000000419.12 | DPM1 | chr20:50934867-50958555[-] | 0.065954462 | 0.923369558 | _ |
ENSG00000000457.13 | SCYL3 | chr1:169849631-169894267[-] | -0.234050311 | 0.683236608 | _ |
ENSG00000000460.16 | C1orf112 | chr1:169662007-169854080[+] | 0.135984621 | 0.989376854 | _ |
ENSG00000000938.12 | FGR | chr1:27612064-27635277[-] | 0 | #N/A | #N/A |
ENSG00000000971.15 | CFH | chr1:196651878-196747504[+] | -0.002417949 | NA | _ |
ENSG00000001036.13 | FUCA2 | chr6:143494811-143511690[-] | -1.355041191 | 0.731790208 | _ |
ENSG00000001084.12 | GCLC | chr6:53497341-53616970[-] | -0.779958101 | 0.767109421 | _ |
ENSG00000001167.14 | NFYA | chr6:41072945-41099976[+] | -0.721685144 | 0.679295541 | _ |
ENSG00000001460.17 | STPG1 | chr1:24356999-24416934[-] | -0.54051639 | 0.802811291 | _ |
ENSG00000001461.16 | NIPAL3 | chr1:24415794-24472976[+] | 0.355042481 | 0.939989523 | _ |
ENSG00000001497.16 | LAS1L | chrX:65512582-65534775[-] | -1.278570248 | 0.583637104 | _ |
ENSG00000001561.6 | ENPP4 | chr6:46129993-46146699[+] | 0.002381397 | 0.988226369 | _ |
ENSG00000001617.11 | SEMA3F | chr3:50155045-50189075[+] | -0.077053015 | 0.813776982 | _ |
ENSG00000001626.15 | CFTR | chr7:117465784-117715971[+] | 0.057597642 | 0.95908287 | _ |
ENSG00000001629.9 | ANKIB1 | chr7:92246234-92401384[+] | -0.092143734 | 0.96097167 | _ |
ENSG00000001630.16 | CYP51A1 | chr7:92112151-92134803[-] | 0.189548331 | 0.94775153 | _ |
ENSG00000001631.15 | KRIT1 | chr7:92198969-92246166[-] | -0.326291997 | 0.950869523 | _ |
ENSG00000002016.17 | RAD52 | chr12:912077-990053[-] | -0.057720724 | 0.9252736 | _ |
ENSG00000002079.14 | MYH16 | chr7:99238829-99311130[+] | -0.275358021 | NA | _ |
ENSG00000002330.13 | BAD | chr11:64269830-64284704[-] | 0.385126962 | 0.975243394 | _ |
ENSG00000002549.12 | LAP3 | chr4:17577192-17607972[+] | 0.028454673 | 0.967709729 | _ |
ENSG00000002586.19 | CD99 | chrX:2691133-2741309[+] | -0.583845621 | 0.855370487 | _ |
ENSG00000002586.19_PAR_Y | CD99 | chrY:2691133-2741309[+] | -0.33463161 | 0.880441253 | _ |
ENSG00000002587.9 | HS3ST1 | chr4:11393150-11429765[-] | 0.259362502 | 0.956404802 | _ |
ENSG00000002726.20 | AOC1 | chr7:150824627-150861504[+] | 0 | #N/A | #N/A |
ENSG00000002745.12 | WNT16 | chr7:121325367-121341104[+] | -0.519119437 | 0.915482431 | _ |
ENSG00000002746.14 | HECW1 | chr7:43112599-43566001[+] | -0.005653474 | NA | _ |
ENSG00000002822.15 | MAD1L1 | chr7:1815793-2233243[-] | -0.601189274 | 0.976469481 | _ |
ENSG00000002834.17 | LASP1 | chr17:38869859-38921770[+] | -0.664734072 | 0.907658514 | _ |
ENSG00000002919.14 | SNX11 | chr17:48103357-48123074[+] | -0.408233651 | 0.994649011 | _ |
ENSG00000002933.8 | TMEM176A | chr7:150800403-150805120[+] | 0.015783711 | NA | _ |
ENSG00000003056.7 | M6PR | chr12:8940363-8949955[-] | -0.240971694 | 0.997257565 | _ |
ENSG00000003096.14 | KLHL13 | chrX:117897813-118117340[-] | -0.011814652 | NA | _ |
ENSG00000003137.8 | CYP26B1 | chr2:72129238-72148038[-] | -0.00184374 | NA | _ |
ENSG00000003147.18 | ICA1 | chr7:8113184-8262687[-] | -0.475471496 | 0.911130904 | _ |
ENSG00000003249.13 | DBNDD1 | chr16:90004865-90020128[-] | -0.354369742 | 0.856529872 | _ |
ENSG00000003393.14 | ALS2 | chr2:201700554-201781189[-] | 0.052175119 | 0.978962171 | _ |
ENSG00000003400.14 | CASP10 | chr2:201182881-201229406[+] | 0.108043437 | 0.877940522 | _ |
ENSG00000003402.19 | CFLAR | chr2:201116104-201176687[+] | -0.108500138 | 0.979294732 | _ |
ENSG00000003436.15 | TFPI | chr2:187464230-187565760[-] | -0.707846438 | 0.750172066 | _ |
ENSG00000003509.15 | NDUFAF7 | chr2:37231631-37253403[+] | 0.654395913 | 0.386843979 | _ |
ENSG00000003756.16 | RBM5 | chr3:50088908-50119021[+] | -0.535301878 | 0.875991959 | _ |
ENSG00000003987.13 | MTMR7 | chr8:17298030-17413528[-] | -0.821731407 | 0.644304324 | _ |
ENSG00000003989.17 | SLC7A2 | chr8:17497088-17570573[+] | -1.237705823 | 0.681537045 | _ |
ENSG00000004059.10 | ARF5 | chr7:127588345-127591705[+] | -0.072601495 | 0.970020295 | _ |
ENSG00000004139.13 | SARM1 | chr17:28364356-28404049[+] | -0.153679566 | 0.955800135 | _ |
ENSG00000004142.11 | POLDIP2 | chr17:28347177-28357522[-] | -1.108219287 | 0.675849293 | _ |
ENSG00000004399.12 | PLXND1 | chr3:129555175-129606818[-] | -0.086402992 | 0.546240742 | _ |
ENSG00000004455.16 | AK2 | chr1:33007940-33080996[-] | -0.086838209 | 0.997339416 | _ |
ENSG00000004468.12 | CD38 | chr4:15778275-15853230[+] | -0.15124086 | 0.996893424 | _ |
ENSG00000004478.7 | FKBP4 | chr12:2794953-2805423[+] | -0.543001651 | 0.797906428 | _ |
ENSG00000004487.16 | KDM1A | chr1:23019443-23083689[+] | -0.951577959 | 0.379200056 | _ |
ENSG00000004534.14 | RBM6 | chr3:49940007-50100045[+] | -0.608752885 | 0.915817203 | _ |
ENSG00000004660.14 | CAMKK1 | chr17:3860315-3894891[-] | -0.224852894 | 0.3348058 | _ |
ENSG00000004700.15 | RECQL | chr12:21468911-21501669[-] | 0.332964869 | 0.830175674 | _ |
ENSG00000004766.16 | VPS50 | chr7:93232340-93361121[+] | -0.852225872 | 0.641085753 | _ |
ENSG00000004776.12 | HSPB6 | chr19:35754569-35758079[-] | 0.080619464 | NA | _ |
ENSG00000004777.18 | ARHGAP33 | chr19:35774532-35788822[+] | 0.03891332 | NA | _ |
ENSG00000004779.9 | NDUFAB1 | chr16:23581002-23596356[-] | -0.074191863 | 0.982947903 | _ |
ENSG00000004799.7 | PDK4 | chr7:95583499-95596491[-] | -0.003999948 | NA | _ |
ENSG00000004809.13 | SLC22A16 | chr6:110424687-110476641[-] | 0.109267431 | NA | _ |
ENSG00000004838.13 | ZMYND10 | chr3:50341110-50346852[-] | -0.019126572 | NA | _ |
ENSG00000004846.16 | ABCB5 | chr7:20615207-20777038[+] | -0.130086413 | 0.820972436 | _ |
ENSG00000004848.7 | ARX | chrX:25003694-25016420[-] | 0.256674201 | 0.864049414 | _ |
ENSG00000004864.13 | SLC25A13 | chr7:96120220-96322147[-] | -0.542303976 | 0.886216528 | _ |
ENSG00000004866.20 | ST7 | chr7:116953238-117230103[+] | 0.609858474 | 0.750603464 | _ |
ENSG00000004897.11 | CDC27 | chr17:47117703-47189422[-] | -0.270303257 | 0.968734502 | _ |
ENSG00000004939.14 | SLC4A1 | chr17:44248385-44268141[-] | 0.00723026 | NA | _ |
ENSG00000004948.14 | CALCR | chr7:93424487-93574730[-] | -0.200770734 | 0.449230499 | _ |
ENSG00000004961.14 | HCCS | chrX:11111301-11123078[+] | 0.693169792 | 0.75701882 | _ |
ENSG00000004975.11 | DVL2 | chr17:7225341-7234545[-] | -1.199071644 | 0.056056194 | D |
ENSG00000005001.9 | PRSS22 | chr16:2852727-2858170[-] | -0.730821963 | 0.722503034 | _ |
ENSG00000005007.12 | UPF1 | chr19:18831938-18868236[+] | -0.855222789 | 0.524174819 | _ |
ENSG00000005020.12 | SKAP2 | chr7:26667062-26995239[-] | -0.011801103 | 0.970914905 | _ |
ENSG00000005022.5 | SLC25A5 | chrX:119468400-119471319[+] | 0.036447925 | 0.965712218 | _ |
ENSG00000005059.15 | MCUB | chr4:109560205-109688726[+] | -0.151268805 | 0.999759828 | _ |
ENSG00000005073.5 | HOXA11 | chr7:27181510-27185223[-] | 0.025461184 | NA | _ |
ENSG00000005075.15 | POLR2J | chr7:102473118-102478907[-] | -0.007592029 | 0.973833232 | _ |
ENSG00000005100.12 | DHX33 | chr17:5440912-5469060[-] | -0.085252414 | 0.995138989 | _ |
ENSG00000005102.12 | MEOX1 | chr17:43640388-43661954[-] | 0 | #N/A | #N/A |
ENSG00000005108.15 | THSD7A | chr7:11370357-11832198[-] | -0.016149806 | NA | _ |
ENSG00000005156.11 | LIG3 | chr17:34980494-35009743[+] | -0.576330045 | 0.002408867 | D |
ENSG00000005175.9 | RPAP3 | chr12:47661249-47706061[-] | 0.305184547 | 0.661087328 | _ |
ENSG00000005187.11 | ACSM3 | chr16:20610243-20797581[+] | -1.019695915 | 0.682578463 | _ |
ENSG00000005189.19 | REXO5 | chr16:20806429-20849668[+] | -0.047870066 | 0.989315637 | _ |
ENSG00000005194.14 | CIAPIN1 | chr16:57428169-57447528[-] | -0.029329285 | 0.965456359 | _ |
ENSG00000005206.16 | SPPL2B | chr19:2328615-2354806[+] | -0.409486274 | 0.643628941 | _ |
ENSG00000005238.19 | FAM214B | chr9:35104112-35116341[-] | 0.295332527 | 0.530681548 | _ |
ENSG00000005243.9 | COPZ2 | chr17:48026167-48038030[-] | 0 | #N/A | #N/A |
ENSG00000005249.12 | PRKAR2B | chr7:107044649-107161811[+] | 0.837293687 | 0.779090829 | _ |
ENSG00000005302.18 | MSL3 | chrX:11758159-11775772[+] | -0.17195075 | 0.997335251 | _ |
ENSG00000005339.14 | CREBBP | chr16:3725054-3880726[-] | -0.826108612 | 0.496790395 | _ |
ENSG00000005379.16 | TSPOAP1 | chr17:58301228-58328760[-] | -0.000228863 | NA | _ |
ENSG00000005381.7 | MPO | chr17:58269856-58280935[-] | 0 | #N/A | #N/A |
ENSG00000005421.8 | PON1 | chr7:95297676-95324707[-] | 0 | #N/A | #N/A |
ENSG00000005436.13 | GCFC2 | chr2:75652000-75710989[-] | -0.050752518 | 0.992158762 | _ |
ENSG00000005448.16 | WDR54 | chr2:74421678-74425755[+] | -0.701361638 | 0.668133629 | _ |
ENSG00000005469.11 | CROT | chr7:87345681-87399795[+] | -1.7024076 | NA | _ |
ENSG00000005471.17 | ABCB4 | chr7:87401697-87480435[-] | -0.026165488 | NA | _ |
ENSG00000005483.20 | KMT2E | chr7:105014179-105114361[+] | -1.06724465 | 0.285359252 | _ |
ENSG00000005486.16 | RHBDD2 | chr7:75842602-75888926[+] | -0.128873719 | 0.970321562 | _ |
ENSG00000005513.9 | SOX8 | chr16:981808-986979[+] | 0 | #N/A | #N/A |
ENSG00000005700.14 | IBTK | chr6:82169983-82247754[-] | -0.278208848 | 0.96839146 | _ |
ENSG00000005801.17 | ZNF195 | chr11:3339261-3379222[-] | -0.044940804 | 0.989124366 | _ |
ENSG00000005810.17 | MYCBP2 | chr13:77044655-77327050[-] | -0.45005986 | 0.662509103 | _ |
ENSG00000005812.10 | FBXL3 | chr13:76992598-77027195[-] | -0.039263274 | 0.939012318 | _ |
ENSG00000005844.17 | ITGAL | chr16:30472658-30523185[+] | -0.087758553 | NA | _ |
ENSG00000005882.11 | PDK2 | chr17:50094737-50112152[+] | -0.183365105 | NA | _ |
ENSG00000005884.17 | ITGA3 | chr17:50055968-50090481[+] | -0.290981085 | 0.097689087 | _ |
ENSG00000005889.15 | ZFX | chrX:24149173-24216255[+] | 0.716719728 | 0.339383354 | _ |
ENSG00000005893.15 | LAMP2 | chrX:120427827-120469365[-] | 0.460816907 | 0.926668494 | _ |
ENSG00000005961.18 | ITGA2B | chr17:44372180-44389505[-] | -0.052295966 | NA | _ |
ENSG00000005981.12 | ASB4 | chr7:95478444-95540232[+] | 0 | #N/A | #N/A |
ENSG00000006007.11 | GDE1 | chr16:19501689-19522145[-] | -0.079614207 | 0.991641495 | _ |
ENSG00000006015.17 | REX1BD | chr19:18588685-18592336[+] | -1.150253772 | 0.179457572 | _ |
ENSG00000006016.10 | CRLF1 | chr19:18572220-18607741[-] | -0.694112668 | 0.69952967 | _ |
ENSG00000006025.11 | OSBPL7 | chr17:47807372-47821834[-] | -0.033252263 | NA | _ |
ENSG00000006042.11 | TMEM98 | chr17:32927910-32945106[+] | 0.897654271 | 0.592992001 | _ |
ENSG00000006047.12 | YBX2 | chr17:7288252-7294615[-] | 0.073714283 | 0.911010504 | _ |
ENSG00000006059.3 | KRT33A | chr17:41346092-41350812[-] | 0 | #N/A | #N/A |
ENSG00000006062.15 | MAP3K14 | chr17:45263119-45317145[-] | 0.041324909 | 0.938031188 | _ |
ENSG00000006071.13 | ABCC8 | chr11:17392498-17476879[-] | -0.006065565 | NA | _ |
ENSG00000006116.3 | CACNG3 | chr16:24255553-24362801[+] | -0.003137621 | NA | _ |
ENSG00000006118.14 | TMEM132A | chr11:60924463-60937159[+] | -0.126067351 | 0.868975698 | _ |
ENSG00000006125.17 | AP2B1 | chr17:35578046-35726409[+] | -0.165368926 | 0.987752091 | _ |
ENSG00000006128.11 | TAC1 | chr7:97731908-97740472[+] | 0 | #N/A | #N/A |
ENSG00000006194.9 | ZNF263 | chr16:3263800-3301401[+] | -0.270821358 | 0.989315637 | _ |
ENSG00000006210.6 | CX3CL1 | chr16:57372458-57385048[+] | 0.007608154 | NA | _ |
ENSG00000006282.20 | SPATA20 | chr17:50543058-50555852[+] | 0 | #N/A | #N/A |
ENSG00000006283.17 | CACNA1G | chr17:50561068-50627474[+] | 0.001963524 | NA | _ |
ENSG00000006327.13 | TNFRSF12A | chr16:3018445-3022383[+] | 0.591603013 | 0.337363536 | _ |
ENSG00000006377.10 | DLX6 | chr7:97005548-97011039[+] | -0.884194411 | 0.813776982 | _ |
ENSG00000006432.15 | MAP3K9 | chr14:70722526-70809534[-] | -0.04430488 | 0.998768847 | _ |
ENSG00000006451.7 | RALA | chr7:39623483-39708124[+] | -0.105303147 | 0.988327515 | _ |
ENSG00000006453.13 | BAIAP2L1 | chr7:98291651-98401068[-] | -1.574923715 | 0.328631981 | _ |
ENSG00000006459.10 | KDM7A | chr7:140084746-140177035[-] | 0.246405582 | 0.882871455 | _ |
ENSG00000006468.13 | ETV1 | chr7:13891228-13991425[-] | -0.863428311 | 0.886216528 | _ |
ENSG00000006530.16 | AGK | chr7:141551189-141655244[+] | 0.518143436 | 0.939545809 | _ |
ENSG00000006534.15 | ALDH3B1 | chr11:68008578-68029282[+] | 0 | #N/A | #N/A |
ENSG00000006555.10 | TTC22 | chr1:54779712-54801267[-] | 0.012666481 | NA | _ |
ENSG00000006576.16 | PHTF2 | chr7:77798792-77957503[+] | 0.420141891 | 0.7974243 | _ |
ENSG00000006606.8 | CCL26 | chr7:75769533-75789896[-] | -1.239858849 | 0.605294464 | _ |
ENSG00000006607.13 | FARP2 | chr2:241356243-241494841[+] | 0.69783422 | 0.968850109 | _ |
ENSG00000006611.15 | USH1C | chr11:17493895-17544416[-] | -0.109227954 | NA | _ |
ENSG00000006625.17 | GGCT | chr7:30496621-30504844[-] | 0.44547126 | 0.827345783 | _ |
ENSG00000006634.7 | DBF4 | chr7:87876216-87909541[+] | 0.288053609 | 0.545001802 | _ |
ENSG00000006638.11 | TBXA2R | chr19:3594506-3606840[-] | -0.214249243 | 0.903877009 | _ |
ENSG00000006652.13 | IFRD1 | chr7:112422968-112481017[+] | 0.378211732 | 0.85648432 | _ |
ENSG00000006659.12 | LGALS14 | chr19:39704306-39709444[+] | 0 | #N/A | #N/A |
ENSG00000006695.10 | COX10 | chr17:14069496-14208677[+] | 0.334309137 | 0.944923812 | _ |
ENSG00000006704.10 | GTF2IRD1 | chr7:74453790-74602604[+] | -0.045101796 | NA | _ |
ENSG00000006712.14 | PAF1 | chr19:39385852-39391195[-] | -1.171012276 | 0.335957381 | _ |
ENSG00000006715.15 | VPS41 | chr7:38722963-38932394[-] | -1.173968873 | 0.730328487 | _ |
ENSG00000006740.16 | ARHGAP44 | chr17:12789539-12991643[+] | -0.278782542 | 0.94775153 | _ |
ENSG00000006744.18 | ELAC2 | chr17:12992391-13018187[-] | -1.513856301 | 0.634230355 | _ |
ENSG00000006747.14 | SCIN | chr7:12570577-12660179[+] | -0.671712237 | 0.032561516 | D |
ENSG00000006756.15 | ARSD | chrX:2903970-2929351[-] | -0.105271019 | 0.935831883 | _ |
ENSG00000006757.11 | PNPLA4 | chrX:7898247-7927739[-] | -1.276204361 | 0.200582355 | _ |
ENSG00000006788.13 | MYH13 | chr17:10300865-10373130[-] | -0.04208508 | NA | _ |
ENSG00000006831.9 | ADIPOR2 | chr12:1688574-1788678[+] | -0.567638369 | 0.897553257 | _ |
ENSG00000006837.11 | CDKL3 | chr5:134286350-134371047[-] | 0.450055147 | 0.812773041 | _ |
ENSG00000007001.12 | UPP2 | chr2:157876702-158136154[+] | 0.002727777 | NA | _ |
ENSG00000007038.10 | PRSS21 | chr16:2817180-2826304[+] | -1.540874435 | 0.095062205 | D |
ENSG00000007047.14 | MARK4 | chr19:45079288-45305283[+] | -0.19596422 | 0.894387336 | _ |
ENSG00000007062.11 | PROM1 | chr4:15963076-16084378[-] | 0.226760146 | 0.946548745 | _ |
ENSG00000007080.10 | CCDC124 | chr19:17933016-17943991[+] | -0.967835121 | 0.238660091 | _ |
ENSG00000007129.17 | CEACAM21 | chr19:41549518-41586844[+] | -0.166501563 | NA | _ |
ENSG00000007168.12 | PAFAH1B1 | chr17:2593210-2685615[+] | 0.170913505 | 0.874585567 | _ |
ENSG00000007171.17 | NOS2 | chr17:27756766-27800499[-] | -0.43867461 | NA | _ |
ENSG00000007174.17 | DNAH9 | chr17:11598431-11969748[+] | 0.326042197 | NA | _ |
ENSG00000007202.14 | KIAA0100 | chr17:28614440-28645454[-] | -0.292610901 | 0.951402526 | _ |
ENSG00000007216.14 | SLC13A2 | chr17:28473293-28497781[+] | -0.005888589 | NA | _ |
ENSG00000007237.18 | GAS7 | chr17:9910609-10198551[-] | -1.3316819 | 0.048246328 | D |
ENSG00000007255.10 | TRAPPC6A | chr19:45162928-45178237[-] | -0.60384341 | 0.878224859 | _ |
ENSG00000007264.14 | MATK | chr19:3777970-3802129[-] | -0.311365698 | 0.523862154 | _ |
ENSG00000007306.14 | CEACAM7 | chr19:41673307-41706976[-] | -0.082791955 | NA | _ |
ENSG00000007312.12 | CD79B | chr17:63928740-63932354[-] | -0.06061245 | NA | _ |
ENSG00000007314.12 | SCN4A | chr17:63938554-63972918[-] | 0 | #N/A | #N/A |
ENSG00000007341.18 | ST7L | chr1:112523518-112620825[-] | -0.093287817 | 0.990437873 | _ |
ENSG00000007350.16 | TKTL1 | chrX:154295671-154330350[+] | 4.048638419 | NA | _ |
ENSG00000007372.22 | PAX6 | chr11:31784779-31818062[-] | 0.817551314 | NA | _ |
ENSG00000007376.7 | RPUSD1 | chr16:784974-788397[-] | -0.833593457 | 0.737515698 | _ |
ENSG00000007384.15 | RHBDF1 | chr16:58059-76355[-] | -0.891183482 | 0.448706493 | _ |
ENSG00000007392.16 | LUC7L | chr16:188969-229463[-] | -0.840841448 | 0.434938128 | _ |
ENSG00000007402.11 | CACNA2D2 | chr3:50362799-50504244[-] | -0.018855355 | 0.990796725 | _ |
ENSG00000007516.13 | BAIAP3 | chr16:1333601-1349441[+] | 0.076623478 | NA | _ |
ENSG00000007520.3 | TSR3 | chr16:1349240-1351911[-] | -0.342255928 | 0.956538455 | _ |
ENSG00000007541.16 | PIGQ | chr16:566995-584136[+] | -0.582673352 | 0.408416479 | _ |
ENSG00000007545.15 | CRAMP1 | chr16:1612325-1677908[+] | -0.221013828 | 0.990437873 | _ |
ENSG00000007866.20 | TEAD3 | chr6:35473597-35497076[-] | -0.613297507 | 0.610256389 | _ |
ENSG00000007908.15 | SELE | chr1:169722641-169764705[-] | 0 | #N/A | #N/A |
ENSG00000007923.15 | DNAJC11 | chr1:6634168-6701924[-] | -1.238669849 | 0.094665555 | D |
ENSG00000007933.12 | FMO3 | chr1:171090877-171117819[+] | -0.006914687 | NA | _ |
ENSG00000007944.14 | MYLIP | chr6:16129125-16148248[+] | -0.678330218 | 0.939989523 | _ |
ENSG00000007952.17 | NOX1 | chrX:100843324-100874345[-] | -0.113077535 | NA | _ |
ENSG00000007968.6 | E2F2 | chr1:23506430-23531220[-] | -0.450645801 | 0.611958117 | _ |
ENSG00000008018.8 | PSMB1 | chr6:170535117-170553341[-] | -0.157975129 | 0.997335251 | _ |
ENSG00000008056.13 | SYN1 | chrX:47571898-47619943[-] | -0.00874302 | NA | _ |
ENSG00000008083.13 | JARID2 | chr6:15246296-15522040[+] | -0.010488212 | 0.970584189 | _ |
ENSG00000008086.11 | CDKL5 | chrX:18425583-18653629[+] | 0.054404716 | NA | _ |
ENSG00000008118.9 | CAMK1G | chr1:209583717-209613938[+] | 0 | #N/A | #N/A |
ENSG00000008128.22 | CDK11A | chr1:1702730-1724324[-] | -1.433756729 | 0.389423907 | _ |
ENSG00000008130.15 | NADK | chr1:1751232-1780457[-] | -1.214135943 | 0.479834023 | _ |
ENSG00000008196.12 | TFAP2B | chr6:50818723-50847613[+] | -0.015952276 | NA | _ |
ENSG00000008197.4 | TFAP2D | chr6:50713828-50772988[+] | 0 | #N/A | #N/A |
ENSG00000008226.19 | DLEC1 | chr3:38039205-38124025[+] | 0.013825996 | NA | _ |
ENSG00000008256.15 | CYTH3 | chr7:6161776-6272644[-] | -0.829825519 | 0.642534 | _ |
ENSG00000008277.14 | ADAM22 | chr7:87934143-88202889[+] | 0.256721597 | NA | _ |
ENSG00000008282.8 | SYPL1 | chr7:106090503-106112576[-] | 0.769221363 | 0.321744834 | _ |
ENSG00000008283.15 | CYB561 | chr17:63432304-63446378[-] | -0.004260445 | 0.988327515 | _ |
ENSG00000008294.20 | SPAG9 | chr17:50962174-51120865[-] | 0.17267368 | 0.999178002 | _ |
ENSG00000008300.16 | CELSR3 | chr3:48636469-48662915[-] | 0.112823035 | 0.605294464 | _ |
ENSG00000008311.14 | AASS | chr7:122075647-122144280[-] | -0.740662376 | 0.730328487 | _ |
ENSG00000008323.15 | PLEKHG6 | chr12:6310436-6328506[+] | -0.032648517 | NA | _ |
ENSG00000008324.11 | SS18L2 | chr3:42581840-42595114[+] | 0.319940335 | 0.862598392 | _ |
ENSG00000008382.15 | MPND | chr19:4343527-4360086[+] | -0.537569102 | NA | _ |
ENSG00000008394.12 | MGST1 | chr12:16347142-16609259[+] | -1.084017365 | 0.822910697 | _ |
ENSG00000008405.11 | CRY1 | chr12:106991364-107093829[-] | -0.329304059 | 0.948535411 | _ |
ENSG00000008438.4 | PGLYRP1 | chr19:46019153-46023065[-] | 0 | #N/A | #N/A |
ENSG00000008441.16 | NFIX | chr19:12995608-13098796[+] | 0.00807664 | NA | _ |
ENSG00000008513.15 | ST3GAL1 | chr8:133454848-133571940[-] | -0.132934063 | 0.942847849 | _ |
ENSG00000008516.16 | MMP25 | chr16:3046681-3060726[+] | -0.007740608 | NA | _ |
ENSG00000008517.16 | IL32 | chr16:3065297-3082192[+] | -0.666333083 | 0.970057824 | _ |
ENSG00000008710.19 | PKD1 | chr16:2088710-2135898[-] | 0.007160056 | 0.801647967 | _ |
ENSG00000008735.13 | MAPK8IP2 | chr22:50600685-50613981[+] | 0.089341879 | 0.939989523 | _ |
ENSG00000008838.19 | MED24 | chr17:40019097-40061215[-] | -0.850902526 | 0.168502253 | _ |
ENSG00000008853.16 | RHOBTB2 | chr8:22987417-23020199[+] | -0.222323756 | 0.231200488 | _ |
ENSG00000008869.11 | HEATR5B | chr2:36968383-37084342[-] | -0.397270271 | 0.813418742 | _ |
ENSG00000008952.16 | SEC62 | chr3:169966635-169998373[+] | 0.14621369 | 0.856529872 | _ |
ENSG00000008988.9 | RPS20 | chr8:56067295-56074581[-] | 0.077949871 | 0.989867277 | _ |
ENSG00000009307.15 | CSDE1 | chr1:114716913-114758676[-] | -0.385692808 | 0.965712218 | _ |
ENSG00000009335.17 | UBE3C | chr7:157138913-157269372[+] | -0.884891145 | 0.263113057 | _ |
ENSG00000009413.15 | REV3L | chr6:111299028-111483715[-] | 0.033396365 | 0.959801402 | _ |
ENSG00000009694.13 | TENM1 | chrX:124375903-124963817[-] | -0.015924517 | NA | _ |
ENSG00000009709.11 | PAX7 | chr1:18631006-18748866[+] | 0.010605846 | NA | _ |
ENSG00000009724.16 | MASP2 | chr1:11026523-11047233[-] | 0.417332198 | 0.800434099 | _ |
ENSG00000009765.14 | IYD | chr6:150368892-150405969[+] | 0 | #N/A | #N/A |
ENSG00000009780.15 | FAM76A | chr1:27725979-27763122[+] | 0.61116764 | 0.629481394 | _ |
ENSG00000009790.14 | TRAF3IP3 | chr1:209756032-209782320[+] | -0.002149898 | NA | _ |
ENSG00000009830.11 | POMT2 | chr14:77274956-77320884[-] | -0.398213328 | 0.687875524 | _ |
ENSG00000009844.15 | VTA1 | chr6:142147162-142224689[+] | 0.75410343 | 0.848153445 | _ |
ENSG00000009950.15 | MLXIPL | chr7:73593194-73624543[-] | -0.009994211 | NA | _ |
ENSG00000009954.10 | BAZ1B | chr7:73440398-73522278[-] | -0.495163516 | 0.921498595 | _ |
ENSG00000010017.12 | RANBP9 | chr6:13621498-13711564[-] | 0.380114727 | 0.37613678 | _ |
ENSG00000010030.13 | ETV7 | chr6:36354091-36387800[-] | 0.082209031 | NA | _ |
ENSG00000010072.15 | SPRTN | chr1:231337104-231355023[+] | 0.534730647 | 0.778097597 | _ |
ENSG00000010165.19 | METTL13 | chr1:171781664-171814023[+] | -0.847971684 | 0.361140016 | _ |
ENSG00000010219.13 | DYRK4 | chr12:4562204-4615302[+] | 0.6807996 | 0.577129118 | _ |
ENSG00000010244.18 | ZNF207 | chr17:32350117-32381886[+] | 0.049385698 | 0.982947903 | _ |
ENSG00000010256.10 | UQCRC1 | chr3:48599002-48610976[-] | -0.671501223 | 0.915411507 | _ |
ENSG00000010270.13 | STARD3NL | chr7:38178222-38230671[+] | 1.156920953 | 0.253188257 | _ |
ENSG00000010278.13 | CD9 | chr12:6199715-6238271[+] | 0.758748836 | 0.409614887 | _ |
ENSG00000010282.14 | HHATL | chr3:42692663-42702827[-] | 0 | #N/A | #N/A |
ENSG00000010292.12 | NCAPD2 | chr12:6493356-6531955[+] | -0.386853023 | 0.610256389 | _ |
