/data/wwwroot/iBAD/data/iBAD_0000204/gene_expression_table/logFC.1_DE.txt
A PHP Error was encountered
Severity: Warning
Message: Cannot modify header information - headers already sent by (output started at /data/wwwroot/iBAD/application/controllers/Home.php:229)
Filename: helpers/download_helper.php
Line Number: 136
Backtrace:
File: /data/wwwroot/iBAD/application/controllers/Home.php
Line: 230
Function: force_download
File: /data/wwwroot/iBAD/index.php
Line: 315
Function: require_once
A PHP Error was encountered
Severity: Warning
Message: Cannot modify header information - headers already sent by (output started at /data/wwwroot/iBAD/application/controllers/Home.php:229)
Filename: helpers/download_helper.php
Line Number: 137
Backtrace:
File: /data/wwwroot/iBAD/application/controllers/Home.php
Line: 230
Function: force_download
File: /data/wwwroot/iBAD/index.php
Line: 315
Function: require_once
A PHP Error was encountered
Severity: Warning
Message: Cannot modify header information - headers already sent by (output started at /data/wwwroot/iBAD/application/controllers/Home.php:229)
Filename: helpers/download_helper.php
Line Number: 138
Backtrace:
File: /data/wwwroot/iBAD/application/controllers/Home.php
Line: 230
Function: force_download
File: /data/wwwroot/iBAD/index.php
Line: 315
Function: require_once
A PHP Error was encountered
Severity: Warning
Message: Cannot modify header information - headers already sent by (output started at /data/wwwroot/iBAD/application/controllers/Home.php:229)
Filename: helpers/download_helper.php
Line Number: 139
Backtrace:
File: /data/wwwroot/iBAD/application/controllers/Home.php
Line: 230
Function: force_download
File: /data/wwwroot/iBAD/index.php
Line: 315
Function: require_once
A PHP Error was encountered
Severity: Warning
Message: Cannot modify header information - headers already sent by (output started at /data/wwwroot/iBAD/application/controllers/Home.php:229)
Filename: helpers/download_helper.php
Line Number: 140
Backtrace:
File: /data/wwwroot/iBAD/application/controllers/Home.php
Line: 230
Function: force_download
File: /data/wwwroot/iBAD/index.php
Line: 315
Function: require_once
A PHP Error was encountered
Severity: Warning
Message: Cannot modify header information - headers already sent by (output started at /data/wwwroot/iBAD/application/controllers/Home.php:229)
Filename: helpers/download_helper.php
Line Number: 141
Backtrace:
File: /data/wwwroot/iBAD/application/controllers/Home.php
Line: 230
Function: force_download
File: /data/wwwroot/iBAD/index.php
Line: 315
Function: require_once
"ID" "adj.P.Val" "P.Value" "t" "B" "logFC" "GB_ACC"
"AF216308" "0.0000629" "1.42e-09" "13.4056237" "9.8293" "0.61303157" "AF216308"
"BC012241" "0.0000942" "5.74e-09" "12.0804329" "8.9924" "0.7446064" "BC012241"
"BC086886" "0.0000942" "6.40e-09" "11.9818871" "8.9243" "0.85545949" "BC086886"
"BC002066" "0.0001545" "1.48e-08" "11.2429922" "8.3845" "0.78572854" "BC002066"
"BC044865" "0.0001545" "1.75e-08" "11.1009521" "8.2747" "0.79041634" "BC044865"
"AK157555" "0.0001951" "2.65e-08" "10.7521563" "7.996" "0.50880748" "AK157555"
"BC076630" "0.0001951" "3.09e-08" "-10.6252634" "7.8913" "-0.8346675" "BC076630"
"XM_994550" "0.0002152" "3.90e-08" "10.4368353" "7.7327" "0.51578154" "XM_994550"
"BC031424" "0.0002615" "5.33e-08" "10.1864783" "7.5157" "0.99817798" "BC031424"
"XM_983340" "0.0003334" "7.55e-08" "9.9130797" "7.2704" "0.57698132" "XM_983340"
"NM_001110275" "0.0003354" "8.35e-08" "9.8344576" "7.1982" "0.56629459" "NM_001110275"
"XM_484160" "0.0003724" "1.01e-07" "9.6873067" "7.061" "0.61661145" "XM_484160"
"BC079900" "0.000388" "1.17e-07" "9.5796055" "6.9588" "0.43860939" "BC079900"
"AK122418" "0.000388" "1.30e-07" "9.4978238" "6.8803" "0.84854645" "AK122418"
"BC003740" "0.000388" "1.32e-07" "9.4871922" "6.87" "0.49031007" "BC003740"
"AK168445" "0.0004567" "1.71e-07" "9.2931679" "6.6799" "0.43303983" "AK168445"
"BC055745" "0.0004567" "1.76e-07" "9.2722592" "6.6592" "0.39822262" "BC055745"
"BC098072" "0.0004593" "1.87e-07" "9.2259152" "6.6129" "0.48239783" "BC098072"
"NM_015783" "0.0004898" "2.16e-07" "9.1206302" "6.5067" "0.95023382" "NM_015783"
"BC094923" "0.0004898" "2.22e-07" "9.1016553" "6.4875" "0.49182042" "BC094923"
"BC113142" "0.000502" "2.39e-07" "9.0481745" "6.4328" "0.76096461" "BC113142"
"BC046991" "0.0005078" "2.70e-07" "8.9597551" "6.3416" "0.52815643" "BC046991"
"BC005668" "0.0005078" "2.71e-07" "8.9573969" "6.3392" "0.42814234" "BC005668"
"AK038804" "0.0005078" "2.76e-07" "-8.9433047" "6.3246" "-0.49751688" "AK038804"
"BC043935" "0.0005722" "3.24e-07" "8.8284074" "6.2042" "0.44129112" "BC043935"
"BC032965" "0.000636" "3.74e-07" "8.72546" "6.0948" "0.66442136" "BC032965"
"BC010479" "0.0006449" "3.94e-07" "8.688874" "6.0556" "0.57845903" "BC010479"
"AJ536019" "0.0007096" "4.50e-07" "8.5961133" "5.9552" "0.83885844" "AJ536019"
"BC029990" "0.0008489" "5.57e-07" "8.4469239" "5.7912" "0.53709462" "BC029990"
"NM_001110498" "0.0009535" "6.48e-07" "8.3434876" "5.6756" "0.66141202" "NM_001110498"
"AK017256" "0.0010697" "7.51e-07" "-8.2424378" "5.5611" "-0.6137595" "AK017256"
"BC013551" "0.0011293" "8.18e-07" "8.1840655" "5.4943" "0.44093624" "BC013551"
"BC145705" "0.0011841" "8.85e-07" "8.1312386" "5.4334" "0.49344316" "BC145705"
"BC038393" "0.0013508" "1.04e-06" "8.0227782" "5.307" "0.64883668" "BC038393"
"BC031769" "0.0014167" "1.12e-06" "7.9716721" "5.2468" "0.48985954" "BC031769"
"AK009788" "0.0023565" "1.92e-06" "7.6193268" "4.8207" "0.38514497" "AK009788"
"AK168458" "0.0024619" "2.11e-06" "7.5577938" "4.7443" "0.58769476" "AK168458"
"XM_358888" "0.0024619" "2.12e-06" "7.5562183" "4.7424" "0.45421633" "XM_358888"
"AK133483" "0.0029873" "2.70e-06" "-7.4005237" "4.5462" "-0.48063897" "AK133483"
"BC107224" "0.0029873" "2.71e-06" "7.3998057" "4.5453" "1.07097206" "BC107224"
"AK143826" "0.0030638" "2.84e-06" "7.3681007" "4.5049" "0.85353198" "AK143826"
"AK052424" "0.0032426" "3.08e-06" "7.3170173" "4.4394" "0.36384726" "AK052424"
"AK017995" "0.0035743" "3.48e-06" "7.2409858" "4.3411" "0.4610867" "AK017995"
"BC052217" "0.0038604" "3.89e-06" "7.171249" "4.2502" "0.4578635" "BC052217"
"BC132544" "0.0038604" "3.93e-06" "-7.1644727" "4.2413" "-0.45567114" "BC132544"
"BC099387" "0.0039681" "4.13e-06" "-7.1336849" "4.2009" "-0.51780138" "BC099387"
"AY127576" "0.00466" "4.96e-06" "7.0209951" "4.0515" "0.47628049" "AY127576"
"AY033908" "0.005073" "5.51e-06" "6.9559425" "3.9642" "0.48767507" "AY033908"
"BC083138" "0.0051946" "5.76e-06" "6.9288436" "3.9277" "0.60033309" "BC083138"
"BC006904" "0.0052192" "5.91e-06" "6.9136267" "3.9071" "0.96204108" "BC006904"
"AK187394" "0.0064771" "7.48e-06" "6.770644" "3.7119" "0.63225757" "AK187394"
"BC119403" "0.007583" "8.93e-06" "6.6643473" "3.5645" "0.92612752" "BC119403"
"XM_989693" "0.0076122" "9.13e-06" "6.650665" "3.5454" "0.52034324" "XM_989693"
"BC004841" "0.0076931" "9.41e-06" "6.6332106" "3.521" "0.43419375" "BC004841"
"BC128276" "0.007705" "9.59e-06" "6.6213489" "3.5044" "0.73214637" "BC128276"
"BC005435" "0.0082105" "1.04e-05" "6.5728629" "3.4361" "0.63106988" "BC005435"
"AF498310" "0.0086708" "1.12e-05" "6.5300688" "3.3756" "0.5073437" "AF498310"
"BC096569" "0.0090792" "1.19e-05" "6.4926275" "3.3224" "0.35668825" "BC096569"
"BC119354" "0.0094837" "1.27e-05" "6.4569091" "3.2714" "0.86379615" "BC119354"
"BC117106" "0.009508" "1.29e-05" "6.44553" "3.2551" "0.44910351" "BC117106"
"U51992" "0.0097889" "1.37e-05" "6.4104472" "3.2047" "0.48499374" "U51992"
"BC125301" "0.0097889" "1.37e-05" "6.4092322" "3.2029" "1.10084614" "BC125301"
"AK017670" "0.0099741" "1.42e-05" "6.3889054" "3.1736" "0.3600526" "AK017670"
"BC145791" "0.0102928" "1.51e-05" "6.3543807" "3.1237" "0.56269922" "BC145791"
"BC129888" "0.0102928" "1.51e-05" "6.3523019" "3.1207" "0.43349528" "BC129888"
"AK038992" "0.0104839" "1.58e-05" "6.3274755" "3.0847" "0.29901159" "AK038992"
"BC012714" "0.0104839" "1.59e-05" "6.3239474" "3.0795" "0.48860743" "BC012714"
"BC027543" "0.011009" "1.72e-05" "6.2794615" "3.0147" "0.55027645" "BC027543"
"AK220219" "0.011009" "1.72e-05" "6.278507" "3.0133" "0.34228931" "AK220219"
"BC034259" "0.0112932" "1.79e-05" "6.2554244" "2.9795" "0.40188701" "BC034259"
"BC004806" "0.0121248" "1.95e-05" "6.2062264" "2.9072" "0.40997925" "BC004806"
"BC057871" "0.0129667" "2.11e-05" "6.1595836" "2.8382" "0.45578887" "BC057871"
"BC057081" "0.0133576" "2.21e-05" "6.1346441" "2.8012" "0.40257518" "BC057081"
"AF216307" "0.0145397" "2.44e-05" "6.0784028" "2.7173" "0.3333776" "AF216307"
"AK147536" "0.0151972" "2.59e-05" "6.0444417" "2.6664" "0.37819319" "AK147536"
"BC050090" "0.0151972" "2.61e-05" "6.0380372" "2.6568" "0.38573321" "BC050090"
"BC042742" "0.0168678" "2.94e-05" "5.9714953" "2.5564" "0.53676023" "BC042742"
"BC014838" "0.0168886" "3.00e-05" "5.9601794" "2.5392" "0.51687492" "BC014838"
"AK080946" "0.0168886" "3.02e-05" "5.9563062" "2.5333" "0.40385568" "AK080946"
"NM_001103179" "0.0173741" "3.15e-05" "5.9332129" "2.4983" "0.40342102" "NM_001103179"
"AK159883" "0.017463" "3.20e-05" "5.9233364" "2.4832" "0.53648409" "AK159883"
"AK079394" "0.0174665" "3.24e-05" "5.9163116" "2.4725" "0.32280907" "AK079394"
"AK133536" "0.0217926" "4.10e-05" "5.7855485" "2.2718" "0.86775426" "AK133536"
"NM_001099738" "0.0232448" "4.42e-05" "5.7429811" "2.2058" "0.3073254" "NM_001099738"
"BC087949" "0.0244535" "4.71e-05" "5.7082848" "2.1518" "0.33566011" "BC087949"
"BC100404" "0.0249977" "4.87e-05" "5.6896191" "2.1226" "0.3394829" "BC100404"
"AY605094" "0.0264571" "5.21e-05" "5.6518758" "2.0635" "0.42451306" "AY605094"
"BC013532" "0.0271773" "5.41e-05" "5.6307665" "2.0304" "0.33938245" "BC013532"
"AK031537" "0.0289926" "5.84e-05" "-5.5889841" "1.9645" "-0.40025545" "AK031537"
"BC043316" "0.033807" "6.89e-05" "5.4987725" "1.8213" "0.36037476" "BC043316"
"BC132069" "0.0359369" "7.46e-05" "5.4550635" "1.7514" "0.51036648" "BC132069"
"BC038252" "0.0359369" "7.49e-05" "5.4531382" "1.7484" "0.32472188" "BC038252"
"AK046736" "0.0359369" "7.57e-05" "5.4476465" "1.7396" "0.25565966" "AK046736"
"AK131586" "0.0359889" "7.66e-05" "5.4410495" "1.729" "0.33518351" "AK131586"
"AK089939" "0.0365545" "7.86e-05" "-5.4268346" "1.7062" "-0.32847357" "AK089939"
"BC019533" "0.0366951" "7.98e-05" "5.4190705" "1.6937" "0.34079923" "BC019533"
"BC018443" "0.0431074" "9.47e-05" "-5.3264024" "1.544" "-0.32709301" "BC018443"
"M13669" "0.0441068" "9.79e-05" "-5.3085366" "1.5149" "-0.27002076" "M13669"
"BC027271" "0.0463713" "1.04e-04" "5.2761675" "1.4622" "0.40231361" "BC027271"
"AK132269" "0.0488006" "1.10e-04" "5.243392" "1.4087" "0.3568975" "AK132269"
"BC061102" "0.0503514" "1.15e-04" "-5.2213205" "1.3725" "-0.25906262" "BC061102"
"AB093272" "0.0527891" "1.22e-04" "5.190795" "1.3224" "0.50869727" "AB093272"
"AK141297" "0.0589057" "1.37e-04" "5.1272097" "1.2175" "0.40869582" "AK141297"
"BC117066" "0.0602707" "1.42e-04" "5.1099115" "1.1888" "0.46254639" "BC117066"
"BC131994" "0.060367" "1.44e-04" "-5.1039858" "1.179" "-0.23621188" "BC131994"
"BC013345" "0.0613653" "1.47e-04" "5.0896106" "1.1552" "0.71505266" "BC013345"
"BC125522" "0.0613653" "1.49e-04" "-5.0852827" "1.148" "-0.24187531" "BC125522"
"XM_001478125" "0.0618551" "1.51e-04" "-5.0761428" "1.1328" "-0.23411903" "XM_001478125"
"AK165307" "0.0625211" "1.54e-04" "5.0655935" "1.1152" "0.30863329" "AK165307"
"AK008093" "0.0634888" "1.58e-04" "5.0526373" "1.0937" "0.24099131" "AK008093"
"BC060988" "0.0653281" "1.64e-04" "-5.0327634" "1.0605" "-0.33640949" "BC060988"
"NM_001105159" "0.0788354" "2.00e-04" "-4.9291299" "0.8867" "-0.55982469" "NM_001105159"
"BC132295" "0.0795599" "2.05e-04" "4.9166857" "0.8657" "0.2780123" "BC132295"
"AK160010" "0.0795599" "2.05e-04" "4.9150537" "0.863" "0.26669489" "AK160010"
"AK140323" "0.0827647" "2.15e-04" "4.8897999" "0.8203" "0.33592494" "AK140323"
"AK014556" "0.083308" "2.19e-04" "-4.8818486" "0.8069" "-0.34216066" "AK014556"
"BC082551" "0.0833377" "2.21e-04" "4.8771735" "0.799" "0.34803127" "BC082551"
"AK164492" "0.0837414" "2.24e-04" "4.8701991" "0.7872" "0.49830485" "AK164492"
"AK169844" "0.0853636" "2.30e-04" "4.855769" "0.7627" "0.25913787" "AK169844"
"BC065389" "0.0916234" "2.49e-04" "-4.8145034" "0.6926" "-0.28882898" "BC065389"
"BC117064" "0.0921" "2.52e-04" "4.8074813" "0.6807" "0.45852611" "BC117064"
"AK029921" "0.0936324" "2.59e-04" "4.7946114" "0.6587" "0.21814391" "AK029921"
"AK156170" "0.0958674" "2.67e-04" "4.7781035" "0.6306" "0.20715523" "AK156170"
"BC030063" "0.0975033" "2.74e-04" "-4.7651086" "0.6084" "-0.25904283" "BC030063"
"BC088834" "0.0978965" "2.77e-04" "4.7588495" "0.5977" "0.69910125" "BC088834"
"BC016576" "0.0992141" "2.83e-04" "4.747778" "0.5787" "0.32661125" "BC016576"
"BC037063" "0.0996478" "2.87e-04" "4.7414168" "0.5679" "0.25728545" "BC037063"
"AK003413" "0.1013671" "2.94e-04" "4.7284856" "0.5457" "0.32630678" "AK003413"
"BC043688" "0.1024866" "2.99e-04" "4.7187656" "0.5291" "0.27301186" "BC043688"
"AK139871" "0.1025677" "3.02e-04" "4.7143585" "0.5215" "0.23244371" "AK139871"
"AK136174" "0.1028574" "3.05e-04" "-4.7089322" "0.5122" "-0.32092814" "AK136174"
"AK040460" "0.1086109" "3.25e-04" "4.6768608" "0.4571" "0.21013503" "AK040460"
"AK213392" "0.1190516" "3.58e-04" "4.625628" "0.3687" "0.55166753" "AK213392"
"AK153885" "0.1284344" "3.90e-04" "4.5827525" "0.2945" "0.29139395" "AK153885"
"AK037453" "0.1303174" "3.98e-04" "-4.5714582" "0.275" "-0.25414913" "AK037453"
"BC038064" "0.1335442" "4.15e-04" "4.5503142" "0.2383" "0.24434228" "BC038064"
"BC085165" "0.1335442" "4.16e-04" "4.5488117" "0.2356" "0.22580819" "BC085165"
"AK088273" "0.1335442" "4.17e-04" "4.5476294" "0.2336" "0.5202303" "AK088273"
"BC119342" "0.1382145" "4.35e-04" "4.5263128" "0.1965" "0.51459056" "BC119342"
"BC105677" "0.1385449" "4.40e-04" "-4.5205203" "0.1864" "-0.25577114" "BC105677"
"AK002446" "0.1385449" "4.46e-04" "4.5133233" "0.1739" "0.21019199" "AK002446"
"BC104338" "0.1385449" "4.47e-04" "4.5123222" "0.1722" "0.28083912" "BC104338"
"AK149599" "0.1385449" "4.49e-04" "4.5105648" "0.1691" "0.25214147" "AK149599"
"AK052535" "0.1388662" "4.55e-04" "4.5034336" "0.1567" "0.22874155" "AK052535"
"AF537215" "0.1388662" "4.62e-04" "4.4959154" "0.1436" "0.25132112" "AF537215"
"AK050565" "0.1388662" "4.62e-04" "4.4951169" "0.1422" "0.18465917" "AK050565"
"XM_994613" "0.1388662" "4.69e-04" "4.4881313" "0.13" "0.36167537" "XM_994613"
"BC026791" "0.1388662" "4.69e-04" "4.4879201" "0.1296" "0.31537964" "BC026791"
"BC053994" "0.1388662" "4.69e-04" "4.4875692" "0.129" "0.22824989" "BC053994"
"AK017495" "0.1388662" "4.72e-04" "4.4849394" "0.1244" "0.3132406" "AK017495"
"AK144885" "0.1391493" "4.76e-04" "4.4805032" "0.1167" "0.32641183" "AK144885"
"BC027328" "0.1414284" "4.87e-04" "4.4688333" "0.0963" "0.28470158" "BC027328"
"V00821" "0.143981" "5.02e-04" "-4.4530373" "0.0687" "-0.75286499" "V00821"
"BC023417" "0.143981" "5.02e-04" "4.4530302" "0.0687" "0.26247747" "BC023417"
"AK049321" "0.1448436" "5.08e-04" "4.4466812" "0.0575" "0.22064719" "AK049321"
"XM_284198" "0.1452312" "5.13e-04" "-4.4420387" "0.0494" "-0.31951121" "XM_284198"
"AK036960" "0.1487356" "5.29e-04" "-4.4266278" "0.0224" "-0.33036632" "AK036960"
"BC029197" "0.1489638" "5.33e-04" "4.4226119" "0.0154" "0.2162803" "BC029197"
"BC029101" "0.1616963" "5.82e-04" "4.377667" "-0.0635" "0.27205632" "BC029101"
"BC019453" "0.161775" "5.89e-04" "4.3713298" "-0.0747" "0.2667623" "BC019453"
"AK036724" "0.161775" "5.90e-04" "-4.3710669" "-0.0751" "-0.28699867" "AK036724"
"BC013451" "0.1625408" "5.96e-04" "4.3655217" "-0.0849" "0.61509208" "BC013451"
"AK135394" "0.1630822" "6.02e-04" "-4.3601391" "-0.0944" "-0.35996894" "AK135394"
"BC049633" "0.1630822" "6.06e-04" "4.3576012" "-0.0988" "0.25477548" "BC049633"
"NM_176928" "0.1638125" "6.15e-04" "4.3495586" "-0.113" "0.29679354" "NM_176928"
"BC156706" "0.1638125" "6.16e-04" "4.3491789" "-0.1137" "0.32711225" "BC156706"
"BC080661" "0.1643737" "6.21e-04" "-4.3443948" "-0.1221" "-0.29304928" "BC080661"
"BC120493" "0.1676175" "6.38e-04" "-4.3314523" "-0.1449" "-0.28227145" "BC120493"
"BC109178" "0.1688646" "6.48e-04" "-4.3230492" "-0.1597" "-0.2984269" "BC109178"
"AK146009" "0.1688646" "6.50e-04" "-4.3216933" "-0.1621" "-0.18726917" "AK146009"
"AK048239" "0.1751546" "6.83e-04" "4.2966716" "-0.2063" "0.23167399" "AK048239"
"BC052008" "0.1751546" "6.84e-04" "-4.2959073" "-0.2076" "-0.8807445" "BC052008"
"AK173102" "0.1751546" "6.86e-04" "4.2943043" "-0.2105" "0.210147" "AK173102"
"BC096380" "0.1791401" "7.06e-04" "4.2800006" "-0.2358" "0.24641362" "BC096380"
"AF151973" "0.1809985" "7.19e-04" "-4.2707405" "-0.2521" "-0.29085376" "AF151973"
"AK164775" "0.1809985" "7.21e-04" "4.2689996" "-0.2552" "0.17515574" "AK164775"
"AK145864" "0.1833009" "7.35e-04" "4.2597444" "-0.2716" "0.30874151" "AK145864"
"BC003848" "0.1899949" "7.66e-04" "-4.2384945" "-0.3093" "-0.22126999" "BC003848"
"BC117095" "0.1899949" "7.70e-04" "-4.2359474" "-0.3138" "-0.22109223" "BC117095"
"BC021157" "0.1953258" "7.98e-04" "-4.2181103" "-0.3454" "-0.32798568" "BC021157"
"BC046275" "0.1953258" "8.00e-04" "-4.2163731" "-0.3485" "-0.21628698" "BC046275"
"BC145957" "0.1988257" "8.19e-04" "4.2046367" "-0.3694" "0.32535668" "BC145957"
"BC043314" "0.2005819" "8.31e-04" "4.1974345" "-0.3822" "0.21426273" "BC043314"
"BC020394" "0.2005819" "8.36e-04" "4.1946934" "-0.387" "0.28232979" "BC020394"
"BC051411" "0.2014672" "8.44e-04" "4.1897425" "-0.3958" "0.22884707" "BC051411"
"BC034175" "0.2045325" "8.61e-04" "-4.1794188" "-0.4142" "-0.41971762" "BC034175"
"BC127043" "0.2056447" "8.71e-04" "-4.173987" "-0.4239" "-0.38739317" "BC127043"
"AK170087" "0.2174587" "9.26e-04" "4.1431908" "-0.4787" "0.27744709" "AK170087"
"BC111039" "0.2191467" "9.41e-04" "4.1347543" "-0.4938" "0.31760402" "BC111039"
"AK031431" "0.2191467" "9.43e-04" "-4.1339814" "-0.4951" "-0.17440834" "AK031431"
"AK029538" "0.2213888" "9.60e-04" "-4.1248422" "-0.5114" "-0.22019161" "AK029538"
"BC025557" "0.2213888" "9.64e-04" "4.1225409" "-0.5155" "0.31430081" "BC025557"
"BC092097" "0.2213888" "9.67e-04" "-4.1209907" "-0.5183" "-0.17767706" "BC092097"
"XM_620286" "0.2239741" "9.88e-04" "4.1105923" "-0.5369" "0.40553252" "XM_620286"
"BC021526" "0.2239741" "9.89e-04" "4.1097732" "-0.5383" "0.1763893" "BC021526"
"AK038602" "0.2239741" "9.94e-04" "4.1074094" "-0.5425" "0.34554255" "AK038602"
"BC079591" "0.2269135" "1.01e-03" "-4.098307" "-0.5588" "-0.26620172" "BC079591"
"AK041300" "0.2277748" "1.02e-03" "-4.0938633" "-0.5667" "-0.21918176" "AK041300"
"BC022183" "0.2286645" "1.03e-03" "4.0893778" "-0.5748" "0.22897307" "BC022183"
"AK012779" "0.2314593" "1.05e-03" "-4.0807666" "-0.5902" "-0.20902631" "AK012779"
"BC092008" "0.2333697" "1.06e-03" "4.0741411" "-0.602" "0.22769858" "BC092008"
"BC065784" "0.2337034" "1.07e-03" "4.0709353" "-0.6077" "0.2600197" "BC065784"
"BC036126" "0.2362525" "1.09e-03" "4.059964" "-0.6274" "0.43359363" "BC036126"
"BC020001" "0.2362525" "1.10e-03" "-4.0566605" "-0.6333" "-0.26310383" "BC020001"
"BC012662" "0.2362525" "1.10e-03" "4.0543393" "-0.6374" "0.16116945" "BC012662"
"AK169588" "0.2362525" "1.11e-03" "4.0525375" "-0.6407" "0.23239655" "AK169588"
"BC089458" "0.2362525" "1.11e-03" "-4.051363" "-0.6428" "-0.24690644" "BC089458"
"AK134888" "0.2362525" "1.11e-03" "-4.0500203" "-0.6452" "-0.28626674" "AK134888"
"BC056643" "0.2362525" "1.12e-03" "4.0484188" "-0.648" "0.3218811" "BC056643"
"AK220217" "0.2365513" "1.12e-03" "-4.0453937" "-0.6535" "-0.50001429" "AK220217"
"BC027037" "0.2372325" "1.14e-03" "-4.0395646" "-0.6639" "-0.15841886" "BC027037"
"BC087955" "0.2372325" "1.14e-03" "-4.0392041" "-0.6645" "-0.17859349" "BC087955"
"AK159334" "0.2384839" "1.15e-03" "4.0342117" "-0.6735" "0.25789225" "AK159334"
"BC052772" "0.2385524" "1.16e-03" "-4.0317221" "-0.678" "-0.2603336" "BC052772"
"AK011439" "0.2412069" "1.18e-03" "4.0228994" "-0.6938" "0.2286942" "AK011439"
"AK002618" "0.2412069" "1.18e-03" "4.0212753" "-0.6967" "0.25771461" "AK002618"
"AK088874" "0.2412069" "1.19e-03" "4.0192112" "-0.7004" "0.25903567" "AK088874"
"BC041782" "0.2453023" "1.21e-03" "4.0084839" "-0.7196" "0.19526389" "BC041782"
"AF498300" "0.2465168" "1.22e-03" "4.0037228" "-0.7282" "0.35965555" "AF498300"
"AK166120" "0.2557291" "1.27e-03" "3.9830952" "-0.7652" "0.52693222" "AK166120"
"BC072626" "0.2573856" "1.29e-03" "-3.9776003" "-0.7751" "-0.19979898" "BC072626"
"BC014702" "0.2602316" "1.31e-03" "-3.9698478" "-0.789" "-0.21150028" "BC014702"
"M11456" "0.2605696" "1.32e-03" "-3.9652086" "-0.7973" "-0.22625324" "M11456"
"AK003844" "0.2605696" "1.32e-03" "-3.9647177" "-0.7982" "-0.1678934" "AK003844"
"BC056638" "0.2610176" "1.33e-03" "3.9616339" "-0.8038" "0.24226058" "BC056638"
"BC031716" "0.2621423" "1.34e-03" "3.9572708" "-0.8116" "0.20440753" "BC031716"
"BC100568" "0.2671891" "1.37e-03" "-3.9455421" "-0.8327" "-0.14908761" "BC100568"
"AK144887" "0.2693739" "1.40e-03" "3.936722" "-0.8486" "0.19001391" "AK144887"
"Y09864" "0.2693739" "1.40e-03" "3.9353266" "-0.8511" "0.25861901" "Y09864"
"AK088858" "0.2693739" "1.40e-03" "3.9349215" "-0.8518" "0.33336229" "AK088858"
"XM_001479603" "0.2723478" "1.42e-03" "3.9271339" "-0.8658" "0.19042557" "XM_001479603"
"XM_001473184" "0.2723478" "1.43e-03" "3.9251207" "-0.8694" "0.26371517" "XM_001473184"
"BC096677" "0.2758801" "1.46e-03" "3.916545" "-0.8849" "0.27351191" "BC096677"
"AK166143" "0.2804366" "1.49e-03" "-3.9062379" "-0.9034" "-0.20408119" "AK166143"
"BC005486" "0.2839989" "1.51e-03" "3.897817" "-0.9186" "0.41772596" "BC005486"
"BC032922" "0.2852407" "1.52e-03" "-3.8935246" "-0.9263" "-0.25438237" "BC032922"
"XM_283757" "0.2857019" "1.53e-03" "-3.8906114" "-0.9316" "-0.31021925" "XM_283757"
"BC031715" "0.2924932" "1.58e-03" "3.8768047" "-0.9565" "0.37175122" "BC031715"
"AK040938" "0.2970109" "1.61e-03" "3.8670792" "-0.974" "0.29994204" "AK040938"
"BC019512" "0.2994957" "1.63e-03" "3.8608497" "-0.9853" "0.16528532" "BC019512"
"AK045206" "0.2995534" "1.63e-03" "-3.8586829" "-0.9892" "-0.17520635" "AK045206"
"BC009076" "0.3024505" "1.66e-03" "-3.8513856" "-1.0023" "-0.15714945" "BC009076"
"AB257855" "0.3024505" "1.67e-03" "-3.8473511" "-1.0096" "-0.17115254" "AB257855"
"BC035044" "0.3024505" "1.68e-03" "-3.8458766" "-1.0123" "-0.24937115" "BC035044"
"AK161168" "0.3024505" "1.68e-03" "3.8456935" "-1.0126" "0.46354018" "AK161168"
"BC055320" "0.3040992" "1.69e-03" "-3.8409594" "-1.0212" "-0.2270922" "BC055320"
"AK079250" "0.3057013" "1.71e-03" "-3.8357165" "-1.0306" "-0.19132894" "AK079250"
"BC086929" "0.3057013" "1.72e-03" "3.8343137" "-1.0332" "0.47378709" "BC086929"
"BC004632" "0.3064041" "1.73e-03" "-3.8311681" "-1.0388" "-0.26219123" "BC004632"
"BC085084" "0.3065989" "1.74e-03" "3.8288572" "-1.043" "0.22254814" "BC085084"
"BC029014" "0.3086248" "1.75e-03" "-3.8235938" "-1.0525" "-0.34017679" "BC029014"
"BC017612" "0.3095455" "1.77e-03" "-3.819267" "-1.0603" "-0.41951564" "BC017612"
"BC120504" "0.3095455" "1.77e-03" "-3.8181631" "-1.0623" "-0.15519718" "BC120504"
"AK160668" "0.3103513" "1.78e-03" "3.8149074" "-1.0682" "0.35192699" "AK160668"
"AK037778" "0.313594" "1.81e-03" "3.8077829" "-1.0811" "0.29475386" "AK037778"
"AK007638" "0.3184577" "1.85e-03" "-3.798183" "-1.0984" "-0.22688727" "AK007638"
"AK088686" "0.3212411" "1.87e-03" "-3.7903786" "-1.1125" "-0.18243843" "AK088686"
"BC087964" "0.3212411" "1.89e-03" "3.7869951" "-1.1187" "0.23309143" "BC087964"
"AK158348" "0.3212411" "1.89e-03" "-3.7861575" "-1.1202" "-0.22091216" "AK158348"
"AK135245" "0.3212411" "1.91e-03" "3.7819731" "-1.1277" "0.19749561" "AK135245"
