/data/wwwroot/iBAD/data/iBAD_0000127/gene_expression_table/logFC.1_DE.txt
A PHP Error was encountered
Severity: Warning
Message: Cannot modify header information - headers already sent by (output started at /data/wwwroot/iBAD/application/controllers/Home.php:229)
Filename: helpers/download_helper.php
Line Number: 136
Backtrace:
File: /data/wwwroot/iBAD/application/controllers/Home.php
Line: 230
Function: force_download
File: /data/wwwroot/iBAD/index.php
Line: 315
Function: require_once
A PHP Error was encountered
Severity: Warning
Message: Cannot modify header information - headers already sent by (output started at /data/wwwroot/iBAD/application/controllers/Home.php:229)
Filename: helpers/download_helper.php
Line Number: 137
Backtrace:
File: /data/wwwroot/iBAD/application/controllers/Home.php
Line: 230
Function: force_download
File: /data/wwwroot/iBAD/index.php
Line: 315
Function: require_once
A PHP Error was encountered
Severity: Warning
Message: Cannot modify header information - headers already sent by (output started at /data/wwwroot/iBAD/application/controllers/Home.php:229)
Filename: helpers/download_helper.php
Line Number: 138
Backtrace:
File: /data/wwwroot/iBAD/application/controllers/Home.php
Line: 230
Function: force_download
File: /data/wwwroot/iBAD/index.php
Line: 315
Function: require_once
A PHP Error was encountered
Severity: Warning
Message: Cannot modify header information - headers already sent by (output started at /data/wwwroot/iBAD/application/controllers/Home.php:229)
Filename: helpers/download_helper.php
Line Number: 139
Backtrace:
File: /data/wwwroot/iBAD/application/controllers/Home.php
Line: 230
Function: force_download
File: /data/wwwroot/iBAD/index.php
Line: 315
Function: require_once
A PHP Error was encountered
Severity: Warning
Message: Cannot modify header information - headers already sent by (output started at /data/wwwroot/iBAD/application/controllers/Home.php:229)
Filename: helpers/download_helper.php
Line Number: 140
Backtrace:
File: /data/wwwroot/iBAD/application/controllers/Home.php
Line: 230
Function: force_download
File: /data/wwwroot/iBAD/index.php
Line: 315
Function: require_once
A PHP Error was encountered
Severity: Warning
Message: Cannot modify header information - headers already sent by (output started at /data/wwwroot/iBAD/application/controllers/Home.php:229)
Filename: helpers/download_helper.php
Line Number: 141
Backtrace:
File: /data/wwwroot/iBAD/application/controllers/Home.php
Line: 230
Function: force_download
File: /data/wwwroot/iBAD/index.php
Line: 315
Function: require_once
statistic dm p.value p.adjust Symbol
7892501 0.83810781 0.520868401 0.449130083 0.895621709 0
7892502 0.157078431 0.052857615 0.882792858 0.982983124 0
7892503 0.578962642 0.366888552 0.593652728 0.927194816 0
7892504 -0.5197411 -0.118521679 0.630680794 0.934772767 0
7892505 0.389044828 0.066196315 0.717065731 0.95143971 0
7892506 -0.487204271 -0.074683321 0.651607995 0.940414683 0
7892507 1.925756678 0.909406595 0.126431049 0.863527183 0
7892508 0.825328476 0.276466575 0.455562604 0.898763806 0
7892509 0.926425857 0.172842453 0.406660667 0.888324129 0
7892510 0.538710699 0.204150003 0.618668235 0.931641808 0
7892511 0.966390407 0.147990292 0.388573938 0.886399119 0
7892512 -2.219332204 -0.801568487 0.090679565 0.863527183 0
7892513 -0.175694162 -0.123713335 0.869069975 0.981092148 0
7892514 -0.019601013 -0.007630511 0.985300417 0.997962751 0
7892515 1.348484154 0.204543443 0.248796099 0.869505825 0
7892516 1.870174846 1.164582295 0.134803844 0.863527183 0
7892517 0.273856012 0.194898062 0.797755184 0.968341561 0
7892518 1.790579149 0.42325571 0.147850882 0.863527183 0
7892519 -1.870140513 -0.469357791 0.134809198 0.863527183 0
7892520 -0.255809727 -0.096537742 0.810714148 0.970406559 0
7892522 -0.424825216 -0.202382417 0.692819552 0.947424642 0
7892524 -0.338403863 -0.236127195 0.752075662 0.95928286 0
7892525 -1.939320089 -0.684509375 0.124474566 0.863527183 0
7892526 0.583826787 0.165754774 0.590674288 0.926498216 0
7892527 -1.613008979 -0.292190921 0.182038847 0.863527183 0
7892528 0.63277277 0.145485297 0.561250582 0.919276906 0
7892529 0.936207593 0.271413668 0.40216912 0.886925843 0
7892530 0.169783972 0.049643902 0.873421012 0.981208349 0
7892531 2.263153686 0.661820549 0.086378696 0.863527183 0
7892532 1.636950444 0.531847817 0.176982181 0.863527183 0
7892533 2.274974223 0.570047061 0.085258072 0.863527183 0
7892534 1.717803321 0.291706285 0.16096337 0.863527183 0
7892536 6.02167089 0.518077286 0.003831555 0.840642529 0
7892537 -0.193910643 -0.038060522 0.85569515 0.977988945 0
7892538 -0.692264653 -0.523742676 0.526859111 0.910871403 0
7892539 0.210926607 0.120702233 0.843254393 0.97537448 0
7892540 -0.525608977 -0.427051236 0.626949911 0.934746695 0
7892541 0.336681797 0.13055101 0.753279637 0.959371462 0
7892542 1.246365947 0.574690267 0.28063725 0.870753145 0
7892543 -1.561806478 -0.518317021 0.193362022 0.863527183 0
7892545 -0.803069496 -0.262944537 0.466940751 0.901471733 0
7892547 -1.227401996 -0.291617364 0.286966553 0.872154228 0
7892548 1.391305484 0.659990663 0.236519198 0.869505825 0
7892549 0.456463249 0.101965662 0.67174338 0.944435014 0
7892550 -3.310652301 -0.515937397 0.02963635 0.863527183 0
7892551 -0.79282271 -0.174116904 0.472252923 0.902865401 0
7892552 1.831096192 0.642419093 0.141047987 0.863527183 0
7892553 0.887397137 0.291509257 0.425001671 0.891443846 0
7892554 0.144977592 0.112343973 0.891740321 0.984168284 0
7892555 -0.038532388 -0.011738824 0.971109645 0.996532626 0
7892556 -0.197854937 -0.009413003 0.8528067 0.977746071 0
7892557 0.24153503 0.179261963 0.821017241 0.972495025 0
7892558 0.900377327 0.179951294 0.41882708 0.890578093 0
7892559 0.206390952 0.045269476 0.846565299 0.976360402 0
7892560 -1.643504799 -1.220569065 0.17562349 0.863527183 0
7892561 2.011338659 0.426993064 0.114623819 0.863527183 0
7892562 -0.656546887 -0.186870203 0.547324121 0.914762949 0
7892563 -2.00146739 -0.730121688 0.115922152 0.863527183 0
7892564 0.096383096 0.028358856 0.927852239 0.99040606 0
7892565 0.152341444 0.039495414 0.886292999 0.983377822 0
7892566 -0.354374643 -0.205134829 0.740950824 0.957097285 0
7892567 0.580995863 0.124510373 0.592406554 0.926866778 0
7892568 -0.834651722 -0.164469734 0.450862529 0.896465203 0
7892569 -1.355485906 -0.294668249 0.24674661 0.869505825 0
7892570 1.068397989 0.321661826 0.345530461 0.882413494 0
7892571 0.53911344 0.137166136 0.61841473 0.931641808 0
7892573 0.378416612 0.191389911 0.724348046 0.954094026 0
7892574 0.694738889 0.093540643 0.525462008 0.910871403 0
7892575 -1.721981718 -0.285029127 0.160178124 0.863527183 0
7892576 0.281855623 0.090360005 0.79203549 0.967327792 0
7892577 -0.413672136 -0.048145975 0.700331678 0.948569826 0
7892578 2.533135603 0.697939338 0.064449365 0.863527183 0
7892579 0.255074895 0.046162624 0.811243423 0.970406559 0
7892580 0.562125994 0.244070922 0.604036808 0.92818262 0
7892583 1.250073473 0.57630793 0.279415481 0.870101894 0
7892584 -1.223203624 -0.47421274 0.288385989 0.872687386 0
7892585 1.093443812 0.26873872 0.335632067 0.881602153 0
7892586 0.012026506 0.009464734 0.990980392 0.998139302 0
7892587 0.823375267 0.394215935 0.456552178 0.898812525 0
7892589 3.445598345 0.686939307 0.026159468 0.863527183 0
7892591 -0.169010099 -0.062027522 0.873991137 0.981208349 0
7892592 0.835635193 0.453122301 0.450368998 0.896130194 0
7892593 -1.018274406 -1.094410743 0.366126816 0.884790905 0
7892594 0.306518954 0.296888717 0.774502319 0.964404673 0
7892595 0.620072986 0.173239171 0.568788479 0.920333293 0
7892596 -1.336526908 -0.557127033 0.252334774 0.869505825 0
7892597 -0.206886993 -0.069065072 0.846203014 0.976341105 0
7892598 1.169502714 0.19521088 0.307135148 0.876085292 0
7892599 -0.667362938 -0.119490214 0.541068565 0.913770741 0
7892600 1.235505937 0.476414471 0.284245396 0.871787664 0
7892601 0.107311791 0.020807922 0.919708666 0.988416859 0
7892602 -0.489022103 -0.257271814 0.650428225 0.939845978 0
7892603 -4.659411747 -0.96879554 0.009593773 0.863527183 0
7892604 0.314500506 0.132916911 0.768862213 0.963136261 0
7892605 0.740850997 0.390943224 0.499916294 0.905485328 0
7892606 -0.785538076 -0.185589232 0.476057925 0.904280184 0
7892608 -0.433718999 -0.136339023 0.686859553 0.946344075 0
7892610 0.206200928 0.076455237 0.846704096 0.976360402 0
7892611 -0.401271958 -0.076755221 0.708732656 0.949224796 0
7892612 -3.179949907 -0.516596635 0.033536812 0.863527183 0
7892613 0.445185341 0.197888014 0.679216068 0.945179596 0
7892614 2.250221084 0.705939536 0.087623718 0.863527183 0
7892615 -0.057336302 -0.028148938 0.9570272 0.993836237 0
7892616 0.767765906 0.205452805 0.485440117 0.90538264 0
7892617 2.178628249 0.158689908 0.094889897 0.863527183 0
7892618 1.511541661 0.456588972 0.205183087 0.864721531 0
7892619 0.543029579 0.230004751 0.61595307 0.931409529 0
7892620 -0.113813216 -0.038033105 0.914869663 0.987325273 0
7892621 -0.660878539 -0.105694088 0.544812817 0.914594497 0
7892622 0.043886253 0.008590129 0.96709851 0.995727671 0
7892623 -0.493180315 -0.051227838 0.647734205 0.939683492 0
7892624 -0.779825932 -0.403690397 0.479058109 0.904786562 0
7892625 0.321046577 0.061308623 0.764249335 0.961925116 0
7892626 -0.196925555 -0.146986066 0.853487047 0.977752092 0
7892627 -0.964736973 -0.215708342 0.389308404 0.886399119 0
7892628 0.376569791 0.072634281 0.725617098 0.954605025 0
7892629 1.0675976 0.373834079 0.345851068 0.882413494 0
7892630 0.437655138 0.152967434 0.684230543 0.94589441 0
7892631 -0.409361414 -0.048719085 0.70324636 0.949011998 0
7892632 0.596737912 0.338207816 0.58281575 0.923791634 0
7892633 -0.369581431 -0.12926491 0.730428797 0.955317145 0
7892634 0.259632724 0.084582292 0.807962555 0.96964965 0
7892635 -0.25798819 -0.066743922 0.809145795 0.970163119 0
7892636 0.51568411 0.124002024 0.633268096 0.935059872 0
7892637 -0.337998033 -0.152938878 0.75235932 0.95928286 0
7892639 -0.808504834 -0.524723493 0.46414196 0.900613328 0
7892640 1.299273026 0.206661554 0.263677608 0.869505825 0
7892641 -1.152466053 -0.629448933 0.313317367 0.876609985 0
7892642 -1.192564121 -0.423274876 0.298947525 0.873846111 0
7892643 1.801896208 0.130113401 0.145916097 0.863527183 0
7892644 0.232524414 0.036997259 0.827543589 0.973568317 0
7892645 1.582405281 0.193319849 0.188721702 0.863527183 0
7892646 -0.375258936 -0.108206901 0.726518505 0.954775866 0
7892647 1.775064416 0.456143801 0.150547905 0.863527183 0
7892648 0.519045004 0.081408295 0.631124269 0.934930039 0
7892649 -3.045642054 -0.300391727 0.038190693 0.863527183 0
7892650 -0.34890871 -0.023743455 0.744749831 0.957586574 0
7892651 -0.78809522 -0.356439403 0.47471955 0.903607814 0
7892652 -0.069267688 -0.023147302 0.948101098 0.993051797 0
7892654 -0.17767813 -0.073443328 0.86761064 0.980846072 0
7892655 -2.0559319 -0.36146541 0.108954208 0.863527183 0
7892656 -2.369687909 -0.898970053 0.076847057 0.863527183 0
7892657 1.80077608 0.535299609 0.146106385 0.863527183 0
7892658 -1.225011797 -0.299175043 0.287773847 0.872243533 0
7892659 -1.241707929 -0.56663614 0.282179463 0.871487267 0
7892660 -2.619385794 -0.679772747 0.058837279 0.863527183 0
7892661 -0.061295433 -0.014533534 0.954064374 0.993164552 0
7892662 -0.576338679 -0.249199728 0.595263472 0.927472053 0
7892663 -1.424970221 -0.138278827 0.227290543 0.869505825 0
7892665 -0.371870193 -0.205632968 0.728851247 0.954974638 0
7892666 -0.63626285 -0.298394009 0.559191041 0.918452805 0
7892667 -0.186601205 -0.053927092 0.86105513 0.979644855 0
7892668 -0.379391049 -0.08139136 0.723678887 0.954007885 0
7892669 0.775238987 0.284236653 0.481477829 0.90538264 0
7892670 -0.351362506 -0.118205255 0.743043266 0.957338859 0
7892671 -1.411913846 -0.349621227 0.230826393 0.869505825 0
7892672 0.45669073 0.244687182 0.671593118 0.944435014 0
7892673 2.936905537 0.372726471 0.042520021 0.863527183 0
7892674 0.34871531 0.269550946 0.744884412 0.957586574 0
7892675 1.368891227 0.345760413 0.242868938 0.869505825 0
7892676 2.864336486 1.286779672 0.045728963 0.863527183 0
7892677 -1.332626928 -0.360917372 0.253499566 0.869505825 0
7892678 1.994911544 1.033600488 0.116793314 0.863527183 0
7892679 0.986192265 0.377509114 0.379869973 0.886399119 0
7892680 0.610829463 0.056062676 0.574317716 0.921921526 0
7892681 -1.007839376 -0.36959512 0.370548504 0.885292266 0
7892682 0.756932629 0.328592706 0.491228114 0.90538264 0
7892683 0.085630791 0.075509095 0.935874827 0.991826832 0
7892684 3.086018185 0.78531811 0.036716098 0.863527183 0
7892685 -2.793043343 -0.976334273 0.049159103 0.863527183 0
7892686 -1.232290289 -0.442264042 0.285322208 0.871994075 0
7892687 -0.177645016 -0.110298922 0.867634992 0.980846072 0
7892688 1.962251127 1.122967256 0.121241319 0.863527183 0
7892689 -0.315845532 -0.230004547 0.767913449 0.962708972 0
7892690 0.00117342 0.000573172 0.999119935 0.999664481 0
7892691 0.709951647 0.182855587 0.516930864 0.90954679 0
7892692 -0.041379217 -0.015468562 0.968976653 0.996047529 0
7892693 -1.424666218 -0.126758544 0.227372253 0.869505825 0
7892694 0.333027608 0.163749513 0.755837254 0.960105654 0
7892695 0.714491252 0.163707685 0.51440478 0.909197787 0
7892696 -0.110994756 -0.0662151 0.916966906 0.987537197 0
7892697 0.202368995 0.068752242 0.849504431 0.977199207 0
7892698 0.111433794 0.00551488 0.916640159 0.987537197 0
7892699 0.676513487 0.067131637 0.535815755 0.912766601 0
7892700 -2.300815768 -0.90327433 0.082864646 0.863527183 0
7892701 -0.307583876 -0.027938389 0.773748816 0.964122841 0
7892702 0.819264424 0.291069123 0.458640459 0.899264974 0
7892703 -0.828203579 -0.308903168 0.454109059 0.898274339 0
7892704 -2.174528107 -0.260098509 0.095325954 0.863527183 0
7892705 0.895960054 0.555138443 0.42091997 0.89074465 0
7892706 0.260667295 0.205696365 0.8072185 0.969368636 0
7892707 0.200974521 0.01679752 0.850524167 0.977317543 0
7892708 1.475539229 0.282282723 0.214100436 0.867966489 0
7892709 0.443707874 0.450316488 0.680198367 0.94546328 0
7892710 1.452377845 0.740273806 0.220043426 0.868235162 0
7892711 -1.144275994 -1.110292475 0.316330192 0.876609985 0
7892712 -0.205412621 -0.07702668 0.84727996 0.976360402 0
7892713 -0.34259792 -0.095153578 0.749146979 0.958739239 0
7892714 1.912012671 0.455261723 0.128447684 0.863527183 0
7892715 -1.5698091 -0.619515031 0.191545459 0.863527183 0
7892716 3.098448994 0.764731106 0.036275632 0.863527183 0
7892717 2.862526678 0.669017017 0.045812525 0.863527183 0
7892718 -3.225598006 -0.370057923 0.032109369 0.863527183 0
7892719 0.283236817 0.082163007 0.791049529 0.967123152 0
7892720 -0.493425106 -0.061588941 0.647575812 0.939683492 0
7892721 0.391909159 0.183267473 0.715109288 0.951136257 0
7892723 0.964564943 0.291767537 0.389384889 0.886399119 0
7892724 -0.738172913 -0.340516579 0.501374276 0.906300548 0
7892726 -0.575835626 -0.332219308 0.595572598 0.927547222 0
7892727 1.00069885 0.394617278 0.373601037 0.885292266 0
7892728 1.034171685 0.478545837 0.359479686 0.88466317 0
7892729 0.752457256 0.270189873 0.493634434 0.90538264 0
7892730 3.885057093 0.914735799 0.017764892 0.863527183 0
7892731 -0.159850897 -0.149933945 0.880745788 0.982876814 0
7892732 1.470370545 0.480693957 0.215412485 0.867966489 0
7892733 0.780465955 0.503000211 0.478721227 0.904786562 0
7892734 -0.94351052 -0.260308366 0.398843159 0.886399119 0
7892735 1.211815423 1.04143859 0.292269777 0.873104427 0
7892736 -0.141493106 -0.054736364 0.894320472 0.984245278 0
7892737 -0.388888464 -0.102354058 0.71717261 0.95143971 0
7892738 -0.958619889 -0.499381917 0.392035991 0.886399119 0
7892739 -1.799206768 -0.432300812 0.146373426 0.863527183 0
7892740 -0.762091563 -0.253514185 0.488465295 0.90538264 0
7892741 0.115660898 0.056003269 0.913495238 0.987068011 0
7892742 1.305755571 0.215931117 0.261668843 0.869505825 0
7892743 0.522466067 0.142287474 0.628946554 0.934746695 0
7892744 -0.361480727 -0.266971724 0.736025192 0.956021753 0
7892745 -0.484604182 -0.1343832 0.653297592 0.94148711 0
7892746 -0.380314698 -0.102150881 0.723044882 0.953822312 0
7892747 0.936627655 0.137360479 0.401977178 0.886807311 0
7892748 0.017073033 0.004007494 0.987196003 0.997962751 0
7892749 0.491943873 0.130928798 0.648534592 0.939683492 0
7892750 -0.091024583 -0.043710449 0.931849148 0.990971686 0
7892751 -1.344104665 -0.527425377 0.250086504 0.869505825 0
7892752 0.001015313 0.00035109 0.999238515 0.999692316 0
7892753 -0.153851587 -0.058816107 0.885176814 0.983238602 0
7892754 0.556453599 0.114809718 0.607561148 0.928804239 0
7892755 -0.815613065 -0.451727935 0.460501649 0.899498521 0
7892756 0.467240023 0.029378417 0.664645304 0.943245981 0
7892757 0.80352643 0.346177791 0.466704957 0.901279797 0
7892758 0.244107235 0.103720861 0.819157385 0.97213894 0
7892759 -1.864104661 -0.314079296 0.135753922 0.863527183 0
7892760 -1.130924933 -0.503007044 0.32129888 0.878425745 0
7892761 -3.364996942 -0.71892741 0.028174006 0.863527183 0
7892762 -0.139591948 -0.040714878 0.895728888 0.98459134 0
7892763 -0.130970316 -0.038729251 0.902121715 0.985786801 0
7892764 -0.679612438 -0.167077776 0.534045056 0.911990301 0
7892765 -0.346119383 -0.178687193 0.746691904 0.958134572 0
7892766 0.15921328 0.031812032 0.881216478 0.982876814 0
7892767 0.742684673 0.218597045 0.49891985 0.905485328 0
7892768 0.915276568 0.170393457 0.411831492 0.889269514 0
7892769 2.393781286 0.337817748 0.074859768 0.863527183 0
7892771 -1.226541866 -0.518737838 0.287256816 0.872154228 0
7892772 -2.096991394 -0.387738381 0.104005984 0.863527183 0
7892773 -0.955389957 -0.226159957 0.393482784 0.886399119 0
7892774 1.687841665 0.547769325 0.166714317 0.863527183 0
7892775 0.062479918 0.012331575 0.953178133 0.993164552 0
7892776 0.898052749 0.176477773 0.419927381 0.890662544 0
7892777 -0.417473551 -0.267499843 0.697766526 0.948184278 0
7892778 1.312937045 0.094961427 0.259460831 0.869505825 0
7892779 1.554537459 1.10945029 0.19502741 0.863527183 0
7892780 0.053485647 0.034692396 0.959909654 0.994454827 0
7892781 -1.397005789 -0.884818174 0.234930749 0.869505825 0
7892782 -0.453818371 -0.099991285 0.673491801 0.944516042 0
7892783 0.435765529 0.130183019 0.685491972 0.946344075 0
7892784 -0.354987385 -0.289544341 0.740525502 0.957080133 0
7892785 0.517791647 0.495369957 0.631923242 0.934976958 0
7892786 0.169400704 0.082570224 0.87370336 0.981208349 0
7892787 -0.251155867 -0.23305116 0.814068219 0.970876321 0
7892788 -0.975769835 -0.298037074 0.384430008 0.886399119 0
7892789 0.351954727 0.240653894 0.742631655 0.957262248 0
7892790 -0.352527461 -0.13986877 0.742233686 0.957262248 0
7892791 -1.981208165 -0.238033612 0.118637485 0.863527183 0
7892792 0.598794021 0.303359041 0.581570641 0.923381715 0
7892793 0.709757386 0.434695806 0.517039164 0.90954679 0
7892794 -0.455648899 -0.261006943 0.672281447 0.944435014 0
7892795 -1.433931528 -0.438591629 0.224895058 0.869505825 0
7892796 1.637546914 0.280654288 0.176858083 0.863527183 0
7892797 2.571113421 0.827776499 0.06190587 0.863527183 0
7892798 -0.284771511 -0.160809002 0.789954546 0.967123152 0
7892799 0.225640995 0.045581218 0.832540626 0.974017591 0
7892800 0.253285431 0.077662979 0.812532823 0.970783439 0
7892801 0.254685554 0.038585233 0.811523901 0.970406559 0
7892802 4.871541414 1.052283737 0.00821055 0.863527183 0
7892803 -0.22376712 -0.039064526 0.833902642 0.974017591 0
7892804 0.815434515 0.130407265 0.460592813 0.899570241 0
7892805 1.780258704 0.984709966 0.149639158 0.863527183 0
7892806 1.136858933 0.303007043 0.319081701 0.87771415 0
7892807 0.426863762 0.34567163 0.691451061 0.947202158 0
7892808 -0.508456665 -0.16496378 0.637893043 0.936912487 0
7892809 -0.36739424 -0.077683338 0.731937846 0.955533434 0
7892811 0.869189853 0.203048424 0.433788714 0.893794151 0
7892812 -0.139874389 -0.082150733 0.895519621 0.98454719 0
7892813 -2.019403666 -0.329181901 0.113574884 0.863527183 0
7892814 0.688159673 0.148670052 0.529182926 0.91091314 0
7892815 0.455398912 0.023828341 0.672446669 0.944435014 0
7892816 -0.864799089 -0.377710073 0.435929798 0.894166356 0
7892817 0.74808938 0.098583597 0.495991527 0.905485328 0
7892818 0.683725553 0.157130369 0.531701324 0.911475594 0
7892819 0.551634958 0.179699177 0.610565198 0.929314934 0
7892820 0.648880965 0.14266119 0.551788263 0.91606006 0
7892821 0.913279758 0.3198306 0.412763358 0.889373504 0
7892822 1.853817569 0.73190154 0.13738052 0.863527183 0
7892824 -0.224096526 -0.073108633 0.833663164 0.974017591 0
7892825 -0.764944268 -0.171036501 0.486942635 0.90538264 0
7892826 -0.363131205 -0.122024268 0.734883332 0.955854549 0
7892827 -0.494074886 -0.116135986 0.64715548 0.939683492 0
7892828 1.483561337 0.788683449 0.212080034 0.867966489 0
7892829 0.401891605 0.056759253 0.708311647 0.949224796 0
7892830 -0.46893487 -0.227950474 0.663532828 0.943239856 0
7892831 0.736444585 0.233631031 0.502316885 0.90680677 0
7892832 0.298598626 0.092744859 0.780115845 0.964572454 0
7892833 -0.714057525 -0.0813049 0.514645738 0.909197787 0
7892834 0.081454931 0.030058303 0.9389931 0.991842518 0
7892835 0.806198208 0.248256474 0.465328089 0.900613328 0
7892836 0.698521668 0.102970016 0.523331197 0.910871403 0
7892837 -0.605671873 -0.21461693 0.577418432 0.922327436 0
7892838 -0.01546356 -0.003627937 0.988402907 0.998000147 0
7892839 -1.137329946 -0.303535307 0.318906316 0.87771415 0
7892840 -0.27852725 -0.156577823 0.79441337 0.967665695 0
7892841 1.713634837 0.628142128 0.161750803 0.863527183 0
7892842 1.236130435 0.447558323 0.284036721 0.871787664 0
7892843 1.247828743 0.27358378 0.280154596 0.870185701 0
7892844 0.559253674 0.205378458 0.605819801 0.928329168 0
7892845 -0.604629615 -0.245944265 0.578046382 0.922327436 0
7892846 -1.534423566 -0.136994536 0.19971277 0.863527183 0
7892847 0.457364199 0.134119184 0.67114837 0.944435014 0
7892848 -1.037758968 -0.331552276 0.357994548 0.88466317 0
7892849 -0.885098782 -0.123148481 0.426102765 0.891687748 0
7892850 2.858649082 1.364545987 0.045992161 0.863527183 0
7892851 -0.829319245 -0.237291254 0.453546013 0.898101713 0
7892852 -1.675674788 -0.648207269 0.169111002 0.863527183 0
7892853 0.857936019 0.043101388 0.439293646 0.894345604 0
7892854 0.832677962 0.245371004 0.451854313 0.897180615 0
7892855 0.571691161 0.209979146 0.598123297 0.92818262 0
7892856 0.502170249 0.192242338 0.64193208 0.938152615 0
7892857 -0.812158396 -0.147860852 0.462268059 0.900210712 0
7892859 -0.708158291 -0.273875116 0.517931281 0.909711755 0
7892860 -3.089567077 -0.815628673 0.036589711 0.863527183 0
7892861 -0.018555478 -0.003566377 0.98608439 0.997962751 0
7892862 1.115920731 0.190179822 0.326968232 0.879093402 0
7892863 -0.632920964 -0.168207037 0.561163025 0.919276906 0
7892864 1.039181167 0.420515656 0.357407261 0.88466317 0
7892865 -0.121197868 -0.041041404 0.909378697 0.986884532 0
7892866 0.229800476 0.046762667 0.829519875 0.973568317 0
7892867 -1.787897276 -0.573295304 0.148313382 0.863527183 0
7892868 0.511141531 0.087732476 0.636172615 0.936711875 0
7892869 1.228013238 0.506147224 0.28676045 0.872154228 0
7892870 0.91076245 0.252071182 0.413940637 0.889373504 0
7892871 2.003843361 0.548381635 0.115608183 0.863527183 0
7892872 -0.114886649 -0.051175351 0.91407113 0.987238647 0
7892873 -1.612345091 -1.121507847 0.182181187 0.863527183 0
7892874 -0.191134093 -0.031536203 0.857730093 0.978553833 0
7892875 0.184300186 0.047885868 0.86274435 0.97997746 0
7892876 0.641944701 0.2913566 0.555849205 0.917608083 0
7892877 0.182156015 0.056106853 0.864319224 0.980529152 0
7892878 -0.762014238 -0.367083787 0.488506618 0.90538264 0
7892879 1.783418744 0.906599581 0.149089165 0.863527183 0
7892880 1.818677832 0.353743921 0.143096733 0.863527183 0
7892881 1.197189853 0.503238025 0.297330018 0.87379884 0
7892882 0.122620273 0.028394459 0.908321739 0.986832063 0
7892883 0.50673328 0.151299696 0.638998821 0.937144791 0
7892884 -0.410094098 -0.130899955 0.70275052 0.949011998 0
7892885 0.425083156 0.13369232 0.692646316 0.947424642 0
7892886 -0.945577736 -0.365170804 0.397905932 0.886399119 0
7892887 -0.21546896 -0.103680672 0.83994252 0.974579888 0
7892888 -1.105874008 -0.437599032 0.330815329 0.879093402 0
7892889 0.053037967 0.01726285 0.960244819 0.994461389 0
7892890 -0.725758396 -0.164042312 0.508174326 0.907957099 0
7892891 -0.076428685 -0.040410869 0.942748137 0.992423365 0
7892892 -0.139082648 -0.068873715 0.896106268 0.984602647 0
7892893 -2.177146936 -0.318766412 0.09504718 0.863527183 0
7892894 0.050135219 0.005025666 0.962418263 0.995039578 0
7892896 -3.700992444 -0.542083974 0.020817342 0.863527183 0
7892897 1.156160417 0.555200909 0.311967048 0.876609985 0
7892898 -0.404024919 -0.041102613 0.706863166 0.949151827 0
7892899 -0.332507441 -0.11060416 0.756201635 0.960160119 0
7892900 0.224511887 0.038594718 0.833361228 0.974017591 0
7892901 0.707551232 0.096454739 0.518270247 0.909711755 0
7892902 -0.095699686 -0.011368331 0.928361853 0.99040606 0
7892903 -0.691834292 -0.315454556 0.527102392 0.910871403 0
7892904 3.787031724 0.941969617 0.019318247 0.863527183 0
7892905 0.953606502 0.67864008 0.394283602 0.886399119 0
7892906 0.267444519 0.075874317 0.802350513 0.969228566 0
7892907 1.645168796 0.275914083 0.175280284 0.863527183 0
7892908 -0.395464127 -0.213997111 0.712684788 0.950260083 0
7892909 0.556366336 0.355227451 0.607615467 0.928804239 0
7892910 1.502167896 0.514170136 0.207467911 0.865681242 0
7892913 1.257848721 1.04568235 0.276869722 0.870084288 0
7892914 1.583601676 0.413695049 0.188455742 0.863527183 0
7892915 0.043071918 0.013139735 0.967708541 0.995919152 0
7892916 0.572389728 0.149707065 0.597692875 0.92818262 0
7892917 0.801593017 0.297804207 0.467703304 0.901828284 0
7892918 0.430585506 0.109680614 0.688956299 0.946566544 0
7892919 -0.925909374 -0.228776732 0.406898993 0.888324129 0
7892920 -1.719659962 -0.438308055 0.16061395 0.863527183 0
7892921 -1.383904971 -0.202915832 0.23859732 0.869505825 0
7892922 1.464972833 0.652323943 0.216791336 0.868111112 0
7892923 -0.085327519 -0.033908363 0.936101246 0.991826832 0
7892924 0.362667759 0.033572628 0.735203877 0.956018992 0
7892925 1.126870226 0.279939218 0.322822008 0.878425745 0
7892926 0.164150788 0.04173451 0.877573169 0.982276064 0
7892927 -1.259113719 -0.514018381 0.276457643 0.870059419 0
7892928 0.407850106 0.049219447 0.70426969 0.949011998 0
7892929 -0.404226184 -0.118017709 0.706726589 0.949151827 0
7892930 0.006426514 0.000617064 0.995180156 0.998932346 0
7892931 -0.451672302 -0.118612942 0.674912314 0.944677687 0
7892932 -1.201158405 -0.368472731 0.295948865 0.87379884 0
7892933 0.552007875 0.195354451 0.610332382 0.929314934 0
7892934 -0.627683185 -0.280163668 0.564263282 0.919607512 0
7892935 0.065319634 0.015162002 0.951053772 0.993164552 0
7892936 0.181820736 0.087266967 0.864565553 0.980529152 0
7892937 -0.583609887 -0.304821445 0.590806895 0.926498216 0
7892938 0.570642619 0.283682462 0.598769729 0.92818262 0
7892939 0.877339292 0.306988794 0.429837498 0.892833679 0
